Aspinall, Durrant, Beaton and King among qualifiers for Danish Darts Open

News
Friday, 17 May 2019 at 16:20
NOTTS ASPINALL3A e1552609898497

The second qualifier of the day has concluded with Nathan Aspinall, Glen Durrant, Steve Beaton and Mervyn King among the qualifiers for the Danish Darts Open.

Beaton continues his ever-present record on the European Tour this season after seeing off Adam Hunt in a 6-2 victory with a 96 average. Aspinall smashed Devon Petersen in a 6-1 win with King achieving similar seeing off Ryan Meikle in a 6-1 win but hitting an average just under 100 of 99.6.
Durrant also secured double qualification by edging out Robert Owen 6-5. Kyle Anderson though had the performance of the round smashing in a 105 average to qualify with a win over Simon Stevenson.
Michael Smith, Chris Dobey and Steve Lennon also all secured qualification and will play in Copenhagen.
Click here for more information about the Pro Tour.

Final round

96.5 Beaton, Steve 6 - 2 Hunt, Adam 86.7
90.7 Smith, Michael 6 - 2 Hudson, Peter 83.5
97.6 Aspinall, Nathan 6 - 1 Petersen, Devon 99.0
99.6 King, Mervyn 6 - 1 Meikle, Ryan 84.0
84.4 Shepherd, Kirk 6 - 2 Mansell, Mickey 77.3
87.8 West, Steve 6 - 5 Whitehead, Conan 85.2
86.3 Burness, Kevin 6 - 4 Lewis, Jamie 89.3
95.8 Dobey, Chris 6 - 2 Richardson, James 91.5
96.2 Robinson, Reece 6 - 5 Brown, Keegan 97.5
88.2 Todd, Mick 6 - 3 Smith, Ross 87.7
99.4 Durrant, Glen 6 - 3 Owen, Robert 95.3
94.8 Harrington, Ryan 6 - 1 Payne, Josh 83.9
84.0 O'Connor, William 6 - 5 Askew, Jason 89.0
86.6 Woodhouse, Luke 6 - 4 Searle, Ryan 86.3
105.7 Anderson, Kyle 6 - 1 Stevenson, Simon 96.1
89.3 Taylor, Scott 6 - 3 Dolan, Brendan 94.6
96.7 Lennon, Steve 6 - 2 Jones, Wayne 88.2
90.4 Joyce, Ryan 6 - 2 Wilson, Stu 86.8

Last 72

99.4 Beaton, Steve 6 - 3 Norris, Alan 94.8
95.1 Hunt, Adam 6 - 2 Jiwa, Prakash 85.3
98.5 Smith, Michael 6 - 2 Pipe, Justin 97.2
80.2 Hudson, Peter 6 - 1 Thornton, Robert 73.1
98.7 Aspinall, Nathan 6 - 2 Boulton, Andy 100.0
97.6 Petersen, Devon 6 - 5 Tabern, Alan 91.5
96.8 King, Mervyn 6 - 3 Cadby, Corey 96.6
90.9 Meikle, Ryan 6 - 1 Murschell, Dawson 77.5
89.3 Mansell, Mickey 6 - 5 Henderson, John 87.1
86.7 Shepherd, Kirk 6 - 5 Derry, Nathan 82.1
84.8 West, Steve 6 - 4 Dudbridge, Mark 84.4
89.5 Whitehead, Conan 6 - 2 McGeeney, Mark 85.7
94.8 Burness, Kevin 6 - 5 Wilson, James 93.7
94.4 Lewis, Jamie 6 - 3 Brooks, Bradley 88.9
87.3 Dobey, Chris 6 - 1 Newell, Tony 81.9
89.7 Richardson, James 6 - 3 Wilkinson, Carl 81.3
93.0 Brown, Keegan 6 - 5 Ladley, David 87.0
93.9 Robinson, Reece 6 - 4 Claydon, Brett 87.1
99.0 Smith, Ross 6 - 3 Johnson, Darren 85.8
91.8 Todd, Mick 6 - 4 Temple, Terry 82.5
101.6 Durrant, Glen 6 - 4 Ward, Harry 93.2
88.3 Owen, Robert 6 - 5 Dennant, Matthew 89.1
87.7 Payne, Josh 6 - 2 Atkins (Leeds), Martin 80.1
83.1 Harrington, Ryan 6 - 5 Clark, Matt 82.8
97.8 O'Connor, William 6 - 4 Borland, William 96.2
84.7 Askew, Jason 6 - 5 Monk, Arron 88.6
99.4 Searle, Ryan 6 - 2 Pallett, David 99.4
95.4 Woodhouse, Luke 6 - 5 Webster, Mark 90.3
90.8 Anderson, Kyle 6 - 3 Killington, George 85.4
94.5 Stevenson, Simon 6 - 2 Gilding, Andrew 84.4
91.6 Dolan, Brendan 6 - 1 Humphries, Luke 81.4
84.2 Taylor, Scott 6 - 3 Murnan, Joe 83.7
88.2 Lennon, Steve 6 - 2 Edgar, Matthew 83.4
94.1 Jones, Wayne 6 - 3 Hughes, Jamie 89.6
100.5 Joyce, Ryan 6 - 4 Evetts, Ted 86.4
92.8 Wilson, Stu 6 - 5 Burton, Stephen 95.3

Just in

Popular news