
| Friday December 7 | ||||||
| Play starts 19:30 pm local time | ||||||
| nr | Group | Player | Player | score | ||
| 1 | B | Martin Adams | – | Wayne Warren | ||
| 2 | YA | Levy Frauenfelder | – | Jurjen van der Velde | ||
| 3 | G | Gary Robson | – | Scott Waites | ||
| 4 | LA | Astrid Trouwborst | – | Fallon Sherrock | ||
| 5 | D | Wesley Harms | – | Dean Reynolds | ||
| 6 | YB | Keane Barry | – | Nathan Girvan | ||
| 7 | A | Jeffrey van Egdom | – | Jeffrey Sparidaans | ||
| 8 | F | Daniel Day | – | Wouter Vaes | ||
| 9 | LB | Sharon Prins | – | Lisa Ashton | ||
| 10 | C | Martijn Kleermaker | – | Ross Montgomery | ||
| 11 | E | Michael Unterbuchner | – | Andy Hamilton | ||
| 12 | H | Tony O’Shea | – | Conan Whitehead | ||
| Saturday December 8 (afternoon session) | ||||||
| Play starts 12:30 pm local time | ||||||
| nr | Group | Player | Player | score | ||
| 13 | B | Chris Landman (8) | – | loser match 1 | ||
| 14 | YA | Kevin Lasker | – | loser match 2 | ||
| 15 | G | Glen Durrant (7) | – | loser match 3 | ||
| 16 | LA | Deta Hedman (1) | – | loser match 4 | ||
| 17 | D | Richard Veenstra (4) | – | loser match 5 | ||
| 18 | YB | Lars Plaisier | – | loser match 6 | ||
| 19 | A | Jim Williams (1) | – | loser match 7 | ||
| 20 | F | Scott Mitchell (6) | – | loser match 8 | ||
| 21 | LB | Aileen de Graaf (2) | – | loser match 9 | ||
| 22 | C | Derk Telnekes (5) | – | loser match 10 | ||
| 23 | E | Mark McGeeney (3) | – | loser match 11 | ||
| 24 | H | Willem Mandigers (2) | – | loser match 12 | ||
| Saturday December 8 (evening session) | ||||||
| Play starts 19:30 pm local time | ||||||
| nr | Group | Player | Player | score | ||
| 25 | B | Chris Landman (8) | – | winner match 1 | ||
| 26 | YA | Kevin Lasker | – | winner match 2 | ||
| 27 | G | Glen Durrant (7) | – | winner match 3 | ||
| 28 | LA | Deta Hedman (1) | – | winner match 4 | ||
| 29 | D | Richard Veenstra (4) | – | winner match 5 | ||
| 30 | YB | Lars Plaisier | – | winner match 6 | ||
| 31 | A | Jim Williams (1) | – | winner match 7 | ||
| 32 | F | Scott Mitchell (6) | – | winner match 8 | ||
| 33 | LB | Aileen de Graaf (2) | – | winner match 9 | ||
| 34 | C | Derk Telnekes (5) | – | winner match 10 | ||
| 35 | E | Mark McGeeney (3) | – | winner match 11 | ||
| 36 | H | Willem Mandigers (2) | – | winner match 12 | ||
| Sunday December 9 | ||||||
| Play starts 11:15 am local time | ||||||
| nr | Group | Player | Player | score | ||
| 37 | Winner Group A | – | Winner Group B | |||
| 38 | Winner Group C | – | Winner Group D | |||
| 39 | Winner Group E | – | Winner Group F | |||
| 40 | Winner Group G | – | Winner Group H | |||
| Youth final | ||||||
| nr | Group | Player | Player | score | ||
| 41 | Winner Group A | – | Winner Group B | |||
| Men's semi-final | ||||||
| nr | Group | Player | Player | score | ||
| 42 | Winnaar match 37 | – | Winnaar match 38 | |||
| 43 | Winnaar match 39 | – | Winnaar match 40 | |||
| Ladies final | ||||||
| nr | Group | Player | Player | score | ||
| 44 | Winner Group A | – | Winner Group B | |||
| Men's final | ||||||
| nr | Group | Player | Player | score | ||
| 45 | Winner match 42 | – | Winner match 43 | |||
Loading