Players Championship 13 Results, Last 128: Anderson, White and Chisnall all out in first round in Barnsley

News
Tuesday, 30 April 2019 at 14:03
AndersonSF 2000

The first round of action at Players Championship 13 is complete with some big names falling at the first hurdle in Barnsley including Gary Anderson, top seed Ian White and Dave Chisnall with the latter two on form as of late.

Anderson lost out 6-1 to Dutch youngster Geert Nentjes which was showcased on the streaming board seen as the best that's been seen including the likes of Raymond van Barneveld, Corey Cadby and Jonny Clayton.
White was powerless to stop a superb Mark McGeeney who averaged just shy of 112 in claiming a 6-2 win with 'Diamond' himself hitting 101. Chisnall averaged just under 90 in a surprise loss to Mark Wilson as well.
The likes of Nathan Aspinall and Ross Smith also impressed with 106 and 104 averages in their first round ties with the standard just getting higher on the Pro Tour.
Click here for more information about the Pro Tour and the prize fund breakdown.

First round

111.6 McGeeney, Mark 6 - 2 White, Ian 101
79.2 Razma, Madars 6 - 5 Dootson, Eddie 77.1
104.9 Smith, Ross 6 - 0 van de Pas, Benito 81.1
87.7 Eastwood, Gary 6 - 5 North, Richard 85.3
93.8 Dekker, Jan 6 - 5 King, Mervyn 94.8
92.9 Kist, Christian 6 - 5 Kantele, Marko 88.5
94.9 Bunting, Stephen 6 - 0 Robinson, Reece 78.3
88.1 Carlin, Gavin 6 - 2 Van der Meer, Vincent 79.6
94.7 Edhouse, Ritchie 6 - 5 Cullen, Joe 95.3
80.1 Koltsov, Boris 6 - 4 Mansell, Mickey 81
106.3 Aspinall, Nathan 6 - 1 Edgar, Matthew 89.9
99.8 Brown, Keegan 6 - 3 Jones, Wayne 97.8
93 Whitlock, Simon 6 - 0 Taylor, Scott 78.7
81.1 Killington, George 6 - 3 Richardson, James 88
90.1 Lennon, Steve 6 - 1 Kamphuis, Vincent 82.2
98.4 Owen, Robert 6 - 4 Worsley, Jonathan 98.3
98 Wright, Peter 6 - 1 Dudbridge, Mark 77.9
93.4 Tabern, Alan 6 - 4 Meulenkamp, Ron 90.8
88.2 Dobey, Chris 6 - 4 Barnard, Michael 81.6
84 Hunt, Adam 6 - 5 Burness, Kevin 82.6
87.9 Rafferty, Nathan 6 - 2 Clayton, Jonny 92.2
87.4 Nentjes, Geert 6 - 1 Anderson, Gary 83
94.5 Hudson, Peter 6 - 5 Henderson, John 92.3
87.6 van Barneveld, Raymond 6 - 4 Cadby, Corey 92.2
91.6 Lewis, Adrian 6 - 3 Van den Bergh, Dimitri 90.1
94.7 Meeuwisse, Yordi 6 - 3 Huybrechts, Ronny 87.5
88.5 Durrant, Glen 6 - 4 Lerchbacher, Zoran 85.5
101.4 Evetts, Ted 6 - 4 Hughes, Jamie 103
94.2 Smith, Michael 6 - 4 Murschell, Dawson 93.3
90.3 Bain, Jamie 6 - 3 Burton, Stephen 87.7
94.7 Reyes, Cristo 6 - 5 West, Steve 91.3
86.9 Whitehead, Conan 6 - 5 Norris, Alan 88.8
108.9 Price, Gerwyn 6 - 2 Bates, Barrie 84.9
100.1 Woodhouse, Luke 6 - 1 Kuivenhoven, Maik 89
98 Humphries, Luke 6 - 5 Huybrechts, Kim 91.8
98.9 O'Connor, William 6 - 5 Rodriguez, Rowby-John 94.8
92 Ratajski, Krzysztof 6 - 1 Newell, Tony 81.3
100.7 Monk, Arron 6 - 1 Murnan, Joe 89.2
84.7 Beaton, Steve 6 - 3 Robbe, Mario 85.3
91.7 Stevenson, Simon 6 - 2 van Duivenbode, Mike 83.7
92.4 Evans, Ricky 6 - 5 van Duijvenbode, Dirk 89.7
87.2 Derry, Nathan 6 - 3 Lewis, Jamie 90.2
92.2 Klaasen, Jelle 6 - 5 Clemens , Gabriel 88.9
87.6 Kanik, Tytus 6 - 4 Brooks, Bradley 85.7
93.8 Webster, Darren 6 - 1 Gray, Adrian 81.1
100.4 De Zwaan, Jeffrey 6 - 1 Zonneveld, Niels 83.1
100.5 Dolan, Brendan 6 - 1 Anderson, Kyle 87.2
94.3 Searle, Ryan 6 - 5 Prins, Dave 97.5
89.4 Wilson, Mark 6 - 4 Chisnall, Dave 89.2
81.9 Thornton, Robert 6 - 5 Van Baelen, Davy 85.6
90.8 Payne, Josh 6 - 3 Todd, Mick 94.8
93 Pipe, Justin 6 - 3 Joyce, Ryan 91.7
97.3 Harrington, Ryan 6 - 4 Wattimena, Jermaine 88.7
94.3 Meikle, Ryan 6 - 4 Labanauskas, Darius 97.3
91.3 Wilson, James 6 - 3 Alcinas, Toni 82.6
86.5 Boulton, Andy 6 - 1 Temple, Terry 83
86.8 Gurney, Daryl 6 - 2 Shepherd, Kirk 83.3
85.7 Clark, Matt 6 - 3 Schindler, Martin 78.8
95.6 van der Voort, Vincent 6 - 5 Carroll, Shaun 95.6
94.1 Ward, Harry 6 - 3 Webster, Mark 97.3
100.2 Noppert, Danny 6 - 2 Pallett, David 97.2
86.5 Bunse, Christian 6 - 3 Marijanovic, Robert 84.5
90.2 Hopp, Max 6 - 5 Baker, Scott 90.1
81 Petersen, Devon 6 - 4 Wilkinson, Carl 80.1

Just in

Popular news

Latest comments