Players Championship 15 results, Last 128: Lewis, Cadby and Bunting out in first round

News
Saturday, 18 May 2019 at 14:13
LewisR2 2000

The first round at Players Championship 15 has been completed with Adrian Lewis, Corey Cadby and Stephen Bunting all out in Barnsley.

Lewis was edged out by Justin Pipe despite 'Jackpot' being in brilliant form as of late. Cadby lost out in a 6-3 defeat to Darren Webster in the end.
For the likes of Michael van Gerwen though he won through easy claiming a whitewash victory over Dave Prins with a 92 average meaning a successful return to the Pro Tour.
There were victories for the likes of Michael Smith and James Wade as well as Mighty Mike as barring the aforementioned names there weren't a lot of casualties.
Click here for more information about the Pro Tour, including the prize fund breakdown.

First round

92 van Gerwen, Michael 6 - 0 Prins, Dave 82
95.7 Huybrechts, Kim 6 - 3 Boulton, Andy 86.5
95.4 Alcinas, Toni 6 - 4 O'Connor, William 97.9
90.6 Bates, Barrie 6 - 2 Clark, Matt 85.8
103.9 Aspinall, Nathan 6 - 1 Kanik, Tytus 88.8
90.9 Hudson, Peter 6 - 5 Owen, Robert 85.7
86.1 De Zwaan, Jeffrey 6 - 1 Norris, Alan 81.8
94.3 van Duijvenbode, Dirk 6 - 5 Lerchbacher, Zoran 91.6
90.4 Gray, Adrian 6 - 5 Cullen, Joe 98.4
88.2 Edhouse, Ritchie 6 - 4 Whitehead, Conan 88.8
100.6 Dobey, Chris 6 - 1 Killington, George 90.4
93.8 Bunse, Christian 6 - 2 Askew, Jason 84.8
100.2 Clayton, Jonny 6 - 0 Kuivenhoven, Maik 89.8
98.6 Van der Meer, Vincent 6 - 3 Newell, Tony 85.7
79.9 Van Baelen, Davy 6 - 5 Wilson, James 80.3
94.9 Jones, Wayne 6 - 0 Dootson, Eddie 76.2
95.2 Pipe, Justin 6 - 5 Lewis, Adrian 92.9
93.8 Meeuwisse, Yordi 6 - 5 Shepherd, Kirk 89.3
104.3 De Sousa, Jose 6 - 2 Smith, Ross 94.4
91 McGeeney, Mark 6 - 2 Derry, Nathan 80
100.8 Smith, Michael 6 - 4 Atkins (Leeds), Martin 96
98 Burness, Kevin 6 - 4 Harrington, Ryan 90.9
92 Hopp, Max 6 - 5 Hunt, Adam 87.2
93.7 Kantele, Marko 6 - 4 Worsley, Jonathan 90.8
95.8 Wade, James 6 - 5 Gilding, Andrew 94.5
91.4 Anderson, Kyle 6 - 3 Schindler, Martin 94.3
91.1 Durrant, Glen 6 - 0 Edgar, Matthew 86.2
80.6 Stevenson, Simon 6 - 1 Robinson, Reece 81
95.4 Whitlock, Simon 6 - 2 North, Richard 81.5
90.4 Tabern, Alan 6 - 1 Bain, Jamie 85.2
98 Noppert, Danny 6 - 0 Lennon, Steve 79.3
97.1 Monk, Arron 6 - 4 Dolan, Brendan 96
101.3 White, Ian 6 - 4 Razma, Madars 96.6
90.2 Van den Bergh, Dimitri 6 - 4 Justicia, Jose 88.8
89 Payne, Josh 6 - 5 Murschell, Dawson 85.7
100.3 Searle, Ryan 6 - 3 Kamphuis, Vincent 96.5
88.6 Wattimena, Jermaine 6 - 2 Carroll, Shaun 86.6
84.9 Robbe, Mario 6 - 3 Dudbridge, Mark 84.5
89 Ratajski, Krzysztof 6 - 2 Burton, Stephen 84.3
84 Wilkinson, Carl 6 - 4 Zonneveld, Niels 83.9
101.5 Evans, Ricky 6 - 1 Rodriguez, Rowby-John 98.9
89.5 Joyce, Ryan 6 - 3 Eastwood, Gary 84.3
97 Evetts, Ted 6 - 4 Brown, Keegan 90.4
103.7 Meulenkamp, Ron 6 - 0 Klaasen, Jelle 97.2
89.3 Webster, Darren 6 - 3 Cadby, Corey 88.4
99.3 Petersen, Devon 6 - 4 Mansell, Mickey 94.1
90.5 West, Steve 6 - 3 van Duivenbode, Mike 77
92.5 Pallett, David 6 - 3 Taylor, Scott 81.4
100.6 Chisnall, Dave 6 - 2 Kist, Christian 89.1
92.9 Reyes, Cristo 6 - 4 Carlin, Gavin 89.5
92.5 Labanauskas, Darius 6 - 5 Clemens , Gabriel 94.4
94.8 Brooks, Bradley 6 - 4 Thornton, Robert 88.6
89.7 Beaton, Steve 6 - 5 Baker, Scott 88.7
99.9 Nentjes, Geert 6 - 4 Huybrechts, Ronny 89.6
97.9 Henderson, John 6 - 2 Murnan, Joe 89.5
89.2 Dekker, Jan 6 - 5 Richardson, James 95
102.5 Wright, Peter 6 - 4 Webster, Mark 104.5
91.6 Meikle, Ryan 6 - 3 Todd, Mick 85.4
109 van der Voort, Vincent 6 - 1 Temple, Terry 82.5
88.5 Lewis, Jamie 6 - 4 Wilson, Mark 84.4
97.3 Rafferty, Nathan 6 - 3 Bunting, Stephen 98.2
82.7 Michael, John 6 - 3 van de Pas, Benito 84.9
99.5 Ward, Harry 6 - 4 King, Mervyn 97.6
104.9 van Barneveld, Raymond 6 - 5 Hughes, Jamie 102.8
claps 0visitors 44

Just in

Popular news