Players Championship 4: Whitlock suffers seventh consecutive defeat, Baker edges out Wright

News
Sunday, 17 February 2019 at 14:03
LEEDS WHITLOCK4 e1520962763487

Simon Whitlock continued his dramatic start of the new season as he suffered another first round defeat at Players Championship 4.

After a straight defeat on Saturday to Nathan Derry, Whitlock was beaten by Darius Labanauskas on Sunday. 'The Wizard' has now suffered seven defeats in a row, after losing at the first hurdle at the World Championship, The Masters and Players Championship 1 & 2 as well after his defeat to Gary Anderson at the Players Championship Finals.
Scott Baker caused an upset as he edged out Peter Wright after a leg-decider. Dutch aces Jermaine Wattimena and Mario Robbe impressed with 108 and 109 averages in their first round wins.
Click here for more information about the Pro Tour.

First round Players Championship 4

98.7 van Gerwen, Michael 6 - 2 Bunse, Christian 96.5
92.5 Van der Meer, Vincent 6 - 5 Clark, Matt 92.5
93.5 Brown, Keegan 6 - 3 Schindler, Martin 89.3
96.7 van der Voort, Vincent 6 - 4 van Duivenbode, Mike 87.9
99.2 Shepherd, Kirk 6 - 2 Webster, Darren 94.2
99.1 Aspinall, Nathan 6 - 1 Temple, Terry 84.9
107.9 Wattimena, Jermaine 6 - 1 Whitehead, Conan 94.0
94.9 van Duijvenbode, Dirk 6 - 0 Nentjes, Geert 84.8
102.6 Smith, Michael 6 - 2 Wilkinson, Carl 82.5
108.8 Robbe, Mario 6 - 1 Clemens , Gabriel 93.8
90.5 Mansell, Mickey 6 - 5 Lennon, Steve 86.1
84.0 Derry, Nathan 6 - 4 Lerchbacher, Zoran 89.0
98.3 Price, Gerwyn 6 - 5 Marijanovic, Robert 94.3
95.2 Richardson, James 6 - 3 Wilson, Mark 96.3
96.0 Beaton, Steve 6 - 3 Razma, Madars 88.9
86.3 Bates, Barrie 6 - 2 Burness, Kevin 76.4
87.6 Lewis, Adrian 6 - 3 Newell, Tony 86.3
81.8 Webster, Mark 6 - 3 O'Connor, William 81.6
109.5 Henderson, John 6 - 1 Bain, Jamie 96.5
85.2 Worsley, Jonathan 6 - 4 Koltsov, Boris 91.2
99.8 Hopp, Max 6 - 2 Kanik, Tytus 92.8
84.8 Brooks, Bradley 6 - 5 Meikle, Ryan 80.0
97.6 Noppert, Danny 6 - 2 Robinson, Reece 90.5
98.1 Kamphuis, Vincent 6 - 2 Barnard, Michael 83.5
94.5 Suljovic, Mensur 6 - 5 Meulenkamp, Ron 90.4
95.9 Evetts, Ted 6 - 0 Eastwood, Gary 65.3
98.0 Thornton, Robert 6 - 2 Ratajski, Krzysztof 91.7
89.6 Monk, Arron 6 - 5 Van Baelen, Davy 92.5
95.7 Cullen, Joe 6 - 3 Joyce, Ryan 85.7
86.6 van de Pas, Benito 6 - 5 Hudson, Peter 85.0
87.3 Edhouse, Ritchie 6 - 4 Bunting, Stephen 86.8
100.0 Durrant, Glen 6 - 3 Lewis, Jamie 92.7
104.4 White, Ian 6 - 2 Dudbridge, Mark 99.7
85.7 Woodhouse, Luke 6 - 3 De Sousa, Jose 87.9
91.1 Anderson, Kyle 6 - 0 Killington, George 88.2
85.9 Murnan, Joe 6 - 5 Kuivenhoven, Maik 85.5
85.9 Labanauskas, Darius 6 - 4 Whitlock, Simon 89.0
97.1 Zonneveld, Niels 6 - 4 Goldie, John 96.2
92.0 McGeeney, Mark 6 - 0 King, Mervyn 78.6
85.4 Kist, Christian 6 - 5 Harrington, Ryan 86.7
101.6 Cross, Rob 6 - 4 Kantele, Marko 94.6
86.3 Owen, Robert 6 - 4 Stevenson, Simon 86.1
96.1 De Zwaan, Jeffrey 6 - 5 Pallett, David 91.9
91.3 Tabern, Alan 6 - 4 North, Richard 86.0
90.2 Clayton, Jonny 6 - 0 Carlin, Gavin 83.3
93.5 Huybrechts, Ronny 6 - 2 Michael, John 90.3
89.4 Humphries, Luke 6 - 4 Evans, Ricky 94.1
96.2 Hunt, Adam 6 - 5 Reyes, Cristo 95.4
98.3 Wade, James 6 - 2 Huybrechts, Kim 88.7
94.5 Boulton, Andy 6 - 5 Jones, Wayne 94.8
96.0 Van den Bergh, Dimitri 6 - 2 Dobey, Chris 95.1
85.6 Alcinas, Toni 6 - 5 Rodriguez, Rowby John 86.1
98.9 Hughes, Jamie 6 - 4 Gurney, Daryl 97.6
90.6 Meeuwisse, Yordi 6 - 3 Dootson, Eddie 83.7
97.1 Norris, Alan 6 - 5 Wilson, James 90.5
86.2 Burton, Stephen 6 - 4 Petersen, Devon 83.8
96.0 Baker, Scott 6 - 5 Wright, Peter 96.8
87.3 Ward, Harry 6 - 4 Dolan, Brendan 88.5
100.0 Payne, Josh 6 - 5 Klaasen, Jelle 96.4
94.2 Gray, Adrian 6 - 3 Searle, Ryan 98.0
100.2 Chisnall, Dave 6 - 0 Dekker, Jan 86.5
94.2 Smith, Ross 6 - 4 Pipe, Justin 90.9
89.3 West, Steve 6 - 3 Murschell, Dawson 90.5
80.5 Edgar, Matthew 6 - 1 Carroll, Shaun 73.8

Just in

Popular news