Players Championship 5: Cross survives match-darts against Van Duijvenbode, Wright edges out Klaasen

News
Saturday, 23 February 2019 at 14:01
PREMLGENEWCASTLE WRIGHT6 e1549583008983

The first round at Players Championship 5 is complete with Rob Cross surviving match darts against Dirk van Duijvenbode and Peter Wright edging out Jelle Klaasen.

Cross averaged 97 to Van Duijvenbode’s 100 only just coming through his first test.
Wright and Klaasen put on a brilliant display with ‘The Cobra’ despite losing having a lot to take away from it.
Among the best performances included Ian White with a 104 average, Glen Durrant and Gerwyn Price hit a 101 average as the second round begins.
Click here for more information about the Pro Tour.

First round

104.9 White, Ian 6 - 0 Rodriguez, Rowby John 86.2
93.5 Monk, Arron 6 - 5 Huybrechts, Kim 93.5
85.8 McGeeney, Mark 6 - 3 Mansell, Mickey 86.5
95.6 Woodhouse, Luke 6 - 4 Jones, Wayne 92.0
93.3 King, Mervyn 6 - 4 Harrington, Ryan 86.2
94.1 Reyes, Cristo 6 - 2 Goldie, John 76.5
81.0 Alcinas, Toni 6 - 3 Bunting, Stephen 85.0
101.5 Durrant, Glen 6 - 1 Carroll, Shaun 78.6
101.8 Price, Gerwyn 6 - 4 Kantele, Marko 86.4
96.8 Razma, Madars 6 - 5 O'Connor, William 98.8
95.9 Dobey, Chris 6 - 1 Murschell, Dawson 91.0
97.0 Joyce, Ryan 6 - 4 Kuivenhoven, Maik 87.5
87.1 Clayton, Jonny 6 - 4 Carlin, Gavin 82.2
84.6 Ward, Harry 6 - 4 Dootson, Eddie 81.0
96.5 Aspinall, Nathan 6 - 4 De Zwaan, Jeffrey 94.7
87.2 Brooks, Bradley 6 - 5 Michael, John 87.5
101.6 Wade, James 6 - 1 Edgar, Matthew 89.1
86.8 Dolan, Brendan 6 - 2 van de Pas, Benito 82.8
99.3 Ratajski, Krzysztof 6 - 5 Meeuwisse, Yordi 100.5
95.7 Van Baelen, Davy 6 - 3 Pipe, Justin 88.3
97.2 Gurney, Daryl 6 - 2 Tabern, Alan 91.7
84.3 Shepherd, Kirk 6 - 0 Burness, Kevin 77.9
93.1 Evans, Ricky 6 - 3 van der Voort, Vincent 91.8
99.6 Edhouse, Ritchie 6 - 2 Gray, Adrian 77.9
97.9 Cross, Rob 6 - 5 van Duijvenbode, Dirk 100.0
98.0 De Sousa, Jose 6 - 4 Humphries, Luke 89.7
86.9 Payne, Josh 6 - 3 North, Richard 85.5
100.7 Labanauskas, Darius 6 - 4 Hunt, Adam 94.8
86.8 Chisnall, Dave 6 - 5 Newell, Tony 84.1
91.5 Pallett, David 6 - 3 Dudbridge, Mark 90.5
98.8 Baker, Scott 6 - 4 Wilson, James 98.4
76.3 Robbe, Mario 6 - 2 Van der Meer, Vincent 75.9
101.1 Wright, Peter 6 - 5 Klaasen, Jelle 96.1
101.6 Evetts, Ted 6 - 3 Kanik, Tytus 92.2
99.8 Clemens , Gabriel 6 - 4 Derry, Nathan 92.5
80.0 Norris, Alan 6 - 4 Owen, Robert 85.5
95.6 Wattimena, Jermaine 6 - 1 Bates, Barrie 79.9
83.2 Lewis, Jamie 6 - 2 Kamphuis, Vincent 82.3
93.1 Smith, Ross 6 - 5 West, Steve 92.7
86.4 Eastwood, Gary 6 - 4 Worsley, Jonathan 82.3
98.0 Smith, Michael 6 - 0 Prins, Dave 84.0
89.0 Petersen, Devon 6 - 1 Zonneveld, Niels 80.3
92.0 Henderson, John 6 - 0 Nentjes, Geert 86.0
83.4 Hudson, Peter 6 - 2 Van den Bergh, Dimitri 74.3
98.3 Hopp, Max 6 - 3 Justicia, Jose 85.6
85.6 Huybrechts, Ronny 6 - 5 Wilson, Mark 88.8
96.6 Lennon, Steve 6 - 3 Stevenson, Simon 85.1
89.0 Richardson, James 6 - 2 Barnard, Michael 72.5
93.8 Lewis, Adrian 6 - 3 Whitehead, Conan 86.5
97.1 Hughes, Jamie 6 - 3 Lerchbacher, Zoran 90.0
104.0 Anderson, Kyle 6 - 1 Killington, George 92.1
94.9 Searle, Ryan 6 - 0 Temple, Terry 77.2
92.8 Cullen, Joe 6 - 5 Bunse, Christian 93.7
82.0 Robinson, Reece 6 - 5 van Duivenbode, Mike 84.0
104.5 Beaton, Steve 6 - 2 Dekker, Jan 94.2
90.9 van Barneveld, Raymond 6 - 3 Clark, Matt 74.3
93.0 Suljovic, Mensur 6 - 3 Bain, Jamie 82.1
97.3 Thornton, Robert 6 - 3 Webster, Mark 96.5
92.7 Schindler, Martin 6 - 3 Murnan, Joe 94.6
94.9 Wilkinson, Carl 6 - 1 Meikle, Ryan 93.5
92.9 Brown, Keegan 6 - 4 Webster, Darren 89.8
86.0 Boulton, Andy 6 - 5 Marijanovic, Robert 85.8
91.2 Noppert, Danny 6 - 4 Koltsov, Boris 89.5
85.1 Burton, Stephen 6 - 4 Meulenkamp, Ron 85.8

Just in

Popular news