
| # | Name | Prize Money |
|---|---|---|
| 1 | Gerwen, Michael van | £23,750 |
| 2 | Durrant, Glen | £16,000 |
| 3 | Chisnall, Dave | £12,000 |
| 4 | White, Ian | £9,000 |
| 5 | Wattimena, Jermaine | £8,500 |
| 6 | Van den Bergh, Dimitri | £7,500 |
| 7 | Clayton, Jonny | £6,750 |
| 8 | Cross, Rob | £6,000 |
| 9 | Wright, Peter | £5,750 |
| 10 | Anderson, Kyle | £5,500 |
| 10 | Cullen, Joe | £5,500 |
| 10 | Henderson, John | £5,500 |
| 13 | Price, Gerwyn | £5,000 |
| 14 | Dobey, Chris | £4,500 |
| 15 | Smith, Michael | £4,250 |
| 15 | Wade, James | £4,250 |
| 15 | West, Steve | £4,250 |
| 18 | Baker, Scott | £4,000 |
| 18 | King, Mervyn | £4,000 |
| 18 | Zwaan, Jeffrey de | £4,000 |
| 21 | Carlin, Gavin | £3,750 |
| 21 | Ward, Harry | £3,750 |
| 23 | Burton, Stephen | £3,500 |
| 23 | Tabern Alan | £3,500 |
| 25 | Aspinall, Nathan | £3,250 |
| 25 | Searle, Ryan | £3,250 |
| 27 | Huybrechts, Kim | £3,000 |
| 27 | Lennon, Steve | £3,000 |
| 27 | Thornton, Robert | £3,000 |
| 27 | Voort, Vincent van der | £3,000 |
| 31 | Edgar, Matthew | £2,750 |
| 32 | Boulton, Andy | £2,500 |
| 32 | Dudbridge, Mark | £2,500 |
| 32 | Gurney, Daryl | £2,500 |
| 32 | Joyce, Ryan | £2,500 |
| 32 | Labanauskas, Darius | £2,500 |
| 32 | Lerchbacher, Zoran | £2,500 |
| 32 | Lewis, Adrian | £2,500 |
| 32 | Meulenkamp, Ron | £2,500 |
| 32 | Ratajski, Krzysztof | £2,500 |
| 32 | Suljovic, Mensur | £2,500 |
| 32 | Worsley, Jonathan | £2,500 |
| 43 | Brooks, Bradley | £2,250 |
| 44 | Alcinas, Toni | £2,000 |
| 44 | Derry, Nathan | £2,000 |
| 44 | Evans, Ricky | £2,000 |
| 44 | Mansell, Mickey | £2,000 |
| 44 | McGeeney, Mark | £2,000 |
| 44 | Michael, John | £2,000 |
| 44 | Payne, Josh | £2,000 |
| 44 | Todd, Mick | £2,000 |
| 52 | Bates, Barrie | £1,500 |
| 52 | de Sousa, Jose | £1,500 |
| 52 | Dekker, Jan | £1,500 |
| 52 | Dolan, Brendan | £1,500 |
| 52 | Edhouse, Ritchie | £1,500 |
| 52 | Evetts, Ted | £1,500 |
| 52 | Gilding, Andrew | £1,500 |
| 52 | Gray, Adrian | £1,500 |
| 52 | Hughes, Jamie | £1,500 |
| 52 | Humphries, Luke | £1,500 |
| 52 | Huybrechts, Ronny | £1,500 |
| 52 | Kamphuis, Vincent | £1,500 |
| 52 | Kanik, Tytus | £1,500 |
| 52 | Klaasen, Jelle | £1,500 |
| 52 | Lewis, Jamie | £1,500 |
| 52 | Meeuwisse, Yordi | £1,500 |
| 52 | Monk, Arron | £1,500 |
| 52 | O’Connor, William | £1,500 |
| 52 | Owen, Robert | £1,500 |
| 52 | Portela, Diogo | £1,500 |
| 52 | Robbe, Mario | £1,500 |
| 52 | Stevenson, Simon | £1,500 |
| 52 | Webster, Darren | £1,500 |
| 52 | Webster, Mark | £1,500 |
| 52 | Wilkinson, Carl | £1,500 |
| 52 | Woodhouse, Luke | £1,500 |
| 78 | Baelen, Davy Van | £1,000 |
| 78 | Beaton, Steve | £1,000 |
| 78 | Brown, Keegan | £1,000 |
| 78 | Bunting, Stephen | £1,000 |
| 78 | Clark, Matt | £1,000 |
| 78 | Dootson, Eddie | £1,000 |
| 78 | Goldie, John | £1,000 |
| 78 | Hunt, Adam | £1,000 |
| 78 | Jones, Wayne | £1,000 |
| 78 | Koltsov, Boris | £1,000 |
| 78 | Kuivenhoven, Maik | £1,000 |
| 78 | MarIjanovic, Robert | £1,000 |
| 78 | Meer, Vincent van der | £1,000 |
| 78 | Meikle, Ryan | £1,000 |
| 78 | Murnan, Joe | £1,000 |
| 78 | Nentjes, Geert | £1,000 |
| 78 | Noppert, Danny | £1,000 |
| 78 | Petersen, Devon | £1,000 |
| 78 | Richardson, James | £1,000 |
| 78 | Rodriguez, Rowby-John | £1,000 |
| 78 | Schindler, Martin | £1,000 |
| 78 | Shepherd, Kirk | £1,000 |
| 78 | Smith, Ross | £1,000 |
| 101 | Bain, Jamie | £500 |
| 101 | Barneveld, Raymond van | £500 |
| 101 | Bunse, Christian | £500 |
| 101 | Clemens, Gabriel | £500 |
| 101 | Duijvenbode, Dirk van | £500 |
| 101 | Eastwood, Gary | £500 |
| 101 | Harrington, Ryan | £500 |
| 101 | Hopp, Max | £500 |
| 101 | Justicia, Jose | £500 |
| 101 | Kantele, Marko | £500 |
| 101 | Kist, Christian | £500 |
| 101 | Norris, Alan | £500 |
| 101 | Pas, Benito van de | £500 |
| 101 | Pipe, Justin | £500 |
| 101 | Prins, Dave | £500 |
| 101 | Razma, Madars | £500 |
| 101 | Reyes, Cristo | £500 |
| 101 | Robinson, Reece | £500 |
| 101 | Whitehead, Conan | £500 |
| 101 | Wilson, James | £500 |
| 101 | Zonneveld, Niels | £500 |
Loading