
| # | Name | Prize Money |
|---|---|---|
| 1 | Gerwen, Michael van | ÂŁ23,750 |
| 2 | Durrant, Glen | ÂŁ16,000 |
| 3 | Chisnall, Dave | ÂŁ12,000 |
| 4 | White, Ian | ÂŁ9,000 |
| 5 | Wattimena, Jermaine | ÂŁ8,500 |
| 6 | Van den Bergh, Dimitri | ÂŁ7,500 |
| 7 | Clayton, Jonny | ÂŁ6,750 |
| 8 | Cross, Rob | ÂŁ6,000 |
| 9 | Wright, Peter | ÂŁ5,750 |
| 10 | Anderson, Kyle | ÂŁ5,500 |
| 10 | Cullen, Joe | ÂŁ5,500 |
| 10 | Henderson, John | ÂŁ5,500 |
| 13 | Price, Gerwyn | ÂŁ5,000 |
| 14 | Dobey, Chris | ÂŁ4,500 |
| 15 | Smith, Michael | ÂŁ4,250 |
| 15 | Wade, James | ÂŁ4,250 |
| 15 | West, Steve | ÂŁ4,250 |
| 18 | Baker, Scott | ÂŁ4,000 |
| 18 | King, Mervyn | ÂŁ4,000 |
| 18 | Zwaan, Jeffrey de | ÂŁ4,000 |
| 21 | Carlin, Gavin | ÂŁ3,750 |
| 21 | Ward, Harry | ÂŁ3,750 |
| 23 | Burton, Stephen | ÂŁ3,500 |
| 23 | Tabern Alan | ÂŁ3,500 |
| 25 | Aspinall, Nathan | ÂŁ3,250 |
| 25 | Searle, Ryan | ÂŁ3,250 |
| 27 | Huybrechts, Kim | ÂŁ3,000 |
| 27 | Lennon, Steve | ÂŁ3,000 |
| 27 | Thornton, Robert | ÂŁ3,000 |
| 27 | Voort, Vincent van der | ÂŁ3,000 |
| 31 | Edgar, Matthew | ÂŁ2,750 |
| 32 | Boulton, Andy | ÂŁ2,500 |
| 32 | Dudbridge, Mark | ÂŁ2,500 |
| 32 | Gurney, Daryl | ÂŁ2,500 |
| 32 | Joyce, Ryan | ÂŁ2,500 |
| 32 | Labanauskas, Darius | ÂŁ2,500 |
| 32 | Lerchbacher, Zoran | ÂŁ2,500 |
| 32 | Lewis, Adrian | ÂŁ2,500 |
| 32 | Meulenkamp, Ron | ÂŁ2,500 |
| 32 | Ratajski, Krzysztof | ÂŁ2,500 |
| 32 | Suljovic, Mensur | ÂŁ2,500 |
| 32 | Worsley, Jonathan | ÂŁ2,500 |
| 43 | Brooks, Bradley | ÂŁ2,250 |
| 44 | Alcinas, Toni | ÂŁ2,000 |
| 44 | Derry, Nathan | ÂŁ2,000 |
| 44 | Evans, Ricky | ÂŁ2,000 |
| 44 | Mansell, Mickey | ÂŁ2,000 |
| 44 | McGeeney, Mark | ÂŁ2,000 |
| 44 | Michael, John | ÂŁ2,000 |
| 44 | Payne, Josh | ÂŁ2,000 |
| 44 | Todd, Mick | ÂŁ2,000 |
| 52 | Bates, Barrie | ÂŁ1,500 |
| 52 | de Sousa, Jose | ÂŁ1,500 |
| 52 | Dekker, Jan | ÂŁ1,500 |
| 52 | Dolan, Brendan | ÂŁ1,500 |
| 52 | Edhouse, Ritchie | ÂŁ1,500 |
| 52 | Evetts, Ted | ÂŁ1,500 |
| 52 | Gilding, Andrew | ÂŁ1,500 |
| 52 | Gray, Adrian | ÂŁ1,500 |
| 52 | Hughes, Jamie | ÂŁ1,500 |
| 52 | Humphries, Luke | ÂŁ1,500 |
| 52 | Huybrechts, Ronny | ÂŁ1,500 |
| 52 | Kamphuis, Vincent | ÂŁ1,500 |
| 52 | Kanik, Tytus | ÂŁ1,500 |
| 52 | Klaasen, Jelle | ÂŁ1,500 |
| 52 | Lewis, Jamie | ÂŁ1,500 |
| 52 | Meeuwisse, Yordi | ÂŁ1,500 |
| 52 | Monk, Arron | ÂŁ1,500 |
| 52 | O’Connor, William | £1,500 |
| 52 | Owen, Robert | ÂŁ1,500 |
| 52 | Portela, Diogo | ÂŁ1,500 |
| 52 | Robbe, Mario | ÂŁ1,500 |
| 52 | Stevenson, Simon | ÂŁ1,500 |
| 52 | Webster, Darren | ÂŁ1,500 |
| 52 | Webster, Mark | ÂŁ1,500 |
| 52 | Wilkinson, Carl | ÂŁ1,500 |
| 52 | Woodhouse, Luke | ÂŁ1,500 |
| 78 | Baelen, Davy Van | ÂŁ1,000 |
| 78 | Beaton, Steve | ÂŁ1,000 |
| 78 | Brown, Keegan | ÂŁ1,000 |
| 78 | Bunting, Stephen | ÂŁ1,000 |
| 78 | Clark, Matt | ÂŁ1,000 |
| 78 | Dootson, Eddie | ÂŁ1,000 |
| 78 | Goldie, John | ÂŁ1,000 |
| 78 | Hunt, Adam | ÂŁ1,000 |
| 78 | Jones, Wayne | ÂŁ1,000 |
| 78 | Koltsov, Boris | ÂŁ1,000 |
| 78 | Kuivenhoven, Maik | ÂŁ1,000 |
| 78 | MarIjanovic, Robert | ÂŁ1,000 |
| 78 | Meer, Vincent van der | ÂŁ1,000 |
| 78 | Meikle, Ryan | ÂŁ1,000 |
| 78 | Murnan, Joe | ÂŁ1,000 |
| 78 | Nentjes, Geert | ÂŁ1,000 |
| 78 | Noppert, Danny | ÂŁ1,000 |
| 78 | Petersen, Devon | ÂŁ1,000 |
| 78 | Richardson, James | ÂŁ1,000 |
| 78 | Rodriguez, Rowby-John | ÂŁ1,000 |
| 78 | Schindler, Martin | ÂŁ1,000 |
| 78 | Shepherd, Kirk | ÂŁ1,000 |
| 78 | Smith, Ross | ÂŁ1,000 |
| 101 | Bain, Jamie | ÂŁ500 |
| 101 | Barneveld, Raymond van | ÂŁ500 |
| 101 | Bunse, Christian | ÂŁ500 |
| 101 | Clemens, Gabriel | ÂŁ500 |
| 101 | Duijvenbode, Dirk van | ÂŁ500 |
| 101 | Eastwood, Gary | ÂŁ500 |
| 101 | Harrington, Ryan | ÂŁ500 |
| 101 | Hopp, Max | ÂŁ500 |
| 101 | Justicia, Jose | ÂŁ500 |
| 101 | Kantele, Marko | ÂŁ500 |
| 101 | Kist, Christian | ÂŁ500 |
| 101 | Norris, Alan | ÂŁ500 |
| 101 | Pas, Benito van de | ÂŁ500 |
| 101 | Pipe, Justin | ÂŁ500 |
| 101 | Prins, Dave | ÂŁ500 |
| 101 | Razma, Madars | ÂŁ500 |
| 101 | Reyes, Cristo | ÂŁ500 |
| 101 | Robinson, Reece | ÂŁ500 |
| 101 | Whitehead, Conan | ÂŁ500 |
| 101 | Wilson, James | ÂŁ500 |
| 101 | Zonneveld, Niels | ÂŁ500 |
Loading