
| Pos | Name | Prize Money |
|---|---|---|
| 1 | Price, Gerwyn | £28,500 |
| 2 | Chisnall, Dave | £28,000 |
| 3 | Clayton, Jonny | £23,750 |
| 3 | Gerwen, Michael van | £23,750 |
| 5 | Durrant, Glen | £22,000 |
| 6 | White, Ian | £19,250 |
| 7 | Lewis, Adrian | £19,000 |
| 8 | Wade, James | £18,000 |
| 9 | Wattimena, Jermaine | £17,750 |
| 10 | Clemens, Gabriel | £14,500 |
| 11 | Henderson, John | £13,500 |
| 12 | Evans, Ricky | £12,000 |
| 13 | Smith, Michael | £11,750 |
| 14 | Cross, Rob | £10,500 |
| 14 | Gurney, Daryl | £10,500 |
| 16 | Searle, Ryan | £10,250 |
| 17 | Dobey, Chris | £10,000 |
| 18 | King, Mervyn | £9,750 |
| 19 | Baker, Scott | £9,500 |
| 19 | Cullen, Joe | £9,500 |
| 19 | Voort, Vincent van der | £9,500 |
| 22 | Anderson, Kyle | £9,250 |
| 22 | Aspinall, Nathan | £9,250 |
| 24 | Noppert, Danny | £9,000 |
| 24 | Van den Bergh, Dimitri | £9,000 |
| 26 | Brown, Keegan | £8,500 |
| 27 | Monk, Arron | £8,250 |
| 28 | Barneveld, Raymond van | £8,000 |
| 28 | McGeeney, Mark | £8,000 |
| 30 | West, Steve | £7,750 |
| 31 | Ratajski, Krzysztof | £7,500 |
| 32 | Boulton, Andy | £7,250 |
| 32 | de Sousa, Jose | £7,250 |
| 32 | Ward, Harry | £7,250 |
| 35 | Joyce, Ryan | £7,000 |
| 35 | Smith, Ross | £7,000 |
| 37 | Wright, Peter | £6,750 |
| 38 | Lennon, Steve | £6,500 |
| 38 | Payne, Josh | £6,500 |
| 38 | Tabern Alan | £6,500 |
| 38 | Zwaan, Jeffrey de | £6,500 |
| 42 | Edgar, Matthew | £6,250 |
| 42 | Meulenkamp, Ron | £6,250 |
| 44 | Huybrechts, Kim | £6,000 |
| 44 | Woodhouse, Luke | £6,000 |
| 46 | Carlin, Gavin | £5,750 |
| 46 | Dekker, Jan | £5,750 |
| 48 | Hopp, Max | £5,500 |
| 49 | Beaton, Steve | £5,250 |
| 50 | Evetts, Ted | £5,000 |
| 50 | Kanik, Tytus | £5,000 |
| 50 | Robbe, Mario | £5,000 |
| 53 | Mansell, Mickey | £4,500 |
| 54 | Brooks, Bradley | £4,250 |
| 54 | Justicia, Jose | £4,250 |
| 56 | Burton, Stephen | £4,000 |
| 56 | Edhouse, Ritchie | £4,000 |
| 56 | Hughes, Jamie | £4,000 |
| 56 | Kantele, Marko | £4,000 |
| 56 | Lerchbacher, Zoran | £4,000 |
| 56 | MarIjanovic, Robert | £4,000 |
| 56 | Michael, John | £4,000 |
| 56 | Reyes, Cristo | £4,000 |
| 56 | Suljovic, Mensur | £4,000 |
| 56 | Thornton, Robert | £4,000 |
| 56 | Webster, Mark | £4,000 |
| 67 | Dudbridge, Mark | £3,500 |
| 67 | Klaasen, Jelle | £3,500 |
| 67 | Lewis, Jamie | £3,500 |
| 67 | Murnan, Joe | £3,500 |
| 67 | Pas, Benito van de | £3,500 |
| 67 | Razma, Madars | £3,500 |
| 67 | Rodriguez, Rowby-John | £3,500 |
| 67 | Wilkinson, Carl | £3,500 |
| 75 | Alcinas, Toni | £3,000 |
| 75 | Hudson, Peter | £3,000 |
| 75 | Humphries, Luke | £3,000 |
| 75 | Huybrechts, Ronny | £3,000 |
| 75 | Jones, Wayne | £3,000 |
| 75 | Labanauskas, Darius | £3,000 |
| 75 | Meeuwisse, Yordi | £3,000 |
| 75 | Meikle, Ryan | £3,000 |
| 75 | Petersen, Devon | £3,000 |
| 75 | Pipe, Justin | £3,000 |
| 75 | Richardson, James | £3,000 |
| 75 | Schindler, Martin | £3,000 |
| 75 | Shepherd, Kirk | £3,000 |
| 75 | Whitehead, Conan | £3,000 |
| 75 | Whitlock, Simon | £3,000 |
| 75 | Worsley, Jonathan | £3,000 |
| 91 | Derry, Nathan | £2,500 |
| 91 | Dolan, Brendan | £2,500 |
| 91 | Dootson, Eddie | £2,500 |
| 91 | Duijvenbode, Dirk van | £2,500 |
| 91 | Kamphuis, Vincent | £2,500 |
| 91 | Kist, Christian | £2,500 |
| 91 | Nentjes, Geert | £2,500 |
| 91 | Wilson, James | £2,500 |
| 99 | Bates, Barrie | £2,000 |
| 99 | Bunting, Stephen | £2,000 |
| 99 | Clark, Matt | £2,000 |
| 99 | Hunt, Adam | £2,000 |
| 99 | Kuivenhoven, Maik | £2,000 |
| 99 | Meer, Vincent van der | £2,000 |
| 99 | North, Richard | £2,000 |
| 99 | O'Connor, William | £2,000 |
| 99 | Pallett, David | £2,000 |
| 99 | Rafferty, Nathan | £2,000 |
| 99 | Stevenson, Simon | £2,000 |
| 99 | Todd, Mick | £2,000 |
| 99 | Webster, Darren | £2,000 |
| 112 | Baelen, Davy Van | £1,500 |
| 112 | Bunse, Christian | £1,500 |
| 112 | Eastwood, Gary | £1,500 |
| 112 | Gilding, Andrew | £1,500 |
| 112 | Gray, Adrian | £1,500 |
| 112 | Harrington, Ryan | £1,500 |
| 112 | Koltsov, Boris | £1,500 |
| 112 | Norris, Alan | £1,500 |
| 112 | Owen, Robert | £1,500 |
| 112 | Portela, Diogo | £1,500 |
| 112 | Prins, Dave | £1,500 |
| 112 | Robinson, Reece | £1,500 |
| 112 | Zonneveld, Niels | £1,500 |
| 125 | Bain, Jamie | £1,000 |
| 125 | Duivenbode, Mike van | £1,000 |
| 125 | Goldie, John | £1,000 |
| 128 | Anderson, Gary | £500 |
| 128 | Cadby, Corey | £500 |
| 128 | Murschell, Dawson | £500 |
| 128 | Temple, Terry | £500 |
| 128 | Wilson, Mark | £500 |
Loading