
| Pos | Name | Prize Money |
|---|---|---|
| 1 | Gerwen, Michael van | £216,250 |
| 2 | White, Ian | £101,750 |
| 3 | Price, Gerwyn | £96,250 |
| 4 | Wade, James | £95,750 |
| 5 | Gurney, Daryl | £88,750 |
| 6 | Clayton, Jonny | £88,000 |
| 7 | Lewis, Adrian | £77,250 |
| 8 | Wright, Peter | £74,750 |
| 9 | Cross, Rob | £74,500 |
| 10 | Suljovic, Mensur | £72,750 |
| 11 | Chisnall, Dave | £60,000 |
| 12 | Smith, Michael | £59,500 |
| 13 | Cullen, Joe | £58,500 |
| 14 | Evans, Ricky | £58,000 |
| 15 | Wattimena, Jermaine | £57,000 |
| 16 | Webster, Darren | £53,000 |
| 17 | Whitlock, Simon | £52,500 |
| 18 | King, Mervyn | £47,750 |
| 19 | Noppert, Danny | £45,500 |
| 20 | Beaton, Steve | £45,000 |
| 21 | Bunting, Stephen | £43,750 |
| 22 | West, Steve | £43,500 |
| 22 | Ratajski, Krzysztof | £43,500 |
| 24 | Wilson, James | £39,500 |
| 25 | Clemens, Gabriel | £37,000 |
| 26 | Zwaan, Jeffrey de | £36,000 |
| 27 | Henderson, John | £35,750 |
| 27 | Lennon, Steve | £35,750 |
| 29 | Hopp, Max | £35,000 |
| 30 | Anderson, Kyle | £33,750 |
| 31 | Payne, Josh | £32,000 |
| 32 | Voort, Vincent van der | £31,500 |
| 33 | Schindler, Martin | £30,250 |
| 34 | Aspinall, Nathan | £29,750 |
| 35 | Brown, Keegan | £29,000 |
| 36 | Durrant, Glen | £28,500 |
| 36 | Dobey, Chris | £28,500 |
| 38 | Smith, Ross | £27,500 |
| 39 | Huybrechts, Kim | £26,500 |
| 40 | Klaasen, Jelle | £25,250 |
| 41 | Reyes, Cristo | £25,000 |
| 41 | Joyce, Ryan | £25,000 |
| 43 | Van den Bergh, Dimitri | £24,750 |
| 44 | Searle, Ryan | £24,250 |
| 45 | Meulenkamp, Ron | £23,750 |
| 46 | Dolan, Brendan | £23,500 |
| 47 | Dekker, Jan | £23,250 |
| 48 | O'Connor, William | £22,250 |
| 49 | Mansell, Mickey | £21,500 |
| 50 | Thornton, Robert | £21,250 |
| 51 | Anderson, Gary | £20,250 |
| 52 | Webster, Mark | £18,000 |
| 52 | MarIjanovic, Robert | £18,000 |
| 54 | Edgar, Matthew | £17,750 |
| 55 | Pipe, Justin | £17,500 |
| 55 | North, Richard | £17,500 |
| 57 | Humphries, Luke | £17,000 |
| 57 | Alcinas, Toni | £17,000 |
| 59 | Jones, Wayne | £16,000 |
| 60 | Monk, Arron | £15,750 |
| 61 | Richardson, James | £15,000 |
| 62 | Stevenson, Simon | £14,000 |
| 62 | Tabern Alan | £14,000 |
| 64 | Hunt, Adam | £13,750 |
| 65 | Lewis, Jamie | £13,500 |
| 66 | Woodhouse, Luke | £13,000 |
| 67 | Boulton, Andy | £11,500 |
| 68 | Huybrechts, Ronny | £11,000 |
| 69 | Duijvenbode, Dirk van | £10,750 |
| 70 | Lerchbacher, Zoran | £10,000 |
| 70 | Barneveld, Raymond van | £10,000 |
| 70 | Brooks, Bradley | £10,000 |
| 73 | Baker, Scott | £9,500 |
| 73 | Robbe, Mario | £9,500 |
| 73 | Owen, Robert | £9,500 |
| 76 | Kanik, Tytus | £9,000 |
| 76 | Hudson, Peter | £9,000 |
| 76 | Meikle, Ryan | £9,000 |
| 79 | Kist, Christian | £8,500 |
| 79 | Pas, Benito van de | £8,500 |
| 81 | de Sousa, Jose | £8,250 |
| 81 | Ward, Harry | £8,250 |
| 83 | Evetts, Ted | £8,000 |
| 83 | Dudbridge, Mark | £8,000 |
| 83 | McGeeney, Mark | £8,000 |
| 83 | Baelen, Davy Van | £8,000 |
| 87 | Murschell, Dawson | £7,500 |
| 88 | Justicia, Jose | £6,750 |
| 89 | Hughes, Jamie | £6,500 |
| 90 | Razma, Madars | £6,000 |
| 90 | Norris, Alan | £6,000 |
| 92 | Carlin, Gavin | £5,750 |
| 93 | Michael, John | £5,500 |
| 93 | Petersen, Devon | £5,500 |
| 95 | Murnan, Joe | £5,000 |
| 95 | Labanauskas, Darius | £5,000 |
| 95 | Edhouse, Ritchie | £5,000 |
| 95 | Wilson, Mark | £5,000 |
| 99 | Rodriguez, Rowby-John | £4,500 |
| 99 | Koltsov, Boris | £4,500 |
| 101 | Rafferty, Nathan | £4,000 |
| 101 | Kantele, Marko | £4,000 |
| 101 | Meeuwisse, Yordi | £4,000 |
| 101 | Harrington, Ryan | £4,000 |
| 101 | Killington, George | £4,000 |
| 101 | Whitehead, Conan | £4,000 |
| 101 | Wilkinson, Carl | £4,000 |
| 101 | Eastwood, Gary | £4,000 |
| 101 | Burton, Stephen | £4,000 |
| 101 | Kamphuis, Vincent | £4,000 |
| 111 | Bunse, Christian | £3,500 |
| 111 | Worsley, Jonathan | £3,500 |
| 111 | Temple, Terry | £3,500 |
| 111 | Gilding, Andrew | £3,500 |
| 111 | Dootson, Eddie | £3,500 |
| 111 | Newell, Tony | £3,500 |
| 117 | Meer, Vincent van der | £3,000 |
| 117 | Prins, Dave | £3,000 |
| 117 | Derry, Nathan | £3,000 |
| 117 | Pallett, David | £3,000 |
| 117 | Shepherd, Kirk | £3,000 |
| 117 | Nentjes, Geert | £3,000 |
| 117 | Taylor, Scott | £3,000 |
| 124 | Cadby, Corey | £2,500 |
| 124 | Clark, Matt | £2,500 |
| 124 | Gray, Adrian | £2,500 |
| 124 | Burness, Kevin | £2,500 |
| 124 | Portela, Diogo | £2,500 |
| 129 | Zonneveld, Niels | £2,000 |
| 129 | Knopf, Kevin | £2,000 |
| 129 | Siepmann, Steffen | £2,000 |
| 129 | Artut, Jyhan | £2,000 |
| 129 | Atkins, Martin (Leeds) | £2,000 |
| 129 | Dennant, Matthew | £2,000 |
| 129 | Jjirkal, Pavel | £2,000 |
| 129 | Plaisier, Wesley | £2,000 |
| 129 | Bates, Barrie | £2,000 |
| 129 | Kuivenhoven, Maik | £2,000 |
| 129 | Todd, Mick | £2,000 |
| 140 | Goldie, John | £1,500 |
| 140 | Robinson, Reece | £1,500 |
| 142 | Duivenbode, Mike van | £1,000 |
| 142 | Bain, Jamie | £1,000 |
| 142 | De Decker, Mike | £1,000 |
| 142 | Holz, Mike | £1,000 |
| 142 | Langendorf, Maik | £1,000 |
| 142 | Viljanen, Kim | £1,000 |
| 142 | Borland, William | £1,000 |
| 142 | Herz, Fabian | £1,000 |
| 142 | Kurz, Nico | £1,000 |
| 142 | Rosenauer, Michael | £1,000 |
| 142 | Trijp, Danny van | £1,000 |
| 142 | Williams, Ricky | £1,000 |
| 142 | Wilson, Jason | £1,000 |
Loading