
finalThe PDC ProTour Order of Merit has been updated after the most recent European Tour event in the form of the German Darts Grand Prix.
ADVERTISEMENT
Simon Whitlock reached the final and as a result he will take his place back in the provisional seeds for European Tour events 7 & 8.
Michael Smith though will likely be out of the seeds with him sitting down in 17th place at the minute.
James Wade will take his place as third in the seedings with Rob Cross moving down and the same can be said for two more in form players in Daryl Gurney and Gerwyn Price.
Click here for more information about the Pro Tour and the prize fund breakdown.
Michael Smith though will likely be out of the seeds with him sitting down in 17th place at the minute.
James Wade will take his place as third in the seedings with Rob Cross moving down and the same can be said for two more in form players in Daryl Gurney and Gerwyn Price.
Click here for more information about the Pro Tour and the prize fund breakdown.
| Pos | Name | Prize Money |
|---|---|---|
| 1 | Michael van Gerwen | £241,250 |
| 2 | Ian White | £97,750 |
| 3 | James Wade | £92,750 |
| 4 | Daryl Gurney | £87,750 |
| 5 | Gerwyn Price | £86,250 |
| 6 | Adrian Lewis | £77,250 |
| 7 | Rob Cross | £77,000 |
| 8 | Peter Wright | £74,750 |
| 9 | Mensur Suljovic | £71,750 |
| 10 | Jonny Clayton | £63,000 |
| 10 | Dave Chisnall | £63,000 |
| 12 | Ricky Evans | £61,000 |
| 13 | Simon Whitlock | £59,500 |
| 14 | Joe Cullen | £57,500 |
| 15 | Jermaine Wattimena | £57,000 |
| 16 | Michael Smith | £55,500 |
| 17 | Darren Webster | £53,000 |
| 18 | Danny Noppert | £47,500 |
| 19 | Stephen Bunting | £46,750 |
| 20 | Krzysztof Ratajski | £45,500 |
| 21 | Mervyn King | £44,750 |
| 22 | Steve Beaton | £43,000 |
| 23 | Steve West | £41,500 |
| 24 | Max Hopp | £39,500 |
| 24 | James Wilson | £39,500 |
| 26 | Gabriel Clemens | £37,000 |
| 27 | Jeffrey de Zwaan | £36,000 |
| 28 | Kyle Anderson | £35,750 |
| 29 | John Henderson | £34,750 |
| 30 | Josh Payne | £34,000 |
| 31 | Steve Lennon | £33,750 |
| 32 | Vincent van der Voort | £31,500 |
| 33 | Martin Schindler | £31,250 |
| 34 | Keegan Brown | £31,000 |
| 35 | Glen Durrant | £30,500 |
| 35 | Ross Smith | £30,500 |
| 37 | Nathan Aspinall | £29,750 |
| 38 | Kim Huybrechts | £29,500 |
| 38 | Chris Dobey | £29,500 |
| 40 | Jelle Klaasen | £25,250 |
| 41 | Ryan Joyce | £25,000 |
| 42 | Ryan Searle | £24,250 |
| 43 | Cristo Reyes | £24,000 |
| 44 | Jan Dekker | £23,250 |
| 45 | Brendan Dolan | £22,500 |
| 46 | William O'Connor | £22,250 |
| 47 | Ron Meulenkamp | £21,750 |
| 47 | Dimitri Van den Bergh | £21,750 |
| 49 | Mickey Mansell | £21,500 |
| 50 | Robert Thornton | £21,250 |
| 51 | Gary Anderson | £20,250 |
| 52 | Mark Webster | £18,000 |
| 52 | Robert MarIjanovic | £18,000 |
| 54 | Arron Monk | £17,750 |
| 54 | Matthew Edgar | £17,750 |
| 56 | Justin Pipe | £17,500 |
| 56 | Richard North | £17,500 |
| 58 | Toni Alcinas | £17,000 |
| 59 | Luke Humphries | £15,000 |
| 59 | James Richardson | £15,000 |
| 61 | Jamie Lewis | £13,500 |
| 62 | Ted Evetts | £13,000 |
| 62 | Luke Woodhouse | £13,000 |
| 62 | Wayne Jones | £13,000 |
| 62 | Simon Stevenson | £13,000 |
| 62 | Alan Taber | £13,000 |
| 67 | Adam Hunt | £11,750 |
| 68 | Andy Boulton | £11,500 |
| 69 | Dirk van Duijvenbode | £10,750 |
| 70 | Ronny Huybrechts | £10,000 |
| 70 | Zoran Lerchbacher | £10,000 |
| 70 | Raymond van Barneveld | £10,000 |
| 70 | Bradley Brooks | £10,000 |
| 74 | Mario Robbe | £9,500 |
| 74 | Robert Owen | £9,500 |
| 74 | Scott Baker | £9,500 |
| 77 | Tytus Kanik | £9,000 |
| 77 | Peter Hudson | £9,000 |
| 77 | Ryan Meikle | £9,000 |
| 80 | Christian Kist | £8,500 |
| 80 | Benito van de Pas | £8,500 |
| 82 | Jose de Sousa | £8,250 |
| 82 | Harry Ward | £8,250 |
| 84 | Ritchie Edhouse | £8,000 |
| 84 | Mark Dudbridge | £8,000 |
| 84 | Mark McGeeney | £8,000 |
| 84 | Davy Van Baelen | £8,000 |
| 88 | Jamie Hughes | £7,500 |
| 88 | Dawson Murschell | £7,500 |
| 90 | Alan Norris | £7,000 |
| 91 | Jose Justicia | £6,750 |
| 92 | Madars Razma | £6,000 |
| 92 | Mark Wilson | £6,000 |
| 94 | Gavin Carlin | £5,750 |
| 95 | John Michael | £5,500 |
| 95 | Devon Petersen | £5,500 |
| 97 | Karel Sedlacek | £5,000 |
| 97 | Nathan Derry | £5,000 |
| 97 | Joe Murnan | £5,000 |
| 97 | Darius Labanauskas | £5,000 |
| 101 | Rowby-John Rodriguez | £4,500 |
| 101 | Boris Koltsov | £4,500 |
| 103 | Nathan Rafferty | £4,000 |
| 103 | Marko Kantele | £4,000 |
| 103 | Yordi Meeuwisse | £4,000 |
| 103 | Conan Whitehead | £4,000 |
| 103 | Ryan Harrington | £4,000 |
| 103 | George Killington | £4,000 |
| 103 | Carl Wilkinson | £4,000 |
| 103 | Gary Eastwood | £4,000 |
| 103 | Vincent Kamphuis | £4,000 |
| 103 | Stephen Burton | £4,000 |
| 113 | Christian Bunse | £3,500 |
| 113 | Diogo Portela | £3,500 |
| 113 | Jonathan Worsley | £3,500 |
| 113 | Terry Temple | £3,500 |
| 113 | Andrew Gilding | £3,500 |
| 113 | Eddie Dootson | £3,500 |
| 113 | Tony Newell | £3,500 |
| 120 | Vincent van der Meer | £3,000 |
| 120 | Dave Prins | £3,000 |
| 120 | Jyhan Artut | £3,000 |
| 120 | David Pallett | £3,000 |
| 120 | Geert Nentjes | £3,000 |
| 120 | Kirk Shepherd | £3,000 |
| 120 | Scott Taylor | £3,000 |
| 127 | Corey Cadby | £2,500 |
| 127 | Matt Clark | £2,500 |
| 127 | Adrian Gray | £2,500 |
| 127 | Kevin Burness | £2,500 |
| 131 | Michael Rasztovits | £2,000 |
| 131 | Niels Zonneveld | £2,000 |
| 131 | Kevin Knopf | £2,000 |
| 131 | Steffen Siepmann | £2,000 |
| 131 | Martin Atkins (Leeds) | £2,000 |
| 131 | Matthew Dennant | £2,000 |
| 131 | Pavel Jirkal | £2,000 |
| 131 | Wesley Plaisier | £2,000 |
| 131 | Maik Kuivenhoven | £2,000 |
| 131 | Barrie Bates | £2,000 |
| 131 | Mick Todd | £2,000 |
| 142 | Reece Robinson | £1,500 |
| 142 | John Goldie | £1,500 |
| 144 | Dragutin Horvat | £1,000 |
| 144 | Kevin Munch | £1,000 |
| 144 | Magnus Caris | £1,000 |
| 144 | Mark Barilli | £1,000 |
| 144 | Marko Puls | £1,000 |
| 144 | Michael Hurtz | £1,000 |
| 144 | Mike van Duivenbode | £1,000 |
| 144 | Jamie Bain | £1,000 |
| 144 | Kim Viljanen | £1,000 |
| 144 | Maik Langendorf | £1,000 |
| 144 | Mike De Decker | £1,000 |
| 144 | Mike Holz | £1,000 |
| 144 | Danny van Trijp | £1,000 |
| 144 | Fabian Herz | £1,000 |
| 144 | Jason Wilson | £1,000 |
| 144 | Michael Rosenauer | £1,000 |
| 144 | Nico Kurz | £1,000 |
| 144 | Ricky Williams | £1,000 |
| 144 | William Borland | £1,000 |

Samuel GillChief Content Officer
Samuel Gill is the Chief Content Officer (CCO) of DartsNews.com, a role he has held since 2020. He is responsible for editorial governance across the platform, including setting content standards, overseeing accuracy and consistency, and guiding long-term editorial strategy across professional darts coverage. Since joining, he has contributed more than 10,000 articles and editorial pieces, playing a central role in the development and daily operation of the site.
Based in Leicester, Samuel has extensive experience in darts media and has been closely involved in coverage of the professional darts circuit for several years. Within the UK darts community, he is a recognised figure known for his consistent editorial output and ongoing reporting on major tournaments and developments across the PDC calendar.
In his current role, Samuel works closely with editors and writers to ensure content meets clear journalistic standards, with a focus on source verification, editorial consistency, and timely updates when new, confirmed information becomes available.
claps 0visitors 0
Just in
Popular news
Latest comments
- correct, but hey, it wouldn't be dartsnews without shamelessly misleading clickbait titles like this.colt17-11-2026
- No it wasn't the greatest checkout ever,who writes this stuff? And more importantly,he lost!!!rick6717-11-2026
- His back wasn't against the wall as he had already guaranteed he would top the group at that point, and it's nowhere near the greatest checkout of all time as there was consequently nothing riding on it. Littler made it clear that once he had achieved the requisite three legs he was no longer even taking the game seriously and was simply showing off with a shot he probably hits all the time in exhibtion play (I wouldn't know, I only watch real darts). Don't get me wrong though, it was still impressive.Deduce635817-11-2026
- Why not just donate £5 per ticket from the world championship? It's a worthy cause,I agree,but currently Taylor can't keep his nose out of anything,as he's cogging on. And he's not even bloody playing!!rick6716-11-2026
- Well,I suppose if you don't play the tournaments ,then why should any player qualify? There are players who enter every tournament,and if they don't win it,they carry on, spending money they haven't won,yet certain players seem to think they should qualify. Winners only I thinkrick6714-11-2026
- Everyone knows what a fantastic champion Taylor was,but his performances in the seniors were poor. He wouldn't throw littler off stage,as he'd miss these days!!rick6712-11-2026
- He produced some impressive numbers in that qualifying campaign. I'm excited to see him compete at the World Championship once again, even if it will be difficult to replicate last year's success even with an improved performance, with the draw playing a huge role in determining his fortunes.Deduce635811-11-2026
- I often think about this very question. I think they should revive the format. They could even invite representatives from MODUS Super Series, with four series winners from the past year, and the ADC, with finalists from the Global Championship and perhaps other events. Why not throw in eligible representatives from the JDC and even the soft-tip game too?Deduce635811-11-2026
- So what if littler missed out, he doesnt have to enter everythingant10-11-2026
- Good, absolutely no loss if we never see this dancing goof ever again......no that is not fair. He absolutely cannot and has never been remotely able to dance!richieburnettrocks10-11-2026



