
The European Tour Order of Merit has been updated after Ian White's title win at the European Darts Grand Prix in Sindelfingen this past weekend.
ADVERTISEMENT
White is now up to second in the table taking over from Daryl Gurney who is the only other player alongside White who has won a title on the European Tour barring Van Gerwen.
Van Gerwen is still massively ahead despite going out to Peter Wright on the Sunday and like alluded to previously, he could likely take most of the rest of the Euro Tour season off and he would still finish top.
Wright as a result of his run to the final moves himself up to fourth in the standings ahead of Rob Cross, Gerwyn Price and Mensur Suljovic all of whom fell early doors in this tournament.
The best 32 players from this Order of Merit will be involved in the European Championship at the end of the year in Gottingen.
Click here to check out the PDC European Tour 2019 tournament centre.
Van Gerwen is still massively ahead despite going out to Peter Wright on the Sunday and like alluded to previously, he could likely take most of the rest of the Euro Tour season off and he would still finish top.
Wright as a result of his run to the final moves himself up to fourth in the standings ahead of Rob Cross, Gerwyn Price and Mensur Suljovic all of whom fell early doors in this tournament.
The best 32 players from this Order of Merit will be involved in the European Championship at the end of the year in Gottingen.
Click here to check out the PDC European Tour 2019 tournament centre.
European Tour Order of Merit (May 13)
| # | Name | Prize Money |
|---|---|---|
| 1 | Michael van Gerwen | £105,000 |
| 2 | Ian White | £48,000 |
| 3 | Daryl Gurney | £45,500 |
| 4 | Peter Wright | £29,500 |
| 5 | Rob Cross | £29,000 |
| 6 | Gerwyn Price | £23,000 |
| 7 | Mensur Suljovic | £19,500 |
| 8 | Darren Webster | £19,000 |
| 9 | James Wade | £17,500 |
| 9 | Steve Beaton | £17,500 |
| 11 | Adrian Lewis | £16,500 |
| 12 | Nathan Aspinall | £15,000 |
| 13 | Jamie Hughes | £14,500 |
| 13 | Keegan Brown | £14,500 |
| 15 | Joe Cullen | £14,000 |
| 16 | Ricky Evans | £13,000 |
| 16 | Stephen Bunting | £13,000 |
| 18 | Dave Chisnall | £12,500 |
| 19 | Jeffrey de Zwaan | £11,000 |
| 20 | Simon Whitlock | £10,000 |
| 21 | Dimitri Van den Bergh | £9,000 |
| 21 | Jonny Clayton | £9,000 |
| 21 | Mervyn King | £9,000 |
| 21 | Ross Smith | £9,000 |
| 21 | Ted Evetts | £9,000 |
| 26 | Chris Dobey | £7,000 |
| 26 | Krzysztof Ratajski | £7,000 |
| 28 | Max Hopp | £6,500 |
| 29 | Jermaine Wattimena | £6,000 |
| 29 | Kim Huybrechts | £6,000 |
| 29 | Raymond van Barneveld | £6,000 |
| 32 | Glen Durrant | £5,000 |
| 32 | James Richardson | £5,000 |
| 32 | John Henderson | £5,000 |
| 32 | Josh Payne | £5,000 |
| 32 | Justin Pipe | £5,000 |
| 32 | Karel Sedlacek | £5,000 |
| 32 | Ryan Searle | £5,000 |
| 39 | Boris Koltsov | £4,000 |
| 39 | Brendan Dolan | £4,000 |
| 39 | James Wilson | £4,000 |
| 39 | Luke Humphries | £4,000 |
| 39 | Michael Rasztovits | £4,000 |
| 39 | Ritchie Edhouse | £4,000 |
| 39 | Steve Lennon | £4,000 |
| 39 | Tytus Kanik | £4,000 |
| 39 | Vincent van der Voort | £4,000 |
| 48 | Andrew Gilding | £3,000 |
| 48 | Darius Labanauskas | £3,000 |
| 48 | Diogo Portela | £3,000 |
| 48 | Gabriel Clemens | £3,000 |
| 48 | Jyhan Artut | £3,000 |
| 48 | Kyle Anderson | £3,000 |
| 48 | Madars Razma | £3,000 |
| 48 | Mark McGeeney | £3,000 |
| 48 | Mark Webster | £3,000 |
| 48 | Michael Smith | £3,000 |
| 48 | Mickey Mansell | £3,000 |
| 48 | Pavel Jirkal | £3,000 |
| 48 | Scott Taylor | £3,000 |
| 61 | Adam Hunt | £2,000 |
| 61 | Andy Boulton | £2,000 |
| 61 | Arron Monk | £2,000 |
| 61 | Cristo Reyes | £2,000 |
| 61 | Danny Noppert | £2,000 |
| 61 | Dave Prins | £2,000 |
| 61 | David Pallett | £2,000 |
| 61 | Dragutin Horvat | £2,000 |
| 61 | Gavin Carlin | £2,000 |
| 61 | Jerry Hendriks | £2,000 |
| 61 | Kevin Knopf | £2,000 |
| 61 | Kevin Munch | £2,000 |
| 61 | Kim Viljanen | £2,000 |
| 61 | Mario Robbe | £2,000 |
| 61 | Mark Barilli | £2,000 |
| 61 | Mark Dudbridge | £2,000 |
| 61 | Mark Wilson | £2,000 |
| 61 | Martin Atkins (Leeds) | £2,000 |
| 61 | Matthew Dennant | £2,000 |
| 61 | Matthew Edgar | £2,000 |
| 61 | Michael Hurtz | £2,000 |
| 61 | Michael Rosenauer | £2,000 |
| 61 | Mike De Decker | £2,000 |
| 61 | Nathan Derry | £2,000 |
| 61 | Niels Zonneveld | £2,000 |
| 61 | Ron Meulenkamp | £2,000 |
| 61 | Simon Stevenson | £2,000 |
| 61 | Steffen Siepmann | £2,000 |
| 61 | Vincent van der Meer | £2,000 |
| 61 | Wayne Jones | £2,000 |
| 61 | Wesley Plaisier | £2,000 |
| 92 | Alan Norris | £1,000 |
| 92 | Benjamin Fasching | £1,000 |
| 92 | Conan Whitehead | £1,000 |
| 92 | Daniel Klose | £1,000 |
| 92 | Danny van Trijp | £1,000 |
| 92 | Dennis Nilsson | £1,000 |
| 92 | Devon Petersen | £1,000 |
| 92 | Dietmar Burger | £1,000 |
| 92 | Dirk van Duijvenbode | £1,000 |
| 92 | Fabian Herz | £1,000 |
| 92 | Jamie Bain | £1,000 |
| 92 | Jason Wilson | £1,000 |
| 92 | Johan Engstrom | £1,000 |
| 92 | Karsten Koch | £1,000 |
| 92 | Kirk Shepherd | £1,000 |
| 92 | Lukas Wenig | £1,000 |
| 92 | Magnus Caris | £1,000 |
| 92 | Maik Langendorf | £1,000 |
| 92 | Marko Puls | £1,000 |
| 92 | Martin Schindler | £1,000 |
| 92 | Mike Holz | £1,000 |
| 92 | Nico Kurz | £1,000 |
| 92 | Patrick Tringler | £1,000 |
| 92 | Patrick van den Boogaard | £1,000 |
| 92 | Pero Ljubic | £1,000 |
| 92 | Ricardo Pietreczko | £1,000 |
| 92 | Ricky Williams | £1,000 |
| 92 | Robert Owen | £1,000 |
| 92 | Robert Thornton | £1,000 |
| 92 | Ryan Meikle | £1,000 |
| 92 | Stefan Bellmont | £1,000 |
| 92 | Steve West | £1,000 |
| 92 | Thomas Kohnlein | £1,000 |
| 92 | Vincent Kamphuis | £1,000 |
| 92 | William Borland | £1,000 |

Samuel GillChief Content Officer
Samuel Gill is the Chief Content Officer (CCO) of DartsNews.com, a role he has held since 2020. He is responsible for editorial governance across the platform, including setting content standards, overseeing accuracy and consistency, and guiding long-term editorial strategy across professional darts coverage. Since joining, he has contributed more than 10,000 articles and editorial pieces, playing a central role in the development and daily operation of the site.
Based in Leicester, Samuel has extensive experience in darts media and has been closely involved in coverage of the professional darts circuit for several years. Within the UK darts community, he is a recognised figure known for his consistent editorial output and ongoing reporting on major tournaments and developments across the PDC calendar.
In his current role, Samuel works closely with editors and writers to ensure content meets clear journalistic standards, with a focus on source verification, editorial consistency, and timely updates when new, confirmed information becomes available.
claps 0visitors 0
Just in
Popular news
Latest comments
- correct, but hey, it wouldn't be dartsnews without shamelessly misleading clickbait titles like this.colt17-11-2026
- No it wasn't the greatest checkout ever,who writes this stuff? And more importantly,he lost!!!rick6717-11-2026
- His back wasn't against the wall as he had already guaranteed he would top the group at that point, and it's nowhere near the greatest checkout of all time as there was consequently nothing riding on it. Littler made it clear that once he had achieved the requisite three legs he was no longer even taking the game seriously and was simply showing off with a shot he probably hits all the time in exhibtion play (I wouldn't know, I only watch real darts). Don't get me wrong though, it was still impressive.Deduce635817-11-2026
- Why not just donate £5 per ticket from the world championship? It's a worthy cause,I agree,but currently Taylor can't keep his nose out of anything,as he's cogging on. And he's not even bloody playing!!rick6716-11-2026
- Well,I suppose if you don't play the tournaments ,then why should any player qualify? There are players who enter every tournament,and if they don't win it,they carry on, spending money they haven't won,yet certain players seem to think they should qualify. Winners only I thinkrick6714-11-2026
- Everyone knows what a fantastic champion Taylor was,but his performances in the seniors were poor. He wouldn't throw littler off stage,as he'd miss these days!!rick6712-11-2026
- He produced some impressive numbers in that qualifying campaign. I'm excited to see him compete at the World Championship once again, even if it will be difficult to replicate last year's success even with an improved performance, with the draw playing a huge role in determining his fortunes.Deduce635811-11-2026
- I often think about this very question. I think they should revive the format. They could even invite representatives from MODUS Super Series, with four series winners from the past year, and the ADC, with finalists from the Global Championship and perhaps other events. Why not throw in eligible representatives from the JDC and even the soft-tip game too?Deduce635811-11-2026
- So what if littler missed out, he doesnt have to enter everythingant10-11-2026
- Good, absolutely no loss if we never see this dancing goof ever again......no that is not fair. He absolutely cannot and has never been remotely able to dance!richieburnettrocks10-11-2026



