Corey Cadby secures European Tour debut; Durrant, Petersen and Dobey also among qualifiers for Czech Darts Open

The first European Tour qualifier has concluded for the Czech Darts Open with the likes of Corey Cadby, Glen Durrant, Devon Petersen and Chris Dobey involved in the next event which takes place next weekend.

Durrant smashed through Matt Clark in a 6-0 victory with a 95 average; while Cadby edged past Ryan Searle in a 6-2 win which means after returning to the tour in April, 'The King' will finally play in front of the crowds again.

Petersen on the other hand played brilliantly averaging 103 in a 6-2 victory to continue his form he showed at the World Cup of Darts. Also among the qualifiers include the likes of Stephen Bunting, John Henderson and Jamie Hughes who averaged a whopping 108 average in his qualification.

Click here for more information about the Pro Tour.

Final round

95.9 Durrant, Glen 6 - 0 Clark, Matt 90.2
100.1 King, Mervyn 6 - 4 Carroll, Shaun 86.9
95.6 Bunting, Stephen 6 - 5 Wilkinson, Carl 84.8
94.4 Dobey, Chris 6 - 4 Dennant, Matthew 92.6
91.1 Henderson, John 6 - 3 Carlin, Gavin 96.2
99.8 O'Connor, William 6 - 4 Edgar, Matthew 90.7
94.8 Gilding, Andrew 6 - 3 Bain, Jamie 86.7
88.6 Brown, Keegan 6 - 3 Hudson, Peter 75.8
90.4 West, Steve 6 - 5 Baker, Scott 89.5
89.3 Evetts, Ted 6 - 4 Humphries, Luke 90.7
96.1 Cadby, Corey 6 - 2 Searle, Ryan 93.7
103.2 Petersen, Devon 6 - 2 Smith, Ross 97.3
90.3 Pipe, Justin 6 - 3 Joyce, Ryan 91.4
86.7 Garcia, Kevin 6 - 4 Menzies, Cameron 91.5
108.3 Hughes, Jamie 6 - 4 Richardson, James 99.8
88.2 Thornton, Robert 6 - 5 Mansell, Mickey 90.8
89.3 Borland, William 6 - 1 Chalmers, Andy 80.8
96.3 Dolan, Brendan 6 - 1 Pallett, David 90.2

Last 72

102.3 Durrant, Glen 6 - 2 Rowley, Paul 94.6
96.1 Clark, Matt 6 - 3 Burness, Kevin 85.5
96.4 King, Mervyn 6 - 3 Johnson, Darren 87.1
90.8 Carroll, Shaun 6 - 4 Rydz, Callan 90.4
91.8 Bunting, Stephen 6 - 2 Robinson, Reece 85.4
80.5 Wilkinson, Carl 6 - 5 Atkins (Leeds), Martin 82.3
107.1 Dobey, Chris 6 - 2 Shepherd, Kirk 93.5
89.6 Dennant, Matthew 6 - 4 Bates, Barrie 88.1
83.8 Henderson, John 6 - 3 Hunt, Adam 88.9
103.2 Carlin, Gavin 6 - 3 Whitehead, Conan 93.9
101.3 O'Connor, William 6 - 0 Tabern, Alan 97.1
86.1 Edgar, Matthew 6 - 3 Meikle, Ryan 86.7
96.5 Gilding, Andrew 6 - 3 Wilson, James 91.9
82.6 Bain, Jamie 6 - 3 North, Richard 83.9
88.4 Brown, Keegan 6 - 3 Ladley, David 89.2
88.6 Hudson, Peter 6 - 4 Boulton, Andy 86.6
88.2 West, Steve 6 - 3 Murschell, Dawson 88.2
90.0 Baker, Scott 6 - 4 Lynskey, Patrick 80.9
100.7 Evetts, Ted 6 - 5 Anderson, Kyle 96.4
97.1 Humphries, Luke 6 - 5 Edhouse, Ritchie 100.5
91.8 Searle, Ryan 6 - 4 McGeeney, Mark 91.7
92.5 Cadby, Corey 6 - 2 Norris, Alan 85.8
95.8 Smith, Ross 6 - 4 Monk, Arron 82.7
89.9 Petersen, Devon 6 - 2 Lewis, Jamie 79.8
86.7 Joyce, Ryan 6 - 0 Beveridge, Darren 81.4
103.8 Pipe, Justin 6 - 2 Wilson, Mark 90.6
89.1 Menzies, Cameron 6 - 4 Lennon, Steve 89.5
97.1 Garcia, Kevin 6 - 3 Dootson, Eddie 89.8
91.7 Hughes, Jamie 6 - 1 Payne, Josh 92.0
96.7 Richardson, James 6 - 3 Brooks, Bradley 94.0
93.0 Thornton, Robert 6 - 5 Owen, Robert 90.7
86.5 Mansell, Mickey 6 - 5 Killington, George 85.6
83.2 Borland, William 6 - 5 Ward, Harry 87.1
89.2 Chalmers, Andy 6 - 2 Taylor, Scott 88.2
98.8 Dolan, Brendan 6 - 4 Dudbridge, Mark 89.8
95.8 Pallett, David 6 - 2 Todd, Mick 82.0

Place comments

666

0 Comments

More comments

You are currently seeing only the comments you are notified about, if you want to see all comments from this post, click the button below.

Show all comments