Beau Greaves battles past Fallon Sherrock after high quality match for final spot at WDF British Open

WDF
Sunday, 22 September 2024 at 08:00
fallon sherrock beau greaves
Beau Greaves qualified for the final of the WDF British Open in Bridlington on Saturday. By defeating Fallon Sherrock in a cracker, she set up a final against Vicky Pruim.
Until the semifinals, a superior Greaves did not concede a leg. She defeated Liz Humphries, Lisa Barnes, Rose Mort and Natalie Gilbert 4-0. In the semifinals, Greaves won 4-2 over Sherrock with an average of 97.40. Sherrock also threw a creditable average of 90.83.
Pruim made it to the quarterfinals of the British Open by defeating Tammy-Jo Grafton (4-1), Jayne Conboy (4-0) and Kirsty Hutchinson (4-3). She then dealt with Lisa Ashton (4-3), before also defeating Eve Watson (4-2).
In the men's event, the final is between Jose Clough and Connor Scutt. Clough made it to the final after wins over the likes Brian Dawson (4-0), Tom Sykes (4-2), Paul Mitchell (4-2) and Cliff Prior (4-1). Scutt eliminated Scott Waites (4-1), Kai Fan Leung (4-0), Gary Robson (4-0) and Martyn Turner (4-1).

Results WDF British Open

Men's

Final
Josh Clough - | - Connor Scutt
Semi-final
Josh Clough (91.21) 4 | 1 (92.12) Cliff Prior
Connor Scutt (91.37) 4 | 1 (79.17) Martyn Turner
Quarter-Fina
Josh Clough (88.04) 4 | 2 (88.76) Paul Mitchell
Cliff Prior (86.51) 4 | 3 (88.50) Mark McGeeney
Connor Scutt (101.90) 4 | 0 (75.32) Gary Robson
Martyn Turner (82.85) 4 | 2 (84.03) Carl Wilkinson
Last 16
Josh Clough (78.48) 4 | 2 (76.90) Tom Sykes
Paul Mitchell (87.71) 4 | 1 (80.06) Jim McEwan
Cliff Prior (75.96) 4 | 2 (81.17) Peter Jacques
Mark McGeeney (89.12) 4 | 2 (78.73) Perry Davenport
Connor Scutt (89.07) 4 | 3 (87.33) Reece Colley
Gary Robson (82.80) 4 | 3 (82.70) Sam Spivey
Carl Wilkinson (96.04) 4 | 1 (83.84) Ryan O'Connor
Martyn Turner (88.65) 4 | 1 (63.89) Aaron Turner
Last 32
Tom Sykes (80.22) 4 | 1 (71.76) Gary Stone
Josh Clough (84.10) 4 | 3 (87.13) Mark Graham
Jim McEwan (108.68) 4 | 3 (102.35) Thomas Banks
Paul Mitchell (96.98) 4 | 2 (83.70) Bradley Kirk
Cliff Prior (93.54) 4 | 2 (81.56) Mark Stephenson
Peter Jacques (78.37) 4 | 2 (74.11) Russell Murphy
Perry Davenport (88.41) 4 | 0 (76.19) Ryan Hogarth
Mark McGeeney (91.09) 4 | 0 (82.71) Jarred Cole
Connor Scutt (98.56) 4 | 0 (70.21) Kai Fan Leung
Reece Colley (73.55) 4 | 2 (73.30) Jenson Walker
Sam Spivey (86.16) 4 | 2 (79.30) Alex Williams
Gary Robson (78.00) 4 | 1 (68.68) Ralph Wetzels
Ryan O'Connor (77.80) 4 | 3 (76.06) Andrew Allaker
Carl Wilkinson (85.19) 4 | 3 (82.46) Shaun Rutter
Martyn Turner (78.08) 4 | 0 (74.21) Paul Dinning
Aaron Turner (75.80) 4 | 2 (67.85) Daniel Stephenson
Last 64
Gary Stone (85.92) 4 | 3 (81.91) James Duncan
Tom Sykes (88.05) 4 | 3 (86.76) Tony Hill
Mark Graham (76.01) 4 | 3 (74.95) Anthony Molyneux
Josh Clough (79.11) 4 | 0 (76.76) Brian Dawson
Jim McEwan (87.13) 4 | 0 (59.13) Gary Dodds
Thomas Banks (82.70) 4 | 2 (85.05) Danny Penney
Paul Mitchell (81.24) 4 | 0 (64.71) Ricky Speroni
Bradley Kirk (81.65) 4 | 2 (76.83) Wes Newton
Cliff Prior (93.03) 4 | 2 (78.89) Mason Teese
Mark Stephenson (80.80) 4 | 3 (79.39) Chris Bird
Peter Jacques (81.92) 4 | 1 (72.64) Tom Martin
Russell Murphy (71.60) 4 | 3 (70.11) Richard Wagenaar
Ryan Hogarth (83.28) 4 | 2 (75.23) Ben Gamble
Perry Davenport (84.68) 4 | 0 (75.18) Daniel Homer
Mark McGeeney (99.53) 4 | 1 (75.69) Anil Barot
Jarred Cole (77.72) 4 | 1 (61.52) Dean Fitch
Kai Fan Leung (68.37) 4 | 2 (63.17) Gareth Feely
Connor Scutt (98.60) 4 | 1 (91.71) Lloyd Pennell
Reece Colley (81.03) 4 | 1 (69.46) Andrew Moloney
Jenson Walker (89.02) 4 | 2 (88.29) Eddie Lovely
Alex Williams (89.40) 4 | 3 (94.50) Mike Gillet
Sam Spivey (78.62) 4 | 3 (74.95) Mike Williamson
Ralph Wetzels (62.61) 4 | 2 (62.82) Mike Lewis
Gary Robson (81.08) 4 | 3 (86.64) Steve Hine
Ryan O'Connor (79.84) 4 | 3 (70.96) Karl Davies
Andrew Allaker (84.68) 4 | 0 (69.27) Paul Lawson
Carl Wilkinson (88.06) 4 | 1 (76.53) Mark Jarred
Shaun Rutter (81.56) 4 | 3 (76.98) Miller Henderson
Martyn Turner (85.22) 4 | 3 (84.97) Robert Thompson
Paul Dinning (74.41) 4 | 3 (72.00) Lee Cusworth
Aaron Turner (78.07) 4 | 3 (77.50) Paul Gannon
Daniel Stephenson (74.53) 4 | 3 (77.45) Luke Ely
Last 128
Gary Stone (92.49) 4 | 0 (72.32) Joshua Lightowler
James Duncan (73.46) 4 | 1 (69.06) Mick Wiltshire
Tony Hill (71.57) 4 | 3 (71.32) James Hewitt
Tom Sykes (82.62) 4 | 3 (75.24) Mike Atkinson
Mark Graham (79.44) 4 | 1 (76.76) Tommy Lishman
Anthony Molyneux (80.16) 4 | 0 (56.67) Robert Dean
Josh Clough (93.61) 4 | 1 (80.25) Philip Borthwick
Brian Dawson (69.62) 4 | 3 (67.46) Lewis McGuigan
Jim McEwan (91.09) 4 | 0 (78.10) Antony Allen
Gary Dodds (64.65) 4 | 0 (53.41) Nick Clarke
Danny Penney (78.60) 4 | 1 (66.81) Dennis Timmins
Thomas Banks (81.48) 4 | 1 (77.15) Kirk Davis
Paul Mitchell (81.49) 4 | 2 (84.18) Mark Barilli
Ricky Speroni (78.67) 4 | 1 (73.00) Simon Wicks
Bradley Kirk (82.05) 4 | 1 (73.69) Neil Baggott
Wes Newton (84.68) 4 | 0 (85.35) Henry Coates
Cliff Prior (90.41) 4 | 1 (82.68) Mark Mcloughlin
Mason Teese (68.22) 4 | 2 (67.24) Simon Stokoe
Chris Bird (95.57) 4 | 1 (80.77) Martin Brady
Mark Stephenson (70.73) 4 | 0 (59.46) Callum Beddow
Peter Jacques (75.95) 4 | 2 (75.85) Gary Blackwood
Tom Martin (75.58) 4 | 2 (74.92) Mick Burden
Russell Murphy (76.10) 4 | 0 (58.60) Daniel Murphy
Richard Wagenaar (74.83) 4 | 3 (74.05) Nick Fullwell
Ryan Hogarth (89.73) 4 | 0 (64.62) Jacob Hibbert
Ben Gamble (68.32) 4 | 0 (58.90) Ian Speed
Daniel Homer (68.50) 4 | 3 (65.38) Wayne Woodhouse
Perry Davenport (74.79) 4 | 1 (74.43) Aaron Colley
Anil Barot (78.87) 4 | 1 (75.83) James Beeton
Mark McGeeney (89.73) 4 | 0 (63.68) John Attwater
Jarred Cole (93.94) 4 | 0 (81.60) Andrew Russell
Dean Fitch (50.37) 4 | 2 (47.09) Harry Murray
Kai Fan Leung (75.15) 4 | 0 (68.12) Lee Herd
Gareth Feely (62.89) 4 | 3 (59.81) Darran Laker
Lloyd Pennell (73.32) 4 | 0 (60.48) Luke Rutter
Connor Scutt (85.52) 4 | 1 (65.61) Paul Welsh
Reece Colley (76.10) 4 | 0 (64.96) Christian Stevenson
Andrew Moloney (69.72) 4 | 1 (68.03) Richard Rawding
Eddie Lovely (74.60) 4 | 3 (75.68) Chris Kitch
Jenson Walker (74.96) 4 | 3 (68.55) Andrew Bindon
Mike Gillet (89.73) 4 | 0 (59.14) Sam Matthews
Alex Williams (92.49) 4 | 0 (85.86) Thomas Lovely
Mike Williamson (75.50) 4 | 3 (68.15) Cayden Smith
Sam Spivey (92.49) 4 | 0 (73.38) Steve West
Mike Lewis (77.87) 4 | 1 (75.26) Scott Walters
Ralph Wetzels (75.28) 4 | 2 (68.69) Stephen Brooks
Steve Hine (81.84) 4 | 3 (81.89) Darren Bennett
Gary Robson (61.96) 4 | 1 (57.57) Aaron Mckendry
Ryan O'Connor (90.73) 4 | 1 (75.76) Darren Johnson
Karl Davies (77.08) 4 | 0 (68.96) Tom Palmer
Andrew Allaker (74.22) 4 | 0 (66.69) Andrew Broll
Paul Lawson () W | D () Nigel Peden
Carl Wilkinson (89.89) 4 | 1 (69.29) Andrew Ocallaghan
Mark Jarred (75.72) 4 | 3 (73.82) Sam Jackson
Miller Henderson (77.08) 4 | 0 (67.96) Lee Parish
Shaun Rutter (85.02) 4 | 1 (85.37) Paul Williams
Martyn Turner (75.51) 4 | 2 (68.62) Alfie Busby
Robert Thompson (80.86) 4 | 1 (69.38) Neil Makepeace
Lee Cusworth (80.90) 4 | 3 (78.02) Jacob Gwynne
Paul Dinning (74.70) 4 | 1 (71.12) Dale Ashby
Aaron Turner (62.63) 4 | 0 (56.52) Oliver Innes
Paul Gannon (76.53) 4 | 1 (71.14) Craige Nixon
Luke Ely (72.43) 4 | 0 (59.12) Taylor Harding
Daniel Stephenson (74.95) 4 | 2 (68.29) Scott Bishop
Last 256
Gary Stone (89.27) 4 | 2 (82.09) Lewis Gurney
Joshua Lightowler (61.84) 4 | 1 (59.38) Ashley Deighton
James Duncan (73.73) 4 | 3 (65.76) Simon Pye
Mick Wiltshire (63.28) 4 | 0 (58.65) Alex Di Stefano
James Hewitt (62.67) 4 | 1 (57.51) Colin Crawford
Tony Hill (74.87) 4 | 2 (65.12) Dominic Harrison
Tom Sykes (84.91) 4 | 2 (79.12) Richie Parkin
Mike Atkinson (83.76) 4 | 1 (82.61) Andy Davidson
Mark Graham (81.91) 4 | 2 (76.04) Evander Stevenson
Tommy Lishman (101.90) 4 | 0 (55.63) Aidan Ogg
Robert Dean (69.10) 4 | 0 (68.25) James Waite
Anthony Molyneux (79.11) 4 | 0 (72.52) Jack Shields
Josh Clough (76.10) 4 | 0 (52.19) Eddie Mordica
Philip Borthwick (75.03) 4 | 1 (67.42) James Robins
Brian Dawson (76.30) 4 | 2 (75.00) Shaun Mahoney
Lewis McGuigan (67.36) 4 | 1 (68.29) Alan Boyd
Antony Allen (82.36) 4 | 0 (76.25) Derek Moynihan
Jim McEwan (78.08) 4 | 0 (57.00) Patrick Hopkins
Gary Dodds (70.73) 4 | 0 (45.93) Tim Allington
Nick Clarke (56.75) 4 | 2 (53.77) Ben Phillips
Dennis Timmins (70.10) 4 | 1 (64.96) Dillon Murphy
Danny Penney (83.05) 4 | 1 (82.50) Dave Prins
Thomas Banks (77.16) 4 | 3 (78.18) Jamie Durrant
Kirk Davis (63.98) 4 | 3 (61.28) Brandon Glavin
Mark Barilli (66.07) 4 | 0 (52.33) Norman Cairns
Paul Mitchell (75.15) 4 | 0 (56.50) Paul Eastham
Ricky Speroni (80.16) 4 | 0 (58.08) Phil Troop
Simon Wicks (72.38) 4 | 1 (70.02) Gareth Fellows
Bradley Kirk (87.71) 4 | 1 (61.37) Ben Barilli
Neil Baggott (55.12) 4 | 2 (48.90) Dean Barton
Wes Newton (82.43) 4 | 1 (79.04) Jason Davies
Henry Coates (71.57) 4 | 0 (53.81) Ryan Whitworth
Cliff Prior (77.08) 4 | 0 (59.12) Chris Snowden
Mark Mcloughlin (69.91) 4 | 0 (55.07) Bradley Hamerton
Mason Teese (61.98) 4 | 0 (46.13) Sam Squire
Simon Stokoe (67.66) 4 | 1 (55.65) Harry Brookes
Martin Brady (65.30) 4 | 3 (67.36) Matthew Hodgson
Chris Bird (76.69) 4 | 3 (77.03) Charlie Manby
Callum Beddow (59.60) 4 | 3 (59.95) Brad Ellis
Mark Stephenson (73.32) 4 | 0 (59.63) Robbie Gorst
Gary Blackwood (81.96) 4 | 2 (79.46) Davie Kirwan
Peter Jacques (85.11) 4 | 3 (79.03) Martin Carvill
Mick Burden (88.41) 4 | 0 (65.14) Finley Watkinson
Tom Martin (71.20) 4 | 2 (70.03) Andy Bristowe
Daniel Murphy (68.32) 4 | 0 (57.07) Kevin Jones
Russell Murphy (68.77) 4 | 1 (66.43) Tom Duggan
Richard Wagenaar (68.25) 4 | 2 (70.90) Brandon Stockings
Nick Fullwell (79.44) 4 | 1 (71.28) Adrian Morris
Ryan Hogarth (85.07) 4 | 1 (75.04) Mick Nixon
Jacob Hibbert (67.49) 4 | 2 (64.16) Ben Mccoid
Ben Gamble (64.65) 4 | 0 (41.00) Alan Murray
Ian Speed (53.20) 4 | 0 (46.43) Dennis Morgan
Wayne Woodhouse (70.84) 4 | 2 (74.03) Oliver Mitchell
Daniel Homer (62.26) 4 | 2 (57.56) Neil Sidebottom
Perry Davenport (90.33) 4 | 1 (73.43) Patrick McShane
Aaron Colley (64.49) 4 | 1 (61.53) Peter Carter
James Beeton (87.13) 4 | 0 (51.35) Neil Barney
Anil Barot (59.74) 4 | 3 (51.02) Gareth Jennings
Mark McGeeney (85.22) 4 | 1 (71.50) Alexander Rea
John Attwater (57.26) 4 | 0 (54.09) Andy Mcgovern
Andrew Russell (58.06) 4 | 2 (63.37) Gavin Smith
Jarred Cole (82.38) 4 | 3 (79.46) James Richardson
Dean Fitch (69.26) 4 | 2 (70.30) Benjamin Commons
Harry Murray (57.62) 4 | 3 (55.27) Adam Pearce
Kai Fan Leung (71.68) 4 | 1 (62.31) Jamie Ansell
Lee Herd (55.86) 4 | 1 (53.78) Lee Harling
Gareth Feely (55.72) 4 | 1 (48.23) Paul Gunn
Darran Laker (66.07) 4 | 0 (43.00) Stephen Butkeraitis
Lloyd Pennell (71.32) 4 | 1 (56.06) Darren Brinded
Luke Rutter (67.29) 4 | 1 (61.10) John Morris
Connor Scutt (81.23) 4 | 1 (74.11) William Mckendry
Paul Welsh (61.98) 4 | 0 (50.69) John Lieber
Reece Colley (61.98) 4 | 0 (48.45) Graham Musto
Christian Stevenson (71.78) 4 | 3 (73.70) Graham Elvidge
Richard Rawding (64.19) 4 | 2 (56.39) Liam Jarred
Andrew Moloney (65.45) 4 | 1 (63.81) Matthew Mcclurg
Eddie Lovely (82.36) 4 | 0 (70.87) Gav Lewis
Chris Kitch (71.57) 4 | 0 (50.63) Ricky Hitchmough
Andrew Bindon (69.64) 4 | 3 (73.67) Dave Ladley
Jenson Walker (89.31) 4 | 2 (86.84) Ross Twell
Mike Gillet (84.68) 4 | 0 (70.46) Robert McKenzie
Sam Matthews (53.52) 4 | 2 (52.57) John McGarry
Thomas Lovely (92.44) 4 | 1 (71.26) Oliver Haughan
Alex Williams (82.36) 4 | 0 (53.04) Bobby Burdess
Cayden Smith (81.49) 4 | 1 (67.64) George Smith
Mike Williamson (64.65) 4 | 0 (60.45) Ben Hazel
Steve West (81.24) 4 | 0 (75.91) Jack Chignell
Sam Spivey (76.10) 4 | 0 (64.52) Charlie Moreton
Scott Walters (82.55) 4 | 3 (79.03) Paul Bulmer
Mike Lewis (66.07) 4 | 0 (61.83) Robert Pearson
Stephen Brooks (63.96) 4 | 0 (52.81) Matthew Lloyd
Ralph Wetzels (74.22) 4 | 0 (63.11) Ben Tindall
Darren Bennett (90.91) 4 | 1 (82.05) Phil Hoggarth
Steve Hine (78.08) 4 | 0 (68.68) Kevin Lowe
Aaron Mckendry (54.11) 4 | 2 (50.60) Anthony Green
Gary Robson (80.72) 4 | 1 (79.70) Shayne Burgess
Darren Johnson (69.10) 4 | 0 (57.45) Jake Dickinson
Ryan O'Connor (74.17) 4 | 1 (56.33) Rogan Mcnicholas
Tom Palmer (54.16) 4 | 0 (47.22) Andrew Lloyd
Karl Davies (68.42) 4 | 1 (60.81) Jasen Barker
Andrew Allaker (64.72) 4 | 1 (56.61) Scott Brown
Andrew Broll (74.73) 4 | 3 (70.70) David Calvert
Paul Lawson (60.92) 4 | 3 (58.84) Anthony O'Shea
Nigel Peden (72.43) 4 | 0 (57.36) Bryn Suckley
Carl Wilkinson (85.10) 4 | 1 (65.79) Darren Wallace
Andrew Ocallaghan (59.52) 4 | 0 (60.16) Dan Brown
Sam Jackson (62.98) 4 | 2 (53.76) Mark Cowie
Mark Jarred (57.17) 4 | 2 (54.81) Josh Sanderson
Miller Henderson (70.18) 4 | 1 (56.25) Jack Forshaw
Lee Parish (73.47) 4 | 2 (63.64) Reegan Sayles
Shaun Rutter (73.12) 4 | 3 (70.91) Dan Hyndman
Paul Williams (72.24) 4 | 1 (72.00) Gary Johnston
Martyn Turner (66.68) 4 | 1 (60.09) Daniel Maystone
Alfie Busby (56.80) 4 | 1 (49.46) Lee Jones
Neil Makepeace (58.37) 4 | 0 (45.65) Mally Welsh
Robert Thompson (76.10) 4 | 0 (54.80) David Peasegood
Jacob Gwynne (77.08) 4 | 0 (60.40) Dean Scott
Lee Cusworth (80.16) 4 | 1 (71.87) David Blyth
Dale Ashby (67.92) 4 | 2 (58.86) Kieron Cassidy
Paul Dinning (76.67) 4 | 1 (70.74) Barry Watson
Aaron Turner (66.03) 4 | 1 (59.71) Karl Coleman
Oliver Innes (54.18) 4 | 3 (53.43) Kyle Wands
Paul Gannon (56.72) 4 | 0 (39.97) Louis Winspear
Craige Nixon (67.55) 4 | 0 (46.38) Jack Worthy
Luke Ely (71.28) 4 | 2 (67.85) Jason Manby
Taylor Harding (70.94) 4 | 3 (66.08) Matthew Pink
Daniel Stephenson (81.05) 4 | 3 (75.43) Robert Smith
Scott Bishop (72.10) 4 | 2 (72.23) Owen Mcniven
Last 512
Alex Di Stefano (66.40) 4 | 1 (63.70) Sean Maguire
Colin Crawford (60.73) 4 | 0 (39.22) Matt Thomas
James Hewitt (69.11) 4 | 1 (62.31) Jim Gordon
Dominic Harrison (63.09) 4 | 2 (59.43) Sam Watson
Tony Hill (67.55) 4 | 0 (53.86) Stephen Thom
Tom Sykes (76.20) 4 | 1 (71.22) Martin Scully
Richie Parkin (73.32) 4 | 0 (57.67) Luke Cathcart
Andy Davidson (86.51) 4 | 1 (60.11) Mark Hedley
Mike Atkinson (80.16) 4 | 0 (54.46) James Wood
James Waite (67.49) 4 | 1 (61.50) Robert Morris
Anthony Molyneux (59.95) 4 | 1 (53.31) Oliver Graham
Jack Shields (69.47) 4 | 1 (54.63) Alan Kerr
Josh Clough (78.08) 4 | 0 (61.04) Aaron Holdstock
Eddie Mordica (70.73) 4 | 0 (59.59) Chris Swales
James Robins (66.80) 4 | 0 (58.69) Malcolm Laver
Philip Borthwick (72.43) 4 | 0 (56.44) Derek Gabb
Shaun Mahoney (77.11) 4 | 2 (71.18) Shaun Matthews
Brian Dawson (75.76) 4 | 1 (53.63) Antony Dundas
Alan Boyd (79.34) 4 | 1 (62.32) Tyler Rushby
Lewis McGuigan (70.58) 4 | 2 (67.22) Shaun Wilson
Ben Phillips (64.97) 4 | 2 (64.86) Reece Pauling
Dennis Timmins (44.07) 4 | 2 (44.52) Gary Bright
Dillon Murphy (59.12) 4 | 1 (49.98) Kian Jones
Danny Penney (71.57) 4 | 0 (58.22) Danny Dutson
Dave Prins (83.50) 4 | 0 (56.48) Ashton Parsons
Thomas Banks (70.73) 4 | 0 (60.70) Jeffrey Mansveld
Jamie Durrant (81.24) 4 | 2 (81.12) Dafydd Edwards
Kirk Davis (64.65) 4 | 0 (60.57) Richard Lenton
Brandon Glavin (61.79) 4 | 3 (57.02) Kurtis Bevan
Gareth Fellows (66.80) 4 | 0 (48.10) Stewart Coles
Bradley Kirk (82.36) 4 | 0 (63.67) Jon Sheldrake
Ben Barilli (54.26) 4 | 1 (49.39) Damo Cadden
Neil Baggott (54.64) 4 | 2 (45.86) Dylan King
Dean Barton (46.42) 4 | 1 (41.12) Colin Deaville
Jason Davies (69.91) 4 | 0 (44.69) Nathan Hanrahan
Wes Newton (74.31) 4 | 2 (72.50) Greg McHattie
Ryan Whitworth (57.81) 4 | 0 (50.21) Ashley Lanaghan
Henry Coates (87.13) 4 | 0 (39.05) Rhys Henderson
Simon Stokoe (58.66) 4 | 1 (51.56) Milan Brinkman
Matthew Hodgson (63.96) 4 | 0 (39.35) Andrew Morris
Martin Brady (62.07) 4 | 3 (60.97) Liam Jackson
Chris Bird (84.07) 4 | 1 (65.72) William Smith
Charlie Manby (67.55) 4 | 0 (39.00) Philip Baker
Callum Beddow (34.35) 4 | 0 (29.12) Ethan Hyde
Brad Ellis (54.74) 4 | 2 (50.04) Leeroy Macleod
Robbie Gorst (58.94) 4 | 0 (53.15) Scott Wager
Mark Stephenson (76.18) 4 | 3 (72.46) Connor Arberry
Tom Martin (85.89) 4 | 0 (74.05) Martyn Bulman
Andy Bristowe (60.73) 4 | 0 (41.79) Mason Lakey
Daniel Murphy (63.95) 4 | 1 (57.06) Rab Sutherland
Kevin Jones (60.12) 4 | 0 (58.03) Matthew Holmes
Russell Murphy (79.11) 4 | 0 (60.52) Joseph Berry
Tom Duggan (63.72) 4 | 1 (52.35) Sam Revill
Richard Wagenaar (81.24) 4 | 0 (62.46) Dave Hyde
Brandon Stockings (74.81) 4 | 2 (76.75) Craig Smith
Adrian Morris () W | F () Martin Whitfield
Nick Fullwell (75.63) 4 | 3 (67.52) Anthony Brown
Dennis Morgan (46.60) 4 | 0 (36.55) Christopher Hanrahan-Jennings
Wayne Woodhouse (66.99) 4 | 1 (61.68) Kevan Merritt
Oliver Mitchell (79.11) 4 | 0 (66.80) Tj Wells
Neil Sidebottom (52.58) 4 | 1 (49.97) Gary Cathcart
Daniel Homer (75.02) 4 | 3 (69.57) Paul Telford
Perry Davenport (73.32) 4 | 0 (53.62) Carl Pye
Patrick McShane (72.00) 4 | 1 (59.59) David Fritchley
Aaron Colley (61.83) 4 | 1 (57.49) Nigel Daniels
Peter Carter (68.23) 4 | 3 (69.17) David Wilson
John Attwater (68.30) 4 | 2 (67.00) Stephen Blower
Andy Mcgovern (56.89) 4 | 1 (52.15) Anthony Ward
Gavin Smith (67.55) 4 | 0 (59.14) Jack Kerr
Andrew Russell (61.35) 4 | 0 (54.94) Julian Potts
Jarred Cole (75.15) 4 | 0 (52.35) Roger Read
James Richardson (88.41) 4 | 0 (63.14) Andrew Adams
Benjamin Commons (73.32) 4 | 0 (71.58) Lewis Pride
Dean Fitch (65.47) 4 | 1 (54.20) Gerard Madigan
Adam Pearce (52.01) 4 | 2 (49.22) Adam Hill
Harry Murray (52.10) 4 | 3 (56.48) Darren Ward
Stephen Butkeraitis (43.49) 4 | 2 (39.03) Lee Mackay
Lloyd Pennell (81.60) 4 | 3 (83.88) Paul Bettney
Darren Brinded (52.75) 4 | 1 (51.31) Nile Gott
John Morris (59.26) 4 | 1 (52.66) Ian Leonard
Luke Rutter (66.56) 4 | 1 (51.62) Tony Farrow
Connor Scutt (91.33) 4 | 1 (90.24) Scott Waites
William Mckendry (66.43) 4 | 1 (61.51) Matt Senior
John Lieber (33.98) 4 | 1 (33.18) Lee Brockbank
Paul Welsh (50.95) 4 | 0 (45.63) Charlie Mcnicholas
Matthew Mcclurg (62.95) 4 | 1 (55.72) Aaron Russell
Andrew Moloney (57.26) 4 | 0 (40.80) Lee Robinson
Eddie Lovely (70.73) 4 | 0 (55.11) Robert Sutherland
Gav Lewis (80.55) 4 | 1 (75.64) Gary Blades
Chris Kitch () W | F () James Ward Jnr
Ricky Hitchmough (56.74) 4 | 3 (62.61) John Crossley
Dave Ladley (82.26) 4 | 1 (82.59) Aj Urmston-Toft
Andrew Bindon (58.37) 4 | 0 (49.79) Jonny Dyson
Ross Twell (78.08) 4 | 0 (70.72) John Cox
Jenson Walker (66.07) 4 | 0 (54.37) Jake Henderson
Alex Williams (88.75) 4 | 1 (85.85) Mitchell Lawrie
Cayden Smith (66.14) 4 | 1 (60.71) Mani Hewitson
George Smith (73.64) 4 | 3 (79.56) Lee Stanley
Mike Williamson (72.48) 4 | 1 (53.00) Joseph Blackmore
Ben Hazel (63.48) 4 | 3 (51.56) Dean Mcquarrie
Jack Chignell () W | D () Garry Thompson
Steve West (70.73) 4 | 0 (51.52) Charlie Buckley
Charlie Moreton (61.20) 4 | 1 (54.46) Gareth Stoyles
Sam Spivey (78.79) 4 | 1 (72.81) Aaron Ayres
Ralph Wetzels (71.10) 4 | 3 (69.76) Andrew Testo
Darren Bennett (77.03) 4 | 1 (51.00) James Makepeace
Phil Hoggarth (65.33) 4 | 2 (73.47) Jack Hill
Steve Hine (74.74) 4 | 2 (73.01) Gary Miller
Kevin Lowe (63.96) 4 | 0 (58.03) Steven Muckle
Anthony Green (41.78) 4 | 2 (41.88) Taylor Johnston
Aaron Mckendry (43.88) 4 | 1 (37.58) Matthew Kirkbright
Gary Robson (87.80) 4 | 2 (68.97) Adam Gwilliams
Shayne Burgess (75.92) 4 | 1 (59.39) Steve Cottam
Karl Davies (74.22) 4 | 0 (65.50) Peter Berkeley
Scott Brown (63.73) 4 | 3 (63.48) Charlie Poole
Andrew Allaker (63.21) 4 | 1 (58.37) Jono Mason
Andrew Broll (71.57) 4 | 0 (63.96) Ian Smith
David Calvert (65.36) 4 | 3 (62.38) Donny de Jong
Paul Lawson (56.77) 4 | 2 (54.81) Michael Atkinson
Anthony O'Shea (69.37) 4 | 2 (74.24) Ryan Anderson
Nigel Peden (60.91) 4 | 3 (56.52) Aaron Brown
Bryn Suckley (55.87) 4 | 1 (46.21) Lee Rodger
Josh Sanderson (54.33) 4 | 1 (53.27) Shane Asquith
Mark Jarred (68.32) 4 | 0 (52.45) Kenny Heward
Jack Forshaw (58.37) 4 | 0 (50.65) Josh Roberts
Miller Henderson (62.01) 4 | 1 (59.97) Scott McParlin
Reegan Sayles (60.10) 4 | 2 (59.62) Anthony Doyle
Lee Parish (65.36) 4 | 3 (65.19) Callum McCleary
Shaun Rutter (69.82) 4 | 1 (61.86) Kieran O'Neill
Dan Hyndman (72.74) 4 | 1 (62.70) Kieran Evans
Gary Johnston (79.11) 4 | 0 (56.20) William Dunlop
Paul Williams (77.08) 4 | 0 (66.19) Adrian Colley
Robert Thompson (81.62) 4 | 1 (49.28) Kevin Gray
Jacob Gwynne (87.13) 4 | 0 (50.36) Paul Jackson
Dean Scott (65.79) 4 | 2 (61.05) Jeffrey Beardsall
David Blyth (50.95) 4 | 0 (41.46) Mark Jackson
Lee Cusworth (58.34) 4 | 3 (50.73) Stephen Jones
Dale Ashby (67.40) 4 | 2 (54.68) Daniel Rezzano
Kieron Cassidy (62.56) 4 | 2 (56.83) Thomas Wilson
Barry Watson (78.83) 4 | 2 (78.59) Matthew Green
Paul Dinning (64.65) 4 | 0 (40.81) Kieran Wynn
Craige Nixon (64.89) 4 | 2 (63.81) Richard Allen
Luke Ely (84.68) 4 | 0 (59.00) John Dalton
Jason Manby (65.28) 4 | 2 (56.65) Judd Devonport
Matthew Pink (53.20) 4 | 0 (47.29) Daniel Tinnion
Taylor Harding (70.95) 4 | 2 (72.80) Mick Connerton
Daniel Stephenson (66.07) 4 | 0 (51.10) Michael Vickers
Robert Smith (62.15) 4 | 1 (60.06) Dale Everett
Owen Mcniven (67.43) 4 | 1 (64.25) Paul Goodwin
Scott Bishop (75.47) 4 | 2 (73.38) Paul Woods

Ladies

Final
Beau Greaves - | - Vicky Pruim
Semi-Finals
Beau Greaves (97.40) 4 | 2 (90.83) Fallon Sherrock
Vicky Pruim (79.83) 4 | 2 (79.81) Eve Watson
Quarter-Finals
Beau Greaves (89.73) 4 | 0 (60.33) Natalie Gilbert
Fallon Sherrock (81.24) 4 | 0 (69.67) Paige Pauling
Eve Watson (75.15) 4 | 0 (59.19) Anca Zijlstra
Vicky Pruim (66.24) 4 | 3 (74.82) Lisa Ashton
Last 16
