Dennie Olde Kalter becomes fourth Dutchman ever to win European title in singles tournament at WDF Europe Cup

WDF
Saturday, 28 September 2024 at 20:00
dennie olde kalter 2

Dennie Olde Kalter has won the men's singles tournament at the 2024 WDF Europe Cup in Slovakia. After Co Stompé (1998), Raymond van Barneveld (2004) and Richard Veenstra (2016), he is the fourth Dutch winner of this event.

Olde Kalter won consecutively over Kristaps Mickus (4-0), Jonas Masalin (4-3), Aaron Bradley (4-0), Nicky Denoon (4-2), Oliver Ferenc (5-4) and Laszlo Kadar (6-5) to qualify for the final. In the semifinals against Kadar, Olde Kalter managed to win three legs in a row after falling behind 3-5. Losing finalist Adrian Devine managed to knock off top favorite Cameron Crabtree 6-2 in the semifinals, after the Irish darter was previously too strong for Angelos Moulangelis (4-1), Remy Gaardlykke (4-1), Alexander Merkx (4-2), Scott Robertson (4-3) and Marko Janjic (5-1).

Olde Kalter started the final well by winning five of the first seven legs. However, thanks to three good legs, Devine brought the deficit back from 5-2 to 6-5. Olde Kalter then got to start the twelfth leg and started fantastic with a 180 score. After nine arrows Olde Kalter was already under 100 and with a 12-darter the Dutchman secured victory.

Results men's singles at WDF Europe Cup 2024

Final

Dennie Olde Kalter (85.91) 7 | 5 (84.91) Adrian Devine

Semi-final

Adrian Devine (85.04) 6 | 2 (83.54) Cameron Crabtree

Dennie Olde Kalter (88.64) 6 | 5 (84.66) Laszlo Kadar

Quarterfinals

Adrian Devine (85.00) 5 | 1 (85.58) Marko Janjić

Cameron Crabtree (104.38) 5 | 0 (75.61) Wesley Plaisier

Laszlo Kadar (79.51) 5 | 2 (79.37) Johann Brouwer

Dennie Olde Kalter (86.15) 5 | 4 (76.11) Oliver Ferenc

Last 16

Marko Janjić (81.72) 4 | 3 (76.40) Mark Challenger

Adrian Devine (71.45) 4 | 3 (71.67) Scott Robertson

Cameron Crabtree (75.03) 4 | 1 (75.54) Mario Čegir

Wesley Plaisier (83.49) 4 | 3 (87.69) Viktor Tingström

Johann Brouwer (79.77) 4 | 2 (81.71) Danny Trueman

Laszlo Kadar (92.04) 4 | 3 (93.50) Darius Labanauskas

Dennie Olde Kalter (87.33) 4 | 2 (88.34) Nicky Denoon

Oliver Ferenc (76.05) 4 | 2 (80.75) Michael Flynn

Last 32

Marko Janjić (78.03) 4 | 1 (76.93) Simon Teysen

Mark Challenger (79.19) 4 | 2 (82.56) György Jehirszki

Adrian Devine (76.94) 4 | 2 (80.00) Alexander Merkx

Scott Robertson (73.26) 4 | 2 (72.05) Frank Bruns

Mario Čegir (88.23) 4 | 3 (89.36) Gerard McGlynn

Cameron Crabtree (87.82) 4 | 2 (78.51) Mladen JOSIĆ

Viktor Tingström (81.24) 4 | 0 (80.17) Scott Campbell

Wesley Plaisier (88.57) 4 | 1 (78.07) Franko Giuliani

Danny Trueman (87.78) 4 | 1 (80.59) Georgios Monios

Johann Brouwer (76.75) 4 | 3 (76.41) Brian Løkken

Darius Labanauskas (101.96) 4 | 1 (89.92) Llew Bevan

Laszlo Kadar (88.37) 4 | 1 (72.70) Andreas Harrysson

Nicky Denoon (75.39) 4 | 3 (71.19) Andreas Georgiou

Dennie Olde Kalter (96.97) 4 | 0 (80.80) Aaron Bradley

Michael Flynn (88.68) 4 | 2 (80.04) Ioannis Michael

Oliver Ferenc (81.99) 4 | 3 (81.91) Mürsel Yavuz

Last 64

Simon Teysen (75.23) 4 | 2 (69.50) Marcel Hirzel

Marko Janjić (77.97) 4 | 1 (76.74) Edwin Torbjörnsson

Mark Challenger (85.61) 4 | 2 (79.82) Adrian Frim

György Jehirszki (91.41) 4 | 3 (76.91) Albert Scerri

Alexander Merkx (80.24) 4 | 1 (76.75) Sid Bell

Adrian Devine (77.03) 4 | 1 (65.12) Remy Gaardlykke

Scott Robertson (80.38) 4 | 1 (68.53) Yordan Manoilov

Frank Bruns (58.94) 4 | 0 (58.12) Nicolas Papadopoulos

Gerard McGlynn (81.24) 4 | 0 (65.00) Jan Erik Fjallstein

Mario Čegir (80.90) 4 | 1 (73.19) Ricky Dunlop

Cameron Crabtree (84.82) 4 | 1 (78.11) Hörður Þór Guðjónsson

Mladen Josic (69.10) 4 | 0 (60.25) Jonathan Bilocca

Viktor Tingström (72.50) 4 | 1 (58.44) Vegar Elvevoll

Scott Campbell (89.09) 4 | 2 (84.06) Jyri Ussa

Wesley Plaisier (87.70) 4 | 2 (80.19) Nándor Major

Franko Giuliani (84.71) 4 | 3 (84.18) Sam Cankett

Georgios Monios (74.82) 4 | 2 (72.61) Uni Árting

Danny Trueman (81.06) 4 | 2 (82.72) Neil Duff

Brian Løkken (72.43) 4 | 0 (65.89) Juraj Vindiš

Johann Brouwer (84.68) 4 | 0 (61.78) Uroš Janković

Llew Bevan (91.44) 4 | 3 (93.12) Romeo Grbavac

Darius Labanauskas (85.43) 4 | 1 (76.36) Jason Mauersberger

Laszlo Kadar (89.40) 4 | 2 (87.34) Valters Melderis

Andreas Harrysson (79.40) 4 | 3 (73.68) Henrik Halsvik

Nicky Denoon (88.83) 4 | 2 (80.71) Patrik Kovács

Andreas Georgiou (76.71) 4 | 1 (71.97) Vladyslav Omelchenko

Aaron Bradley (77.61) 4 | 2 (68.47) Štefan Hájek

Dennie Olde Kalter (85.72) 4 | 3 (80.10) Jonas Masalin

Michael Flynn (85.69) 4 | 1 (84.18) Chris Gilliland

Ioannis Michael (91.06) 4 | 2 (79.68) Jan McIntosh

Oliver Ferenc (80.28) 4 | 3 (76.97) Timothy Verbrugghe

Mürsel Yavuz (75.98) 4 | 3 (77.39) Mark Farmer

Last 128

Marcel Hirzel (74.07) 4 | 3 (70.84) Jani Keskinarkaus

Simon Teysen (63.28) 4 | 0 (45.68) John Halsall

Marko Janjić (69.56) 4 | 2 (69.34) Alex Bassetti

Edwin Torbjörnsson (75.15) 4 | 0 (61.72) Guillermo Schaap

Adrian Frim (68.06) 4 | 1 (68.06) Kristján Sigurðsson

Mark Challenger (89.73) 4 | 0 (73.52) Erwan Barre

György Jehirszki (96.06) 4 | 3 (85.08) Patrick Tringler

Albert Scerri (76.75) 4 | 2 (69.63) Laimis Zubavičius

Alexander Merkx (87.94) 4 | 1 (75.39) Simon Bak

Sid Bell (70.43) 4 | 1 (65.08) Craig Galliano

Adrian Devine (88.75) 4 | 1 (81.04) Angelos Moulangelis

Remy Gaardlykke (65.21) 4 | 3 (53.10) Gilles Evers

Scott Robertson (82.25) 4 | 2 (80.09) David Písek

Yordan Manoilov (72.43) 4 | 0 (59.96) Goran PANIĆ

Frank Bruns (82.98) 4 | 3 (81.52) Mladen Radosavljević

Nicolas Papadopoulos (73.95) 4 | 1 (59.37) Emir Talha Koç

Jan Erik Fjallstein (61.78) 4 | 2 (54.58) Fabian Schön

Gerard McGlynn (87.13) 4 | 0 (76.82) Giovanni Stecconi

Ricky Dunlop (74.22) 4 | 0 (67.27) Christos Fendroulis

Mario Čegir (75.64) 4 | 1 (67.91) Craig Quemard

Cameron Crabtree (97.88) 4 | 1 (76.10) Dejan Kovačević

Hörður Þór Guðjónsson (74.56) 4 | 3 (67.44) Toprak Aras

Mladen Josic (70.26) 4 | 2 (75.41) Daniel Racoveanu

Jonathan Bilocca (59.33) 4 | 1 (61.09) Vítězslav Sedlák

Vegar Elvevoll (70.41) 4 | 3 (67.04) Loukas Tripiniotis

Viktor Tingström (78.08) 4 | 0 (73.08) Marcus Maier

Scott Campbell (82.36) 4 | 0 (72.91) Volodymyr Zalevskyi

Jyri Ussa (79.80) 4 | 3 (71.83) Dragomir Kyovbashiev

Wesley Plaisier (88.22) 4 | 2 (81.73) Mindaugas Barauskas

Nándor Major (86.13) 4 | 3 (81.41) Jim Mayer

Franko Giuliani (90.18) 4 | 1 (71.41) Nico Bado

Sam Cankett (64.77) 4 | 3 (63.61) Andreas Toft Jørgensen

Uni Árting (66.58) 4 | 2 (65.29) Steve Eusebini

Georgios Monios (87.00) 4 | 1 (77.82) Denys Sennikov

Danny Trueman (79.62) 4 | 2 (70.71) Andreas Nikolaou

Neil Duff (71.00) 4 | 1 (67.40) Jamie Suckling

Juraj Vindiš (71.64) 4 | 2 (67.40) Ethan Pulham

Brian Løkken (81.51) 4 | 3 (83.82) Paul Milford

Uroš Janković (73.64) 4 | 1 (72.22) Tom Becker

Johann Brouwer (81.94) 4 | 2 (79.85) Pavel Drtil

Llew Bevan (90.19) 4 | 2 (72.44) Carlos Alted

Romeo Grbavac (81.84) 4 | 2 (81.09) Andreas Kumpan

Darius Labanauskas (95.43) 4 | 0 (73.05) Remo Senti

Jason Mauersberger (60.68) 4 | 2 (63.49) András Csóka

Valters Melderis (92.23) 4 | 2 (77.54) Robert Nelson

Laszlo Kadar (95.43) 4 | 0 (90.95) Teemu Harju

Andreas Harrysson (80.57) 4 | 1 (67.31) Tarmo Saar

Henrik Halsvik (69.87) 4 | 3 (68.50) Haraldur Birgisson

Patrik Kovács (83.50) 4 | 0 (61.30) Iliya Iliev

Nicky Denoon (92.49) 4 | 0 (65.33) Alexander Allgäuer

Vladyslav Omelchenko (72.43) 4 | 0 (65.62) Mindaugas Viskontas

Andreas Georgiou (69.98) 4 | 3 (73.77) Hannes Schnier

Aaron Bradley (75.51) 4 | 1 (75.32) Michael Mogensen

Štefan Hájek (80.11) 4 | 3 (79.74) Kent Sivertsen

Jonas Masalin (78.22) 4 | 1 (59.05) Juan Carlos Munoz

Dennie Olde Kalter (81.24) 4 | 0 (76.29) Kristaps Mickus

Michael Flynn (85.08) 4 | 2 (83.94) Lewis Bell

Chris Gilliland (76.37) 4 | 2 (64.29) Riho Vaikmäe

Ioannis Michael (88.41) 4 | 0 (71.57) Nicolas Thuillier

Jan McIntosh (76.45) 4 | 1 (76.03) Brodi-Attila Vonya

Timothy Verbrugghe (93.68) 4 | 3 (91.25) Alexander Mašek

Oliver Ferenc (79.73) 4 | 3 (74.59) Michel Schmid

Mürsel Yavuz (61.64) 4 | 1 (62.14) Damir Hajdinjak

Mark Farmer (70.54) 4 | 2 (74.84) Ricky King

Last 256

Marcel Hirzel (66.45) 4 | 1 (56.12) Håkon Helling

Marko Janjić (75.15) 4 | 0 (66.54) Ralfs Laumanis

Adrian Frim (74.22) 4 | 0 (62.12) Michael Schelbert

Patrick Tringler (70.83) 4 | 3 (65.08) Indro Konik

Alexander Merkx (94.40) 4 | 3 (85.46) Barry Copeland

Angelos Moulangelis (65.94) 4 | 3 (64.51) Ľuboš Pivarč

Scott Robertson (78.91) 4 | 2 (74.76) Scott Mitchell

Mladen Radosavljević (84.37) 4 | 3 (69.40) Vladyslav Melashenko

Jan Erik Fjallstein (72.38) 4 | 1 (69.70) Isaac Muñoz

Ricky Dunlop (72.71) 4 | 3 (69.58) Ryan Deprez

Dejan Kovačević (71.19) 4 | 1 (68.30) Iain Cash

Mladen Josic (78.16) 4 | 2 (73.77) Raido Kruusvee

Loukas Tripiniotis (61.63) 4 | 1 (58.53) Aigars Strēlis

Scott Campbell (80.16) 4 | 0 (58.08) Alan Young

Mindaugas Barauskas (82.09) 4 | 3 (84.11) Vladimír Zatko

Nico Bado (72.64) 4 | 2 (59.24) Engin Kulali

Steve Eusebini (64.73) 4 | 1 (51.86) Ivo Tzipov

Andreas Nikolaou (74.70) 4 | 3 (76.71) Conor Heneghan

Ethan Pulham (65.49) 4 | 1 (60.52) Erdem Bütüner

Tom Becker (67.55) 4 | 0 (62.36) Rok DURIČ

Llew Bevan (79.40) 4 | 1 (67.60) Cedric Waegemans

Darius Labanauskas (98.92) 4 | 1 (78.56) Jojo Tamares

Robert Nelson (78.77) 4 | 3 (71.08) Kirsten Aquilina

Andreas Harrysson (85.89) 4 | 0 (74.17) Sebastien Petiteau

Patrik Kovács (96.45) 4 | 2 (83.13) Daniel Skoda

Vladyslav Omelchenko (61.38) 4 | 2 (62.34) Sean Fisher

Michael Mogensen (85.89) 4 | 0 (77.78) Johan Engström

Jonas Masalin (75.47) 4 | 2 (73.78) Gilles Bartholmé

Michael Flynn (84.55) 4 | 1 (71.45) Alexander Veigar Þorvaldsson

Ioannis Michael (91.89) 4 | 1 (71.35) Anthony Borg

Alexander Mašek (74.19) 4 | 2 (71.90) Claudio Dolcetti

Mürsel Yavuz (76.46) 4 | 3 (77.81) Ivica Cavrić

Dennie Olde Kalter is the 2024 WDF Europe Cup Men's Singles winner. The 32-year-old became the fourth Dutch winner of the event with a 7-5 victory over Ireland's Adrian Devine. Having pushed into a 5-2 lead, Olde Kalter sealed victory with a match-best 12-darter.

Image
3
Reply
claps 0visitors 105

Just in

Popular news