
| 92.8 | Evetts, Ted | 5 | - | 0 | Brooks, Bradley | 69.3 |
| Semi-Finals | ||||||
| 86.9 | Brooks, Bradley | 5 | - | 4 | Meikle, Ryan | 96.5 |
| 89 | Evetts, Ted | 5 | - | 1 | Nentjes, Geert | 76.3 |
| Quarter-Finals | ||||||
| 86.4 | Meikle, Ryan | 5 | - | 0 | Gwynne, Jacob | 69.2 |
| 83.2 | Brooks, Bradley | 5 | - | 4 | Davidson, Andrew | 82.1 |
| 82.7 | Nentjes, Geert | 5 | - | 3 | Arberry, Connor | 74.9 |
| 84.9 | Evetts, Ted | 5 | - | 2 | Roelofs, Owen | 80.3 |
| Last 16 | ||||||
| 85.8 | Gwynne, Jacob | 4 | - | 2 | van Duivenbode, Mike | 81.2 |
| 96 | Meikle, Ryan | 4 | - | 2 | Teehan, Ciaran | 86.2 |
| 80.2 | Brooks, Bradley | 4 | - | 0 | Richardson, Joshua | 71.2 |
| 87.6 | Davidson, Andrew | 4 | - | 3 | Burksfield, Joshua | 82.9 |
| 84.5 | Arberry, Connor | 4 | - | 2 | Borland, William | 89.5 |
| 82.5 | Nentjes, Geert | 4 | - | 2 | Batchelor, Carl | 76.2 |
| 94 | Roelofs, Owen | 4 | - | 1 | Doets, Kevin | 86.7 |
| 97 | Evetts, Ted | 4 | - | 0 | Davis, Joe | 79.7 |
Loading