
| # | Name | Day 1 | Day 2 | Day 3 | Day 4 | Wins | Legs won | Legs diff. | Points |
| 1 | Razma, Madars | 4 | 6 | 1 | 5 | 20 | 112 | 48 | 16 |
| 2 | Kantele, Marko | 3 | 5 | 1 | 3 | 16 | 90 | 32 | 12 |
| 3 | Meeuwisse, Yordi | 0 | 4 | 3 | 5 | 14 | 83 | 37 | 12 |
| 4 | Van der Meer, Vincent | 2 | 3 | 1 | 6 | 14 | 78 | 29 | 12 |
| 5 | Michael, John | 4 | 2 | 2 | 3 | 15 | 85 | 35 | 11 |
| 6 | De Sousa, Jose | 2 | 2 | 4 | 2 | 14 | 78 | 31 | 10 |
| 7 | Kuivenhoven, Maik | 2 | 3 | 3 | 2 | 13 | 76 | 22 | 10 |
| 8 | Rasztovits, Michael | 4 | 3 | 0 | 2 | 13 | 75 | 43 | 9 |
| 9 | Sedlacek, Karel | 2 | 4 | 3 | 0 | 12 | 73 | 20 | 9 |
| 10 | Goedl, Christian | 6 | 0 | 2 | 1 | 12 | 70 | 28 | 9 |
| 11 | Steyer, Sebastian | 3 | 2 | 3 | 1 | 12 | 69 | 27 | 9 |
| 12 | Jirkal, Pavel | 0 | 3 | 6 | 0 | 12 | 69 | 22 | 9 |
| 13 | Koltsov, Boris | 0 | 2 | 5 | 2 | 10 | 65 | 28 | 9 |
| 14 | Neyens, Kenny | 0 | 0 | 5 | 3 | 12 | 70 | 32 | 8 |
| 15 | Horvat, Dragutin | 1 | 4 | 2 | 0 | 11 | 66 | 26 | 7 |
| 16 | De Vreede , Ryan | 2 | 2 | 3 | 0 | 11 | 63 | 21 | 7 |
| 17 | De Decker, Mike | 2 | 4 | 1 | 0 | 10 | 65 | 32 | 7 |
| 18 | Pietreczko, Ricardo | 3 | 0 | 3 | 1 | 10 | 58 | 27 | 7 |
| 19 | Rodriguez, Roxy James | 2 | 1 | 3 | 1 | 10 | 54 | 11 | 7 |
| 20 | De Vos, Geert | 3 | 2 | 2 | 0 | 9 | 58 | 26 | 7 |
| 21 | Schlund , Nico | 5 | 1 | 0 | 1 | 9 | 57 | 16 | 7 |
| 22 | Lakatos, Gergely | 4 | 3 | 0 | 0 | 9 | 54 | 12 | 7 |
| 23 | Bailey, James | 0 | 2 | 3 | 2 | 9 | 52 | 18 | 7 |
| 24 | Noguera, Jesús | 0 | 0 | 4 | 2 | 9 | 57 | 18 | 6 |
| 25 | Venken, Davyd | 2 | 2 | 2 | 0 | 9 | 53 | 10 | 6 |
| 26 | Schnier, Hannes | 5 | 1 | 0 | 0 | 8 | 50 | 18 | 6 |
| 27 | Tricole, Thibault | 0 | 2 | 0 | 4 | 8 | 50 | 15 | 6 |
| 28 | Munch, Kevin | 1 | 1 | 0 | 4 | 8 | 48 | 8 | 6 |
| 29 | Blum, Nico | 1 | 0 | 4 | 1 | 8 | 48 | 8 | 6 |
| 30 | Artut, Jyhan | 1 | 1 | 0 | 4 | 8 | 46 | 8 | 6 |
| 31 | Van Trijp, Danny | 1 | 3 | 0 | 1 | 9 | 55 | 16 | 5 |
| 32 | Greebe, Toon | 0 | 0 | 1 | 4 | 8 | 51 | 19 | 5 |
| 33 | Michels, Mareno | 0 | 0 | 2 | 3 | 8 | 50 | 10 | 5 |
| 34 | Turetta, Michele | 3 | 1 | 1 | 0 | 8 | 48 | 7 | 5 |
| 35 | Smith, Jeff | 0 | 5 | 0 | 0 | 6 | 38 | 2 | 5 |
Loading