
| Pos | Name | Prize Money |
|---|---|---|
| 1 | Gerwen, Michael van | £1,612,250 |
| 2 | Cross, Rob | £811,000 |
| 3 | Wright, Peter | £572,750 |
| 4 | Anderson, Gary | £554,250 |
| 5 | Gurney, Daryl | £526,000 |
| 6 | Smith, Michael | £505,750 |
| 7 | Price, Gerwyn | £408,000 |
| 8 | Suljovic, Mensur | £393,250 |
| 9 | Wade, James | £338,000 |
| 10 | Whitlock, Simon | £314,500 |
| 11 | Chisnall, Dave | £298,750 |
| 12 | White, Ian | £274,500 |
| 13 | Webster, Darren | £250,000 |
| 14 | Lewis, Adrian | £247,500 |
| 15 | Clayton, Jonny | £247,000 |
| 16 | Aspinall, Nathan | £240,750 |
| 17 | Cullen, Joe | £240,250 |
| 18 | Bunting, Stephen | £208,250 |
| 19 | King, Mervyn | £195,750 |
| 20 | Henderson, John | £193,250 |
| 21 | West, Steve | £192,750 |
| 22 | Beaton, Steve | £190,250 |
| 23 | Anderson, Kyle | £180,250 |
| 24 | Wattimena, Jermaine | £171,750 |
| 25 | Huybrechts, Kim | £170,500 |
| 26 | Lewis, Jamie | £167,750 |
| 27 | Wilson, James | £165,750 |
| 28 | Klaasen, Jelle | £152,000 |
| 29 | Hopp, Max | £151,750 |
| 30 | Van den Bergh, Dimitri | £148,250 |
| 31 | Reyes, Cristo | £146,000 |
| 32 | Barneveld, Raymond van | £145,500 |
| 33 | Pas, Benito van de | £140,500 |
| 34 | Norris, Alan | £140,250 |
| 35 | Lennon, Steve | £137,250 |
| 36 | Brown, Keegan | £136,250 |
| 37 | Dobey, Chris | £132,000 |
| 38 | Voort, Vincent van der | £128,250 |
| 39 | North, Richard | £123,500 |
| 40 | Thornton, Robert | £116,500 |
| 41 | Dolan, Brendan | £115,250 |
| 42 | Zwaan, Jeffrey de | £110,000 |
| 43 | Dekker, Jan | £106,750 |
| 44 | Pipe, Justin | £105,500 |
| 45 | Noppert, Danny | £105,000 |
| 46 | Schindler, Martin | £97,750 |
| 47 | Evans, Ricky | £97,000 |
| 48 | Payne, Josh | £94,000 |
| 49 | Ratajski, Krzysztof | £92,500 |
| 50 | Alcinas, Toni | £91,750 |
| 51 | Joyce, Ryan | £91,250 |
| 52 | O'Connor, William | £90,000 |
| 53 | Searle, Ryan | £89,250 |
| 54 | Meulenkamp, Ron | £84,250 |
| 55 | Humphries, Luke | £75,750 |
| 56 | Richardson, James | £74,250 |
| 57 | Webster, Mark | £68,750 |
| 58 | Clemens, Gabriel | £67,250 |
| 59 | Kist, Christian | £66,500 |
| 60 | Petersen, Devon | £63,500 |
| 61 | Mansell, Mickey | £62,000 |
| 62 | Lerchbacher, Zoran | £60,500 |
| 63 | Huybrechts, Ronny | £57,750 |
| 64 | Cadby, Corey | £54,500 |
| 65 | Smith, Ross | £53,750 |
| 66 | Stevenson, Simon | £46,750 |
| 67 | Tabern Alan | £43,000 |
| 68 | Edgar, Matthew | £37,000 |
| 69 | Owen, Robert | £33,250 |
| 70 | MarIjanovic, Robert | £28,750 |
| 71 | Jones, Wayne | £27,250 |
| 72 | Hunt, Adam | £27,000 |
| 73 | Woodhouse, Luke | £22,750 |
| 74 | Durrant, Glen | £21,000 |
| 75 | Burness, Kevin | £18,500 |
| 76 | Meikle, Ryan | £17,000 |
| 77 | Duijvenbode, Dirk van | £15,750 |
| 78 | Monk, Arron | £15,000 |
| 79 | Hudson, Peter | £13,500 |
| 80 | Brooks, Bradley | £12,000 |
| 80 | Kanik, Tytus | £12,000 |
| 82 | Kamphuis, Vincent | £10,000 |
| 82 | Baelen, Davy Van | £10,000 |
| 84 | Robbe, Mario | £9,750 |
| 85 | Murschell, Dawson | £9,500 |
| 86 | Justicia, Jose | £9,000 |
| 87 | Wilson, Mark | £8,000 |
| 88 | Boulton, Andy | £7,750 |
| 88 | Ward, Harry | £7,750 |
| 88 | Harrington, Ryan | £7,750 |
| 91 | Hughes, Jamie | £7,500 |
| 91 | Baker, Scott | £7,500 |
| 93 | Carlin, Gavin | £7,250 |
| 93 | Dudbridge, Mark | £7,250 |
| 95 | Razma, Madars | £7,000 |
| 96 | Killington, George | £6,750 |
| 97 | McGeeney, Mark | £6,500 |
| 98 | Eastwood, Gary | £5,000 |
| 99 | Goldie, John | £4,750 |
| 99 | Newell, Tony | £4,750 |
| 101 | Nentjes, Geert | £4,500 |
| 102 | Murnan, Joe | £4,000 |
| 102 | Edhouse, Ritchie | £4,000 |
| 102 | de Sousa, Jose | £4,000 |
| 102 | Burton, Stephen | £4,000 |
| 106 | Dootson, Eddie | £3,750 |
| 107 | Robinson, Reece | £3,500 |
| 107 | Meeuwisse, Yordi | £3,500 |
| 107 | Evetts, Ted | £3,500 |
| 107 | Temple, Terry | £3,500 |
| 111 | Whitehead, Conan | £3,000 |
| 111 | Rodriguez, Rowby-John | £3,000 |
| 111 | Shepherd, Kirk | £3,000 |
| 111 | Derry, Nathan | £3,000 |
| 111 | Michael, John | £3,000 |
| 111 | Wilkinson, Carl | £3,000 |
| 111 | Labanauskas, Darius | £3,000 |
| 118 | Kantele, Marko | £2,500 |
| 118 | Worsley, Jonathan | £2,500 |
| 120 | Rafferty, Nathan | £2,000 |
| 120 | Pallett, David | £2,000 |
| 120 | Kuivenhoven, Maik | £2,000 |
| 120 | Bates, Barrie | £2,000 |
| 120 | Todd, Mick | £2,000 |
| 125 | Bain, Jamie | £1,500 |
| 125 | Koltsov, Boris | £1,500 |
| 125 | Clark, Matt | £1,500 |
| 125 | Gray, Adrian | £1,500 |
| 125 | Gilding, Andrew | £1,500 |
| 125 | Portela, Diogo | £1,500 |
| 131 | Huckvale, Adam | £1,000 |
| 131 | Rasztovits, Michael | £1,000 |
| 131 | Bunse, Christian | £1,000 |
| 131 | Meer, Vincent van der | £1,000 |
| 135 | Zonneveld, Niels | £500 |
| 135 | Prins, Dave | £500 |
Loading