
Ryan Meikle tops the PDC Development Tour Order of Merit after 8 out of 20 events with his second title win of the season.
ADVERTISEMENT
Meikle has a slender lead though over Ted Evetts with £4,150. Evetts though was involved in the German Darts Grand Prix so lost the chance to add to it but still stayed on course for a top-2 spot.
Callan Rydz - who claimed his first title over the weekend - is next with £3,500. Nathan Rafferty and Jeffrey de Zwaan round out the top five.
Click here for more information about the PDC Development Tour.
Callan Rydz - who claimed his first title over the weekend - is next with £3,500. Nathan Rafferty and Jeffrey de Zwaan round out the top five.
Click here for more information about the PDC Development Tour.
| Pos | Name | Prize Money |
|---|---|---|
| 1 | Ryan Meikle | £4,250 |
| 2 | Ted Evetts | £4,150 |
| 3 | Callan Rydz | £3,500 |
| 4 | Nathan Rafferty | £3,450 |
| 5 | Jeffrey de Zwaan | £3,150 |
| 6 | Geert Nentjes | £2,850 |
| 7 | Luke Humphries | £2,800 |
| 8 | Andrew Davidson | £2,550 |
| 9 | Corey Cadby | £2,300 |
| 10 | Ciaran Teehan | £1,600 |
| 11 | Keane Barry | £1,500 |
| 12 | Aiden Cope | £1,250 |
| 12 | Greg Ritchie | £1,250 |
| 12 | William Borland | £1,250 |
| 15 | Harry Ward | £1,200 |
| 15 | Jack Main | £1,200 |
| 15 | Jarred Cole | £1,200 |
| 18 | Mike De Decker | £1,050 |
| 19 | Kevin Doets | £1,000 |
| 20 | Danny van Trijp | £950 |
| 20 | Justin Smith | £950 |
| 22 | Bradley Brooks | £900 |
| 23 | Bradley Clark | £850 |
| 24 | Rusty-Jake Rodriguez | £800 |
| 25 | Lewis Pride | £750 |
| 25 | Matthew Holbrook | £750 |
| 25 | Wessel Nijman | £750 |
| 28 | Andy Kent | £700 |
| 28 | Keelan Kay | £700 |
| 28 | Seppe Giebens | £700 |
| 31 | Mike van Duivenbode | £600 |
| 31 | Rhys Griffin | £600 |
| 31 | Thomas Lovely | £600 |
| 31 | Tom Lonsdale | £600 |
| 35 | Henk Snijder | £550 |
| 35 | Hywel Manuel | £550 |
| 35 | Marvin van Velzen | £550 |
| 35 | Patrick van den Boogaard | £550 |
| 39 | Benjamin Smith | £500 |
| 39 | Dylan Powell | £500 |
| 39 | George Killington | £500 |
| 39 | Justin van Tergouw | £500 |
| 43 | Ben Cheeseman | £450 |
| 43 | Berry van Peer | £450 |
| 43 | Jim Moston | £450 |
| 43 | Jurjen van der Velde | £450 |
| 43 | Luke Humphreys | £450 |
| 43 | Roman Benecky | £450 |
| 43 | Shane McGuirk | £450 |
| 50 | Callum Matthews | £400 |
| 50 | Nathan Girvan | £400 |
| 50 | Reece Colley | £400 |
| 50 | Scott Hope | £400 |
| 54 | Callum Wilson | £350 |
| 54 | Connor Scutt | £350 |
| 54 | Dawson Murschell | £350 |
| 54 | Kieran Brignell | £350 |
| 54 | Tommy Lishman | £350 |
| 59 | Adam Paxton | £300 |
| 59 | Brian Raman | £300 |
| 59 | Fred Box | £300 |
| 59 | Jack Neary | £300 |
| 59 | Joshua Burksfield | £300 |
| 59 | Killian Heffernan | £300 |
| 59 | Liam Gallagher | £300 |
| 59 | Nico Schlund | £300 |
| 59 | Niels Zonneveld | £300 |
| 59 | Owen Roelofs | £300 |
| 59 | Wesley van Trijp | £300 |
| 59 | Zak Cross | £300 |
| 71 | Danny Key | £250 |
| 71 | James Thompson | £250 |
| 71 | Joe Davis | £250 |
| 71 | Lennon Cradock | £250 |
| 71 | Liam Waddingham | £250 |
| 71 | Matt Smith | £250 |
| 71 | Owen Maiden | £250 |
| 78 | Ben West | £200 |
| 78 | Bradley Coltman | £200 |
| 78 | Christian Bunse | £200 |
| 78 | Connor Pickett | £200 |
| 78 | David Carr | £200 |
| 78 | Derk Telnekes | £200 |
| 78 | George Gardner | £200 |
| 78 | Jack Sargeant | £200 |
| 78 | James Beeton | £200 |
| 78 | Josh Habgood | £200 |
| 78 | Joshua Richardson | £200 |
| 78 | Luke Colwill | £200 |
| 78 | Maikel Verberk | £200 |
| 78 | Owen Emmett-Bosden | £200 |
| 78 | Scott Jackson | £200 |
| 78 | Sebastian Pohl | £200 |
| 94 | Aaron Holdstock | £150 |
| 94 | Ben Chance | £150 |
| 94 | Bradley Halls | £150 |
| 94 | Cameron Anderson | £150 |
| 94 | Charlie Symons | £150 |
| 94 | Dan Read | £150 |
| 94 | Daniel Thomas | £150 |
| 94 | Jack Vincent | £150 |
| 94 | Jacob Gwynne | £150 |
| 94 | Keanu van Velzen | £150 |
| 94 | Levy Frauenfelder | £150 |
| 94 | Lewis Gurney | £150 |
| 94 | Logan Crooks | £150 |
| 94 | Mattia Pinelli | £150 |
| 94 | Nicolai Rasmussen | £150 |
| 94 | Rob Hewson | £150 |
| 94 | Ross Gilder Jnr | £150 |
| 94 | Sam Cromwell | £150 |
| 112 | Alex Jacques | £100 |
| 112 | Anthony Cunnane | £100 |
| 112 | Bertus Herks | £100 |
| 112 | Brad Phillips | £100 |
| 112 | Cameron Doyle | £100 |
| 112 | Carl Batchelor | £100 |
| 112 | Conor Mayes | £100 |
| 112 | Daniel Jensen | £100 |
| 112 | Daniel Kirton | £100 |
| 112 | Fredi Gsellmann | £100 |
| 112 | Jaikob Selby-Rivas | £100 |
| 112 | Jamie Cassidy | £100 |
| 112 | John Brown | £100 |
| 112 | Josh Church | £100 |
| 112 | Josh McCarthy | £100 |
| 112 | Kallum Graham | £100 |
| 112 | Kieran Spurdle | £100 |
| 112 | Lewis McGuigan | £100 |
| 112 | Liam Hill | £100 |
| 112 | Luke Rutter | £100 |
| 112 | Philipp Hagemann | £100 |
| 112 | Rhys Julian | £100 |
| 112 | Rihard Slisans | £100 |
| 112 | Sam Gibbons | £100 |
| 112 | Stephen Rosney | £100 |
| 112 | Sven Groen | £100 |
| 112 | Tadhg Carroll | £100 |
| 139 | Aaron Castagnette | £50 |
| 139 | Andrew Kilburn | £50 |
| 139 | Ashley Presley | £50 |
| 139 | Ben Cloake | £50 |
| 139 | Billy Warriner | £50 |
| 139 | Callum Loose | £50 |
| 139 | Daan Bastiaansen | £50 |
| 139 | Daniel Castle | £50 |
| 139 | Danny Kronenberg | £50 |
| 139 | David Jiohnson | £50 |
| 139 | David Luke Leonard | £50 |
| 139 | Declan Cox | £50 |
| 139 | Declan Fishwick | £50 |
| 139 | Finn Kalsbeek | £50 |
| 139 | George Collumb Jnr | £50 |
| 139 | George Lynch | £50 |
| 139 | Graham Cummings | £50 |
| 139 | Hendrik Eggermann | £50 |
| 139 | Henry Reddin | £50 |
| 139 | Jack Carr | £50 |
| 139 | Jack Dickinson | £50 |
| 139 | Jack Kerr | £50 |
| 139 | Jacob Cooksey | £50 |
| 139 | Jakob Kelly | £50 |
| 139 | Jamie Peetoom | £50 |
| 139 | Jason Blackford | £50 |
| 139 | Jonathan Schutte | £50 |
| 139 | Jordan Boyce | £50 |
| 139 | Jordan Inglut | £50 |
| 139 | Jordan Singh | £50 |
| 139 | Jordan Ward | £50 |
| 139 | Joshua Jenkins | £50 |
| 139 | Kai Haddock | £50 |
| 139 | Keith O'Neill | £50 |
| 139 | Kevin Troppmann | £50 |
| 139 | Kieran Peek | £50 |
| 139 | Lars Fransen | £50 |
| 139 | Liam Gordon | £50 |
| 139 | Llew J Bevan | £50 |
| 139 | Lloyd Walker | £50 |
| 139 | Louis Whitehouse | £50 |
| 139 | Mikey Rees | £50 |
| 139 | Morgan Smith | £50 |
| 139 | Nathan Boon | £50 |
| 139 | Neil Dodd | £50 |
| 139 | Padraig Balfe | £50 |
| 139 | Reece Pauling | £50 |
| 139 | Rex Cole | £50 |
| 139 | Rory Jolly | £50 |
| 139 | Samuel Kapur | £50 |
| 139 | Shaun Lovett | £50 |
| 139 | Terry Webb | £50 |
| 139 | Viktor Tingstrom | £50 |

Samuel GillChief Content Officer
Samuel Gill is the Chief Content Officer (CCO) of DartsNews.com, a role he has held since 2020. He is responsible for editorial governance across the platform, including setting content standards, overseeing accuracy and consistency, and guiding long-term editorial strategy across professional darts coverage. Since joining, he has contributed more than 10,000 articles and editorial pieces, playing a central role in the development and daily operation of the site.
Based in Leicester, Samuel has extensive experience in darts media and has been closely involved in coverage of the professional darts circuit for several years. Within the UK darts community, he is a recognised figure known for his consistent editorial output and ongoing reporting on major tournaments and developments across the PDC calendar.
In his current role, Samuel works closely with editors and writers to ensure content meets clear journalistic standards, with a focus on source verification, editorial consistency, and timely updates when new, confirmed information becomes available.
claps 0visitors 0
Just in
Popular news
Latest comments
- correct, but hey, it wouldn't be dartsnews without shamelessly misleading clickbait titles like this.colt17-11-2026
- No it wasn't the greatest checkout ever,who writes this stuff? And more importantly,he lost!!!rick6717-11-2026
- His back wasn't against the wall as he had already guaranteed he would top the group at that point, and it's nowhere near the greatest checkout of all time as there was consequently nothing riding on it. Littler made it clear that once he had achieved the requisite three legs he was no longer even taking the game seriously and was simply showing off with a shot he probably hits all the time in exhibtion play (I wouldn't know, I only watch real darts). Don't get me wrong though, it was still impressive.Deduce635817-11-2026
- Why not just donate £5 per ticket from the world championship? It's a worthy cause,I agree,but currently Taylor can't keep his nose out of anything,as he's cogging on. And he's not even bloody playing!!rick6716-11-2026
- Well,I suppose if you don't play the tournaments ,then why should any player qualify? There are players who enter every tournament,and if they don't win it,they carry on, spending money they haven't won,yet certain players seem to think they should qualify. Winners only I thinkrick6714-11-2026
- Everyone knows what a fantastic champion Taylor was,but his performances in the seniors were poor. He wouldn't throw littler off stage,as he'd miss these days!!rick6712-11-2026
- He produced some impressive numbers in that qualifying campaign. I'm excited to see him compete at the World Championship once again, even if it will be difficult to replicate last year's success even with an improved performance, with the draw playing a huge role in determining his fortunes.Deduce635811-11-2026
- I often think about this very question. I think they should revive the format. They could even invite representatives from MODUS Super Series, with four series winners from the past year, and the ADC, with finalists from the Global Championship and perhaps other events. Why not throw in eligible representatives from the JDC and even the soft-tip game too?Deduce635811-11-2026
- So what if littler missed out, he doesnt have to enter everythingant10-11-2026
- Good, absolutely no loss if we never see this dancing goof ever again......no that is not fair. He absolutely cannot and has never been remotely able to dance!richieburnettrocks10-11-2026



