
| # | Name | Prize Money |
|---|---|---|
| 1 | Gerwen, Michael van | £1,614,250 |
| 2 | Cross, Rob | £787,000 |
| 3 | Wright, Peter | £641,250 |
| 4 | Anderson, Gary | £556,750 |
| 5 | Gurney, Daryl | £536,250 |
| 6 | Smith, Michael | £494,500 |
| 7 | Price, Gerwyn | £424,000 |
| 8 | Suljovic, Mensur | £392,250 |
| 9 | Wade, James | £333,250 |
| 10 | Whitlock, Simon | £327,500 |
| 11 | Chisnall, Dave | £286,250 |
| 12 | White, Ian | £284,500 |
| 13 | Webster, Darren | £249,750 |
| 14 | Cullen, Joe | £246,250 |
| 15 | Clayton, Jonny | £241,750 |
| 16 | Lewis, Adrian | £238,500 |
| 17 | Bunting, Stephen | £205,250 |
| 18 | King, Mervyn | £198,000 |
| 19 | Henderson, John | £194,000 |
| 20 | West, Steve | £192,750 |
| 21 | Anderson, Kyle | £182,000 |
| 22 | Beaton, Steve | £181,000 |
| 23 | Huybrechts, Kim | £180,500 |
| 24 | Wattimena, Jermaine | £166,000 |
| 25 | Wilson, James | £165,250 |
| 26 | Lewis, Jamie | £164,250 |
| 27 | Norris, Alan | £155,250 |
| 28 | Klaasen, Jelle | £154,500 |
| 29 | Barneveld, Raymond van | £151,250 |
| 30 | Hopp, Max | £147,250 |
| 31 | Pas, Benito van de | £144,250 |
| 32 | Reyes, Cristo | £141,000 |
| 33 | Van den Bergh, Dimitri | £140,250 |
| 33 | Aspinall, Nathan | £140,250 |
| 35 | Dobey, Chris | £134,000 |
| 36 | Lennon, Steve | £130,250 |
| 37 | Voort, Vincent van der | £129,250 |
| 38 | Brown, Keegan | £128,250 |
| 39 | North, Richard | £120,000 |
| 40 | Thornton, Robert | £117,750 |
| 41 | Dolan, Brendan | £114,500 |
| 42 | Pipe, Justin | £107,750 |
| 43 | Zwaan, Jeffrey de | £106,500 |
| 44 | Noppert, Danny | £104,000 |
| 45 | Dekker, Jan | £102,500 |
| 46 | O’Connor, William | £96,500 |
| 47 | Evans, Ricky | £95,250 |
| 48 | Schindler, Martin | £93,750 |
| 49 | Alcinas, Toni | £90,750 |
| 50 | Searle, Ryan | £88,500 |
| 51 | Joyce, Ryan | £87,750 |
| 52 | Meulenkamp, Ron | £84,500 |
| 53 | Ratajski, Krzysztof | £83,000 |
| 54 | Payne, Josh | £81,000 |
| 55 | Richardson, James | £75,000 |
| 56 | Humphries, Luke | £73,250 |
| 57 | Webster, Mark | £70,750 |
| 58 | Kist, Christian | £67,250 |
| 59 | Clemens, Gabriel | £63,250 |
| 60 | Petersen, Devon | £62,500 |
| 61 | Lerchbacher, Zoran | £59,500 |
| 62 | Huybrechts, Ronny | £59,000 |
| 63 | Mansell, Mickey | £58,000 |
| 64 | Cadby, Corey | £54,500 |
| 65 | Tabern Alan | £40,500 |
| 66 | Smith, Ross | £39,750 |
| 67 | Edgar, Matthew | £35,000 |
| 68 | Stevenson, Simon | £33,750 |
| 69 | Owen, Robert | £32,250 |
| 70 | Jones, Wayne | £27,250 |
| 71 | MarIjanovic, Robert | £26,750 |
| 72 | Hunt, Adam | £24,500 |
| 73 | Burness, Kevin | £18,500 |
| 74 | Durrant, Glen | £18,000 |
| 75 | Woodhouse, Luke | £16,750 |
| 76 | Meikle, Ryan | £16,000 |
| 77 | Duijvenbode, Dirk van | £13,750 |
| 78 | Kanik, Tytus | £12,000 |
| 79 | Brooks, Bradley | £11,000 |
| 79 | Monk, Arron | £11,000 |
| 81 | Hudson, Peter | £10,500 |
| 82 | Baelen, Davy Van | £9,000 |
| 82 | Murschell, Dawson | £9,000 |
| 84 | Kamphuis, Vincent | £8,500 |
| 85 | Robbe, Mario | £7,750 |
| 86 | Justicia, Jose | £7,500 |
| 86 | Wilson, Mark | £7,500 |
| 88 | Harrington, Ryan | £7,250 |
| 89 | Dudbridge, Mark | £6,250 |
| 90 | Killington, George | £5,750 |
| 91 | Baker, Scott | £5,500 |
| 92 | Eastwood, Gary | £5,000 |
| 93 | Carlin, Gavin | £4,750 |
| 93 | Goldie, John | £4,750 |
| 93 | Newell, Tony | £4,750 |
| 96 | Ward, Harry | £4,250 |
| 97 | Boulton, Andy | £4,000 |
| 97 | Burton, Stephen | £4,000 |
| 99 | Edhouse, Ritchie | £3,500 |
| 100 | Dootson, Eddie | £3,250 |
| 101 | Evetts, Ted | £3,000 |
| 101 | Labanauskas, Darius | £3,000 |
| 101 | Temple, Terry | £3,000 |
| 104 | de Sousa, Jose | £2,500 |
| 104 | Hughes, Jamie | £2,500 |
| 104 | McGeeney, Mark | £2,500 |
| 104 | Rodriguez, Rowby-John | £2,500 |
| 104 | Wilkinson, Carl | £2,500 |
| 104 | Worsley, Jonathan | £2,500 |
| 110 | Pallett, David | £2,000 |
| 110 | Derry, Nathan | £2,000 |
| 110 | Shepherd, Kirk | £2,000 |
| 110 | Bates, Barrie | £2,000 |
| 110 | Kuivenhoven, Maik | £2,000 |
| 110 | Michael, John | £2,000 |
| 110 | Todd, Mick | £2,000 |
| 117 | Gray, Adrian | £1,500 |
| 117 | Razma, Madars | £1,500 |
| 117 | Meeuwisse, Yordi | £1,500 |
| 117 | Whitehead, Conan | £1,500 |
| 117 | Nentjes, Geert | £1,500 |
| 117 | Clark, Matt | £1,500 |
| 117 | Gilding, Andrew | £1,500 |
| 117 | Portela, Diogo | £1,500 |
| 125 | Meer, Vincent van der | £1,000 |
| 125 | Murnan, Joe | £1,000 |
| 125 | Koltsov, Boris | £1,000 |
| 125 | Robinson, Reece | £1,000 |
| 129 | Rafferty, Nathan | £500 |
| 129 | Zonneveld, Niels | £500 |
| 129 | Bunse, Christian | £500 |
| 129 | Prins, Dave | £500 |
| 129 | Bain, Jamie | £500 |
| 129 | Kantele, Marko | £500 |
Loading