
| 1 | Michael van Gerwen | Netherlands | £1,693,750 |
| 2 | Peter Wright | Scotland | £746,750 |
| 3 | Rob Cross | England | £700,000 |
| 4 | Gary Anderson | Scotland | £623,000 |
| 5 | Daryl Gurney | Northern Ireland | £438,750 |
| 6 | Mensur Suljovic | Austria | £426,500 |
| 7 | Simon Whitlock | Australia | £332,000 |
| 8 | Dave Chisnall | England | £308,750 |
| 9 | Michael Smith | England | £305,000 |
| 10 | James Wade | England | £296,000 |
| 11 | Raymond van Barneveld | Netherlands | £276,000 |
| 12 | Gerwyn Price | Wales | £267,500 |
| 13 | Ian White | England | £263,000 |
| 14 | Darren Webster | England | £259,250 |
| 15 | Kim Huybrechts | Belgium | £230,750 |
| 16 | Joe Cullen | England | £230,000 |
| 17 | Alan Norris | England | £218,750 |
| 18 | Adrian Lewis | England | £214,750 |
| 19 | Jelle Klaasen | Netherlands | £208,250 |
| 20 | Stephen Bunting | England | £195,500 |
| 21 | Mervyn King | England | £195,000 |
| 22 | Benito van de Pas | Netherlands | £194,250 |
| 23 | Johnny Clayton | Wales | £193,750 |
| 24 | Steve West | England | £176,000 |
| 25 | Steve Beaton | England | £168,250 |
| 26 | Kyle Anderson | Australia | £164,750 |
| 27 | John Henderson | Scotland | £164,000 |
| 28 | James Wilson | England | £156,750 |
| 29 | Jamie Lewis | Wales | £154,500 |
| 30 | Cristo Reyes | Spain | £148,000 |
| 31 | Robert Thornton | Scotland | £145,500 |
| 32 | Justin Pipe | England | £144,250 |
| 33 | Jermaine Wattimena | Netherlands | £136,750 |
| 34 | Chris Dobey | England | £130,250 |
| 35 | Vincent van der Voort | Netherlands | £116,000 |
| 36 | Dimitri van den Bergh | Belgium | £113,750 |
| 37 | Brendan Dolan | Northern Ireland | £111,250 |
| 38 | Max Hopp | Germany | £105,750 |
| 39 | Christian Kist | Netherlands | £103,250 |
| 40 | Mark Webster | Wales | £96,750 |
| 41 | Keegan Brown | England | £94,750 |
| 42 | Jan Dekker | Netherlands | £86,750 |
| 43 | Richard North | England | £85,500 |
| 44 | Ronny Huybrechts | Belgium | £83,750 |
| 45 | James Richardson | England | £82,750 |
| 46 | Steve Lennon | Ireland | £82,250 |
| 47 | Robbie Green | England | £69,750 |
| 48 | Ron Meulenkamp | Netherlands | £67,000 |
| 49 | Jeffrey de Zwaan | Netherlands | £66,500 |
| 50 | Kevin Painter | England | £65,750 |
Loading