Players Championship 14 Results, Last 128: Ratajski smashes Van Barneveld with 112 average, Anderson, Wright and Chisnall all through

News
Wednesday, 01 May 2019 at 13:57
Krzysztof Ratajski 2

The first round of action at Players Championship 14 is complete with Krzysztof Ratajski producing brilliance to smash Raymond van Barneveld; as well as victories for the likes of Gary Anderson, Dave Chisnall and Peter Wright.

Ratajski last year smashed 'Barney' in two ProTour events in the very first round on his return and he has done it again this time out defeating the resurgent Dutch legend 6-1 with a 112 average.
Anderson wasn't as good averaging 97 in seeing off Keegan Brown but for 'The Flying Scotsman' it is good to see him playing well again after he has been blighted by injury problems in the first part of 2019 especially.
Wright after a good run yesterday has continued that momentum averaging 102 in seeing off Wayne Jones and Chisnall similarly averaged 103 in seeing off Mick Todd.
Click here for more information about the Pro Tour and the prize fund breakdown.

First round

100.2 White, Ian 6 - 0 Dudbridge, Mark 75.2
86.9 Klaasen, Jelle 6 - 4 Wilkinson, Carl 87.9
88.8 Smith, Ross 6 - 2 van Duivenbode, Mike 79.2
91.4 Baker, Scott 6 - 5 Robbe, Mario 91.8
102.5 Bunting, Stephen 6 - 0 Lewis, Jamie 81.2
91.8 Hughes, Jamie 6 - 3 van Duijvenbode, Dirk 92.5
97.5 King, Mervyn 6 - 3 Murnan, Joe 88.1
91 Cadby, Corey 6 - 4 North, Richard 82.8
88.4 Cullen, Joe 6 - 0 Gray, Adrian 79.9
86.7 Zonneveld, Niels 6 - 4 Harrington, Ryan 88.1
85.5 Van der Meer, Vincent 6 - 5 Lennon, Steve 93.3
92.6 Richardson, James 6 - 2 Carlin, Gavin 83.2
97.6 Whitlock, Simon 6 - 4 Justicia, Jose 88.8
90.5 Edgar, Matthew 6 - 1 Van Baelen, Davy 86.2
97.7 Anderson, Kyle 6 - 2 Barnard, Michael 83
99 Meikle, Ryan 6 - 2 Kist, Christian 97.4
88.5 Suljovic, Mensur 6 - 5 Rafferty, Nathan 89.6
91.6 Meulenkamp, Ron 6 - 2 Murschell, Dawson 83.3
99.3 Dobey, Chris 6 - 2 van de Pas, Benito 87.6
93.2 Dolan, Brendan 6 - 3 Derry, Nathan 89.3
95 Wattimena, Jermaine 6 - 5 McGeeney, Mark 93.2
91.2 Labanauskas, Darius 6 - 4 Webster, Mark 86
88 Alcinas, Toni 6 - 3 West, Steve 93.2
84.4 Temple, Terry 6 - 5 Huybrechts, Kim 86.1
102.7 Wright, Peter 6 - 2 Jones, Wayne 92.3
86.1 Hunt, Adam 6 - 5 Razma, Madars 89.9
88.4 O'Connor, William 6 - 1 Eastwood, Gary 84
95.4 Anderson, Gary 6 - 3 Brown, Keegan 89.8
98.5 Ward, Harry 6 - 5 Clayton, Jonny 101.4
98.6 Owen, Robert 6 - 1 Killington, George 92.5
101.5 Hopp, Max 6 - 5 Humphries, Luke 96.8
88.1 Meeuwisse, Yordi 6 - 4 Boulton, Andy 88.6
94.9 Price, Gerwyn 6 - 3 Bates, Barrie 86.2
98.1 Wilson, Mark 6 - 2 Clark, Matt 88.6
101.3 van der Voort, Vincent 6 - 0 Shepherd, Kirk 84.4
83.2 Brooks, Bradley 6 - 5 Whitehead, Conan 83.9
112.3 Ratajski, Krzysztof 6 - 1 van Barneveld, Raymond 98
81.9 Marijanovic, Robert 6 - 5 Koltsov, Boris 85.6
100.3 Beaton, Steve 6 - 3 Robinson, Reece 88.7
99.1 Tabern, Alan 6 - 0 Reyes, Cristo 91.5
90.9 Evans, Ricky 6 - 2 Petersen, Devon 92
93.7 Prins, Dave 6 - 1 Dootson, Eddie 70.1
90.8 Clemens , Gabriel 6 - 3 Burness, Kevin 87.9
80.9 Bunse, Christian 6 - 4 Bain, Jamie 81.2
89.3 Kanik, Tytus 6 - 5 Webster, Darren 85
99.7 Monk, Arron 6 - 4 Kuivenhoven, Maik 85.3
96.5 Henderson, John 6 - 4 Lerchbacher, Zoran 91.1
85.4 Carroll, Shaun 6 - 3 Van den Bergh, Dimitri 85.3
103.2 Chisnall, Dave 6 - 2 Todd, Mick 87.9
90.3 Pipe, Justin 6 - 2 Thornton, Robert 86.6
97.7 Evetts, Ted 6 - 3 Payne, Josh 96.4
93.4 Rodriguez, Rowby-John 6 - 5 Worsley, Jonathan 95.1
98 Smith, Michael 6 - 1 Pallett, David 90.5
83.9 Searle, Ryan 6 - 3 Kamphuis, Vincent 78.2
92.9 Wilson, James 6 - 1 Newell, Tony 86.9
101.8 De Zwaan, Jeffrey 6 - 4 Woodhouse, Luke 96.5
94.4 Lewis, Adrian 6 - 1 Mansell, Mickey 81.6
87.9 Burton, Stephen 6 - 5 Nentjes, Geert 90.5
97.5 Durrant, Glen 6 - 4 Huybrechts, Ronny 100.4
82.4 Schindler, Martin 6 - 1 Kantele, Marko 78.8
99.2 Joyce, Ryan 6 - 3 Noppert, Danny 102.3
88.1 Edhouse, Ritchie 6 - 5 Dekker, Jan 96
92.4 Aspinall, Nathan 6 - 2 Stevenson, Simon 87.1
82.6 Hudson, Peter 6 - 3 Norris, Alan 82

Just in

Popular news