Players Championship 16 Results, Last 64: Van Gerwen, Chisnall and Wright all through in Barnsley

News
Sunday, 19 May 2019 at 14:59
SHEFFIELD VANGERWEN7A e1557440530158

The second round at Players Championship 16 is complete with Michael van Gerwen, Dave Chisnall and Peter Wright among the players through to the Last 32 at the Barnsley Metrodome.

Van Gerwen wasn't at his best like he was for a lot of yesterday's action but he smashed an under-par Jamie Lewis 6-1 with a 95 average.
Chisnall saw off former Lakeside World Champion, Christian Kist who has been coming back into some sort of form as of late after a period in the darting doldrums.
Wright smashed Martin Atkins 6-1 despite not playing his best averaging only 99.
Some of the best performances of the round came from the likes of James Richardson who averaged 102 in a 6-5 win over Ryan Meikle.
He had to do so to live with the Suffolk ace who himself averaged 101 and was unlucky to lose out to the Rushden ace.
Scott Taylor who was only in as a late replacement averaged 101 in his win over Ricky Evans in a 6-1 victory for the Bolton based thrower.
Click here for more information about the Pro Tour, including the prize fund breakdown.

Second round

95.4 van Gerwen, Michael 6 - 1 Lewis, Jamie 81.3
92.1 Thornton, Robert 6 - 2 Burton, Stephen 80.7
100.5 Ratajski, Krzysztof 6 - 3 Norris, Alan 89.6
99.7 De Zwaan, Jeffrey 6 - 2 Harrington, Ryan 94.8
90.7 Clayton, Jonny 6 - 2 Boulton, Andy 82.4
98.6 Mansell, Mickey 6 - 3 Petersen, Devon 93.6
99.7 Huybrechts, Kim 6 - 5 Beaton, Steve 93.4
84.5 Dobey, Chris 6 - 2 Cadby, Corey 86.3
93.8 Chisnall, Dave 6 - 4 Kist, Christian 91.6
87.4 Payne, Josh 6 - 5 Dekker, Jan 86.6
95.4 Brooks, Bradley 6 - 2 Hunt, Adam 90.7
88.7 Noppert, Danny 6 - 4 Robinson, Reece 90.6
81.2 Tabern, Alan 6 - 0 Lewis, Adrian 73.8
94.7 van Duijvenbode, Dirk 6 - 5 O'Connor, William 90.6
99 Wattimena, Jermaine 6 - 3 Pipe, Justin 87.5
94.4 Hopp, Max 6 - 3 van de Pas, Benito 85.9
88.5 Rafferty, Nathan 6 - 5 Killington, George 82.2
88.4 Gray, Adrian 6 - 1 Edhouse, Ritchie 81
86.2 Aspinall, Nathan 6 - 1 Rodriguez, Rowby-John 87.9
86.7 Klaasen, Jelle 6 - 5 Evetts, Ted 90.1
90.3 Ward, Harry 6 - 2 Razma, Madars 83.2
102.9 Richardson, James 6 - 5 Meikle, Ryan 101.2
88.1 Smith, Michael 6 - 3 Murschell, Dawson 81.8
100.1 Woodhouse, Luke 6 - 1 Van der Meer, Vincent 87.8
101.7 Taylor, Scott 6 - 1 Evans, Ricky 91.1
93.3 Smith, Ross 6 - 2 Lennon, Steve 91.3
94.2 Lerchbacher, Zoran 6 - 1 Worsley, Jonathan 84.5
90.6 Henderson, John 6 - 5 Alcinas, Toni 93.8
99.5 Wright, Peter 6 - 1 Atkins (Leeds), Martin 92.2
94.6 van der Voort, Vincent 6 - 4 Schindler, Martin 91.8
95.1 De Sousa, Jose 6 - 4 Shepherd, Kirk 92.3
91.7 Nentjes, Geert 6 - 4 Kanik, Tytus 86.6

Just in

Popular news