
| Pos | Name | Prize Money |
|---|---|---|
| 1 | Gerwen, Michael van | £220,250 |
| 2 | White, Ian | £103,000 |
| 3 | Price, Gerwyn | £101,000 |
| 4 | Gurney, Daryl | £90,750 |
| 5 | Clayton, Jonny | £83,500 |
| 6 | Lewis, Adrian | £83,250 |
| 7 | Cross, Rob | £80,500 |
| 8 | Wade, James | £78,250 |
| 9 | Suljovic, Mensur | £75,750 |
| 10 | Wright, Peter | £73,250 |
| 11 | Cullen, Joe | £63,000 |
| 12 | Chisnall, Dave | £62,500 |
| 13 | Smith, Michael | £61,000 |
| 14 | Hopp, Max | £60,000 |
| 15 | Evans, Ricky | £57,500 |
| 16 | Wattimena, Jermaine | £57,000 |
| 17 | Webster, Darren | £55,000 |
| 18 | Whitlock, Simon | £54,000 |
| 19 | King, Mervyn | £51,750 |
| 20 | Noppert, Danny | £46,250 |
| 21 | Beaton, Steve | £44,000 |
| 22 | West, Steve | £43,500 |
| 23 | Bunting, Stephen | £42,250 |
| 24 | Wilson, James | £41,250 |
| 25 | Ratajski, Krzysztof | £40,500 |
| 26 | Lennon, Steve | £37,250 |
| 27 | Clemens, Gabriel | £37,000 |
| 28 | Payne, Josh | £34,500 |
| 29 | Anderson, Kyle | £33,750 |
| 30 | Henderson, John | £32,750 |
| 31 | Voort, Vincent van der | £31,000 |
| 32 | Schindler, Martin | £30,750 |
| 33 | Brown, Keegan | £30,500 |
| 33 | Mansell, Mickey | £30,500 |
| 35 | Zwaan, Jeffrey de | £30,000 |
| 36 | Aspinall, Nathan | £28,750 |
| 37 | Dobey, Chris | £27,500 |
| 38 | Van den Bergh, Dimitri | £26,750 |
| 39 | Smith, Ross | £26,500 |
| 39 | Joyce, Ryan | £26,500 |
| 41 | Huybrechts, Kim | £25,000 |
| 41 | Klaasen, Jelle | £25,000 |
| 43 | Durrant, Glen | £24,000 |
| 44 | Searle, Ryan | £23,750 |
| 44 | Thornton, Robert | £23,750 |
| 46 | Reyes, Cristo | £23,500 |
| 46 | Dolan, Brendan | £23,500 |
| 48 | Dekker, Jan | £23,250 |
| 48 | Meulenkamp, Ron | £23,250 |
| 50 | O'Connor, William | £22,250 |
| 51 | Anderson, Gary | £21,250 |
| 52 | Webster, Mark | £19,750 |
| 53 | Edgar, Matthew | £18,750 |
| 53 | Alcinas, Toni | £18,750 |
| 55 | Humphries, Luke | £18,500 |
| 55 | MarIjanovic, Robert | £18,500 |
| 55 | North, Richard | £18,500 |
| 58 | Tabern Alan | £18,000 |
| 59 | Pipe, Justin | £17,000 |
| 60 | Jones, Wayne | £16,000 |
| 61 | Lewis, Jamie | £15,000 |
| 62 | Monk, Arron | £14,750 |
| 63 | Hunt, Adam | £14,250 |
| 64 | Richardson, James | £14,000 |
| 65 | Stevenson, Simon | £13,500 |
| 66 | Woodhouse, Luke | £13,000 |
| 67 | Pas, Benito van de | £12,000 |
| 68 | Barneveld, Raymond van | £11,000 |
| 68 | Lerchbacher, Zoran | £11,000 |
| 70 | Robbe, Mario | £10,500 |
| 70 | Huybrechts, Ronny | £10,500 |
| 72 | Duijvenbode, Dirk van | £9,750 |
| 73 | Baker, Scott | £9,500 |
| 73 | Brooks, Bradley | £9,500 |
| 73 | Kanik, Tytus | £9,500 |
| 76 | Boulton, Andy | £9,250 |
| 77 | Owen, Robert | £9,000 |
| 78 | Justicia, Jose | £8,750 |
| 79 | Hudson, Peter | £8,500 |
| 79 | Meikle, Ryan | £8,500 |
| 81 | McGeeney, Mark | £8,000 |
| 81 | Kist, Christian | £8,000 |
| 81 | Murschell, Dawson | £8,000 |
| 84 | Baelen, Davy Van | £7,500 |
| 85 | de Sousa, Jose | £7,250 |
| 85 | Ward, Harry | £7,250 |
| 87 | Evetts, Ted | £7,000 |
| 87 | Dudbridge, Mark | £7,000 |
| 89 | Petersen, Devon | £6,500 |
| 89 | Norris, Alan | £6,500 |
| 91 | Hughes, Jamie | £6,000 |
| 92 | Carlin, Gavin | £5,750 |
| 93 | Razma, Madars | £5,500 |
| 94 | Edhouse, Ritchie | £5,000 |
| 94 | Wilson, Mark | £5,000 |
| 96 | Eastwood, Gary | £4,500 |
| 97 | Kantele, Marko | £4,000 |
| 97 | Michael, John | £4,000 |
| 97 | Kamphuis, Vincent | £4,000 |
| 97 | Burton, Stephen | £4,000 |
| 101 | Koltsov, Boris | £3,500 |
| 101 | Gilding, Andrew | £3,500 |
| 101 | Murnan, Joe | £3,500 |
| 101 | Wilkinson, Carl | £3,500 |
| 101 | Rodriguez, Rowby-John | £3,500 |
| 101 | Dootson, Eddie | £3,500 |
| 101 | Harrington, Ryan | £3,500 |
| 101 | Newell, Tony | £3,500 |
| 109 | Taylor, Scott | £3,000 |
| 109 | Whitehead, Conan | £3,000 |
| 109 | Shepherd, Kirk | £3,000 |
| 109 | Meeuwisse, Yordi | £3,000 |
| 109 | Temple, Terry | £3,000 |
| 109 | Killington, George | £3,000 |
| 109 | Labanauskas, Darius | £3,000 |
| 109 | Worsley, Jonathan | £3,000 |
| 117 | Prins, Dave | £2,500 |
| 117 | Nentjes, Geert | £2,500 |
| 117 | Portela, Diogo | £2,500 |
| 117 | Burness, Kevin | £2,500 |
| 117 | Derry, Nathan | £2,500 |
| 122 | Artut, Jyhan | £2,000 |
| 122 | Atkins, Martin (Leeds) | £2,000 |
| 122 | Dennant, Matthew | £2,000 |
| 122 | Jjirkal, Pavel | £2,000 |
| 122 | Knopf, Kevin | £2,000 |
| 122 | Plaisier, Wesley | £2,000 |
| 122 | Siepmann, Steffen | £2,000 |
| 122 | Rafferty, Nathan | £2,000 |
| 122 | Meer, Vincent van der | £2,000 |
| 122 | Pallett, David | £2,000 |
| 122 | Kuivenhoven, Maik | £2,000 |
| 122 | Bates, Barrie | £2,000 |
| 122 | Clark, Matt | £2,000 |
| 122 | Todd, Mick | £2,000 |
| 136 | Zonneveld, Niels | £1,500 |
| 136 | Bunse, Christian | £1,500 |
| 136 | Robinson, Reece | £1,500 |
| 136 | Goldie, John | £1,500 |
| 136 | Gray, Adrian | £1,500 |
| 141 | Borland, William | £1,000 |
| 141 | De Decker, Mike | £1,000 |
| 141 | Herz, Fabian | £1,000 |
| 141 | Holz, Mike | £1,000 |
| 141 | Kurz, Nico | £1,000 |
| 141 | Langendorf, Maik | £1,000 |
| 141 | Rosenauer, Michael | £1,000 |
| 141 | Trijp, Danny van | £1,000 |
| 141 | Viljanen, Kim | £1,000 |
| 141 | Williams, Ricky | £1,000 |
| 141 | Wilson, Jason | £1,000 |
| 141 | Bain, Jamie | £1,000 |
| 141 | Duivenbode, Mike van | £1,000 |
| 154 | Cadby, Corey | £500 |
Loading