RANKING: PDC UK Q-School Order of Merit after Day One

Day One has been completed at 2019 PDC UK Q-School with Jamie Hughes and Harry Ward claiming the first outright tour cards.

The Order of Merit has also been updated after the first day with this giving a potential indicator as to who will win the Tour Cards through this route.
Mark McGeeney currently tops this at the early stage with 6 points alongside fellow Day One finalist, Kirk Shepherd.
Andy Boulton and Barrie Bates are next up with five a piece. The point scorers go all the way down to 126th meaning most players are still in contention at this early stage.
Click here for more information on the PDC UK Q-School.

PDC UK Q-School Order of Merit after Day One

# Name Day 1 Score
1 McGeeney, Mark 6 6
2 Shepherd, Kirk 6 6
3 Boulton, Andy 5 5
4 Bates, Barrie 5 5
5 Howson, Richie 5 5
6 Edwards, Dafydd 5 5
7 Worsley, Jonathan 4 4
8 Burton, Stephen 4 4
9 Ladley, David 4 4
10 Fullwell, Nick 4 4
11 Hilditch, Ash 4 4
12 Baker, Scott 4 4
13 Kempster, James 4 4
14 Thomas, Kevin 4 4
15 Johnson, Darren 3 3
16 Rydz, Callan 3 3
17 Pallett, David 3 3
18 Lovely, Thomas 3 3
19 Atkins (Wigan), Martin 3 3
20 Todd, Mick 3 3
21 Padgett, Matt 3 3
22 Wilson, Jason 3 3
23 Butler, Mitch 3 3
24 Gilchrist, Craig 3 3
25 Cross, Zak 3 3
26 Menzies, Cameron 3 3
27 Cole, Jarred 3 3
28 Williams, Jim 3 3
29 Whitehead, Conan 3 3
30 Bent, Christopher 3 3
31 Gray, Adrian 2 2
32 Beveridge, Darren 2 2
33 Wilkinson, Carl 2 2
34 Finn, Dean 2 2
35 Parody, Dyson John 2 2
36 Ayres, Daniel 2 2
37 Cooksey, Jacob 2 2
38 Davey, John 2 2
39 Vaughan, Chris 2 2
40 Jacques, Peter 2 2
41 Huntley, Michael 2 2
42 Budgen, Lee 2 2
43 Nakanishi, Eikichi 2 2
44 Waites, Scott 2 2
45 Bain, Jamie 2 2
46 Barstow, Chas 2 2
47 Robinson, Reece 2 2
48 Loose, Callum 2 2
49 Lever, Ian 2 2
50 Newton, Wes 2 2
51 Hickey, Mark 2 2
52 Lynskey, Patrick 2 2
53 Herewini, Darren 2 2
54 Darbyshire, Scott 2 2
55 Winstanley, Lorraine 2 2
56 Holgate, Ashley 2 2
57 Dale, Scott 2 2
58 Davis, Joe 2 2
59 Edwards, Richie 2 2
60 Way, Kerry 2 2
61 Towers, Scott 2 2
62 Evans, David 2 2
63 Prins, Dave 1 1
64 Durrant, Glen 1 1
65 Mcfarlane, Ian 1 1
66 Preston, Simon 1 1
67 Davies, Ben (Crewe) 1 1
68 Walsh, Brandon 1 1
69 Lawrence, Mark 1 1
70 Coulson, Derek 1 1
71 Bull, Adam 1 1
72 Smith, Lee 1 1
73 Jenkins, Andy 1 1
74 Atkins, Martin (Leeds) 1 1
75 Careless, Nathan 1 1
76 Power, John 1 1
77 White, Chris 1 1
78 Francis, Callum 1 1
79 Newman, Dion 1 1
80 Baillie, Richard 1 1
81 Lam, Ting Chi Royden 1 1
82 Jones, Leighton 1 1
83 Kellett, Stuart 1 1
84 Rickwood, Robert 1 1
85 Dickinson, Jack 1 1
86 Edhouse, Ritchie 1 1
87 Smith, Damian 1 1
88 McGuirk, Shane 1 1
89 Hope, Ryan 1 1
90 Darlow, Antony 1 1
91 Nash, Terry 1 1
92 Burnett, Richie 1 1
93 Hall, Rees 1 1
94 MacNeil, Kenneth 1 1
95 Cook, William 1 1
96 Corner, Richard 1 1
97 King, Ricky 1 1
98 Canham, Robert 1 1
99 Geraghty, Keith 1 1
100 Harvey, Christopher 1 1
101 Jones, Christopher Paul 1 1
102 Hanvidge, Paul 1 1
103 Gallimore, Stephen 1 1
104 McNally, Stephen 1 1
105 Wilson, Stu 1 1
106 Edwards, David 1 1
107 Landon, Jamie 1 1
108 Part, John 1 1
109 Lovely, Eddie 1 1
110 Penhall, Darren 1 1
111 Hallas, Brian 1 1
112 Phillips, Paul 1 1
113 Smith, Justin 1 1
114 Jiwa, Prakash 1 1
115 Mcgurn, Lewis 1 1
116 Walker, Jim 1 1
117 Dutton, Stuart 1 1
118 Duo, Dylan 1 1
119 O'Neill, Keith 1 1
120 Withers, Ian 1 1
121 Bryan, John 1 1
122 Anderson, Cameron 1 1
123 Dobromyslova, Anastasia 1 1
124 Neate, Paul 1 1
125 Gardner, George 1 1
126 Williams, Lee (Lincoln) 1 1

Place comments

666

0 Comments

More comments

You are currently seeing only the comments you are notified about, if you want to see all comments from this post, click the button below.

Show all comments