RESULTS First & Second Round PDC European Q-School – Final Day: Smith, Harris, De Decker and De Vos out of Tour Card Race

News
Sunday, 06 January 2019 at 13:11
Jeff Smith 3

A lot of well-known players are definitively out of the Tour Card race after suffering an early defeat at the Q-School in Hildesheim.

Dragutin Horvat, Ryan de Vreede, Cody Harris, Jeff Smith, Mike de Decker and Berry van Peer all lost their match in the second round. Toon Greebe, John Michael, Jyhan Artut, Jerry Hendriks, Michael Rasztovits and Boris Koltsov advanced into the third round on the final day of the Q-School.
Jimmy Hendriks and Geert de Vos were amongst the losers in the first round and are also out of the race for a PDC Tour Card.
Click here for more information on the PDC Q-School.

Second round

90.5 Baetens , Andy 5 - 1 Netzer, Philipp 62.6
82.6 Bailey, James 5 - 0 Lazic , Thomas 74.2
81.1 Van Trijp, Danny 5 - 1 Drtil, Pavel 76.6
89.5 Greebe, Toon 5 - 0 Berndt, René 79.7
79.9 Bekema, Jeffrey 5 - 4 Horvat, Dragutin 78.5
77.8 Deprez, Stefaan 5 - 2 Ata, Duvaan 74.2
67.4 Rahlfs, Aaron 5 - 1 Medaina, Alessio 65.5
76.0 Eidams, Rene 5 - 4 Leysen, Glenn 70.0
74.1 Ploetz, Tobias 5 - 1 Wyss, Sandro 52.7
80.0 Noguera, Jesús 5 - 0 Hartung , Juergen 59.7
86.9 Michael, John 5 - 3 Rodriguez, Rusty Jake 86.5
45.7 Celik, Muzaffer 5 - 3 Grebe, Kevin 44.9
84.2 Rodriguez, Roxy James 5 - 4 Konterman, Arjan 80.3
85.6 Van der Meer, Vincent 5 - 1 Raschini , Francesco 81.0
62.2 van Trijp, Wesley 5 - 1 Kaemena, Brian 52.3
81.5 Bour, Wesley 5 - 2 van Osch, Patrick 71.4
68.7 Hofsink, Wim 5 - 4 Hurtz, Michael 69.0
77.6 Nilles, Stefan 5 - 2 Venken, Davyd 76.2
74.8 van den Boogaard, Patrick 5 - 2 Graudenz, Jochen 78.4
80.8 Nilsson, Dennis 5 - 4 Végso , János 75.6
90.5 Artut, Jyhan 5 - 0 Dimitrov, Lyuben 51.3
74.4 Pinto de Sena , José Henriques 5 - 0 Ventura, Jose 50.1
84.4 Gies, Mats 5 - 0 Rosí, David 79.7
75.0 Salge, Anton 5 - 2 de Fijter, Melvin 70.7
91.0 Hendriks, Jerry 5 - 3 Kallinger, Christian 87.7
88.7 Meeuwisse, Yordi 5 - 4 Bless, Andy 83.4
85.4 Rettig , Holger 5 - 1 De Vreede , Ryan 80.7
66.9 Mandl, Nico 5 - 4 Vindiš, Juraj 70.2
82.6 Pohl, Sebastian 5 - 0 Rouc, Petr 65.9
90.9 Labanauskus, Darius 5 - 2 Jirkal, Pavel 78.3
101.0 De Sousa, Jose 5 - 2 Harris, Cody 98.0
68.6 Ondo, Michal 5 - 1 Barauskas, Mindaugas 65.1
87.4 Rasztovits, Michael 5 - 0 Bäuerle, Pascal 62.8
83.8 Steyer, Sebastian 5 - 1 Kiebel , Michael 74.0
98.9 Neyens, Kenny 5 - 0 Tautfest, Erik 87.9
66.5 Pietreczko, Ricardo 5 - 0 Clarke, Matthew 47.6
79.4 Schlund , Nico 5 - 4 Wehder, Marvin 72.7
87.3 Koltsov, Boris 5 - 1 Smith, Jeff 81.8
86.2 Hol, Erik 5 - 2 Hempel, Florian 79.8
84.5 Harrysson, Andreas 5 - 1 Nijman, Wessel 77.3
68.9 Szaganski, Radek 5 - 0 Akhtar , Dennis 56.4
73.0 Finnila, Pauli 5 - 2 Schlichting, David 72.2
70.2 Hagemann, Ewald 5 - 0 Aué, Shanendo 55.3
71.3 Plooy, Michael 5 - 1 Martis, Geordie 70.2
78.1 Munch, Kevin 5 - 3 Bjornsson, Aegir 77.1
81.8 Goedl, Christian 5 - 2 Ljubic , Pero 77.2
75.1 Haensch, Christopher 5 - 3 van Peer, Berry 75.7
77.5 Wirotius, Pascal 5 - 0 Poulsen , Ivan Springborg 66.8
95.3 Hansen, Niels-Joergen 5 - 3 Zatko, Vladimír 92.0
87.4 Pecnjak, Dragutin 5 - 0 Farkas, Sandor 63.9
81.6 Van der Veen , Edwin 5 - 4 Van De Wal, Christoff 81.3
88.7 Kuivenhoven, Maik 5 - 4 Junghans, Thomas 89.6
73.2 Sawicki, Lukasz 5 - 2 Gsellmann, Fredi 65.6
80.8 Razma, Madars 5 - 0 Allenstein, Robert 67.7
75.4 Michels, Mareno 5 - 3 Sedlacek, Karel 78.4
73.1 Blum, Nico 5 - 3 Micheletti, Andrea 72.8
84.2 Langendorf, Maik 5 - 4 De Decker, Mike 83.8
70.8 Tvorogov, Egor 5 - 4 van Cleef, Carlo 75.3

First round

84.4 Baetens , Andy 5 - 0 Christen, Andre 61.2
74.0 Bailey, James 5 - 1 Symeonidis, Veniamin 64.4
63.6 Lazic , Thomas 5 - 1 Jodozy, Mario 57.6
73.6 Van Trijp, Danny 5 - 3 Slotboom, Armando 67.8
90.0 Greebe, Toon 5 - 1 De Vos, Geert 93.0
89.8 Horvat, Dragutin 5 - 2 Kurz, Nico 85.4
74.6 Ata, Duvaan 5 - 3 Poge, Mike 64.5
67.0 Medaina, Alessio 5 - 2 Häusler, Michael 63.4
73.2 Leysen, Glenn 5 - 4 Wagner, Nico 69.2
69.3 Ploetz, Tobias 5 - 3 Schultze, Steven-Hendrik 66.7
83.8 Noguera, Jesús 5 - 2 Schoremans, Rowdy 77.0
82.2 Michael, John 5 - 4 Ernst , Cor 74.8
49.8 Celik, Muzaffer 5 - 0 Neugebauer, Thomas 44.3
82.9 Konterman, Arjan 5 - 3 Smejda, Michal 84.5
73.8 Raschini , Francesco 5 - 2 Rennoch, Stefanie 67.7
67.7 van Trijp, Wesley 5 - 0 Mozelewski, Frederic 48.7
67.8 van Osch, Patrick 5 - 4 Heinsøe, Niels 68.4
79.6 Hofsink, Wim 5 - 1 Taferner, Stefan 71.1
65.3 Gerwing, Philipp 5 - 4 Armut, Deniz 67.5
77.7 Waclawski, Lukasz 5 - 4 Hendriks, Jimmy 80.8
76.4 Koch, Karsten 5 - 2 Frauenfelder, Levy 77.7
67.9 Tomassetti, Stefano 5 - 3 Camacho, Luis 62.1
78.3 Nilles, Stefan 5 - 0 Jansen, Ulrich 55.3
92.8 Graudenz, Jochen 5 - 4 van Milligen, Nigel 89.0
80.8 Végso , János 5 - 0 Kniest , Jens 73.4
85.2 Artut, Jyhan 5 - 3 Antz, Kevin 79.1
80.0 Pinto de Sena , José Henriques 5 - 3 Merkx , Alexander 82.5
76.9 Kantele, Marko 5 - 2 Dalla Rosa, Massimo 76.9
62.5 Vermeulen, Wilco 5 - 3 Balfoort, Ronald 56.7
68.9 Gies, Mats 5 - 0 Ballo, Sandor 57.0
70.5 Salge, Anton 5 - 2 Lang, Jonathan 61.7
76.0 Kallinger, Christian 5 - 4 Kašpar, Jakub 71.2
74.4 Bless, Andy 5 - 0 Thiel, Dominik 53.8
79.9 De Vreede , Ryan 5 - 1 van Zijtveld, Richard 77.0
80.6 Vindiš, Juraj 5 - 2 Furlani, Michel 75.9
87.4 Pohl, Sebastian 5 - 1 Wenig, Lukas 71.7
85.3 Labanauskus, Darius 5 - 2 Eggermann, Hendrik 78.9
73.0 Jirkal, Pavel 5 - 2 Schuur, Gerrit 70.6
100.7 De Sousa, Jose 5 - 1 Rollo, Gabriel 74.4
80.2 Ondo, Michal 5 - 4 Renkema, Erwin 82.0
78.3 Rasztovits, Michael 5 - 0 Steinbauer , Alexander 61.3
79.8 Kiebel , Michael 5 - 2 Popelka, Martin 75.1
74.1 Neyens, Kenny 5 - 2 May, Marius 71.2
75.9 Pietreczko, Ricardo 5 - 0 Sprudzs, Daniel 58.4
66.8 Wehder, Marvin 5 - 2 Freitag, Fabian 63.5
57.5 Tröbs, Alexander 5 - 3 Meischner, Till 48.4
77.7 Tricole, Thibault 5 - 1 Deramoudt, Jody 61.1
75.5 Smith, Jeff 5 - 1 Aeschbach, Patric 62.1
84.2 Hol, Erik 5 - 2 Turetta, Michele 76.2
81.3 Nijman, Wessel 5 - 3 Bellmont, Stefan 88.0
86.4 Szaganski, Radek 5 - 0 Kovacs, Patrik 77.4
84.2 Finnila, Pauli 5 - 3 Christodoulou, Petros 78.8
67.1 Hagemann, Ewald 5 - 2 Ferreira, Paulo 66.9
79.6 Plooy, Michael 5 - 2 Jendrzejewski , Jeremy 71.6
84.2 Lakatos, Gergely 5 - 1 Kaiser, Danny 66.1
83.5 Slivan, Joe 5 - 0 Olar, Gabriel Florin 69.1
75.9 Bjornsson, Aegir 5 - 0 Baake, Stefan 68.3
87.6 Ljubic , Pero 5 - 2 Kopper, Sandro 73.6
74.8 van Peer, Berry 5 - 1 Plaisier, Wesley 69.1
73.6 Poulsen , Ivan Springborg 5 - 3 Van Klompenburg, Danny 67.5
71.8 Hansen, Niels-Joergen 5 - 3 Avdija, Armend 65.4
75.9 Pecnjak, Dragutin 5 - 1 Riedel, Hendrik 57.1
78.3 Van der Veen , Edwin 5 - 0 Schleinitz, Malte 54.5
81.7 Junghans, Thomas 5 - 0 Lex, Matthias 74.4
94.5 Kuivenhoven, Maik 5 - 3 Hagemann, Philipp 80.1
83.5 Sawicki, Lukasz 5 - 0 Hurrebrink, Remon 56.3
77.5 Razma, Madars 5 - 0 Hendriks, Leo 61.5
89.9 Michels, Mareno 5 - 1 de Jong, Theo 86.8
73.7 Micheletti, Andrea 5 - 0 Knopf, Kevin 69.8
83.5 Langendorf, Maik 5 - 0 Marks, Rolf 62.5
73.8 Tvorogov, Egor 5 - 2 Poggi, Mehdi 59.6

Just in

Popular news

Latest comments