RESULTS Second round PDC European Q-School – Day One: Labanauskas, De Vos and De Decker amongst names through

News
Thursday, 03 January 2019 at 14:27
Darius Labanauskas 6

The second round is complete at the 2019 PDC European Q-School with the likes of Darius Labanauskas, Geert de Vos and Mike de Decker through to the Last 64 as the field continues to be whittled down.

Labanauskas hit one of the highest averages of Q-School so far with a 96 average over Andy Bless who took out Boris Koltsov in Round One.
De Vos on the other hand hit the highest overall though with a 107 average in a whitewash win over Pascal Wirotius and De Decker hit a ton plus average of 101 himself with a 5-1 win over Fabian Freitag.
Click here for more information on the PDC Q-School.

Results second round PDC European Q-School - Day One

72.8 Garunakumar, Markandu 5 - 4 Martis, Geordie 75.9
80.2 Hansen, Niels-Joergen 5 - 1 Gugger, Marcel 69.7
69.2 Siepmann, Steffen 5 - 2 Ballo, Sandor 63.1
80.8 Van Klompenburg, Danny 5 - 0 Frauenfelder, Levy 74.8
73.7 Vindiš, Juraj 5 - 0 Wyss, Sandro 46.3
80.6 Wenig, Lukas 5 - 2 Lazic , Thomas 70.6
63.7 Van Trijp, Danny 5 - 0 Schwaß, William 51.8
84.8 Schlund , Nico 5 - 3 Blomme, Kevin 87.7
58.3 Mandl, Nico 5 - 0 Goldschmidt, Marcel 56.3
86.4 Roith, Bernd 5 - 2 Pinto de Sena , José Henriques 86.7
79.8 Slotboom, Armando 5 - 1 Bellmont, Stefan 76.4
96.3 Labanauskus, Darius 5 - 0 Bless, Andy 88.2
86.4 Artut, Jyhan 5 - 4 Dimitrov, Lyuben 78.7
91.1 Razma, Madars 5 - 4 Neyens, Kenny 96.8
79.5 Rosenauer, Michael 5 - 2 Van De Wal, Christoff 81.5
79.2 Venken, Davyd 5 - 3 Schuur, Gerrit 80.1
84.2 Steyer, Sebastian 5 - 3 Szaganski, Radek 84.5
75.2 Eggermann, Hendrik 5 - 2 Gerwing, Philipp 72.3
85.4 Sedlacek, Karel 5 - 1 Konterman, Arjan 83.4
88.0 van Duivenbode, Mike 5 - 2 Koch, Karsten 77.6
75.5 van den Boogaard, Patrick 5 - 3 Micheletti, Andrea 77.6
77.7 Zonneveld, Niels 5 - 3 Olar, Gabriel Florin 74.0
84.3 Baetens , Andy 5 - 1 Greebe, Toon 75.8
101.3 De Decker, Mike 5 - 1 Freitag, Fabian 74.7
88.4 De Sousa, Jose 5 - 0 Köhnlein, Thomas 70.8
82.6 Herz, Fabian 5 - 0 Balfoort, Ronald 65.8
84.5 Turetta, Michele 5 - 2 Ploetz, Tobias 77.7
78.2 Losan, Felix 5 - 2 Rosí, David 75.3
84.7 Lakatos, Gergely 5 - 4 Bour, Wesley 76.2
91.7 Stompé, Co 5 - 0 Schoremans, Rowdy 75.0
75.8 Harris, Cody 5 - 2 Poulsen , Ivan Springborg 64.2
79.5 Wehder, Marvin 5 - 4 Heinsøe, Niels 84.4
76.9 Goedl, Christian 5 - 1 Sprudzs, Daniel 63.5
71.2 Flamme, Andreas 5 - 2 Ondo, Michal 71.4
57.2 van Osch, Patrick 5 - 1 Hasse, Mick 56.6
83.6 Rodriguez, Roxy James 5 - 1 Furlani, Michel 77.7
85.1 Plaisier, Wesley 5 - 2 van Milligen, Nigel 90.0
72.4 Slivan, Joe 5 - 4 Rennoch, Stefanie 72.0
88.9 Allenstein, Robert 5 - 1 Tomassetti, Stefano 75.6
68.2 Pietreczko, Ricardo 5 - 2 Deprez, Stefaan 68.1
69.2 Jendrzejewski , Jeremy 5 - 1 Thiel, Dominik 67.2
107.4 De Vos, Geert 5 - 0 Wirotius, Pascal 90.2
89.0 De Vreede , Ryan 5 - 1 Hagemann, Philipp 86.2
91.0 van Tergouw, Justin 5 - 1 Bacher, Uwe 69.5
77.5 Kallinger, Christian 5 - 3 Bekema, Jeffrey 77.8
94.0 Horvat, Dragutin 5 - 2 Bunse, Christian 93.5
77.5 Vermeulen, Wilco 5 - 0 Lang, Jonathan 59.9
80.1 Michael, John 5 - 1 Plooy, Michael 77.0
75.6 Renkema, Erwin 5 - 2 Stompe Jnr, Co 67.3
72.3 Langendorf, Maik 5 - 0 Kašpar, Jakub 62.3
85.4 van Cleef, Carlo 5 - 0 Tröbs, Alexander 68.1
79.2 Christodoulou, Petros 5 - 3 de Jong, Theo 70.7
83.4 Blum, Nico 5 - 4 de Fijter, Melvin 80.3
88.4 Rasztovits, Michael 5 - 1 Eidams, Rene 80.5
79.5 Finnila, Pauli 5 - 3 Kovacs, Patrik 82.4
74.2 Tautfest, Erik 5 - 1 Akhtar , Dennis 69.2
82.6 Munch, Kevin 5 - 0 Rouc, Petr 61.5
74.3 Kantele, Marko 5 - 1 Van der Veen , Edwin 69.5
83.5 Kuivenhoven, Maik 5 - 0 Schlichting, David 68.5
70.3 Kiebel , Michael 5 - 2 Kniest , Jens 69.0
71.9 Bjornsson, Aegir 5 - 3 Hofmann , Joerg 64.5
79.1 Schnier, Hannes 5 - 0 Avdija, Armend 65.5
64.0 Waclawski, Lukasz 5 - 4 Schultze, Steven-Hendrik 60.4
74.6 Van der Meer, Vincent 5 - 2 Drtil, Pavel 73.0