RESULTS Third round PDC European Q-School – Day Three: Van Peer, Van Tergouw, Razma and De Decker all out

News
Saturday, 05 January 2019 at 14:06
Justin van Tergouw

The third day of action at 2019 PDC European Q-School continues with a cull of the bigger names occurring as we reach the Last 32 stage.

Berry van Peer, Justin van Tergouw, Madars Razma and Mike de Decker are all out at the third round stage at Q-School.
It is continued progression though for the likes of Kenny Neyens who hit a 101 average in a 5-1 victory.
Jose de Sousa, Boris Koltsov, Geert de Vos and Dragutin Horvat are also all through as the action continues in Hildesheim.
Click here for more information on the PDC Q-School.

Results third round PDC European Q-School – Day Three

80.6 Steyer, Sebastian 5 - 4 Slivan, Joe 79.3
96.1 Hempel, Florian 5 - 1 van Zijtveld, Richard 79.0
77.2 Heinsøe, Niels 5 - 4 Bacher, Uwe 74.7
91.1 Hol, Erik 5 - 3 van Peer, Berry 94.4
77.5 Koltsov, Boris 5 - 0 Rennoch, Stefanie 66.1
88.2 Horvat, Dragutin 5 - 3 van Milligen, Nigel 88.6
83.1 Bailey, James 5 - 2 Dalla Rosa, Massimo 87.0
85.9 Ernst , Cor 5 - 1 Hofsink, Wim 75.2
82.4 De Vos, Geert 5 - 2 Akhtar , Dennis 67.7
74.9 Blum, Nico 5 - 4 Pecnjak, Dragutin 77.1
87.4 Rodriguez, Roxy James 5 - 4 De Decker, Mike 89.8
89.5 Bless, Andy 5 - 0 Camacho, Luis 75.2
86.1 Van De Wal, Christoff 5 - 2 van Cleef, Carlo 85.6
86.4 De Vreede , Ryan 5 - 2 Wenig, Lukas 78.4
83.5 Kovacs, Patrik 5 - 0 Van der Meer, Vincent 78.6
81.3 Bunse, Christian 5 - 4 Harrysson, Andreas 81.6
79.4 Hendriks, Jimmy 5 - 4 Hendriks, Jerry 75.6
101.1 Neyens, Kenny 5 - 1 Pohl, Sebastian 95.4
82.1 Meeuwisse, Yordi 5 - 1 Rodriguez, Rusty Jake 80.7
74.4 Puls, Marko 5 - 0 van den Boogaard, Patrick 69.2
78.8 Michael, John 5 - 4 Kantele, Marko 82.0
86.3 De Sousa, Jose 5 - 2 Hagemann, Ewald 78.9
79.7 Michels, Mareno 5 - 4 Van Klompenburg, Danny 76.4
87.5 Sedlacek, Karel 5 - 2 Ploetz, Tobias 77.8
78.6 Jirkal, Pavel 5 - 3 Razma, Madars 83.0
87.9 Goedl, Christian 5 - 4 Greebe, Toon 84.7
85.2 Kallinger, Christian 5 - 4 Gies, Mats 82.3
75.7 Pietreczko, Ricardo 5 - 2 van Tergouw, Justin 77.3
85.0 Venken, Davyd 5 - 3 Ferreira, Paulo 78.2
85.8 Kuivenhoven, Maik 5 - 4 Herz, Fabian 80.7
88.4 Noguera, Jesús 5 - 0 Turetta, Michele 75.0
75.0 Graudenz, Jochen 5 - 4 Beger, Robin 74.2

claps 0visitors 21

Just in

Popular news