
| 106.6 | Rydz, Callan | 5 | - | 2 | Humphries, Luke | 93.9 |
| 78.8 | Humphries, Luke | 5 | - | 4 | Cole, Jarred | 80.2 |
| 93.1 | Rydz, Callan | 5 | - | 3 | De Decker, Mike | 90.2 |
| 88.4 | Cole, Jarred | 5 | - | 1 | Scutt, Connor | 81.0 |
| 91.5 | Humphries, Luke | 5 | - | 2 | Hope, Scott | 74.2 |
| 82.4 | De Decker, Mike | 5 | - | 4 | Brignell, Kieran | 75.3 |
| 96.2 | Rydz, Callan | 5 | - | 4 | Doets, Kevin | 93.7 |
| 94.7 | Cole, Jarred | 4 | - | 1 | Ward, Harry | 95.8 |
| 85.9 | Scutt, Connor | 4 | - | 3 | Cadby, Corey | 82.1 |
| 77.0 | Hope, Scott | 4 | - | 3 | Nentjes, Geert | 84.1 |
| 85.9 | Humphries, Luke | 4 | - | 1 | Davis, Joe | 80.4 |
| 80.2 | Brignell, Kieran | 4 | - | 2 | Gardner, George | 76.3 |
| 85.1 | De Decker, Mike | 4 | - | 3 | Burksfield, Joshua | 81.4 |
| 97.0 | Rydz, Callan | 4 | - | 0 | Kay, Keelan | 71.8 |
| 93.9 | Doets, Kevin | 4 | - | 0 | Lonsdale, Tom | 89.3 |
Loading