Smith, Van Barneveld, Suljovic and Wright among casualties in first round Players Championship 6

News
Sunday, 24 February 2019 at 14:15
DUBLIN SULJOVIC2 e1550791419368

We are through the first round at Players Championship 6 with multiple big names exiting out of the tournament in Barnsley.

ADVERTISEMENT
These include Michael Smith, Raymond van Barneveld, Mensur Suljovic and Peter Wright.
Smith lost out to Ron Meulenkamp in a 6-4 defeat while Van Barneveld was beaten convincingly in a Double Dutch affair against Jermaine Wattimena.
Suljovic lost to the rising Dutch star, Maik Kuivenhoven and Wright was beaten by a resurgent Benito van de Pas.
Among the big performances were Scott Baker who averaged 103 in smashing Darius Labanauskas; Kyle Anderson averaged 107 versus William O’Connor and Gabriel Clemens saw off Jamie Hughes with a 111 average in a quality clash.
Click here for more information about the Pro Tour.

First round

98.4 White, Ian 6 - 2 Woodhouse, Luke 89.1
93.5 Edhouse, Ritchie 6 - 4 Bunse, Christian 90.2
95.3 Mansell, Mickey 6 - 5 Klaasen, Jelle 87.1
86.5 Hudson, Peter 6 - 4 Murschell, Dawson 86.8
93.4 King, Mervyn 6 - 1 Wilson, Mark 74.5
100.0 Smith, Ross 6 - 4 Derry, Nathan 87.7
98.5 Noppert, Danny 6 - 3 Van Baelen, Davy 89.3
94.5 Lewis, Jamie 6 - 4 Van der Meer, Vincent 93.1
100.0 Clayton, Jonny 6 - 1 Carroll, Shaun 87.4
99.9 Rafferty, Nathan 6 - 1 Murnan, Joe 85.7
95.6 De Zwaan, Jeffrey 6 - 1 Temple, Terry 81.2
92.0 Brown, Keegan 6 - 3 Pipe, Justin 91.5
83.2 Hopp, Max 6 - 1 Jones, Wayne 76.1
96.9 Evetts, Ted 6 - 5 Worsley, Jonathan 92.2
93.8 Henderson, John 6 - 4 Dekker, Jan 92.6
89.0 Reyes, Cristo 6 - 2 Huybrechts, Ronny 83.3
98.0 Cross, Rob 6 - 0 Owen, Robert 82.7
87.1 Monk, Arron 6 - 4 Prins, Dave 92.3
88.1 Ratajski, Krzysztof 6 - 2 Newell, Tony 83.8
105.8 Clark, Matt 6 - 1 Brooks, Bradley 91.8
101.3 Gurney, Daryl 6 - 2 Humphries, Luke 85.6
95.1 Dudbridge, Mark 6 - 3 Van den Bergh, Dimitri 88.4
92.4 Evans, Ricky 6 - 1 Gray, Adrian 70.3
103.4 Baker, Scott 6 - 1 Labanauskas, Darius 85.9
92.0 Kuivenhoven, Maik 6 - 4 Suljovic, Mensur 89.3
92.6 Hunt, Adam 6 - 3 Thornton, Robert 90.8
107.6 Anderson, Kyle 6 - 4 O'Connor, William 93.9
88.6 Razma, Madars 6 - 3 Michael, John 86.7
94.0 Whitlock, Simon 6 - 1 Burness, Kevin 82.8
91.1 North, Richard 6 - 3 Meeuwisse, Yordi 83.8
86.4 Wilson, James 6 - 3 Shepherd, Kirk 80.8
99.7 Rodriguez, Rowby John 6 - 3 Burton, Stephen 98.2
95.3 van de Pas, Benito 6 - 4 Wright, Peter 99.4
84.4 Kamphuis, Vincent 6 - 5 Robinson, Reece 90.3
94.2 Webster, Mark 6 - 3 Schindler, Martin 93.6
89.5 van Duijvenbode, Dirk 6 - 1 Eastwood, Gary 78.0
94.7 Wattimena, Jermaine 6 - 2 van Barneveld, Raymond 95.6
84.4 Edgar, Matthew 6 - 5 Bain, Jamie 86.5
83.6 Carlin, Gavin 6 - 1 Bunting, Stephen 77.4
82.0 Tabern, Alan 6 - 0 Harrington, Ryan 73.0
99.0 Meulenkamp, Ron 6 - 4 Smith, Michael 97.8
83.2 Dootson, Eddie 6 - 1 Richardson, James 78.1
102.9 Dobey, Chris 6 - 3 Dolan, Brendan 96.2
92.8 De Sousa, Jose 6 - 5 McGeeney, Mark 87.5
100.2 Cullen, Joe 6 - 0 Petersen, Devon 88.8
90.4 Boulton, Andy 6 - 2 Zonneveld, Niels 81.2
97.5 Lennon, Steve 6 - 3 Koltsov, Boris 94.8
92.8 Aspinall, Nathan 6 - 5 Alcinas, Toni 97.0
102.8 Lewis, Adrian 6 - 2 Robbe, Mario 97.1
89.9 Huybrechts, Kim 6 - 5 Norris, Alan 88.1
111.2 Clemens , Gabriel 6 - 5 Hughes, Jamie 103.2
99.1 Durrant, Glen 6 - 0 Killington, George 76.3
96.5 Chisnall, Dave 6 - 4 van Duivenbode, Mike 88.6
92.1 Joyce, Ryan 6 - 2 Barnard, Michael 74.6
101.1 Meikle, Ryan 6 - 4 Beaton, Steve 95.0
89.0 Marijanovic, Robert 6 - 3 Wilkinson, Carl 83.2
101.4 Price, Gerwyn 6 - 5 Ward, Harry 97.8
84.1 Lerchbacher, Zoran 6 - 1 Stevenson, Simon 77.4
92.0 Payne, Josh 6 - 5 Searle, Ryan 93.5
84.2 Kanik, Tytus 6 - 4 Kantele, Marko 90.9
89.3 Whitehead, Conan 6 - 3 Webster, Darren 91.8
86.0 Nentjes, Geert 6 - 3 van der Voort, Vincent 86.8
87.1 Pallett, David 6 - 3 West, Steve 90.3
84.6 Bates, Barrie 6 - 3 Justicia, Jose 81.8
claps 0visitors 0
loading

Just in

Popular news

Latest comments

Loading