
| 1 | Gerwen, Michael van | Netherlands | £1,138,500 |
| 2 | Cross, Rob | England | £785,750 |
| 3 | Wright, Peter | Scotland | £677,500 |
| 4 | Gurney, Daryl | Northern Ireland | £539,250 |
| 5 | Anderson, Gary | Scotland | £515,000 |
| 6 | Price, Gerwyn | Wales | £404,750 |
| 7 | Suljovic, Mensur | Austria | £389,750 |
| 8 | Whitlock, Simon | Australia | £350,750 |
| 9 | Wade, James | England | £341,000 |
| 10 | Smith, Michael | England | £330,500 |
| 11 | White, Ian | England | £281,750 |
| 12 | Chisnall, Dave | England | £264,750 |
| 13 | Webster, Darren | England | £254,750 |
| 14 | Lewis, Adrian | England | £242,750 |
| 15 | Cullen, Joe | England | £242,000 |
| 16 | Clayton, Jonny | Wales | £232,750 |
| 17 | Bunting, Stephen | England | £207,250 |
| 18 | King, Mervyn | England | £202,250 |
| 19 | West, Steve | England | £191,750 |
| 20 | Henderson, John | Scotland | £189,750 |
| 21 | Beaton, Steve | England | £188,250 |
| 22 | Huybrechts, Kim | Belgium | £184,000 |
| 23 | Anderson, Kyle | Australia | £181,250 |
| 24 | Norris, Alan | England | £170,250 |
| 25 | Wilson, James | England | £165,500 |
| 26 | Lewis, Jamie | Wales | £163,750 |
| 27 | Klaasen, Jelle | Netherlands | £163,250 |
| 28 | Barneveld, Raymond van | Netherlands | £160,750 |
| 29 | Wattimena, Jermaine | Netherlands | £156,000 |
| 30 | Reyes, Cristo | Spain | £147,500 |
| 31 | Hopp, Max | Germany | £144,750 |
| 32 | Pas, Benito van de | Netherlands | £140,750 |
| 33 | Van den Bergh, Dimitri | Belgium | £133,250 |
| 34 | Dobey, Chris | England | £133,000 |
| 35 | Voort, Vincent van der | Netherlands | £129,000 |
| 36 | Brown, Keegan | England | £128,250 |
| 37 | Lennon, Steve | Ireland | £128,000 |
| 38 | North, Richard | England | £123,500 |
| 39 | Thornton, Robert | Scotland | £117,500 |
| 40 | Pipe, Justin | England | £109,000 |
| 41 | Dekker, Jan | Netherlands | £104,750 |
| 42 | Dolan, Brendan | Northern Ireland | £103,750 |
| 43 | Zwaan, Jeffrey de | Netherlands | £102,000 |
| 44 | O'Connor, William | Ireland | £99,500 |
| 45 | Noppert, Danny | Netherlands | £97,000 |
| 46 | Schindler, Martin | Germany | £93,000 |
| 47 | Alcinas, Toni | Spain | £90,000 |
| 48 | Evans, Ricky | England | £89,250 |
| 49 | Searle, Ryan | England | £87,000 |
| 50 | Meulenkamp, Ron | Netherlands | £82,500 |
| 51 | Ratajski, Krzysztof | Poland | £78,000 |
| 52 | Payne, Josh | England | £77,750 |
| 53 | Richardson, James | England | £74,250 |
| 54 | Webster, Mark | Wales | £72,250 |
| 55 | Kist, Christian | Netherlands | £71,000 |
| 56 | Aspinall, Nathan | England | £68,000 |
| 57 | Joyce, Ryan | England | £67,750 |
| 58 | Huybrechts, Ronny | Belgium | £63,750 |
| 59 | Lerchbacher, Zoran | Austria | £61,000 |
| 60 | Clemens, Gabriel | Germany | £55,750 |
| 61 | Mansell, Mickey | Northern Ireland | £55,500 |
| 62 | Cadby, Corey | Australia | £54,500 |
| 63 | Nicholson, Paul | Australia | £53,250 |
| 64 | Petersen, Devon | South Africa | £53,000 |
| 65 | Jacques, Peter | England | £52,250 |
| 66 | Graaf, Jeffrey de | Netherlands | £49,500 |
| 67 | Humphries, Luke | England | £46,750 |
| 67 | Painter, Kevin | England | £46,750 |
| 69 | Rodriguez, Rowby-John | Austria | £45,500 |
| 70 | Barnard, Michael | England | £41,250 |
| 71 | Johnson, Darren | England | £39,750 |
| 72 | Gilding, Andrew | England | £38,000 |
| 73 | Labanauskas, Darius | Lithuania | £37,000 |
| 74 | Tabern Alan | England | £36,500 |
| 75 | Smith, Ross | England | £36,250 |
| 76 | Burton, Stephen | England | £33,750 |
| 77 | Green, Robbie | England | £33,250 |
| 78 | Stevenson, Simon | England | £32,250 |
| 79 | Edgar, Matthew | England | £31,750 |
| 80 | Shepherd, Kirk | England | £31,500 |
| 81 | Owen, Robert | Wales | £30,750 |
| 81 | Quantock, Chris | England | £30,750 |
| 83 | Caven, Jamie | England | £30,500 |
| 84 | Razma, Madars | Latvia | £30,250 |
| 85 | Hendriks, Jimmy | Netherlands | £28,500 |
| 86 | Jones, Wayne | England | £26,250 |
| 87 | Taylor, Scott | England | £26,000 |
| 88 | MarIjanovic, Robert | Germany | £25,250 |
| 88 | Murnan, Joe | England | £25,250 |
| 90 | Edhouse, Ritchie | England | £25,000 |
| 91 | Pallett, David | England | £24,250 |
| 92 | Bain, Jamie | Scotland | £23,750 |
| 92 | Hine, Steve | England | £23,750 |
| 94 | Hunt, Adam | England | £23,000 |
| 95 | Evetts, Ted | England | £22,500 |
| 96 | Kirk, Aden | England | £21,250 |
| 97 | Jenkins, Terry | England | £19,750 |
| 98 | Burness, Kevin | Northern Ireland | £18,500 |
| 98 | Burnett, Richie | Wales | £18,500 |
| 100 | Harris, Cody | New Zealand | £18,250 |
Loading