Wright, Smith and White crash out in first round Players Championship 7

News
Saturday, 16 March 2019 at 14:19
WrightR2q 2000

The first round is complete at Players Championship 7 with the likes of Peter Wright, Michael Smith and Ian White all crashing out at the first round stage.

Wright lost out to Robert Marijanovic while Smith was beaten by Ryan Joyce. White was seen off by Jamie Hughes who of course is in brilliant form as of late.
There was also wins for the likes of Mark McGeeney and Rob Cross in particular who hit averages of 103 and 107 respectively.
Click here for more information about the Pro Tour and the prize fund breakdown.

First round

94.0 Hughes, Jamie 6 - 4 White, Ian 90.5
94.2 Huybrechts, Kim 6 - 4 van Duivenbode, Mike 88.2
92.0 Kist, Christian 6 - 3 Mansell, Mickey 85.9
88.9 Smith, Ross 6 - 2 Huybrechts, Ronny 81.1
100.3 Meikle, Ryan 6 - 4 King, Mervyn 94.6
101.0 Kantele, Marko 6 - 1 Gray, Adrian 80.8
91.5 Justicia, Jose 6 - 5 Noppert, Danny 92.1
96.7 Meulenkamp, Ron 6 - 3 Bunse, Christian 88.0
94.9 Clayton, Jonny 6 - 2 Derry, Nathan 89.4
93.0 Humphries, Luke 6 - 4 O'Connor, William 92.6
103.9 McGeeney, Mark 6 - 4 Henderson, John 102.7
87.9 Temple, Terry 6 - 3 Clark, Matt 86.5
85.3 Hopp, Max 6 - 3 Owen, Robert 84.6
89.9 Lewis, Jamie 6 - 4 van de Pas, Benito 89.7
95.2 Dobey, Chris 6 - 4 Rodriguez, Rowby-John 92.9
90.7 Boulton, Andy 6 - 5 Robinson, Reece 81.0
107.3 Cross, Rob 6 - 1 Dootson, Eddie 84.4
92.2 Woodhouse, Luke 6 - 4 Kuivenhoven, Maik 82.7
104.0 Durrant, Glen 6 - 5 Clemens , Gabriel 99.2
93.3 Kamphuis, Vincent 6 - 4 Bain, Jamie 81.9
94.0 Chisnall, Dave 6 - 1 Van Baelen, Davy 87.0
92.3 Edhouse, Ritchie 6 - 1 Shepherd, Kirk 89.7
88.5 Bunting, Stephen 6 - 3 Burton, Stephen 91.7
91.3 Carlin, Gavin 6 - 5 Stevenson, Simon 91.1
98.6 Wade, James 6 - 3 Thornton, Robert 92.4
99.7 Monk, Arron 6 - 4 Wilson, Mark 90.9
92.1 Payne, Josh 6 - 4 Nentjes, Geert 87.8
99.5 De Sousa, Jose 6 - 4 Kanik, Tytus 87.6
94.0 Whitlock, Simon 6 - 3 Norris, Alan 86.8
99.7 van Duijvenbode, Dirk 6 - 3 Burness, Kevin 76.5
98.3 van der Voort, Vincent 6 - 3 Wilson, James 91.2
98.0 Anderson, Gary 6 - 0 Eastwood, Gary 80.3
101.3 Price, Gerwyn 6 - 2 Pipe, Justin 103.9
86.2 van Barneveld, Raymond 6 - 3 Carroll, Shaun 77.0
101.7 Reyes, Cristo 6 - 4 Schindler, Martin 100.9
93.3 Petersen, Devon 6 - 1 Murschell, Dawson 88.1
88.4 Webster, Darren 6 - 4 North, Richard 87.9
89.5 Webster, Mark 6 - 5 Jones, Wayne 84.5
93.2 Evans, Ricky 6 - 2 Alcinas, Toni 89.4
88.3 Richardson, James 6 - 4 Newell, Tony 77.3
95.1 Joyce, Ryan 6 - 3 Smith, Michael 101.4
89.5 Ward, Harry 6 - 5 Labanauskas, Darius 91.8
97.6 Ratajski, Krzysztof 6 - 1 Hudson, Peter 91.3
88.2 Edgar, Matthew 6 - 4 Killington, George 84.5
79.8 Wilkinson, Carl 6 - 0 Cullen, Joe 78.6
97.0 Searle, Ryan 6 - 0 Barnard, Michael 71.5
99.0 Klaasen, Jelle 6 - 5 Lennon, Steve 97.0
83.7 Whitehead, Conan 6 - 3 Van der Meer, Vincent 79.9
102.5 Lewis, Adrian 6 - 0 Pallett, David 89.6
97.3 Brown, Keegan 6 - 5 Dekker, Jan 88.6
87.9 Evetts, Ted 6 - 5 Anderson, Kyle 87.4
86.9 Robbe, Mario 6 - 2 Tabern, Alan 87.3
98.8 Gurney, Daryl 6 - 2 Zonneveld, Niels 90.0
95.4 Aspinall, Nathan 6 - 1 Van den Bergh, Dimitri 82.9
94.2 Hunt, Adam 6 - 5 Beaton, Steve 90.5
88.8 Meeuwisse, Yordi 6 - 5 Worsley, Jonathan 91.8
93.3 Marijanovic, Robert 6 - 5 Wright, Peter 96.3
92.1 Michael, John 6 - 5 Dolan, Brendan 88.7
95.6 De Zwaan, Jeffrey 6 - 3 Lerchbacher, Zoran 86.6
94.9 Murnan, Joe 6 - 3 Brooks, Bradley 86.0
93.0 Wattimena, Jermaine 6 - 0 Harrington, Ryan 79.0
93.2 Razma, Madars 6 - 5 Bates, Barrie 85.9
83.9 Baker, Scott 6 - 2 West, Steve 89.6
87.4 Koltsov, Boris 6 - 4 Dudbridge, Mark 86.8

Just in

Popular news

Latest comments