Barry defeated Mike Warburton (5-4), Mark Webster (5-2), Stephen Burton (5-3) and finally Scott Mitchell (5-3).
This was Webster’s only defeat of the day after claiming four wins in a row and this proved pivotal as Barry claimed it on head to head after finishing the same on leg difference.
It is the end of a brilliant few days for the 18-year-old who finished second on his first day and has now claimed two wins in a row.
Mark Webster (109.04) 5-1 (92.85) Paul Nicholson
Michael Warburton (84.46) 3-5 (85.38) Mark Webster
Paul Nicholson (89.78) 5-4 (90.81) Michael Warburton
Stephen Burton (89.86) 2-5 (96.03) Mark Webster
Scott Mitchell (92.78) 5-0 (85.96) Paul Nicholson
Keane Barry (96.39) 5-4 (90.5) Michael Warburton
Mark Webster (99.16) 5-4 (94.18) Scott Mitchell
Paul Nicholson (90.79) 5-4 (92.84) Keane Barry
Michael Warburton (93.25) 5-3 (85.41) Stephen Burton
Keane Barry (87.71) 5-2 (86.03) Mark Webster
Stephen Burton (85.93) 5-3 (81.52) Paul Nicholson
Scott Mitchell (88.58) 5-4 (85.29) Michael Warburton
Stephen Burton (84.05) 3-5 (88.44) Keane Barry
Scott Mitchell (84.21) 2-5 (86.73) Stephen Burton
Keane Barry (92.83) 5-3 (90.89) Scott Mitchell
# | Name | P | W | L | Legs +/- | Pts |
1 | Keane Barry | 5 | 4 | 1 | 7 | 8 |
2 | Mark Webster | 5 | 4 | 1 | 7 | 8 |
3 | Scott Mitchell | 5 | 2 | 3 | 0 | 4 |
4 | Stephen Burton | 5 | 2 | 3 | -2 | 4 |
5 | Paul Nicholson | 5 | 2 | 3 | -9 | 4 |
6 | Michael Warburton | 5 | 1 | 4 | -3 | 2 |