Challenge Tour Order of Merit update: Race to Ally Pally led by leading trio as King and Greaves see hopes fade
PDCAs we reach the final event of the Challenge Tour weekend, there is a feel of players coming to the fore and those falling away as Jamai van den Herik, Ted Evetts and Stefan Bellmont alongside Darius Labanauskas are in line for Tour Cards or World Championship spots. While Mervyn King and Beau Greaves are currently falling away.
ADVERTISEMENT
Van den Herik had already won the twelfth tournament of the Challenge Tour 2025 earlier this year, and was now also the best at the nineteenth tournament of the series, beating Patrick Dekker (5-2), Nicholas Ellis (5-3), Nicolas Thuillier (5-4), Shane McGuirk (5-3), Paul Rowley (5-2), David Pallett (5-1), Bruno Stoeckli (5-2) and Jenson Walker (5-4) in succession. In the final against Walker, Van den Herik managed to win five legs in a row after falling behind 0-4.
The title earned Van den Herik 2,500 pounds of prize money, which now puts him third on the Challenge Tour Order of Merit with 7,100 pounds. Darius Labanauskas still leads the rankings with 9700 pounds, while Stefan Bellmont is in second place with 8150 pounds. Labanauskas managed to scoop the necessary pounds again on Saturday. At Challenge Tour 18, the Lithuanian made it to the last 32, and at Challenge Tour 19, 'Lucky D' made it to the last sixteen. For Bellmont, the tally remained at zero. The Swiss lost twice at the last 128.
Ted Evetts is number four behind Van den Herik. 'Super Ted' did manage to grab some prize money Saturday afternoon by reaching the last 32 at the nineteenth tournament of the Challenge Tour. Mervyn King and Jack Tweddell are in fifth and sixth place, respectively, followed by Beau Greaves in seventh. The world's best female player had won two of the first five tournaments of the season. After that, Greaves played only five of the 14 subsequent tournaments. This weekend she is absent again.
Read also
Behind number eight Carl Sneyd (4525 pounds), there is another Dutchman in the top-10 with Danny van Trijp. Van Trijp is the number nine with 4225 pounds, while Graham Hall closes out the top-10 with 4200 pounds.
Joe Hunt, winner of a Challenge Tour tournament on Friday, is in eleventh place with 4125 pounds. Alexander Merkx moved up to twelfth place after he managed to reach the final at Challenge Tour 18 on Saturday. That was lost against David Davies, who now occupies the sixteenth spot.
Sunday will be the final tournament of this weekend. The final weekend of the Challenge Tour is next on Oct. 25-26. The Challenge Tour season consists of a total of 24 tournaments and is open to players who participated in the Q-School early this season, but did not win a Tour Card there. In addition to reserve spots for the Players Championship tournaments, there are some great prizes to be earned through this circuit.
ADVERTISEMENT
The top three players get to compete in the World Darts Championship. Since Labanauskas has already virtually qualified for the World Championship via the Pro Tour, Van den Herik is now on a virtual World Championship spot along with Bellmont and Evetts. The top two players at the end of the season will also receive a PDC Tour Card for 2026 and 2027.
Challenge Tour Order of Merit
| Rk | Name | Prize Money |
|---|---|---|
| 1 | Darius Labanauskas | 9.700 |
| 2 | Stefan Bellmont | 8.150 |
| 3 | Jamai van den Herik | 7.100 |
| 4 | Ted Evetts | 7.025 |
| 5 | Mervyn King | 6.725 |
| 6 | Jack Tweddell | 6.200 |
| 7 | Beau Greaves | 5.875 |
| 8 | Carl Sneyd | 4.525 |
| 9 | Danny van Trijp | 4.225 |
| 10 | Graham Hall | 4.200 |
| 11 | Joe Hunt | 4.125 |
| 12 | Alexander Merkx | 4.100 |
| 13 | Scott Campbell | 4.025 |
| 14 | Andreas Harrysson | 3.700 |
| 15 | Michael Unterbuchner | 3.625 |
| 16 | David Davies | 3.450 |
| 17 | Lee Cocks | 3.350 |
| 18 | Tommy Lishman | 3.275 |
| 19 | Kevin Burness | 3.225 |
| 20 | Keegan Brown | 2.950 |
| 21 | David Pallett | 2.875 |
| 22 | Sam Spivey | 2.650 |
| 23 | Dragutin Horvat | 2.650 |
| 24 | Aden Kirk | 2.550 |
| 25 | Nathan Girvan | 2.500 |
| 26 | Scott Waites | 2.375 |
| 27 | Henry Coates | 2.375 |
| 28 | Tom Sykes | 2.375 |
| 29 | Martin Thomas | 2.325 |
| 30 | Adam Mould | 2.300 |
| 31 | Graham Usher | 2.275 |
| 32 | Michael Flynn | 2.250 |
| 33 | Jeffrey De Zwaan | 2.175 |
| 34 | Trevor Burkhill | 2.175 |
| 35 | Jenson Walker | 2.125 |
| 36 | Charlie Manby | 2.075 |
| 37 | Colin Osborne | 2.050 |
| 38 | Peter Burgoyne | 1.975 |
| 39 | Shane McGuirk | 1.975 |
| 40 | Christopher Wickenden | 1.950 |
| 41 | John Henderson | 1.950 |
| 42 | Jamie Atkins | 1.925 |
| 43 | Carl Wilson | 1.900 |
| 44 | Jeffrey Sparidaans | 1.900 |
| 45 | Ron Meulenkamp | 1.900 |
| 46 | Jurjen van der Velde | 1.900 |
| 47 | Tommy Morris | 1.875 |
| 48 | Paul Rowley | 1.825 |
| 49 | Dan Hands | 1.775 |
| 50 | Bruno Stoeckli | 1.750 |
| 51 | Jimmy van Schie | 1.750 |
| 52 | Sietse Lap | 1.700 |
| 53 | Martin Grearson | 1.650 |
| 54 | Danny Jansen | 1.625 |
| 55 | Daniel Klose | 1.600 |
| 56 | Derek Maclean | 1.575 |
| 57 | Tom Lonsdale | 1.550 |
| 58 | Charlie Martin | 1.550 |
| 59 | Owen Maiden | 1.525 |
| 60 | David Sharp | 1.450 |
| 61 | Arno Merk | 1.450 |
| 62 | Ryan O'Connor | 1.425 |
| 63 | Jarno Bottenberg | 1.425 |
| 64 | Jacques Labre | 1.400 |
| 65 | Andy Hamilton | 1.400 |
| 66 | Shaun Carroll | 1.400 |
| 67 | Jamie Hughes | 1.375 |
| 68 | John O'Shea | 1.300 |
| 69 | Luke Smith | 1.250 |
| 70 | Scott Baker | 1.225 |
| 71 | Steve West | 1.225 |
| 72 | Christian Perez | 1.225 |
| 73 | Jarred Cole | 1.200 |
| 74 | Damian Mol | 1.175 |
| 75 | Keenan Thomas | 1.175 |
| 76 | Callum Goffin | 1.175 |
| 77 | Gilbert van der Meijden | 1.175 |
| 78 | Ashley Coleman | 1.125 |
| 79 | Reece Colley | 1.100 |
| 80 | Levy Frauenfelder | 1.100 |
| 81 | Kurt Parry | 1.075 |
| 82 | Daniel Perry | 1.075 |
| 83 | Stuart Wares | 1.075 |
| 84 | Simon Whitlock | 1.075 |
| 85 | Chas Barstow | 1.050 |
| 86 | Samuel Price | 1.025 |
| 87 | Patrick Quinn | 1.025 |
| 88 | Lewis Pride | 1.000 |
| 89 | Ultan McDyer | 1.000 |
| 90 | Conor Heneghan | 1.000 |
| 91 | Rowby-John Rodriguez | 1.000 |
| 92 | Ciaran Teehan | 975 |
| 93 | Eddie Lovely | 950 |
| 94 | Steve Haggerty | 925 |
| 95 | Joe Croft | 925 |
| 96 | Marcel Walpen | 925 |
| 97 | Jimmy Bristow | 875 |
| 98 | Pal Szekely | 875 |
| 99 | Adam Smith-neale | 875 |
| 100 | Kevin Lane | 875 |
| 101 | Kevin Troppmann | 875 |
| 102 | Dmitriy Zhukov | 875 |
| 103 | Dylan Dowling | 875 |
| 104 | Nicolas Thuillier | 850 |
| 105 | Shane Turner | 850 |
| 106 | Pat Scurfield | 825 |
| 107 | Mike Warburton | 825 |
| 108 | Deian Roberts | 825 |
| 109 | Krzysztof Kciuk | 825 |
| 110 | Stu Wilson | 800 |
| 111 | Matt Gallett | 775 |
| 112 | Nicholas Ellis | 775 |
| 113 | Nathan Potter | 750 |
| 114 | Lee Williams | 750 |
| 115 | Andy Cass | 750 |
| 116 | Oliver Mitchell | 750 |
| 117 | Andrew Callary | 725 |
| 118 | Daniel Astbury | 700 |
| 119 | David Evans | 700 |
| 120 | Bailey White | 700 |
| 121 | Adam Gawlas | 700 |
| 122 | David Sumner | 675 |
| 123 | Scott Taylor | 675 |
| 124 | Ryan Branley | 650 |
| 125 | Ryan Palmer | 650 |
| 126 | Adrian Gray | 625 |
| 127 | Ash Ling | 625 |
| 128 | Steve Hine | 625 |
| 129 | James Waite | 600 |
| 130 | James Howard Hughes | 575 |
| 131 | Lee Barrow | 575 |
| 132 | James Beeton | 575 |
| 133 | Laurin Welk | 575 |
| 134 | Thomas Banks | 575 |
| 135 | Aaron Beeney | 550 |
| 136 | Vitezslav Sedlak | 550 |
| 137 | Romeo Grbavac | 550 |
| 138 | Danny Goddard | 525 |
| 139 | Phil Coward | 525 |
| 140 | Patrick Dekker | 525 |
| 141 | Kevin Leadenham | 525 |
| 142 | Geert Nentjes | 525 |
| 143 | Michael Huntley | 500 |
| 144 | Remo Mandiau | 500 |
| 145 | Oliver Mueller (FfO) | 500 |
| 146 | Kevin Lankhuizen | 500 |
| 147 | Patrick Klingelhoefer | 500 |
| 148 | Ieuan Halsall | 500 |
| 149 | Daniel Nicholls | 475 |
| 150 | Jamie Durrant | 475 |
| 151 | Daniel Ayres | 475 |
| 152 | Jeroen Mioch | 475 |
| 153 | Kelvin O'Keefe | 450 |
| 154 | Richie Burnett | 450 |
| 155 | Niels Aagaard Nielsen | 400 |
| 156 | Lee Budgen | 375 |
| 157 | Lee Evans | 375 |
| 158 | Dean Finn Forde | 375 |
| 159 | Brian Raman | 375 |
| 160 | Patrick Tringler | 375 |
| 161 | Luis Camacho | 375 |
| 162 | Gary Blades | 350 |
| 163 | Callum Francis | 350 |
| 164 | Jason Wilson | 350 |
| 165 | David Hill | 350 |
| 166 | Kai Fan Leung | 350 |
| 167 | James Parkin | 350 |
| 168 | Stefan Dees | 350 |
| 169 | Paul Mitchell | 350 |
| 170 | Kenny Neyens | 350 |
| 171 | Ricardo Ulrich | 350 |
| 172 | Darren Armstrong | 300 |
| 173 | Vinay Ramnath | 300 |
| 174 | Kirk De Ruyter | 300 |
| 175 | Robert Nelson | 300 |
| 176 | James Evans-Bradford | 300 |
| 177 | Matthew Hall | 300 |
| 178 | Scott Mitchell | 300 |
| 179 | Ben Goodger | 275 |
| 179 | Chris Hurds | 275 |
| 181 | Ruben Mesters | 275 |
| 182 | Daniel Humphries | 275 |
| 183 | Colin Gibson | 275 |
| 184 | Ben Robb | 275 |
| 185 | Nathan Care | 275 |
| 186 | Jonny Barnes | 275 |
| 187 | Ellis Radford | 275 |
| 188 | Stevie Moreira | 275 |
| 189 | Franz Roetzsch | 275 |
| 190 | Oliver Klein | 275 |
| 191 | Brandon Weening | 275 |
| 192 | Liam Kelly | 275 |
| 193 | Danny Trueman | 275 |
| 194 | James Bailey | 275 |
| 195 | Kyle Manton | 225 |
| 196 | Jim Moston | 225 |
| 197 | John Part | 225 |
| 198 | Jaikob Selby-Rivas | 225 |
| 199 | Marc Vleghert | 225 |
| 200 | Frankie Ansell | 225 |
| 201 | Davy Proosten | 225 |
| 202 | Karl Coleman | 200 |
| 203 | Kieran Evans | 200 |
| 204 | Janek Hill | 200 |
| 205 | Ben Adams | 200 |
| 205 | Taylor Greaves | 200 |
| 207 | Matthias Ehlers | 200 |
| 208 | Mat Caste | 200 |
| 209 | Jarod Becker | 200 |
| 209 | Luca Pfaff | 200 |
| 209 | Craig Watkins | 200 |
| 212 | Jan Dueckers | 200 |
| 212 | Michael Rosenauer | 200 |
| 214 | Rohan Brouwers | 200 |
| 214 | Ryan Furness | 200 |
| 214 | Derk Telnekes | 200 |
| 217 | Kevin McDine | 200 |
| 217 | David Schlichting | 200 |
| 219 | Jack Vincent | 150 |
| 220 | Tommie Coleman | 150 |
| 221 | Patrick Schwab | 150 |
| 222 | Conor Roberts | 150 |
| 223 | Martin Tonks | 150 |
| 224 | Jimmy McKirdy | 150 |
| 225 | Sean Taylor | 150 |
| 226 | Rob Holroyd | 150 |
| 227 | Bhav Patel | 150 |
| 228 | Charlie Kemp | 150 |
| 229 | Liam Kitchen | 150 |
| 230 | Ricky Palmer | 150 |
| 231 | Neilie Brouder | 150 |
| 232 | Moritz Richter | 150 |
| 233 | Dennis van der Ende | 150 |
| 234 | Florian Socha | 150 |
| 235 | Neil Parry | 150 |
| 236 | Michael Hurtz | 150 |
| 237 | Jannes Bremermann | 150 |
| 237 | Richard Wagenaar | 150 |
| 239 | Anton Ostlund | 150 |
| 240 | Donny Scheurwater | 150 |
| 241 | Ricardo Ham | 150 |
| 242 | Louis Lucas-Carter | 75 |
| 242 | Sean McKeon | 75 |
| 244 | Jack Male | 75 |
| 244 | Nigel Prior | 75 |
| 246 | Myles Avory | 75 |
| 246 | Sam Booth | 75 |
| 246 | Petros Christodoulou | 75 |
| 246 | Steve Sewell | 75 |
| 246 | Sion Thomas | 75 |
| 251 | Simon Stothart | 75 |
| 252 | Jonas Graversen | 75 |
| 253 | Kevin Lowe | 75 |
| 253 | Tim Scholz | 75 |
| 255 | Tom Parradine | 75 |
| 255 | Jack Secular | 75 |
| 257 | Ian Lever | 75 |
| 257 | Davy Robijns | 75 |
| 257 | Aleksander Zalewski | 75 |
| 260 | Steven Beasley | 75 |
| 260 | John Davey | 75 |
| 260 | Keith O'Neill | 75 |
| 260 | Dalibor Smolik | 75 |
| 260 | Sebastian Steyer | 75 |
| 265 | Marcel Hexel | 75 |
| 265 | Arjan Konterman | 75 |
| 265 | Danny Van Klompenburg | 75 |
| 268 | Jeroen Caron | 75 |
| 268 | Tomas Hamrozi | 75 |
| 268 | Gillian Koehoorn | 75 |
| 268 | Wesley van Trijp | 75 |
| 272 | Jan Luca Limburg | 75 |
| 272 | Calvin Nicolai | 75 |
| 272 | Philipp Schweder | 75 |
| 272 | Dustin Straver | 75 |
| 276 | Petr Krivka | 75 |
| 276 | James Vanbesien | 75 |
| 276 | Noa-Lynn van Leuven | 75 |
| 279 | Michael Busscher | 75 |
| 279 | Keelan Kay | 75 |
| 279 | Jamie Rollinson | 75 |
| 282 | Adam Beck | 75 |
| 282 | Justin Bradshaw | 75 |
| 282 | Bruno Rangel | 75 |
| 282 | Fallon Sherrock | 75 |
| 282 | Robin Smees | 75 |
| 282 | Damian Vetjens | 75 |
| 288 | Nick Hijmans | 75 |
| 289 | Kristian Barker | 75 |
| 289 | Sergio Krassen | 75 |
| 289 | Brandon Richardson | 75 |
| 289 | Alfie Smith | 75 |
| 289 | Jim Walker | 75 |
| 289 | Scott Walters | 75 |
| 289 | David Williams | 75 |
| 296 | Arron Monk | 75 |
| 296 | Charlie Symons | 75 |

Samuel GillChief Content Officer
Samuel Gill is the Chief Content Officer (CCO) of DartsNews.com, a role he has held since 2020. He is responsible for editorial governance across the platform, including setting content standards, overseeing accuracy and consistency, and guiding long-term editorial strategy across professional darts coverage. Since joining, he has contributed more than 10,000 articles and editorial pieces, playing a central role in the development and daily operation of the site.
Based in Leicester, Samuel has extensive experience in darts media and has been closely involved in coverage of the professional darts circuit for several years. Within the UK darts community, he is a recognised figure known for his consistent editorial output and ongoing reporting on major tournaments and developments across the PDC calendar.
In his current role, Samuel works closely with editors and writers to ensure content meets clear journalistic standards, with a focus on source verification, editorial consistency, and timely updates when new, confirmed information becomes available.
claps 2visitors 1
Just in
Popular news
Latest comments
- Well,I suppose if you don't play the tournaments ,then why should any player qualify? There are players who enter every tournament,and if they don't win it,they carry on, spending money they haven't won,yet certain players seem to think they should qualify. Winners only I thinkrick6714-11-2026
- Everyone knows what a fantastic champion Taylor was,but his performances in the seniors were poor. He wouldn't throw littler off stage,as he'd miss these days!!rick6712-11-2026
- He produced some impressive numbers in that qualifying campaign. I'm excited to see him compete at the World Championship once again, even if it will be difficult to replicate last year's success even with an improved performance, with the draw playing a huge role in determining his fortunes.Deduce635811-11-2026
- I often think about this very question. I think they should revive the format. They could even invite representatives from MODUS Super Series, with four series winners from the past year, and the ADC, with finalists from the Global Championship and perhaps other events. Why not throw in eligible representatives from the JDC and even the soft-tip game too?Deduce635811-11-2026
- So what if littler missed out, he doesnt have to enter everythingant10-11-2026
- Good, absolutely no loss if we never see this dancing goof ever again......no that is not fair. He absolutely cannot and has never been remotely able to dance!richieburnettrocks10-11-2026
- Yes Phil,now the money in the game is bigger than ever,you'd play littler. Well so would I! Retire on your memory Phil,and your successful careerrick6709-11-2026
- And why should he listen to you?Deduce635807-11-2026
- Ultimately it is a bye for whoever draws Barney. It will be another stroppy and sulky performance once he goes behind. Barney was excellent but really must completely call it a day now.richieburnettrocks07-11-2026
- I'm disappointed he was not able to secure a spot at the Grand Slam. With Carl Sneyd taking care of Daryl Gurney, he would have had to beat Andy Boulton before facing the winner of Sneyd vs Mensur Suljović for a Grand Slam spot. Unfortunately, after beating Filip Bereza comfortably, he succumbed to Boulton, and the board would ultimately be won by the highly inconsistent Carl Sneyd. Since he could instead have been drawn against the likes of Cristo Reyes, Dirk van Duijvenbode and Stephen Bunting, I think once Gurney was out of the picture he would have been favourite to win his board, and it seems like a massive missed opportunity to put 5 grand on his ranking and seal another major TV appearance ahead of the Worlds. The highs and lows of following Raymond van Barneveld!Deduce635806-11-2026





