Challenge Tour Order of Merit update: Race to Ally Pally led by leading trio as King and Greaves see hopes fade
PDCAs we reach the final event of the Challenge Tour weekend, there is a feel of players coming to the fore and those falling away as Jamai van den Herik, Ted Evetts and Stefan Bellmont alongside Darius Labanauskas are in line for Tour Cards or World Championship spots. While Mervyn King and Beau Greaves are currently falling away.
ADVERTISEMENT
Van den Herik had already won the twelfth tournament of the Challenge Tour 2025 earlier this year, and was now also the best at the nineteenth tournament of the series, beating Patrick Dekker (5-2), Nicholas Ellis (5-3), Nicolas Thuillier (5-4), Shane McGuirk (5-3), Paul Rowley (5-2), David Pallett (5-1), Bruno Stoeckli (5-2) and Jenson Walker (5-4) in succession. In the final against Walker, Van den Herik managed to win five legs in a row after falling behind 0-4.
The title earned Van den Herik 2,500 pounds of prize money, which now puts him third on the Challenge Tour Order of Merit with 7,100 pounds. Darius Labanauskas still leads the rankings with 9700 pounds, while Stefan Bellmont is in second place with 8150 pounds. Labanauskas managed to scoop the necessary pounds again on Saturday. At Challenge Tour 18, the Lithuanian made it to the last 32, and at Challenge Tour 19, 'Lucky D' made it to the last sixteen. For Bellmont, the tally remained at zero. The Swiss lost twice at the last 128.
Ted Evetts is number four behind Van den Herik. 'Super Ted' did manage to grab some prize money Saturday afternoon by reaching the last 32 at the nineteenth tournament of the Challenge Tour. Mervyn King and Jack Tweddell are in fifth and sixth place, respectively, followed by Beau Greaves in seventh. The world's best female player had won two of the first five tournaments of the season. After that, Greaves played only five of the 14 subsequent tournaments. This weekend she is absent again.
Read also
Behind number eight Carl Sneyd (4525 pounds), there is another Dutchman in the top-10 with Danny van Trijp. Van Trijp is the number nine with 4225 pounds, while Graham Hall closes out the top-10 with 4200 pounds.
Joe Hunt, winner of a Challenge Tour tournament on Friday, is in eleventh place with 4125 pounds. Alexander Merkx moved up to twelfth place after he managed to reach the final at Challenge Tour 18 on Saturday. That was lost against David Davies, who now occupies the sixteenth spot.
Sunday will be the final tournament of this weekend. The final weekend of the Challenge Tour is next on Oct. 25-26. The Challenge Tour season consists of a total of 24 tournaments and is open to players who participated in the Q-School early this season, but did not win a Tour Card there. In addition to reserve spots for the Players Championship tournaments, there are some great prizes to be earned through this circuit.
ADVERTISEMENT
The top three players get to compete in the World Darts Championship. Since Labanauskas has already virtually qualified for the World Championship via the Pro Tour, Van den Herik is now on a virtual World Championship spot along with Bellmont and Evetts. The top two players at the end of the season will also receive a PDC Tour Card for 2026 and 2027.
Challenge Tour Order of Merit
| Rk | Name | Prize Money |
|---|---|---|
| 1 | Darius Labanauskas | 9.700 |
| 2 | Stefan Bellmont | 8.150 |
| 3 | Jamai van den Herik | 7.100 |
| 4 | Ted Evetts | 7.025 |
| 5 | Mervyn King | 6.725 |
| 6 | Jack Tweddell | 6.200 |
| 7 | Beau Greaves | 5.875 |
| 8 | Carl Sneyd | 4.525 |
| 9 | Danny van Trijp | 4.225 |
| 10 | Graham Hall | 4.200 |
| 11 | Joe Hunt | 4.125 |
| 12 | Alexander Merkx | 4.100 |
| 13 | Scott Campbell | 4.025 |
| 14 | Andreas Harrysson | 3.700 |
| 15 | Michael Unterbuchner | 3.625 |
| 16 | David Davies | 3.450 |
| 17 | Lee Cocks | 3.350 |
| 18 | Tommy Lishman | 3.275 |
| 19 | Kevin Burness | 3.225 |
| 20 | Keegan Brown | 2.950 |
| 21 | David Pallett | 2.875 |
| 22 | Sam Spivey | 2.650 |
| 23 | Dragutin Horvat | 2.650 |
| 24 | Aden Kirk | 2.550 |
| 25 | Nathan Girvan | 2.500 |
| 26 | Scott Waites | 2.375 |
| 27 | Henry Coates | 2.375 |
| 28 | Tom Sykes | 2.375 |
| 29 | Martin Thomas | 2.325 |
| 30 | Adam Mould | 2.300 |
| 31 | Graham Usher | 2.275 |
| 32 | Michael Flynn | 2.250 |
| 33 | Jeffrey De Zwaan | 2.175 |
| 34 | Trevor Burkhill | 2.175 |
| 35 | Jenson Walker | 2.125 |
| 36 | Charlie Manby | 2.075 |
| 37 | Colin Osborne | 2.050 |
| 38 | Peter Burgoyne | 1.975 |
| 39 | Shane McGuirk | 1.975 |
| 40 | Christopher Wickenden | 1.950 |
| 41 | John Henderson | 1.950 |
| 42 | Jamie Atkins | 1.925 |
| 43 | Carl Wilson | 1.900 |
| 44 | Jeffrey Sparidaans | 1.900 |
| 45 | Ron Meulenkamp | 1.900 |
| 46 | Jurjen van der Velde | 1.900 |
| 47 | Tommy Morris | 1.875 |
| 48 | Paul Rowley | 1.825 |
| 49 | Dan Hands | 1.775 |
| 50 | Bruno Stoeckli | 1.750 |
| 51 | Jimmy van Schie | 1.750 |
| 52 | Sietse Lap | 1.700 |
| 53 | Martin Grearson | 1.650 |
| 54 | Danny Jansen | 1.625 |
| 55 | Daniel Klose | 1.600 |
| 56 | Derek Maclean | 1.575 |
| 57 | Tom Lonsdale | 1.550 |
| 58 | Charlie Martin | 1.550 |
| 59 | Owen Maiden | 1.525 |
| 60 | David Sharp | 1.450 |
| 61 | Arno Merk | 1.450 |
| 62 | Ryan O'Connor | 1.425 |
| 63 | Jarno Bottenberg | 1.425 |
| 64 | Jacques Labre | 1.400 |
| 65 | Andy Hamilton | 1.400 |
| 66 | Shaun Carroll | 1.400 |
| 67 | Jamie Hughes | 1.375 |
| 68 | John O'Shea | 1.300 |
| 69 | Luke Smith | 1.250 |
| 70 | Scott Baker | 1.225 |
| 71 | Steve West | 1.225 |
| 72 | Christian Perez | 1.225 |
| 73 | Jarred Cole | 1.200 |
| 74 | Damian Mol | 1.175 |
| 75 | Keenan Thomas | 1.175 |
| 76 | Callum Goffin | 1.175 |
| 77 | Gilbert van der Meijden | 1.175 |
| 78 | Ashley Coleman | 1.125 |
| 79 | Reece Colley | 1.100 |
| 80 | Levy Frauenfelder | 1.100 |
| 81 | Kurt Parry | 1.075 |
| 82 | Daniel Perry | 1.075 |
| 83 | Stuart Wares | 1.075 |
| 84 | Simon Whitlock | 1.075 |
| 85 | Chas Barstow | 1.050 |
| 86 | Samuel Price | 1.025 |
| 87 | Patrick Quinn | 1.025 |
| 88 | Lewis Pride | 1.000 |
| 89 | Ultan McDyer | 1.000 |
| 90 | Conor Heneghan | 1.000 |
| 91 | Rowby-John Rodriguez | 1.000 |
| 92 | Ciaran Teehan | 975 |
| 93 | Eddie Lovely | 950 |
| 94 | Steve Haggerty | 925 |
| 95 | Joe Croft | 925 |
| 96 | Marcel Walpen | 925 |
| 97 | Jimmy Bristow | 875 |
| 98 | Pal Szekely | 875 |
| 99 | Adam Smith-neale | 875 |
| 100 | Kevin Lane | 875 |
| 101 | Kevin Troppmann | 875 |
| 102 | Dmitriy Zhukov | 875 |
| 103 | Dylan Dowling | 875 |
| 104 | Nicolas Thuillier | 850 |
| 105 | Shane Turner | 850 |
| 106 | Pat Scurfield | 825 |
| 107 | Mike Warburton | 825 |
| 108 | Deian Roberts | 825 |
| 109 | Krzysztof Kciuk | 825 |
| 110 | Stu Wilson | 800 |
| 111 | Matt Gallett | 775 |
| 112 | Nicholas Ellis | 775 |
| 113 | Nathan Potter | 750 |
| 114 | Lee Williams | 750 |
| 115 | Andy Cass | 750 |
| 116 | Oliver Mitchell | 750 |
| 117 | Andrew Callary | 725 |
| 118 | Daniel Astbury | 700 |
| 119 | David Evans | 700 |
| 120 | Bailey White | 700 |
| 121 | Adam Gawlas | 700 |
| 122 | David Sumner | 675 |
| 123 | Scott Taylor | 675 |
| 124 | Ryan Branley | 650 |
| 125 | Ryan Palmer | 650 |
| 126 | Adrian Gray | 625 |
| 127 | Ash Ling | 625 |
| 128 | Steve Hine | 625 |
| 129 | James Waite | 600 |
| 130 | James Howard Hughes | 575 |
| 131 | Lee Barrow | 575 |
| 132 | James Beeton | 575 |
| 133 | Laurin Welk | 575 |
| 134 | Thomas Banks | 575 |
| 135 | Aaron Beeney | 550 |
| 136 | Vitezslav Sedlak | 550 |
| 137 | Romeo Grbavac | 550 |
| 138 | Danny Goddard | 525 |
| 139 | Phil Coward | 525 |
| 140 | Patrick Dekker | 525 |
| 141 | Kevin Leadenham | 525 |
| 142 | Geert Nentjes | 525 |
| 143 | Michael Huntley | 500 |
| 144 | Remo Mandiau | 500 |
| 145 | Oliver Mueller (FfO) | 500 |
| 146 | Kevin Lankhuizen | 500 |
| 147 | Patrick Klingelhoefer | 500 |
| 148 | Ieuan Halsall | 500 |
| 149 | Daniel Nicholls | 475 |
| 150 | Jamie Durrant | 475 |
| 151 | Daniel Ayres | 475 |
| 152 | Jeroen Mioch | 475 |
| 153 | Kelvin O'Keefe | 450 |
| 154 | Richie Burnett | 450 |
| 155 | Niels Aagaard Nielsen | 400 |
| 156 | Lee Budgen | 375 |
| 157 | Lee Evans | 375 |
| 158 | Dean Finn Forde | 375 |
| 159 | Brian Raman | 375 |
| 160 | Patrick Tringler | 375 |
| 161 | Luis Camacho | 375 |
| 162 | Gary Blades | 350 |
| 163 | Callum Francis | 350 |
| 164 | Jason Wilson | 350 |
| 165 | David Hill | 350 |
| 166 | Kai Fan Leung | 350 |
| 167 | James Parkin | 350 |
| 168 | Stefan Dees | 350 |
| 169 | Paul Mitchell | 350 |
| 170 | Kenny Neyens | 350 |
| 171 | Ricardo Ulrich | 350 |
| 172 | Darren Armstrong | 300 |
| 173 | Vinay Ramnath | 300 |
| 174 | Kirk De Ruyter | 300 |
| 175 | Robert Nelson | 300 |
| 176 | James Evans-Bradford | 300 |
| 177 | Matthew Hall | 300 |
| 178 | Scott Mitchell | 300 |
| 179 | Ben Goodger | 275 |
| 179 | Chris Hurds | 275 |
| 181 | Ruben Mesters | 275 |
| 182 | Daniel Humphries | 275 |
| 183 | Colin Gibson | 275 |
| 184 | Ben Robb | 275 |
| 185 | Nathan Care | 275 |
| 186 | Jonny Barnes | 275 |
| 187 | Ellis Radford | 275 |
| 188 | Stevie Moreira | 275 |
| 189 | Franz Roetzsch | 275 |
| 190 | Oliver Klein | 275 |
| 191 | Brandon Weening | 275 |
| 192 | Liam Kelly | 275 |
| 193 | Danny Trueman | 275 |
| 194 | James Bailey | 275 |
| 195 | Kyle Manton | 225 |
| 196 | Jim Moston | 225 |
| 197 | John Part | 225 |
| 198 | Jaikob Selby-Rivas | 225 |
| 199 | Marc Vleghert | 225 |
| 200 | Frankie Ansell | 225 |
| 201 | Davy Proosten | 225 |
| 202 | Karl Coleman | 200 |
| 203 | Kieran Evans | 200 |
| 204 | Janek Hill | 200 |
| 205 | Ben Adams | 200 |
| 205 | Taylor Greaves | 200 |
| 207 | Matthias Ehlers | 200 |
| 208 | Mat Caste | 200 |
| 209 | Jarod Becker | 200 |
| 209 | Luca Pfaff | 200 |
| 209 | Craig Watkins | 200 |
| 212 | Jan Dueckers | 200 |
| 212 | Michael Rosenauer | 200 |
| 214 | Rohan Brouwers | 200 |
| 214 | Ryan Furness | 200 |
| 214 | Derk Telnekes | 200 |
| 217 | Kevin McDine | 200 |
| 217 | David Schlichting | 200 |
| 219 | Jack Vincent | 150 |
| 220 | Tommie Coleman | 150 |
| 221 | Patrick Schwab | 150 |
| 222 | Conor Roberts | 150 |
| 223 | Martin Tonks | 150 |
| 224 | Jimmy McKirdy | 150 |
| 225 | Sean Taylor | 150 |
| 226 | Rob Holroyd | 150 |
| 227 | Bhav Patel | 150 |
| 228 | Charlie Kemp | 150 |
| 229 | Liam Kitchen | 150 |
| 230 | Ricky Palmer | 150 |
| 231 | Neilie Brouder | 150 |
| 232 | Moritz Richter | 150 |
| 233 | Dennis van der Ende | 150 |
| 234 | Florian Socha | 150 |
| 235 | Neil Parry | 150 |
| 236 | Michael Hurtz | 150 |
| 237 | Jannes Bremermann | 150 |
| 237 | Richard Wagenaar | 150 |
| 239 | Anton Ostlund | 150 |
| 240 | Donny Scheurwater | 150 |
| 241 | Ricardo Ham | 150 |
| 242 | Louis Lucas-Carter | 75 |
| 242 | Sean McKeon | 75 |
| 244 | Jack Male | 75 |
| 244 | Nigel Prior | 75 |
| 246 | Myles Avory | 75 |
| 246 | Sam Booth | 75 |
| 246 | Petros Christodoulou | 75 |
| 246 | Steve Sewell | 75 |
| 246 | Sion Thomas | 75 |
| 251 | Simon Stothart | 75 |
| 252 | Jonas Graversen | 75 |
| 253 | Kevin Lowe | 75 |
| 253 | Tim Scholz | 75 |
| 255 | Tom Parradine | 75 |
| 255 | Jack Secular | 75 |
| 257 | Ian Lever | 75 |
| 257 | Davy Robijns | 75 |
| 257 | Aleksander Zalewski | 75 |
| 260 | Steven Beasley | 75 |
| 260 | John Davey | 75 |
| 260 | Keith O'Neill | 75 |
| 260 | Dalibor Smolik | 75 |
| 260 | Sebastian Steyer | 75 |
| 265 | Marcel Hexel | 75 |
| 265 | Arjan Konterman | 75 |
| 265 | Danny Van Klompenburg | 75 |
| 268 | Jeroen Caron | 75 |
| 268 | Tomas Hamrozi | 75 |
| 268 | Gillian Koehoorn | 75 |
| 268 | Wesley van Trijp | 75 |
| 272 | Jan Luca Limburg | 75 |
| 272 | Calvin Nicolai | 75 |
| 272 | Philipp Schweder | 75 |
| 272 | Dustin Straver | 75 |
| 276 | Petr Krivka | 75 |
| 276 | James Vanbesien | 75 |
| 276 | Noa-Lynn van Leuven | 75 |
| 279 | Michael Busscher | 75 |
| 279 | Keelan Kay | 75 |
| 279 | Jamie Rollinson | 75 |
| 282 | Adam Beck | 75 |
| 282 | Justin Bradshaw | 75 |
| 282 | Bruno Rangel | 75 |
| 282 | Fallon Sherrock | 75 |
| 282 | Robin Smees | 75 |
| 282 | Damian Vetjens | 75 |
| 288 | Nick Hijmans | 75 |
| 289 | Kristian Barker | 75 |
| 289 | Sergio Krassen | 75 |
| 289 | Brandon Richardson | 75 |
| 289 | Alfie Smith | 75 |
| 289 | Jim Walker | 75 |
| 289 | Scott Walters | 75 |
| 289 | David Williams | 75 |
| 296 | Arron Monk | 75 |
| 296 | Charlie Symons | 75 |

Samuel GillChief Content Officer
Samuel Gill is the Chief Content Officer (CCO) of DartsNews.com, a role he has held since 2020. He is responsible for editorial governance across the platform, including setting content standards, overseeing accuracy and consistency, and guiding long-term editorial strategy across professional darts coverage. Since joining, he has contributed more than 10,000 articles and editorial pieces, playing a central role in the development and daily operation of the site.
Based in Leicester, Samuel has extensive experience in darts media and has been closely involved in coverage of the professional darts circuit for several years. Within the UK darts community, he is a recognised figure known for his consistent editorial output and ongoing reporting on major tournaments and developments across the PDC calendar.
In his current role, Samuel works closely with editors and writers to ensure content meets clear journalistic standards, with a focus on source verification, editorial consistency, and timely updates when new, confirmed information becomes available.
claps 2visitors 1
Just in
Popular news
Latest comments
- Ultimately it is a bye for whoever draws Barney. It will be another stroppy and sulky performance once he goes behind. Barney was excellent but really must completely call it a day now.richieburnettrocks07-11-2026
- I'm disappointed he was not able to secure a spot at the Grand Slam. With Carl Sneyd taking care of Daryl Gurney, he would have had to beat Andy Boulton before facing the winner of Sneyd vs Mensur Suljović for a Grand Slam spot. Unfortunately, after beating Filip Bereza comfortably, he succumbed to Boulton, and the board would ultimately be won by the highly inconsistent Carl Sneyd. Since he could instead have been drawn against the likes of Cristo Reyes, Dirk van Duijvenbode and Stephen Bunting, I think once Gurney was out of the picture he would have been favourite to win his board, and it seems like a massive missed opportunity to put 5 grand on his ranking and seal another major TV appearance ahead of the Worlds. The highs and lows of following Raymond van Barneveld!Deduce635806-11-2026
- Probably i will receive a lot of backlash and hate for this reaction, but well, so be it. I am more than sick and tired of those lies of you Barry Hearn. How dare you defend yourself over the back of Fallon’s son! He has a disability and not an illness, so let me correct that for you! I know because I have the exact same disability. I have tried to reach out to Fallon in the past, and offered her to help her and her son, because I was struggling with the same problems, and I understood the boy. I wanted him to have finally someone who understood him. However she told me that she did not want my help, and I have respected Fallon’s choice. I have never asked Fallon for money. They don’t need money in that case. I only ever wanted the best for Fallon and Rory, but I have to be honest about the situation. Fallon should tell the true story and not be forced to tell lies. I don’t hate Fallon, and I don’t begrudge or envy a single penny that she gets, but this situation/case is just not fair. I hate the lies and the dishonesty and injustice. I don’t want Fallon to be hated because there is an unfair disadvantage created. Don’t proclaim your false lies over the back of Rory! I only stand for integrity and justice. I am precisely the one who always sticks up for Fallon. And you don't, you don't give a damn about them. You were never there for them, and now you only want to save your own position! You are just trying to talk your way out of your own bad behavior at the expense of someone with a disability. And to Fallon, I don’t know if this may ever reach you, and you read it, but I want you to know I love you and I love your son Rory very much, I am sorry how things developed and went. I hope you and Harriet are still friends. I am sorry if I were too persistent to you, or you experienced it that way, but it was never my intention. Please understand I have autism as well. As Barry Hearn would say, I am only just a human being too, and I also make mistakes and misjudge things sometimes. I promise you I did everything out of the deepest love and care for you and Rory. If I were you, I should just keep all the money, only please never be dishonest or tell lies anymore for Barry Hearn, or anyone else. I hope you have the best life, and I wish nothing more than the best for you. I have always loved the two of you. Farewell.Hiddo05-11-2026
- She is a professional. If darts is her income, she is a professional. Same as Adrian Lewis, Martin Adams. A tour card just means someone can play on the PDC tour. You could even make a case that Clayton wasn't a professional (until recently I believe) because he had employment elsewhere.BandB04-11-2026
- She's technically not a professional though as she doesn't hold a pro tour card.mr-pablo04-11-2026
- Such a shame that lakeside has been reduced to this. Fantastic venue,and previously a great tournament. Not any morerick6703-11-2026
- Seems to me that the top 16 players pick and choose whatever they want to play. Good,all the money will get spread out more. They get more money from exhibitions than tournaments so let them all withdrawrick6703-11-2026
- Play all legs and the winners split the pot. Luke gets the lot of he wins them all. If your occupation is darts player you can't enter, regardless of ability.BandB01-11-2026
- I'm quite a jaded person all things considered, but to be honest I found Beat Luke Littler to be pretty entertaining. It certainly wasn't seamless, which is to be expected given the lack of precedence, but I actually think the pacing was pretty good, the production was impressive, and there was a good sense of humour and levity to it. I think it was a very ambitious undertaking but one that, for the most part, paid off. I liked the system with the four pots and I think it added to the drama and intrigue. I enjoyed seeing the diverse range of entrants and learning about their backstories. I think the interactivity was pretty clever and well-integrated. The panel was a little incoherent at times; Lee Mack shone however, and his improvisational skills were appreciated during some more awkward interstitial moments. As far as the darts is concerned, it was a shame that the format didn't allow Littler to get into full flow. You obviously don't want him to steamroll everyone but you want to feel like you're getting the full Littler package rather than seeing him struggling to get out of first gear. I will say that his leg against Jayden Walker was very impressive, but it was mostly downhill from there. The attraction revolves around Littler being this untouchable, indomitable force, yet the format doesn't really allow him to fulfil that characterisation. As for Fallon Sherrock, she was mightily impressive and deserved the victory. It is a testament to her unshakeable character that she was able to bang in a 14-darter under such mind-bending pressure. Everything that has been said about the misleading marketing is valid, though they were clear about their eligibility criteria and were able to offload the responsibility somewhat by bringing the viewers into the decision-making process in real time. What is clear though, is that Fallon played the game according to the rules, and she should not be criticised for that, much less abused. I will admit though that it is a kick in the teeth for those true amateurs who committed time and money to the course, and I would also question those who think pub players would have no chance, given that some of Littler's winning legs were dispatched in 7 visits to the board! The great thing about darts is that it isn't so much that amateurs cannot replicate the feats of brilliance pulled off by professionals of the sport, than it is that they simply cannot replicate the consistency of their output, something that this format almost entirely removes from the equation. It should also be noted that, financially, Fallon certainly stands to benefit much less in relative terms from the paycheque than would your average pub thrower, as I'm sure she nets a fair income from the lucrative exhibition circuit alone. What I do hope is that she might use this as an opportunity to really build up a head of steam heading into the new season, as it seems long overdue that she come through Q-School and really take it to the pros on a week-in week-out basis, but whatever she chooses to do, she has certainly achieved enough already for one if not several lifetimes, so who am I to dictate terms? To conclude though, I will state once again that I found Beat Luke Littler to be a pretty enjoyable evening of entertainment. I do feel for the contestants who never actually had the chance to try their luck against the world #1, although I suppose it comes with the format, but all which inevitably raises the question: will Netflix be tempted to do it all again next year? It's hard to say. Whether it would be financially viable, I can't weigh in there. One point I have been making though, and which I touched on earlier, is that the entire concept relies on a public perception that Littler is more or less unbeatable, and that certainly hasn't been the case of late. If the execs had been trying to pitch the show in recent months while Littler has seemed vulnerable, rather than when he was mopping up almost every major title on the calendar, it would certainly be a tougher sell. We will have to see in about 6 months' time whether Littler can still reliably command perception as a near-unstoppable force in darts, and then we'll have a clearer idea about whether we should expect a second helping. Even as a one-off experiment though, and with all the controversy taken into account, I still don't think they disgraced themselves by any means, and that will probably be my lingering assessment of the event when all is said and done.Deduce635801-11-2026
- Fair play to Fallon. But...shows the mockery when a professional players wins what was meant to be an amateur v Pro event, Littlers performance was poor, and what about the players who didn't get a game? Would have been better if the pot was split amoungst all the winners and they all got a leg.BandB31-10-2026





