The Group Stages of the
Winmau World Masters have began in Milton Keynes with 120 players over the course of today competing for a spot in tomorrow's final stage.
Luke Littler, Luke Humphries and Gian van Veen unlike the traditional tournament made famous by the BDO/WDF won't have the jeopardy of playing early and instead start their campaigns tomorrow.
While the preliminary rounds take centre stage on Wednesday. It sees the players ranked outside the top 24 face off for a spot in the final eight qualifiers. Dimitri van den Bergh, Peter Wright, Joe Cullen and Michael Smith among others will play today but they will be in the knockout rounds over the groups which will feature
Fallon Sherrock,
Beau Greaves, Kim Huybrechts as well as new Tour Card holders such as
Jimmy van Schie and
Charlie Manby.
With numbers being lower than last year for instance in groups that say BYE it means they will only play the one game to get out of the group giving an easier route for Stephen Rosney and Wesley Plaisier for instance or not if you think of it as just a knockout.
Throughout the preliminary it is best of sets and first to 2 sets meaning it is a short sharp format with the top eight confirmed by the end of the afternoon with another draw to sort the knockout stages.
Draw/Results Group Stage Winmau World Masters
Group AA
| Player 1 | Player 2 | Result |
| BYE (1) | Stephen Rosney | - |
| Kim Huybrechts | Stephen Rosney | (92.22) 3-1 (88.21) |
| Kim Huybrechts | BYE (1) | - |
Group AB
| Player 1 | Player 2 | Result |
| BYE (2) | Pero Ljubic | |
| Lukas Wenig | Pero Ljubic | (103.62) 3-0 (85.21) |
| Lukas Wenig | BYE (2) | |
Group AC
| Player 1 | Player 2 | Result |
| BYE (3) | Alexander Merkx | |
| Rob Owen | Alexander Merkx | (99.14) 3-1 (88.65) |
| Rob Owen | BYE (3) | |
Group AD
| Player 1 | Player 2 | Result |
| BYE (4) | Tom Sykes | |
| Mario Vandenbogaerde | Tom Sykes | (82.33) 3-1 (80.39) |
| Mario Vandenbogaerde | BYE (4) | |
Group AE
| Player 1 | Player 2 | Result |
| BYE (5) | Pascal Rupprecht | |
| Karel Sedlacek | Pascal Rupprecht | (83.28) 1-3 (81.08) |
| Karel Sedlacek | BYE (5) | |
Group AF
| Player 1 | Player 2 | Result |
| BYE (6) | Ted Evetts | |
| Bradley Brooks | Ted Evetts | (84.12) 3-1 (79.54) |
| Bradley Brooks | BYE (6) | |
Group AG
| Player 1 | Player 2 | Result |
| BYE (7) | Marvin Kraft | |
| Cam Crabtree | Marvin Kraft | (86.56) 3-0 (82.54) |
| Cam Crabtree | BYE (7) | |
Group AH
| Player 1 | Player 2 | Result |
| BYE (8) | Mason Teese | |
| Wesley Plaisier | Mason Teese | (81.82) 3-0 (74.12) |
| Wesley Plaisier | BYE (8) | |
Group AI
| Player 1 | Player 2 | Result |
| Tyler Thorpe | Teemu Harju | (94.22) 3-0 (86.03) |
| Sebastian Bialecki | Teemu Harju | (85.82) 3-0 (85.31) |
| Sebastian Bialecki | Tyler Thorpe | |
Group AJ
| Player 1 | Player 2 | Result |
| Jenson Walker | Samuel Price | (93.57) 1-3 (87.16) |
| Max Hopp | Samuel Price | |
| Max Hopp | Jenson Walker | (94.32) 3-1 (86.05) |
Group AK
| Player 1 | Player 2 | Result |
| Jeffrey Sparidaans | Kai Gotthardt | (87.88) 2-3 (89.66) |
| Adam Lipscombe | Kai Gotthardt | |
| Adam Lipscombe | Jeffrey Sparidaans | (96.02) 3-0 (86.98) |
Group AL
| Player 1 | Player 2 | Result |
| Darius Labanauskas | Jamai van den Herik | (90.26) 3-1 (88.24) |
| Dominik Gruellich | Jamai van den Herik | (87.43) 3-0 (86.28) |
| Dominik Gruellich | Darius Labanauskas | |
Group AM
| Player 1 | Player 2 | Result |
| Yorick Hofkens | Cristo Reyes | (85.08) 1-3 (87.40) |
| Cor Dekker | Cristo Reyes | |
| Cor Dekker | Yorick Hofkens | |
Group AN
| Player 1 | Player 2 | Result |
| Sam Spivey | Benjamin Pratnemer | (89.89) 1-3 (94.59) |
| Maik Kuivenhoven | Benjamin Pratnemer | |
| Maik Kuivenhoven | Sam Spivey | |
Group AO
| Player 1 | Player 2 | Result |
| Carl Sneyd | Patrik Williams | (87.57) 2-3 (88.44) |
| Andy Boulton | Patrik Williams | |
| Andy Boulton | Carl Sneyd | |
Group AP
| Player 1 | Player 2 | Result |
| Fallon Sherrock | Jesus Salate | (91.16) 2-3 (88.90) |
| Tavis Dudeney | Jesus Salate | |
| Tavis Dudeney | Fallon Sherrock | |
Group AQ
| Player 1 | Player 2 | Result |
| Henry Coates | James Beeton | (91.74) 3-1 (88.61) |
| Oskar Lukasiak | James Beeton | (78.16) 0-3 (89.46) |
| Oskar Lukasiak | Henry Coates | |
Group AR
| Player 1 | Player 2 | Result |
| Scott Waites | Gary Mawson | (83.96) 3-0 (75.74) |
| Darryl Pilgrim | Gary Mawson | |
| Darryl Pilgrim | Scott Waites | |
Group AS
| Player 1 | Player 2 | Result |
| Owen Bates | Adam Gawlas | (85.65) 3-0 (76.47) |
| Tom Bissell | Adam Gawlas | |
| Tom Bissell | Owen Bates | |
Group AT
| Player 1 | Player 2 | Result |
| Lisa Ashton | Taylor McGuckian | (77.16) 3-0 (60.97) |
| Christian Kist | Taylor McGuckian | |
| Christian Kist | Lisa Ashton | |
Group AU
| Player 1 | Player 2 | Result |
| Andreas Harrysson | Charlie Manby | (91.26) 1-3 (83.77) |
| Leon Weber | Charlie Manby | |
| Leon Weber | Andreas Harrysson | (84.49) 0-3 (98.88) |
Group AV
| Player 1 | Player 2 | Result |
| Sietse Lap | Stephen Burton | (87.47) 1-3 (89.65) |
| Dennie Olde Kalter | Stephen Burton | |
| Dennie Olde Kalter | Sietse Lap | |
Group AW
| Player 1 | Player 2 | Result |
| Jeffrey de Zwaan | Nathan Potter | (88.95) 3-1 (91.91) |
| Jim Long | Nathan Potter | (98.35) 3-1 (88.85) |
| Jim Long | Jeffrey de Zwaan | |
Group AX
| Player 1 | Player 2 | Result |
| Ryan Branley | Jack Tweddell | (99.74) 1-3 (95.25) |
| Thomas Lovely | Jack Tweddell | |
| Thomas Lovely | Ryan Branley | (99.31) 3-1 (90.58) |
Group AY
| Player 1 | Player 2 | Result |
| Rhys Griffin | Andreas Hyllgaardhus | (92.22) 3-2 (87.25) |
| Marvin van Velzen | Andreas Hyllgaardhus | (88.15) 0-3 (95.90) |
| Marvin van Velzen | Rhys Griffin | |
Group AZ
| Player 1 | Player 2 | Result |
| Arno Merk | Graham Hall | (87.80) 2-3 (85.57) |
| Viktor Tingstrom | Graham Hall | |
| Viktor Tingstrom | Arno Merk | |
Group BA
| Player 1 | Player 2 | Result |
| Beau Greaves | Mervyn King | (95.27) 3-2 (96.48) |
| Adam Warner | Mervyn King | |
| Adam Warner | Beau Greaves | |
Group BB
| Player 1 | Player 2 | Result |
| Archie Self | Stefan Bellmont | (86.93) 3-1 (85.48) |
| Greg Ritchie | Stefan Bellmont | |
| Greg Ritchie | Archie Self | (87.39) 1-3 (88.39) |
Group BC
| Player 1 | Player 2 | Result |
| Scott Campbell | David Sharp | (88.38) 3-2 (86.01) |
| Adam Paxton | David Sharp | |
| Adam Paxton | Scott Campbell | |
Group BD
| Player 1 | Player 2 | Result |
| Jimmy van Schie | Chris Landman | (95.53) 3-2 (92.43) |
| Tytus Kanik | Chris Landman | (81.28) 0-3 (87.55) |
| Tytus Kanik | Jimmy van Schie | (82.63) 0-3 (99.10) |
Group BE
| Player 1 | Player 2 | Result |
| Niall Culleton | Shane McGuirk | (88.96) 1-3 (97.71) |
| Stefaan Henderyck | Shane McGuirk | |
| Stefaan Henderyck | Niall Culleton | (83.86) 1-3 (85.34) |
Group BF
| Player 1 | Player 2 | Result |
| Danny van Trijp | Nicholai Bado | (82.23) 3-0 (67.76) |
| Rusty-Jake Rodriguez | Nicholai Bado | (78.42) 3-0 (65.27) |
| Rusty-Jake Rodriguez | Danny van Trijp | |