The 128 PDC Tour Card Holders have been confirmed for 2025 after Q-School concluded in Milton Keynes and Kalkar this past week meaning we have our line-up for the ProTour set.
Led by World No.1 Luke Humphries, he is joined by Luke Littler, Michael van Gerwen, Rob Cross and Stephen Bunting. The top 64 is currently finalised by Nick Kenny who kept his Tour Card by virtue of World Championship brilliance.
Starting their second year so really when it counts are the likes of Thibault Tricole, Berry van Peer, Jelle Klaasen, Danny Lauby among others. There will also be intrigue as to the state of Dom Taylor's Tour Card.
While he is set in the top 128 as confirmed by the PDC, he is currently suspended from playing on the tour due to a failed drugs test. But he is currently 82nd on the PDC Order of Merit. Leighton Bennett had his taken away also after being banned for eight years. While Paul Krohne as was rumoured on social media has also handed his back in, he has since signed up for the Dutch Open.
We lose the likes of Steve Beaton, Vincent van der Voort, Mervyn King and Adrian Lewis but we gain Connor Scutt, Christian Kist, Niko Springer from the secondary tours as well as from Q-School such players as newbie Tom Bissell, Kai Gotthardt, Canadian veteran Jim Long, Rusty-Jake Rodriguez as well as the return of Max Hopp.
But there are also more new Tour Card holders than ever before with Q-School this year certainly not being one for the old faces returning to the tour. Albeit some well known faces like Gotthardt and also Cam Crabtree, Andy Boulton and Adam Warner either return or they get their first full crack at the tour so in and amongst the unknown quantities are some who have been a long time coming in their return or first crack at the big time.
They will form part of the 128 who will compete at the first Players Championship tournaments as well as the UK Open and Winmau World Masters over the next month. The season has now fully begun.
No. | Country | Player | Prize Money |
1 | England | Luke Humphries | £1,804,250 |
2 | England | Luke Littler | £1,118,500 |
3 | Netherlands | Michael van Gerwen | £815,500 |
4 | England | Rob Cross | £551,750 |
5 | England | Stephen Bunting | £536,000 |
6 | England | Dave Chisnall | £528,500 |
7 | Wales | Jonny Clayton | £494,000 |
8 | Australia | Damon Heta | £484,000 |
9 | Wales | Gerwyn Price | £480,500 |
10 | England | Chris Dobey | £480,250 |
11 | England | Nathan Aspinall | £470,500 |
12 | Scotland | Peter Wright | £442,500 |
13 | Netherlands | Danny Noppert | £431,750 |
14 | Scotland | Gary Anderson | £430,500 |
15 | England | James Wade | £426,750 |
16 | Northern Ireland | Josh Rock | £405,000 |
17 | England | Michael Smith | £405,000 |
18 | Belgium | Dimitri Van den Bergh | £399,250 |
19 | England | Ryan Searle | £398,250 |
20 | England | Andrew Gilding | £395,500 |
21 | England | Ross Smith | £395,000 |
22 | Germany | Martin Schindler | £365,000 |
23 | England | Joe Cullen | £357,250 |
24 | Belgium | Mike De Decker | £356,000 |
25 | Northern Ireland | Daryl Gurney | £334,250 |
26 | Netherlands | Dirk van Duijvenbode | £325,750 |
27 | Netherlands | Gian van Veen | £299,000 |
28 | England | Ritchie Edhouse | £289,250 |
29 | England | Ryan Joyce | £282,000 |
30 | Germany | Ricardo Pietreczko | £280,750 |
31 | Northern Ireland | Brendan Dolan | £271,500 |
32 | Poland | Krzysztof Ratajski | £267,750 |
33 | England | Luke Woodhouse | £262,750 |
34 | Netherlands | Raymond van Barneveld | £252,750 |
35 | Netherlands | Jermaine Wattimena | £240,250 |
36 | England | Scott Williams | £220,750 |
37 | Germany | Gabriel Clemens | £219,750 |
38 | England | Martin Lukeman | £202,500 |
39 | Scotland | Cameron Menzies | £178,000 |
40 | England | Callan Rydz | £177,000 |
41 | Netherlands | Kevin Doets | £146,500 |
42 | Latvia | Madars Razma | £144,750 |
43 | Northern Ireland | Mickey Mansell | £143,250 |
44 | England | Ricky Evans | £142,250 |
45 | Portugal | José de Sousa | £139,000 |
46 | Belgium | Kim Huybrechts | £136,000 |
47 | Netherlands | Richard Veenstra | £122,750 |
48 | Netherlands | Niels Zonneveld | £121,250 |
49 | England | Ian White | £116,250 |
50 | Ireland | Keane Barry | £115,250 |
51 | Wales | Jim Williams | £111,250 |
52 | Ireland | William O'Connor | £107,000 |
53 | Germany | Florian Hempel | £103,000 |
54 | Canada | Matt Campbell | £103,000 |
55 | Netherlands | Wessel Nijman | £100,000 |
56 | Scotland | Alan Soutar | £85,500 |
57 | Ireland | Dylan Slevin | £80,500 |
58 | Wales | Robert Owen | £80,250 |
59 | England | Ryan Meikle | £78,500 |
60 | England | Stephen Burton | £78,000 |
61 | England | Connor Scutt | £77,000 |
62 | Austria | Mensur Suljović | £75,250 |
63 | Sweden | Jeffrey de Graaf | £75,000 |
64 | Wales | Nick Kenny | £71,750 |
65 | France | Thibault Tricole | £57,250 |
66 | England | James Hurrell | £45,750 |
67 | England | Dom Taylor | £39,500 |
68 | Netherlands | Chris Landman | £39,250 |
69 | Belgium | Mario Vandenbogaerde | £31,000 |
70 | Wales | Rhys Griffin | £28,000 |
71 | Belgium | Andy Baetens | £24,500 |
72 | Netherlands | Berry van Peer | £23,500 |
73 | Northern Ireland | Nathan Rafferty | £22,250 |
74 | Ireland | Steve Lennon | £22,000 |
75 | Poland | Radek Szagański | £21,750 |
76 | Germany | Lukas Wenig | £21,500 |
77 | Netherlands | Patrick Geeraets | £19,000 |
78 | England | Matthew Dennant | £19,000 |
79 | Scotland | Darren Beveridge | £18,750 |
80 | Netherlands | Jitse van der Wal | £18,250 |
81 | Denmark | Benjamin Reus | £18,000 |
82 | United States | Danny Lauby | £17,000 |
83 | England | Robert Grundy | £16,500 |
84 | England | George Killington | £14,500 |
85 | England | Owen Bates | £14,000 |
86 | England | Brett Claydon | £13,750 |
87 | Netherlands | Martijn Dragt | £13,500 |
88 | England | Adam Hunt | £13,500 |
89 | New Zealand | Haupai Puha | £12,500 |
90 | Netherlands | Jelle Klaasen | £11,750 |
91 | Scotland | William Borland | £11,500 |
92 | Germany | Tim Wolters | £7,500 |
93 | England | Joshua Richardson | £7,500 |
94 | Italy | Michele Turetta | £6,000 |
95 | United States | Jules van Dongen | £4,000 |
96 | Netherlands | Wesley Plaisier | £0 |
97 | Netherlands | Christian Kist | £0 |
98 | Germany | Niko Springer | £0 |
99 | Poland | Sebastian Białecki | £0 |
100 | England | Tom Bissell | £0 |
101 | Sweden | Viktor Tingström | £0 |
102 | Germany | Kai Gotthardt | £0 |
103 | England | Justin Hood | £0 |
104 | England | Tavis Dudeney | £0 |
105 | Netherlands | Dennie Olde Kalter | £0 |
106 | England | Bradley Brooks | £0 |
107 | Norway | Cor Dekker | £0 |
108 | Scotland | Greg Ritchie | £0 |
109 | Czech Republic | Karel Sedláček | £0 |
110 | Poland | Tytus Kanik | £0 |
111 | Netherlands | Maik Kuivenhoven | £0 |
112 | Austria | Rusty-Jake Rodriguez | £0 |
113 | Sweden | Oskar Lukasiak | £0 |
114 | England | Adam Paxton | £0 |
115 | Germany | Dominik Grüllich | £0 |
116 | England | Darryl Pilgrim | £0 |
117 | England | Cameron Crabtree | £0 |
118 | England | Adam Warner | £0 |
119 | Belgium | Stefaan Henderyck | £0 |
120 | England | Adam Lipscombe | £0 |
121 | Croatia | Pero Ljubić | £0 |
122 | Germany | Max Hopp | £0 |
123 | Germany | Maximilian Czerwinski | £0 |
124 | Scotland | Andy Boulton | £0 |
125 | Netherlands | Marvin van Velzen | £0 |
126 | Germany | Leon Weber | £0 |
127 | Canada | Jim Long | £0 |
128 | England | Thomas Lovely | £0 |
The 128 for 2025 ✅ pic.twitter.com/UH994AYYm2
— PDC Darts (@OfficialPDC) January 12, 2025