| No. | Country | Player | Prize Money |
| 1 | England | Luke Humphries | ÂŁ1,804,250 |
| 2 | England | Luke Littler | ÂŁ1,118,500 |
| 3 | Netherlands | Michael van Gerwen | ÂŁ815,500 |
| 4 | England | Rob Cross | ÂŁ551,750 |
| 5 | England | Stephen Bunting | ÂŁ536,000 |
| 6 | England | Dave Chisnall | ÂŁ528,500 |
| 7 | Wales | Jonny Clayton | ÂŁ494,000 |
| 8 | Australia | Damon Heta | ÂŁ484,000 |
| 9 | Wales | Gerwyn Price | ÂŁ480,500 |
| 10 | England | Chris Dobey | ÂŁ480,250 |
| 11 | England | Nathan Aspinall | ÂŁ470,500 |
| 12 | Scotland | Peter Wright | ÂŁ442,500 |
| 13 | Netherlands | Danny Noppert | ÂŁ431,750 |
| 14 | Scotland | Gary Anderson | ÂŁ430,500 |
| 15 | England | James Wade | ÂŁ426,750 |
| 16 | Northern Ireland | Josh Rock | ÂŁ405,000 |
| 17 | England | Michael Smith | ÂŁ405,000 |
| 18 | Belgium | Dimitri Van den Bergh | ÂŁ399,250 |
| 19 | England | Ryan Searle | ÂŁ398,250 |
| 20 | England | Andrew Gilding | ÂŁ395,500 |
| 21 | England | Ross Smith | ÂŁ395,000 |
| 22 | Germany | Martin Schindler | ÂŁ365,000 |
| 23 | England | Joe Cullen | ÂŁ357,250 |
| 24 | Belgium | Mike De Decker | ÂŁ356,000 |
| 25 | Northern Ireland | Daryl Gurney | ÂŁ334,250 |
| 26 | Netherlands | Dirk van Duijvenbode | ÂŁ325,750 |
| 27 | Netherlands | Gian van Veen | ÂŁ299,000 |
| 28 | England | Ritchie Edhouse | ÂŁ289,250 |
| 29 | England | Ryan Joyce | ÂŁ282,000 |
| 30 | Germany | Ricardo Pietreczko | ÂŁ280,750 |
| 31 | Northern Ireland | Brendan Dolan | ÂŁ271,500 |
| 32 | Poland | Krzysztof Ratajski | ÂŁ267,750 |
| 33 | England | Luke Woodhouse | ÂŁ262,750 |
| 34 | Netherlands | Raymond van Barneveld | ÂŁ252,750 |
| 35 | Netherlands | Jermaine Wattimena | ÂŁ240,250 |
| 36 | England | Scott Williams | ÂŁ220,750 |
| 37 | Germany | Gabriel Clemens | ÂŁ219,750 |
| 38 | England | Martin Lukeman | ÂŁ202,500 |
| 39 | Scotland | Cameron Menzies | ÂŁ178,000 |
| 40 | England | Callan Rydz | ÂŁ177,000 |
| 41 | Netherlands | Kevin Doets | ÂŁ146,500 |
| 42 | Latvia | Madars Razma | ÂŁ144,750 |
| 43 | Northern Ireland | Mickey Mansell | ÂŁ143,250 |
| 44 | England | Ricky Evans | ÂŁ142,250 |
| 45 | Portugal | José de Sousa | £139,000 |
| 46 | Belgium | Kim Huybrechts | ÂŁ136,000 |
| 47 | Netherlands | Richard Veenstra | ÂŁ122,750 |
| 48 | Netherlands | Niels Zonneveld | ÂŁ121,250 |
| 49 | England | Ian White | ÂŁ116,250 |
| 50 | Ireland | Keane Barry | ÂŁ115,250 |
| 51 | Wales | Jim Williams | ÂŁ111,250 |
| 52 | Ireland | William O'Connor | ÂŁ107,000 |
| 53 | Germany | Florian Hempel | ÂŁ103,000 |
| 54 | Canada | Matt Campbell | ÂŁ103,000 |
| 55 | Netherlands | Wessel Nijman | ÂŁ100,000 |
| 56 | Scotland | Alan Soutar | ÂŁ85,500 |
| 57 | Ireland | Dylan Slevin | ÂŁ80,500 |
| 58 | Wales | Robert Owen | ÂŁ80,250 |
| 59 | England | Ryan Meikle | ÂŁ78,500 |
| 60 | England | Stephen Burton | ÂŁ78,000 |
| 61 | England | Connor Scutt | ÂŁ77,000 |
| 62 | Austria | Mensur Suljović | £75,250 |
| 63 | Sweden | Jeffrey de Graaf | ÂŁ75,000 |
| 64 | Wales | Nick Kenny | ÂŁ71,750 |
| 65 | France | Thibault Tricole | ÂŁ57,250 |
| 66 | England | James Hurrell | ÂŁ45,750 |
| 67 | England | Dom Taylor | ÂŁ39,500 |
| 68 | Netherlands | Chris Landman | ÂŁ39,250 |
| 69 | Belgium | Mario Vandenbogaerde | ÂŁ31,000 |
| 70 | Wales | Rhys Griffin | ÂŁ28,000 |
| 71 | Belgium | Andy Baetens | ÂŁ24,500 |
| 72 | Netherlands | Berry van Peer | ÂŁ23,500 |
| 73 | Northern Ireland | Nathan Rafferty | ÂŁ22,250 |
| 74 | Ireland | Steve Lennon | ÂŁ22,000 |
| 75 | Poland | Radek Szagański | £21,750 |
| 76 | Germany | Lukas Wenig | ÂŁ21,500 |
| 77 | Netherlands | Patrick Geeraets | ÂŁ19,000 |
| 78 | England | Matthew Dennant | ÂŁ19,000 |
| 79 | Scotland | Darren Beveridge | ÂŁ18,750 |
| 80 | Netherlands | Jitse van der Wal | ÂŁ18,250 |
| 81 | Denmark | Benjamin Reus | ÂŁ18,000 |
| 82 | United States | Danny Lauby | ÂŁ17,000 |
| 83 | England | Robert Grundy | ÂŁ16,500 |
| 84 | England | George Killington | ÂŁ14,500 |
| 85 | England | Owen Bates | ÂŁ14,000 |
| 86 | England | Brett Claydon | ÂŁ13,750 |
| 87 | Netherlands | Martijn Dragt | ÂŁ13,500 |
| 88 | England | Adam Hunt | ÂŁ13,500 |
| 89 | New Zealand | Haupai Puha | ÂŁ12,500 |
| 90 | Netherlands | Jelle Klaasen | ÂŁ11,750 |
| 91 | Scotland | William Borland | ÂŁ11,500 |
| 92 | Germany | Tim Wolters | ÂŁ7,500 |
| 93 | England | Joshua Richardson | ÂŁ7,500 |
| 94 | Italy | Michele Turetta | ÂŁ6,000 |
| 95 | United States | Jules van Dongen | ÂŁ4,000 |
| 96 | Netherlands | Wesley Plaisier | ÂŁ0 |
| 97 | Netherlands | Christian Kist | ÂŁ0 |
| 98 | Germany | Niko Springer | ÂŁ0 |
| 99 | Poland | Sebastian Białecki | £0 |
| 100 | England | Tom Bissell | ÂŁ0 |
| 101 | Sweden | Viktor Tingström | £0 |
| 102 | Germany | Kai Gotthardt | ÂŁ0 |
| 103 | England | Justin Hood | ÂŁ0 |
| 104 | England | Tavis Dudeney | ÂŁ0 |
| 105 | Netherlands | Dennie Olde Kalter | ÂŁ0 |
| 106 | England | Bradley Brooks | ÂŁ0 |
| 107 | Norway | Cor Dekker | ÂŁ0 |
| 108 | Scotland | Greg Ritchie | ÂŁ0 |
| 109 | Czech Republic | Karel Sedláček | £0 |
| 110 | Poland | Tytus Kanik | ÂŁ0 |
| 111 | Netherlands | Maik Kuivenhoven | ÂŁ0 |
| 112 | Austria | Rusty-Jake Rodriguez | ÂŁ0 |
| 113 | Sweden | Oskar Lukasiak | ÂŁ0 |
| 114 | England | Adam Paxton | ÂŁ0 |
| 115 | Germany | Dominik GrĂĽllich | ÂŁ0 |
| 116 | England | Darryl Pilgrim | ÂŁ0 |
| 117 | England | Cameron Crabtree | ÂŁ0 |
| 118 | England | Adam Warner | ÂŁ0 |
| 119 | Belgium | Stefaan Henderyck | ÂŁ0 |
| 120 | England | Adam Lipscombe | ÂŁ0 |
| 121 | Croatia | Pero Ljubić | £0 |
| 122 | Germany | Max Hopp | ÂŁ0 |
| 123 | Germany | Maximilian Czerwinski | ÂŁ0 |
| 124 | Scotland | Andy Boulton | ÂŁ0 |
| 125 | Netherlands | Marvin van Velzen | ÂŁ0 |
| 126 | Germany | Leon Weber | ÂŁ0 |
| 127 | Canada | Jim Long | ÂŁ0 |
| 128 | England | Thomas Lovely | ÂŁ0 |
The 128 for 2025 âś… pic.twitter.com/UH994AYYm2
— PDC Darts (@OfficialPDC) January 12, 2025
Loading