
| Last 16 | ||||||
| 75.3 | Adshead, David | 5 | - | 1 | Sawicki, Lukasz | 71.4 |
| 91.3 | Rodriguez, Rusty-Jake | 5 | - | 3 | McKinstry, Kyle | 86.8 |
| 85.1 | Jenkins, Andy | 5 | - | 4 | Rowley, Paul | 87.7 |
| 81 | Menzies, Cameron | 5 | - | 3 | Bryant, Lee | 77.5 |
| 81.8 | Frost, Mark | 5 | - | 3 | Lynskey, Patrick | 79.3 |
| 77.2 | Konterman, Arjan | 5 | - | 3 | Jones, Christopher Paul | 76.3 |
| 90.6 | van Peer, Berry | 5 | - | 1 | Dawkins, Paul | 85.5 |
| 81.4 | Mitchell, Peter | 5 | - | 3 | Ayres, Daniel | 81.3 |
| Last 32 | ||||||
| 88.2 | Sawicki, Lukasz | 5 | - | 3 | Davies (Crewe), Ben | 76 |
| 87.1 | Adshead, David | 5 | - | 2 | Lovely, Eddie | 84.9 |
| 85.4 | Rodriguez, Rusty-Jake | 5 | - | 0 | Goedl, Christian | 77.7 |
| 89.6 | McKinstry, Kyle | 5 | - | 1 | Jacques, Peter | 88.4 |
| 87.7 | Rowley, Paul | 5 | - | 4 | Hansen, Niels-Joergen | 82.4 |
| 87.7 | Jenkins, Andy | 5 | - | 3 | Corner, Richard | 85.7 |
| 78.4 | Bryant, Lee | 5 | - | 3 | Johnson, Darren | 86 |
| 90 | Menzies, Cameron | 5 | - | 2 | Lynn, Barry | 82.7 |
| 89.7 | Frost, Mark | 5 | - | 1 | Gilding, Andrew | 87.7 |
| 96.1 | Lynskey, Patrick | 5 | - | 2 | Schoremans, Rowdy | 83.8 |
| 78.1 | Jones, Christopher Paul | 5 | - | 4 | Padgett, Matt | 81 |
| 85.3 | Konterman, Arjan | 5 | - | 4 | Osborne, Colin | 82.8 |
| 77.3 | Dawkins, Paul | 5 | - | 3 | Edwards, Dafydd | 75.9 |
| 86.9 | van Peer, Berry | 5 | - | 2 | Claydon, Brett | 85.2 |
| 83.5 | Ayres, Daniel | 5 | - | 2 | Nijman, Wessel | 83 |
| 87.5 | Mitchell, Peter | 5 | - | 3 | Koltsov, Boris | 92 |
| Last 64 | ||||||
| 89.7 | Sawicki, Lukasz | 5 | - | 4 | Ladley, David | 87.8 |
| 84.2 | Davies (Crewe), Ben | 5 | - | 4 | Hendriks, Jimmy | 81.3 |
| 100.2 | Lovely, Eddie | 5 | - | 0 | Jukes, Jon | 70.4 |
| 88.5 | Adshead, David | 5 | - | 4 | Askew, Dave | 87.1 |
| 80.2 | Rodriguez, Rusty-Jake | 5 | - | 3 | Vermeulen, Wilco | 80.8 |
| 89 | Goedl, Christian | 5 | - | 1 | Garcia, Kevin | 77.2 |
| 99.1 | McKinstry, Kyle | 5 | - | 1 | Hamilton, Andy | 88.8 |
| 80.9 | Jacques, Peter | 5 | - | 1 | Preston, Simon | 81.4 |
| 82.8 | Rowley, Paul | 5 | - | 3 | Griffin, Rhys | 85 |
| 80.5 | Hansen, Niels-Joergen | 5 | - | 3 | Davey, John | 76.1 |
| 90.1 | Jenkins, Andy | 5 | - | 3 | Pilgrim, Darryl | 90.6 |
| 89.7 | Corner, Richard | 5 | - | 4 | Borland, William | 85 |
| 89.2 | Johnson, Darren | 5 | - | 3 | Taylor, Scott | 92.9 |
| 80.9 | Bryant, Lee | 5 | - | 2 | Hayden, Rhys | 78.3 |
| 82.8 | Lynn, Barry | 5 | - | 2 | Rasztovits, Michael | 81.7 |
| 88.9 | Menzies, Cameron | 5 | - | 1 | Carroll, Shaun | 89.8 |
| 85.8 | Frost, Mark | 5 | - | 2 | Atkins (Wigan), Martin | 83.3 |
| 86 | Gilding, Andrew | 5 | - | 4 | Chalmers, Andy | 82.9 |
| 82.8 | Schoremans, Rowdy | 5 | - | 4 | Stevenson, Evander | 75.6 |
| 85.9 | Lynskey, Patrick | 5 | - | 3 | Askew, Jason | 84.9 |
| 78.8 | Padgett, Matt | 5 | - | 1 | Holgate, Ashley | 74.2 |
| 82.7 | Jones, Christopher Paul | 5 | - | 1 | Hol, Erik | 80.4 |
| 93.4 | Osborne, Colin | 5 | - | 4 | McGuirk, Shane | 85.1 |
| 85.3 | Konterman, Arjan | 5 | - | 2 | Harris, Cody | 95.4 |
| 87.1 | Dawkins, Paul | 5 | - | 3 | De Decker, Mike | 86.5 |
| 87.1 | Edwards, Dafydd | 5 | - | 3 | Cullen, Jason | 82.7 |
| 96.6 | van Peer, Berry | 5 | - | 3 | Noguera, Jesus | 98 |
| 94.2 | Claydon, Brett | 5 | - | 2 | Atkins (Leeds), Martin | 91.2 |
| 81.5 | Ayres, Daniel | 5 | - | 3 | Rafferty, Nathan | 87.9 |
| 91.9 | Nijman, Wessel | 5 | - | 2 | Day, Daniel | 82.3 |
| 91 | Mitchell, Peter | 5 | - | 3 | Barilli, Mark | 85.7 |
| 100.4 | Koltsov, Boris | 5 | - | 3 | Plooy, Michael | 89.4 |
Loading