PDC European Q-School 2025: Dennie Olde Kalter becomes latest first time Tour Card holder

PDC
Saturday, 11 January 2025 at 18:40
dennie olde kalter 1

The third day of PDC European Q-School has concluded with Dennie Olde Kalter sealing the third outright Tour Card meaning that also with Cor Dekker sealing his spot, we have four new Tour Card holders.

Many of the top names are in dire trouble ahead of tomorrow including Rowby-John Rodriguez, Jeffrey de Zwaan and Boris Krcmar. Many are in danger of not returning to the tour at the first time of asking.

But Olde Kalter who has tried on a myriad of occasions after previous appearances mainly in the BDO at the Lakeside for instance finally joins the Dutch contingent.

He saw off Oskar Lukasiak in a 6-2 win. He averaged mostly 88-90 all day including seeing off Cor Dekker in the semi-finals, Croat Tomislav Rosandic as well as Andreas Harrysson all in the latter stages.

Now only one outright Tour Card remains and most of the first few spots in the Order of Merit are nearly sealed so a big day awaits tomorrow.

PDC European Q-School

Final

Dennie Olde Kalter (88.05) 6 | 2 (85.92) Oskar Lukasiak

Semi-Finals

Oskar Lukasiak (87.47) 6 | 4 (84.66) Rusty-Jake Rodriguez

Dennie Olde Kalter (88.77) 6 | 5 (82.47) Cor Dekker

Quarter-Finals

Rusty-Jake Rodriguez (104.09) 6 | 2 (90.24) Michal Smejda

Oskar Lukasiak (85.01) 6 | 3 (82.69) Patrick Tringler

Dennie Olde Kalter (90.46) 6 | 1 (82.27) Tomislav Rosandic

Cor Dekker (93.13) 6 | 3 (88.12) Pero Ljubic

Last 16

Rusty-Jake Rodriguez (94.18) 6 | 2 (86.98) Marcel Walpen

Michal Smejda (78.27) 6 | 5 (72.47) Jacques Labre

Oskar Lukasiak (90.83) 6 | 1 (81.59) Marcel Otter

Patrick Tringler (89.98) 6 | 3 (90.84) Boris Krcmar

Tomislav Rosandic (86.98) 6 | 4 (91.99) Karel Sedlacek

Dennie Olde Kalter (95.98) 6 | 3 (85.68) Andreas Harrysson

Cor Dekker (91.33) 6 | 5 (85.94) David Cameron

Pero Ljubic (91.92) 6 | 2 (79.57) Rainer Sturm

Last 32

Marcel Walpen (91.82) 6 | 5 (87.21) Levy Frauenfelder

Rusty-Jake Rodriguez (85.77) 6 | 4 (88.11) Tytus Kanik

Jacques Labre (91.17) 6 | 3 (88.47) Damian Vetjens

Michal Smejda (94.44) 6 | 3 (93.20) Marvin van Velzen

Marcel Otter (81.20) 6 | 4 (84.33) Leon Weber

Oskar Lukasiak (80.34) 6 | 2 (77.60) Dalibor Smolik

Boris Krcmar (79.25) 6 | 3 (78.28) Anton Ostlund

Patrick Tringler (86.21) 6 | 5 (82.72) Simon Teysen

Karel Sedlacek (89.03) 6 | 1 (79.22) Paul Goyer

Tomislav Rosandic (81.69) 6 | 3 (76.93) Jorge Garcia del Pozo

Andreas Harrysson (89.18) 6 | 5 (89.28) Maik Kuivenhoven

Dennie Olde Kalter (90.82) 6 | 4 (86.07) Darius Labanauskas

David Cameron (83.72) 6 | 2 (70.97) Dominik Nebe

Pero Ljubic (90.44) 6 | 3 (82.71) Nicolas Thuillier

Rainer Sturm (74.86) 6 | 1 (75.14) Brian Raman

Last 64

Levy Frauenfelder (82.19) 6 | 2 (82.13) Jimmy van Schie

Marcel Walpen (84.63) 6 | 5 (85.66) Dominik Gruellich

Tytus Kanik (88.22) 6 | 5 (82.93) Stefan Schroder

Rusty-Jake Rodriguez (90.18) 6 | 0 (77.38) Steven Noster

Jacques Labre (84.32) 6 | 4 (81.67) Kevin Troppmann

Damian Vetjens (84.51) 6 | 2 (81.15) Jamai van den Herik

Marvin van Velzen (89.29) 6 | 0 (80.03) Nandor Major

Michal Smejda (83.50) 6 | 1 (75.05) Sietse Lap

Marcel Otter (85.57) 6 | 5 (85.06) Gilbert van der Meijden

Leon Weber (82.80) 6 | 5 (83.62) Ruben Mesters

Dalibor Smolik (83.83) 6 | 2 (78.85) Patrick Klingelhoefer

Oskar Lukasiak (89.01) 6 | 3 (81.64) Dmitriy Zhukov

Boris Krcmar (87.63) 6 | 5 (89.36) Danny Jansen

Anton Ostlund (87.94) 6 | 4 (88.02) Jurjen van der Velde

Patrick Tringler (83.45) 6 | 5 (92.72) Damian Mol

Simon Teysen (75.89) 6 | 5 (78.60) Stefan Dees

Paul Goyer (72.17) 6 | 5 (73.29) Matthias Ehlers

Karel Sedlacek (88.09) 6 | 3 (80.67) Kilian Hohnstedt

Tomislav Rosandic (86.87) 6 | 4 (86.88) Owen Roelofs

Jorge Garcia del Pozo (82.51) 6 | 5 (77.69) Yoshihisa Baba

Andreas Harrysson (81.75) 6 | 3 (85.88) Dominik Moravcik

Maik Kuivenhoven (89.34) 6 | 3 (79.53) Robbie Knops

Darius Labanauskas (91.94) 6 | 2 (87.37) Bruno Stoeckli

Dennie Olde Kalter (90.08) 6 | 3 (89.94) Danny Van Klompenburg

David Cameron (84.17) 6 | 5 (90.22) Jose Justicia

Dominik Nebe (73.29) 6 | 5 (70.21) Christopher Toonders

Benjamin Pratnemer (84.67) 6 | 5 (86.20) Gillian Koehoorn

Cor Dekker (82.80) 6 | 2 (72.93) Moritz Hilger

Nicolas Thuillier (85.43) 6 | 5 (80.66) Francesco Marcone

Pero Ljubic (84.20) 6 | 4 (82.46) Alexander Merkx

Rainer Sturm (68.76) 6 | 5 (71.20) Florian Preis

Brian Raman (77.45) 6 | 5 (77.43) Jarno Bottenberg

Last 128

Levy Frauenfelder (81.50) 6 | 2 (74.26) Born Van Put

Dominik Gruellich (100.59) 6 | 1 (92.63) Jannes Bremermann

Marcel Walpen (94.75) 6 | 2 (70.92) Angel Rodriguez

Tytus Kanik (89.86) 6 | 2 (87.09) Rowby-John Rodriguez

Stefan Schroder (80.35) 6 | 3 (81.43) Marcel Erba

Steven Noster (77.50) 6 | 4 (74.47) Philipp Schweder

Rusty-Jake Rodriguez (100.47) 6 | 3 (93.84) Derk Telnekes

Jacques Labre (79.44) 6 | 2 (78.04) Simon Trommler

Kevin Troppmann (81.48) 6 | 2 (80.04) Lenny Schlueter

Damian Vetjens (85.43) 6 | 5 (82.97) Miroslaw Grudziecki

Jamai van den Herik (90.43) 6 | 5 (86.49) Stefan Bellmont

Nandor Major (82.50) 6 | 4 (82.09) Pascal Wirotius

Marvin van Velzen (90.18) 6 | 0 (73.52) Jannis Barkhausen

Sietse Lap (76.63) 6 | 5 (82.12) Arno Merk

Michal Smejda (79.74) 6 | 5 (77.18) Gyorgy Jehirszki

Gilbert van der Meijden (87.87) 6 | 4 (85.80) Franz Roetzsch

Marcel Otter (82.11) 6 | 3 (78.72) Dustin Straver

Ruben Mesters (81.90) 6 | 3 (83.14) Jeffrey Sparidaans

Leon Weber (74.21) 6 | 3 (74.35) Martijn Lageweg

Dalibor Smolik (82.98) 6 | 5 (79.52) John Michael

Patrick Klingelhoefer (79.37) 6 | 4 (79.66) Sergio Krassen

Oskar Lukasiak (85.27) 6 | 5 (88.52) Mario Robbe

Dmitriy Zhukov (75.57) 6 | 3 (69.88) Tim Scholz

Boris Krcmar (91.94) 6 | 5 (89.64) Danny van Trijp

Danny Jansen (83.00) 6 | 4 (79.62) Max Hopp

Anton Ostlund (85.87) 6 | 2 (81.61) Michael Unterbuchner

Jurjen van der Velde (89.09) 6 | 4 (85.62) Daniel Klose

Damian Mol (88.50) 6 | 2 (87.10) Ricardo Ulrich

Patrick Tringler (85.62) 6 | 2 (82.33) Jeroen Mioch

Stefan Dees (79.17) 6 | 2 (71.20) Yasa Guener

Simon Teysen (85.74) 6 | 2 (72.70) Xanti Van den Bergh

Paul Goyer (76.38) 6 | 4 (80.42) Krzysztof Kciuk

Kilian Hohnstedt (84.27) 6 | 1 (80.28) Kayden Milne

Karel Sedlacek (88.76) 6 | 2 (84.27) Daniel Racoveanu

Owen Roelofs (83.70) 6 | 5 (75.66) Javanico Jansen

Tomislav Rosandic (78.85) 6 | 3 (76.59) Davy Proosten

Yoshihisa Baba (68.84) 6 | 2 (66.55) Angelo Balsamo

Jorge Garcia del Pozo (81.46) 6 | 1 (79.35) Nico Blum

Dominik Moravcik (75.27) 6 | 5 (75.19) Stefaan Henderyck

Andreas Harrysson (89.86) 6 | 2 (81.46) Pascal Devroey

Robbie Knops (80.82) 6 | 2 (79.96) Gerko Tibbe

Maik Kuivenhoven (96.87) 6 | 2 (88.25) Marcel Althaus

Darius Labanauskas (82.69) 6 | 5 (79.50) Adam Gawlas

Bruno Stoeckli (85.89) 6 | 0 (75.12) Bernhard Trinker

Dennie Olde Kalter (99.36) 6 | 2 (92.28) Jeffrey De Zwaan

Danny Van Klompenburg (86.86) 6 | 3 (79.93) Ben Robb

Jose Justicia (82.29) 6 | 3 (84.18) Lukas Unger

David Cameron (82.09) 6 | 1 (77.31) Rohan Brouwers

Dominik Nebe (78.81) 6 | 5 (83.54) Michael Busscher

Christopher Toonders (74.56) 6 | 2 (76.97) James Vanbesien

Benjamin Pratnemer (87.88) 6 | 2 (88.32) Maximilian Czerwinski

Gillian Koehoorn (70.04) 6 | 4 (73.26) Mladen Radosavljevic

Moritz Hilger (83.47) 6 | 5 (85.26) Jeffrey Keen

Cor Dekker (77.80) 6 | 5 (75.43) Vitezslav Sedlak

Francesco Marcone (85.36) 6 | 2 (73.43) Massimo Dante

Nicolas Thuillier (84.45) 6 | 3 (79.49) Patrick Dekker

Pero Ljubic (96.86) 6 | 1 (80.08) Laurens Admiraal

Alexander Merkx (88.44) 6 | 5 (83.72) Jeroen Caron

Rainer Sturm (72.78) 6 | 5 (74.93) Donny Scheurwater

Florian Preis (88.70) 6 | 1 (73.70) Martin Jongen

Jarno Bottenberg (73.80) 6 | 2 (71.60) Andrea Micheletti

Brian Raman (84.59) 6 | 2 (81.56) Liam Maendl-Lawrance

claps 0visitors 0

Just in

Popular news

Latest comments