PDC Order of Merit Update: Gerwyn Price surges back into top 10 after Kiel title success, Gary Anderson also rises again
PDC
The PDC Order of Merit has been updated after the latest European Tour which saw Gerwyn Price prevail in Kiel seeing off Gary Anderson with both finalists benefiting from an uptick in Prize Money.
ADVERTISEMENT
Price added to his total and now sits back in the top 10 and with the gap being a short one until his World Cup teammate Jonny Clayton in World No.5, a better World Matchplay could yet see him back in the higher echelons.
He is on £518,000 currently just behind James Wade (£521,750), Nathan Aspinall (£523,250) and Chris Dobey (£535,500). A title win would see him close in on Michael van Gerwen even in World No.3 in Blackpool so it is a storyline to certainly follow.
Read also
But this also meant drops for Damon Heta and Rob Cross who go down to World No.10 and 11 as a result of Price's surge. While Gary Anderson also benefits moving up to World No.12. He reached the final after also scooping a European Tour himself earlier in the season and is well placed for a potential top 10 return.
Dave Chisnall continues to fall going down to World No.13 with his previous European Tour leading form not being repeated right now so he could yet be in a predicament especially with the form of those around him.
That includes Ross Smith, Josh Rock and Martin Schindler who all sit in the top 20 and have all been in some form in the past year. With the two year Order of Merit system, it could have a different complexion in the coming months.
Read also
ADVERTISEMENT
Menzies rises ahead of Blackpool debut
While further down, Cameron Menzies is currently 34th. He will also play the World Matchplay for the first time in the coming days so he is one to watch in terms of that aforementioned rise of certain names.
Cameron Menzies is set for his Blackpool debut.
Brendan Dolan has also fallen one spot to World No.35 as a result. Other rises were Callan Rydz up one spot to World No.40, Ryan Meikle is up to World No.61 albeit he is level currently with Stephen Burton. Andy Baetens also had a small boost after he started to seal wins on the European Tour. He is up to World No.71 up one spot.
Justin Hood also had a good weekend in Germany and he is up to World No.99 up two spots alongside Sebastian Bialecki who is also up two spots to World No.98 just ahead.
ADVERTISEMENT
Tytus Kanik also despite not having a Tour Card is up five spots to World No.130. Not pulling up trees but he surges ahead of a host of names who have all fallen as a result of this including Jamai van den Herik, Viktor Tingstrom, Graham Hall among others.
World Matchplay heralds big drops post tournament
With the 2025 World Matchplay coming up, the 2023 World Matchplay will come off the ranking. Nathan Aspinall is at massive risk of falling out of the top 20 after he was crowned champion two years ago. Jonny Clayton too who finished runner-up. Joe Cullen, Luke Humphries also reached the semi-finals.
Humphries in particular is at a disadvantage anyway as he defends most of his majors in the coming months with Luke Littler who didn't play two years ago circling having to only defend his World final realistically in the coming months.
So a narrative to watch post Blackpool when it comes to the PDC Order of Merit after the fat.
ADVERTISEMENT
PDC Order of Merit as of 15/7/25
| Rk | +/- | Name | Prize Money |
|---|---|---|---|
| 1 | Luke Humphries | 1,837,750 | |
| 2 | Luke Littler | 1,300,500 | |
| 3 | Michael van Gerwen | 734,750 | |
| 4 | Stephen Bunting | 600,500 | |
| 5 | Jonny Clayton | 563,750 | |
| 6 | Chris Dobey | 535,500 | |
| 7 | Nathan Aspinall | 523,250 | |
| 8 | James Wade | 521,750 | |
| 9 | +2 | Gerwyn Price | 518,000 |
| 10 | -1 | Damon Heta | 506,250 |
| 11 | -1 | Rob Cross | 505,500 |
| 12 | +1 | Gary Anderson | 475,750 |
| 13 | -1 | Dave Chisnall | 468,250 |
| 14 | Ross Smith | 456,750 | |
| 15 | Peter Wright | 447,000 | |
| 16 | Danny Noppert | 446,500 | |
| 17 | Josh Rock | 441,750 | |
| 18 | Martin Schindler | 416,500 | |
| 19 | Ryan Searle | 408,000 | |
| 20 | Mike De Decker | 392,000 | |
| 21 | Michael Smith | 383,500 | |
| 22 | Gian van Veen | 380,000 | |
| 23 | Dimitri Van den Bergh | 377,250 | |
| 24 | Joe Cullen | 352,500 | |
| 25 | Daryl Gurney | 339,750 | |
| 26 | Ryan Joyce | 316,250 | |
| 27 | Ritchie Edhouse | 315,250 | |
| 28 | Andrew Gilding | 305,750 | |
| 29 | Ricardo Pietreczko | 304,500 | |
| 30 | Jermaine Wattimena | 293,250 | |
| 31 | Luke Woodhouse | 286,250 | |
| 32 | Dirk van Duijvenbode | 278,500 | |
| 33 | Krzysztof Ratajski | 277,250 | |
| 34 | +1 | Cameron Menzies | 261,750 |
| 35 | -1 | Brendan Dolan | 261,000 |
| 36 | Raymond van Barneveld | 255,250 | |
| 37 | Scott Williams | 243,750 | |
| 38 | Martin Lukeman | 224,750 | |
| 39 | Gabriel Clemens | 204,250 | |
| 40 | Kevin Doets | 180,750 | |
| 40 | +1 | Callan Rydz | 180,750 |
| 42 | Wessel Nijman | 175,500 | |
| 43 | Mickey Mansell | 159,000 | |
| 44 | Ricky Evans | 153,750 | |
| 45 | Madars Razma | 150,750 | |
| 46 | Niels Zonneveld | 145,750 | |
| 47 | William O'Connor | 141,000 | |
| 48 | Kim Huybrechts | 126,250 | |
| 49 | Richard Veenstra | 120,500 | |
| 50 | Ian White | 118,750 | |
| 51 | Florian Hempel | 108,750 | |
| 52 | Jose de Sousa | 108,250 | |
| 53 | Matt Campbell | 102,500 | |
| 54 | Keane Barry | 101,500 | |
| 55 | Alan Soutar | 98,500 | |
| 56 | Connor Scutt | 97,250 | |
| 57 | Jim Williams | 95,500 | |
| 58 | Rob Owen | 94,000 | |
| 59 | Jeffrey de Graaf | 93,500 | |
| 60 | Nick Kenny | 90,500 | |
| 61 | +1 | Ryan Meikle | 86,500 |
| 61 | Stephen Burton | 86,500 | |
| 63 | Mensur Suljovic | 84,750 | |
| 64 | Thibault Tricole | 78,750 | |
| 65 | Dylan Slevin | 77,250 | |
| 66 | Dom Taylor | 68,000 | |
| 67 | James Hurrell | 67,500 | |
| 68 | Mario Vandenbogaerde | 58,250 | |
| 69 | Chris Landman | 52,750 | |
| 70 | Niko Springer | 43,750 | |
| 71 | +1 | Andy Baetens | 42,000 |
| 72 | -1 | Matthew Dennant | 39,250 |
| 73 | Bradley Brooks | 37,750 | |
| 73 | Berry van Peer | 37,750 | |
| 75 | Darren Beveridge | 36,250 | |
| 76 | Steve Lennon | 36,000 | |
| 77 | Nathan Rafferty | 35,750 | |
| 78 | Lukas Wenig | 35,500 | |
| 79 | Patrick Geeraets | 35,250 | |
| 80 | Rhys Griffin | 35,000 | |
| 81 | Karel Sedlacek | 34,000 | |
| 82 | Owen Bates | 33,500 | |
| 83 | Jitse Van der Wal | 32,500 | |
| 83 | Adam Hunt | 32,500 | |
| 85 | Radek Szaganski | 31,500 | |
| 86 | Jelle Klaasen | 29,250 | |
| 87 | Martijn Dragt | 29,000 | |
| 88 | Danny Lauby | 28,750 | |
| 89 | Haupai Puha | 26,500 | |
| 90 | Benjamin Reus | 26,000 | |
| 91 | Robert Grundy | 25,750 | |
| 91 | Adam Lipscombe | 25,750 | |
| 93 | William Borland | 25,500 | |
| 94 | George Killington | 25,000 | |
| 95 | Cam Crabtree | 23,750 | |
| 96 | Dominik Gruellich | 23,250 | |
| 97 | Darius Labanauskas | 22,250 | |
| 98 | +2 | Sebastian Bialecki | 21,250 |
| 99 | +2 | Justin Hood | 21,000 |
| 99 | -1 | Brett Claydon | 21,000 |
| 101 | -2 | Max Hopp | 20,750 |
| 102 | Darryl Pilgrim | 16,250 | |
| 103 | Andy Boulton | 15,500 | |
| 104 | Wesley Plaisier | 15,250 | |
| 104 | Maik Kuivenhoven | 15,250 | |
| 104 | Joshua Richardson | 15,250 | |
| 104 | Thomas Lovely | 15,250 | |
| 108 | Michele Turetta | 15,000 | |
| 109 | Marvin van Velzen | 12,750 | |
| 109 | Jim Long | 12,750 | |
| 111 | Leon Weber | 12,000 | |
| 112 | Tom Bissell | 11,500 | |
| 112 | Carl Sneyd | 11,500 | |
| 114 | Christian Kist | 11,000 | |
| 115 | Adam Warner | 10,500 | |
| 116 | Stefan Bellmont | 9,500 | |
| 117 | Boris Krcmar | 9,000 | |
| 118 | Greg Ritchie | 8,500 | |
| 118 | Tim Wolters | 8,500 | |
| 120 | Andreas Harrysson | 8,250 | |
| 121 | Ted Evetts | 8,000 | |
| 122 | Maximilian Czerwinski | 7,500 | |
| 122 | Stefaan Henderyck | 7,500 | |
| 122 | Rusty-Jake Rodriguez | 7,500 | |
| 122 | Jimmy van Schie | 7,500 | |
| 122 | Tavis Dudeney | 7,500 | |
| 127 | Oskar Lukasiak | 7,250 | |
| 128 | Kevin Burness | 7,000 | |
| 129 | Tommy Lishman | 6,500 | |
| 130 | +5 | Tytus Kanik | 6,250 |
| 131 | -1 | Jamai van den Herik | 6,000 |
| 131 | -1 | Viktor Tingstrom | 6,000 |
| 133 | -1 | Graham Hall | 5,500 |
| 133 | -1 | Beau Greaves | 5,500 |
| 135 | -1 | Adam Paxton | 5,250 |
| 136 | -1 | Mervyn King | 5,000 |
| 136 | -1 | Daniel Klose | 5,000 |
| 136 | -1 | Jurjen van der Velde | 5,000 |
| 139 | Alexander Merkx | 4,500 | |
| 139 | Danny van Trijp | 4,500 | |
| 139 | Tom Sykes | 4,500 | |
| 139 | Cor Dekker | 4,500 | |
| 143 | Pero Ljubic | 4,250 | |
| 144 | Jeffrey Sparidaans | 4,000 | |
| 144 | Jarno Bottenberg | 4,000 | |
| 144 | Kai Gotthardt | 4,000 | |
| 144 | Jules van Dongen | 4,000 | |
| 148 | +3 | Johan Engstrom | 3,750 |
| 148 | Michael Unterbuchner | 3,750 | |
| 148 | Aden Kirk | 3,750 | |
| 151 | -1 | Nathan Girvan | 3,250 |
| 152 | -1 | Kevin Knopf | 2,500 |
| 152 | -1 | Petr Krivka | 2,500 |
| 152 | -1 | Teemu Harju | 2,500 |
| 152 | -1 | Paul Krohne | 2,500 |
| 152 | -1 | Graham Usher | 2,500 |
| 157 | Scott Campbell | 2,000 | |
| 158 | Henry Coates | 1,750 | |
| 159 | Jack Tweddell | 1,500 | |
| 160 | New | Kevin Troppmann | 1,250 |
| 160 | New | Liam Maendl-Lawrance | 1,250 |
| 160 | New | Martin Kramer | 1,250 |
| 160 | New | Miroslaw Grudziecki | 1,250 |
| 160 | New | Yorick Hofkens | 1,250 |
| 160 | Dragutin Horvat | 1,250 | |
| 160 | Joshua Hermann | 1,250 | |
| 160 | Moritz Bohrmann | 1,250 | |
| 160 | Jeffrey De Zwaan | 1,250 | |
| 160 | Jerry Hendriks | 1,250 | |
| 160 | Benjamin Pratnemer | 1,250 | |
| 160 | Marcel Erba | 1,250 | |
| 160 | Christian Goedl | 1,250 | |
| 160 | Gyorgy Jehirszki | 1,250 | |
| 160 | Rowby-John Rodriguez | 1,250 | |
| 160 | Zoran Lerchbacher | 1,250 | |
| 160 | Andras Borbely | 1,250 | |
| 160 | Finn Behrens | 1,250 | |
| 160 | Michael Rosenauer | 1,250 | |
| 160 | Rene Eidams | 1,250 | |
| 160 | Patrick Klingelhoefer | 1,250 | |
| 160 | Paul Goyer | 1,250 | |
| 160 | Laurin Welk | 1,250 | |
| 160 | Marko Kantele | 1,250 | |
| 160 | Cedric Waegemans | 1,250 | |
| 160 | Francois Schweyen | 1,250 | |
| 160 | Patrick De Backer | 1,250 | |
| 160 | Sybren Gijbels | 1,250 | |
| 188 | -5 | Sam Spivey | 1,000 |
| 188 | -5 | Paul Rowley | 1,000 |
| 188 | -5 | Shaun Fox | 1,000 |
| 188 | -5 | Simon Stevenson | 1,000 |
| 188 | -5 | Tommy Morris | 1,000 |
| 188 | -5 | Michael Flynn | 1,000 |
| 194 | -5 | Ryan Branley | 750 |

Samuel GillChief Content Officer
Samuel Gill is the Chief Content Officer (CCO) of DartsNews.com, a role he has held since 2020. He is responsible for editorial governance across the platform, including setting content standards, overseeing accuracy and consistency, and guiding long-term editorial strategy across professional darts coverage. Since joining, he has contributed more than 10,000 articles and editorial pieces, playing a central role in the development and daily operation of the site.
Based in Leicester, Samuel has extensive experience in darts media and has been closely involved in coverage of the professional darts circuit for several years. Within the UK darts community, he is a recognised figure known for his consistent editorial output and ongoing reporting on major tournaments and developments across the PDC calendar.
In his current role, Samuel works closely with editors and writers to ensure content meets clear journalistic standards, with a focus on source verification, editorial consistency, and timely updates when new, confirmed information becomes available.
claps 2visitors 2
Just in
Popular news
Latest comments
- He produced some impressive numbers in that qualifying campaign. I'm excited to see him compete at the World Championship once again, even if it will be difficult to replicate last year's success even with an improved performance, with the draw playing a huge role in determining his fortunes.Deduce635811-11-2026
- I often think about this very question. I think they should revive the format. They could even invite representatives from MODUS Super Series, with four series winners from the past year, and the ADC, with finalists from the Global Championship and perhaps other events. Why not throw in eligible representatives from the JDC and even the soft-tip game too?Deduce635811-11-2026
- So what if littler missed out, he doesnt have to enter everythingant10-11-2026
- Good, absolutely no loss if we never see this dancing goof ever again......no that is not fair. He absolutely cannot and has never been remotely able to dance!richieburnettrocks10-11-2026
- Yes Phil,now the money in the game is bigger than ever,you'd play littler. Well so would I! Retire on your memory Phil,and your successful careerrick6709-11-2026
- And why should he listen to you?Deduce635807-11-2026
- Ultimately it is a bye for whoever draws Barney. It will be another stroppy and sulky performance once he goes behind. Barney was excellent but really must completely call it a day now.richieburnettrocks07-11-2026
- I'm disappointed he was not able to secure a spot at the Grand Slam. With Carl Sneyd taking care of Daryl Gurney, he would have had to beat Andy Boulton before facing the winner of Sneyd vs Mensur Suljović for a Grand Slam spot. Unfortunately, after beating Filip Bereza comfortably, he succumbed to Boulton, and the board would ultimately be won by the highly inconsistent Carl Sneyd. Since he could instead have been drawn against the likes of Cristo Reyes, Dirk van Duijvenbode and Stephen Bunting, I think once Gurney was out of the picture he would have been favourite to win his board, and it seems like a massive missed opportunity to put 5 grand on his ranking and seal another major TV appearance ahead of the Worlds. The highs and lows of following Raymond van Barneveld!Deduce635806-11-2026
- Probably i will receive a lot of backlash and hate for this reaction, but well, so be it. I am more than sick and tired of those lies of you Barry Hearn. How dare you defend yourself over the back of Fallon’s son! He has a disability and not an illness, so let me correct that for you! I know because I have the exact same disability. I have tried to reach out to Fallon in the past, and offered her to help her and her son, because I was struggling with the same problems, and I understood the boy. I wanted him to have finally someone who understood him. However she told me that she did not want my help, and I have respected Fallon’s choice. I have never asked Fallon for money. They don’t need money in that case. I only ever wanted the best for Fallon and Rory, but I have to be honest about the situation. Fallon should tell the true story and not be forced to tell lies. I don’t hate Fallon, and I don’t begrudge or envy a single penny that she gets, but this situation/case is just not fair. I hate the lies and the dishonesty and injustice. I don’t want Fallon to be hated because there is an unfair disadvantage created. Don’t proclaim your false lies over the back of Rory! I only stand for integrity and justice. I am precisely the one who always sticks up for Fallon. And you don't, you don't give a damn about them. You were never there for them, and now you only want to save your own position! You are just trying to talk your way out of your own bad behavior at the expense of someone with a disability. And to Fallon, I don’t know if this may ever reach you, and you read it, but I want you to know I love you and I love your son Rory very much, I am sorry how things developed and went. I hope you and Harriet are still friends. I am sorry if I were too persistent to you, or you experienced it that way, but it was never my intention. Please understand I have autism as well. As Barry Hearn would say, I am only just a human being too, and I also make mistakes and misjudge things sometimes. I promise you I did everything out of the deepest love and care for you and Rory. If I were you, I should just keep all the money, only please never be dishonest or tell lies anymore for Barry Hearn, or anyone else. I hope you have the best life, and I wish nothing more than the best for you. I have always loved the two of you. Farewell.Hiddo05-11-2026
- She is a professional. If darts is her income, she is a professional. Same as Adrian Lewis, Martin Adams. A tour card just means someone can play on the PDC tour. You could even make a case that Clayton wasn't a professional (until recently I believe) because he had employment elsewhere.BandB04-11-2026








