PDC Order of Merit Update: Gian van Veen usurps Luke Humphries to become World No.2, Nathan Aspinall jumps Ross Smith to cement top 16 spot
PDC
The PDC Order of Merit has been updated after the latest set of ProTour action albeit it has gleamed one major change without many of the top names even being present in Hildesheim as Gian van Veen who was making it to World No.2.
ADVERTISEMENT
Throughout the World Matchplay, Van Veen said that he didn't feel like World No.2 amid his recent health issues and while Humphries kept the wolf from the door, he couldn't do for too much longer after the World Matchplay.
Van Veen decided to play this week in Hildesheim and while he didn't win a title, it was enough for him to find his way into World Number Two as 2024 PC16/17 has now fallen off too as well as adding the money from the recent ProTour double header.
This in itself puts Van Veen marginally ahead of Humphries for now with very minimal ranking action in the coming weeks with most of the big names either not going or heading to Australia/New Zealand for World Series.
Read also
Aspinall rises as ranking plummets lead to players benefitting
The rest of the top 10 remains unchanged, but further down Nathan Aspinall is in fact further back inside the world's top 16 as Ross Smith, his good friend the one to fall as 'The Asp' is now into World No.15.

Nathan Aspinall exited in the second round of the World Matchplay 2026
ADVERTISEMENT
Further down Damon Heta, Dirk van Duijvenbode and Rob Cross were some of the big winners as Heta jumps Krzysztof Ratajski for World No.20. While Van Duijvenbode has taken over from Mike de Decker's demise down two spots with Cross also benefitting into World No.22 and 23.
Similar tales for Martin Lukeman, Callan Rydz, Madars Razma and Gabriel Clemens who all fall down and as a result, Niko Springer in 38th down to Justin Hood in 44th all rise with Hood going up three spots to World No.44.
Read also
Jeffrey de Graaf and James Hurrell also go deeper into the top 50 in 48th and 49th. Sebastian Bialecki who won yet another title is into 56th up four spots, Karel Sedlacek who had a good week just behind him going up two to 57th.
Beau Greaves rises again to 77th up one spot as she continues to head towards the top 64 and the clock runs out on her time on the Women's Series as Beau would be banned from playing if she reaches that.
ADVERTISEMENT
PDC Order of Merit after PC26
(as per dartsrankings.com)
| Rk | +/- | Name | Prize Money |
| 1 | Luke Littler | 3127 | |
| 2 | +1 | Gian van Veen | 1002.75 |
| 3 | -1 | Luke Humphries | 1000.5 |
| 4 | Gerwyn Price | 722.5 | |
| 5 | Jonny Clayton | 681.5 | |
| 6 | James Wade | 654.75 | |
| 7 | Michael van Gerwen | 645 | |
| 8 | Josh Rock | 622 | |
| 9 | Stephen Bunting | 613.25 | |
| 10 | Danny Noppert | 599.75 | |
| 11 | Gary Anderson | 596.75 | |
| 12 | Ryan Searle | 591.75 | |
| 13 | Wessel Nijman | 568.25 | |
| 14 | Chris Dobey | 567.5 | |
| 15 | +1 | Nathan Aspinall | 531.75 |
| 16 | -1 | Ross Smith | 526.75 |
| 17 | Jermaine Wattimena | 509.75 | |
| 18 | Luke Woodhouse | 489.5 | |
| 19 | Martin Schindler | 446.75 | |
| 20 | +1 | Damon Heta | 436.75 |
| 21 | -1 | Krzysztof Ratajski | 429 |
| 22 | +1 | Dirk van Duijvenbode | 422.25 |
| 23 | +1 | Rob Cross | 422 |
| 24 | -2 | Mike De Decker | 408 |
| 25 | Ryan Joyce | 391.25 | |
| 26 | Cameron Menzies | 376.25 | |
| 27 | Andrew Gilding | 364.25 | |
| 28 | Dave Chisnall | 358.25 | |
| 29 | Daryl Gurney | 352 | |
| 30 | Kevin Doets | 346.25 | |
| 31 | Joe Cullen | 304.5 | |
| 32 | Ritchie Edhouse | 298.75 | |
| 33 | Peter Wright | 281 | |
| 34 | Ricardo Pietreczko | 278.75 | |
| 35 | Michael Smith | 252.75 | |
| 36 | Niels Zonneveld | 249.75 | |
| 37 | William O'Connor | 248.5 | |
| 38 | +1 | Niko Springer | 217 |
| 39 | -1 | Martin Lukeman | 211.75 |
| 40 | +1 | Raymond van Barneveld | 200.5 |
| 41 | -1 | Callan Rydz | 197.5 |
| 42 | +1 | Mickey Mansell | 192.75 |
| 43 | -1 | Madars Razma | 191.25 |
| 44 | +3 | Justin Hood | 189 |
| 45 | -1 | Gabriel Clemens | 184.25 |
| 46 | Dimitri Van den Bergh | 181.5 | |
| 47 | -2 | Connor Scutt | 179.25 |
| 48 | +3 | Jeffrey de Graaf | 172.75 |
| 49 | +1 | James Hurrell | 169.75 |
| 49 | -1 | Scott Williams | 169.75 |
| 51 | -2 | Ricky Evans | 164 |
| 52 | Kim Huybrechts | 161.5 | |
| 53 | Mensur Suljovic | 161.25 | |
| 54 | Brendan Dolan | 156.75 | |
| 55 | Ian White | 153.75 | |
| 56 | +4 | Sebastian Bialecki | 145 |
| 57 | +2 | Karel Sedlacek | 144.5 |
| 58 | Richard Veenstra | 143.5 | |
| 59 | -3 | Keane Barry | 141.5 |
| 60 | -3 | Alan Soutar | 134.75 |
| 61 | Rob Owen | 128.75 | |
| 62 | Ryan Meikle | 124.75 | |
| 63 | Lukas Wenig | 122.5 | |
| 64 | Nick Kenny | 121.25 | |
| 65 | Thibault Tricole | 116.75 | |
| 66 | +1 | Mario Vandenbogaerde | 112 |
| 67 | -1 | Max Hopp | 111 |
| 68 | Bradley Brooks | 109.75 | |
| 69 | Cam Crabtree | 100 | |
| 70 | Wesley Plaisier | 92.75 | |
| 71 | Adam Lipscombe | 78.75 | |
| 72 | Maik Kuivenhoven | 76.75 | |
| 73 | Cristo Reyes | 76 | |
| 74 | Tom Bissell | 67.5 | |
| 75 | +2 | Darryl Pilgrim | 66.25 |
| 76 | -1 | Cor Dekker | 65.75 |
| 77 | +1 | Beau Greaves | 62.5 |
| 78 | -2 | Dominik Gruellich | 62.25 |
| 79 | Christian Kist | 60.5 | |
| 80 | Andy Boulton | 53 | |
| 81 | Jim Long | 50.5 | |
| 82 | Tom Sykes | 49 | |
| 83 | Charlie Manby | 42 | |
| 84 | +5 | Joe Hunt | 40.75 |
| 84 | +2 | Oskar Lukasiak | 40.75 |
| 86 | -3 | Leon Weber | 40 |
| 87 | -2 | Thomas Lovely | 38.5 |
| 88 | Jimmy van Schie | 38.25 | |
| 89 | -2 | Tavis Dudeney | 37.25 |
| 90 | Marvin van Velzen | 36.5 | |
| 91 | Darius Labanauskas | 36.25 | |
| 92 | Viktor Tingstrom | 34.5 | |
| 93 | Shane McGuirk | 33.5 | |
| 94 | Alexander Merkx | 32.25 | |
| 95 | +30 | Henry Coates | 30.75 |
| 96 | -1 | Kai Gotthardt | 29.75 |
| 97 | +1 | Mervyn King | 29 |
| 98 | +4 | David Sharp | 28.75 |
| 99 | -1 | Adam Paxton | 28.25 |
| 100 | -4 | Adam Warner | 27.5 |
| 100 | -4 | Dennie Olde Kalter | 27.5 |
| 102 | -2 | Greg Ritchie | 26.75 |
| 103 | -2 | Adam Gawlas | 25.75 |
| 104 | +4 | Jurjen van der Velde | 24.75 |
| 105 | Jeffrey De Zwaan | 24.25 | |
| 106 | -3 | Jeffrey Sparidaans | 23.75 |
| 107 | +3 | Benjamin Pratnemer | 23.25 |
| 107 | -3 | Owen Bates | 23.25 |
| 109 | -4 | Tommy Morris | 23 |
| 110 | +4 | Tyler Thorpe | 22.75 |
| 110 | -1 | Niall Culleton | 22.75 |
| 112 | -5 | Scott Waites | 22.5 |
| 113 | -2 | Chris Landman | 20.75 |
| 114 | +1 | Jack Tweddell | 20.5 |
| 114 | -2 | Stephen Burton | 20.5 |
| 116 | -3 | Martijn Dragt | 20.25 |
| 117 | +5 | Sietse Lap | 19.25 |
| 118 | Maximilian Czerwinski | 18.75 | |
| 119 | +2 | Rhys Griffin | 18 |
| 120 | -4 | Arno Merk | 17.75 |
| 120 | -4 | Derek Coulson | 17.75 |
| 122 | -4 | Tommy Lishman | 17.5 |
| 123 | -3 | Adam Leek | 17.25 |
| 124 | Stephen Rosney | 15.75 | |
| 125 | -2 | Tytus Kanik | 15 |
| 126 | +3 | Stefaan Henderyck | 14.25 |
| 127 | +3 | Steve Lennon | 13.75 |
| 128 | -2 | Nathan Potter | 13 |
| 128 | -2 | Harry Ward | 13 |
| 130 | -2 | Stefan Bellmont | 12.75 |
| 131 | -1 | Yorick Hofkens | 12.5 |
| 132 | Pascal Rupprecht | 12.25 | |
| 133 | +1 | Samuel Price | 10.75 |
| 134 | +2 | Carl Sneyd | 10.5 |
| 135 | -2 | Rusty-Jake Rodriguez | 10 |
| 136 | +5 | Daniel Ayres | 9.75 |
| 137 | +1 | Marvin Kraft | 9.5 |
| 137 | -3 | Paul Krohne | 9.5 |
| 139 | -3 | Boris Krcmar | 8.5 |
| 140 | -2 | Daniel Klose | 8.25 |
| 141 | -1 | Andy Baetens | 8 |
| 142 | Michael Unterbuchner | 7.5 | |
| 143 | Jan Schmidt | 7 | |
| 143 | Patrik Kovacs | 7 | |
| 145 | +3 | Lewis Pride | 6.5 |
| 145 | Pero Ljubic | 6.5 | |
| 147 | -1 | Dragutin Horvat | 5.5 |
| 147 | -1 | Marcel Hausotter | 5.5 |
| 149 | +4 | Christopher Wickenden | 5 |
| 150 | +9 | Oliver Mitchell | 4.25 |
| 151 | -2 | Johan Engstrom | 4 |
| 151 | -2 | Finn Behrens | 4 |
| 151 | -2 | Callum Goffin | 4 |
| 151 | -2 | Anton Ostlund | 4 |
| 155 | -2 | Aden Kirk | 3.75 |
| 155 | -2 | Filip Bereza | 3.75 |
| 155 | -2 | Scott Campbell | 3.75 |
| 158 | -1 | Valters Melderis | 3.5 |
| 159 | -1 | Jack Aldridge | 3.25 |
| 160 | -1 | Patrik Williams | 3 |
| 161 | +34 | Ted Evetts | 2.5 |
| 161 | Graham Hall | 2.5 | |
| 163 | -1 | Jaimy Van de Weerd | 2 |
| 163 | -1 | Michal Smejda | 2 |
| 163 | -1 | Mio Varila | 2 |
| 163 | -1 | Adrian Dudek | 2 |
| 163 | -1 | Gabriel Varaljay | 2 |
| 163 | -1 | Jan Sliacky | 2 |
| 163 | -1 | Juraj Holub | 2 |
| 163 | -1 | Peter Kelemen | 2 |
| 163 | -1 | Jason Riedtke | 2 |
| 163 | -1 | Nandor Major | 2 |
| 163 | -1 | Teemu Harju | 2 |
| 163 | -1 | Gyorgy Jehirszki | 2 |
| 163 | -1 | Liam Maendl-Lawrance | 2 |
| 163 | -1 | Aaron Hardy | 2 |
| 163 | -1 | Nick Zwittnigg | 2 |
| 163 | -1 | Zoran Lerchbacher | 2 |
| 163 | -1 | Michael Hurtz | 2 |
| 163 | -1 | Petr Krivka | 2 |
| 163 | -1 | Robin Masino | 2 |
| 163 | -1 | Kevin Troppmann | 2 |
| 163 | -1 | Francois Schweyen | 2 |
| 163 | -1 | Jani Haavisto | 2 |
| 163 | -1 | Pascal Devroey | 2 |
| 163 | -1 | Florian Hempel | 2 |
| 163 | -1 | Florian Preis | 2 |
| 163 | -1 | Jonas Masalin | 2 |
| 163 | -1 | Wojciech Brulinski | 2 |
| 163 | -1 | Sam Spivey | 2 |
| 163 | -1 | Andreas Harrysson | 2 |
| 163 | -1 | Dawid Robak | 2 |
| 163 | -1 | Krzysztof Kciuk | 2 |
| 163 | -1 | Miroslaw Grudziecki | 2 |
| 163 | -1 | Piotr Maciejczak | 2 |
| 196 | New | Gilbert van der Meijden | 1.25 |
| 196 | -1 | Danny Trueman | 1.25 |
| 196 | -1 | Matthias Ehlers | 1.25 |
| 196 | -1 | Jack Todd | 1.25 |
| 196 | -1 | Jamai van den Herik | 1.25 |
| 196 | -1 | Oliver King | 1.25 |
| 196 | -1 | Ron Meulenkamp | 1.25 |
| 196 | -1 | Samuel Whittaker | 1.25 |
| 204 | -1 | Danny van Trijp | 0.75 |
| 204 | -1 | Jesus Salate | 0.75 |

Samuel GillChief Content Officer
Samuel Gill is the Chief Content Officer (CCO) of DartsNews.com, a role he has held since 2020. He is responsible for editorial governance across the platform, including setting content standards, overseeing accuracy and consistency, and guiding long-term editorial strategy across professional darts coverage. Since joining, he has contributed more than 10,000 articles and editorial pieces, playing a central role in the development and daily operation of the site.
Based in Leicester, Samuel has extensive experience in darts media and has been closely involved in coverage of the professional darts circuit for several years. Within the UK darts community, he is a recognised figure known for his consistent editorial output and ongoing reporting on major tournaments and developments across the PDC calendar.
In his current role, Samuel works closely with editors and writers to ensure content meets clear journalistic standards, with a focus on source verification, editorial consistency, and timely updates when new, confirmed information becomes available.
claps 0visitors 0
Just in
Popular news
Latest comments
- Well,I suppose if you don't play the tournaments ,then why should any player qualify? There are players who enter every tournament,and if they don't win it,they carry on, spending money they haven't won,yet certain players seem to think they should qualify. Winners only I thinkrick6714-11-2026
- Everyone knows what a fantastic champion Taylor was,but his performances in the seniors were poor. He wouldn't throw littler off stage,as he'd miss these days!!rick6712-11-2026
- He produced some impressive numbers in that qualifying campaign. I'm excited to see him compete at the World Championship once again, even if it will be difficult to replicate last year's success even with an improved performance, with the draw playing a huge role in determining his fortunes.Deduce635811-11-2026
- I often think about this very question. I think they should revive the format. They could even invite representatives from MODUS Super Series, with four series winners from the past year, and the ADC, with finalists from the Global Championship and perhaps other events. Why not throw in eligible representatives from the JDC and even the soft-tip game too?Deduce635811-11-2026
- So what if littler missed out, he doesnt have to enter everythingant10-11-2026
- Good, absolutely no loss if we never see this dancing goof ever again......no that is not fair. He absolutely cannot and has never been remotely able to dance!richieburnettrocks10-11-2026
- Yes Phil,now the money in the game is bigger than ever,you'd play littler. Well so would I! Retire on your memory Phil,and your successful careerrick6709-11-2026
- And why should he listen to you?Deduce635807-11-2026
- Ultimately it is a bye for whoever draws Barney. It will be another stroppy and sulky performance once he goes behind. Barney was excellent but really must completely call it a day now.richieburnettrocks07-11-2026
- I'm disappointed he was not able to secure a spot at the Grand Slam. With Carl Sneyd taking care of Daryl Gurney, he would have had to beat Andy Boulton before facing the winner of Sneyd vs Mensur Suljović for a Grand Slam spot. Unfortunately, after beating Filip Bereza comfortably, he succumbed to Boulton, and the board would ultimately be won by the highly inconsistent Carl Sneyd. Since he could instead have been drawn against the likes of Cristo Reyes, Dirk van Duijvenbode and Stephen Bunting, I think once Gurney was out of the picture he would have been favourite to win his board, and it seems like a massive missed opportunity to put 5 grand on his ranking and seal another major TV appearance ahead of the Worlds. The highs and lows of following Raymond van Barneveld!Deduce635806-11-2026






