| Position | Name | Prize money |
| 1 | Stephen Bunting | ÂŁ179,000 |
| 2 | Dave Chisnall | ÂŁ166,500 |
| 3 | Josh Rock | ÂŁ164,500 |
| 3 | Martin Schindler | ÂŁ164,500 |
| 5 | Luke Littler | ÂŁ157,500 |
| 6 | Ross Smith | ÂŁ143,000 |
| 7 | Luke Humphries | ÂŁ138,500 |
| 8 | Chris Dobey | ÂŁ130,500 |
| 9 | Ryan Searle | ÂŁ128,500 |
| 10 | Michael van Gerwen | ÂŁ128,000 |
| 11 | Gian van Veen | ÂŁ125,500 |
| 12 | Cameron Menzies | ÂŁ125,250 |
| 13 | Damon Heta | ÂŁ125,000 |
| 14 | Gerwyn Price | ÂŁ120,500 |
| 15 | Gary Anderson | ÂŁ109,500 |
| 16 | Jonny Clayton | ÂŁ107,000 |
| 17 | Mike De Decker | ÂŁ105,500 |
| 18 | Danny Noppert | ÂŁ103,500 |
| 19 | Wessel Nijman | ÂŁ102,000 |
| 20 | Rob Cross | ÂŁ98,000 |
| 21 | Ritchie Edhouse | ÂŁ90,000 |
| 21 | Daryl Gurney | ÂŁ90,000 |
| 23 | James Wade | ÂŁ87,500 |
| 24 | Peter Wright | ÂŁ86,500 |
| 25 | Michael Smith | ÂŁ78,500 |
| 26 | Raymond van Barneveld | ÂŁ77,500 |
| 27 | Joe Cullen | ÂŁ75,250 |
| 28 | Nathan Aspinall | ÂŁ74,500 |
| 29 | Andrew Gilding | ÂŁ72,000 |
| 30 | Luke Woodhouse | ÂŁ71,000 |
| 31 | Dirk van Duijvenbode | ÂŁ68,000 |
| 32 | Jermaine Wattimena | ÂŁ66,500 |
| 33 | Ryan Joyce | ÂŁ64,750 |
| 34 | Niels Zonneveld | ÂŁ59,000 |
| 35 | Ricardo Pietreczko | ÂŁ58,000 |
| 36 | Madars Razma | ÂŁ56,250 |
| 37 | Krzysztof Ratajski | ÂŁ54,250 |
| 38 | Gabriel Clemens | ÂŁ54,000 |
| 39 | Brendan Dolan | ÂŁ53,500 |
| 39 | Kevin Doets | ÂŁ53,500 |
| 41 | Callan Rydz | ÂŁ53,000 |
| 42 | William O'Connor | ÂŁ52,000 |
| 43 | Martin Lukeman | ÂŁ51,750 |
| 44 | Alan Soutar | ÂŁ51,500 |
| 45 | Dom Taylor | ÂŁ49,500 |
| 46 | Scott Williams | ÂŁ48,000 |
| 47 | Dimitri Van den Bergh | ÂŁ42,000 |
| 48 | Ian White | ÂŁ40,500 |
| 48 | Richard Veenstra | ÂŁ40,500 |
| 48 | Jeffrey De Graaf | ÂŁ40,500 |
| 51 | Stephen Burton | ÂŁ39,750 |
| 52 | Connor Scutt | ÂŁ38,250 |
| 53 | Kim Huybrechts | ÂŁ37,500 |
| 54 | Nick Kenny | ÂŁ37,000 |
| 55 | Mensur Suljovic | ÂŁ34,500 |
| 56 | Thibault Tricole | ÂŁ33,500 |
| 57 | Florian Hempel | ÂŁ31,750 |
| 58 | Matt Campbell | ÂŁ31,250 |
| 59 | Mickey Mansell | ÂŁ31,000 |
| 60 | Ryan Meikle | ÂŁ30,750 |
| 60 | Ricky Evans | ÂŁ30,750 |
| 62 | Rob Owen | ÂŁ29,500 |
| 63 | Mario Vandenbogaerde | ÂŁ29,000 |
| 64 | Keane Barry | ÂŁ28,500 |
| 65 | Matthew Dennant | ÂŁ26,750 |
| 66 | Jim Williams | ÂŁ25,750 |
| 67 | James Hurrell | ÂŁ24,750 |
| 68 | Dylan Slevin | ÂŁ24,250 |
| 69 | Nathan Rafferty | ÂŁ23,750 |
| 69 | Jitse Van der Wal | ÂŁ23,750 |
| 71 | Chris Landman | ÂŁ23,500 |
| 71 | Patrick Geeraets | ÂŁ23,500 |
| 73 | Andy Baetens | ÂŁ22,000 |
| 74 | Owen Bates | ÂŁ21,750 |
| 75 | Darren Beveridge | ÂŁ20,750 |
| 75 | Jose De Sousa | ÂŁ20,750 |
| 77 | Martijn Dragt | ÂŁ20,500 |
| 78 | Lukas Wenig | ÂŁ20,250 |
| 78 | Jelle Klaasen | ÂŁ20,250 |
| 80 | Adam Hunt | ÂŁ19,750 |
| 81 | Adam Lipscombe | ÂŁ19,500 |
| 81 | Radek Szaganski | ÂŁ19,500 |
| 83 | Steve Lennon | ÂŁ19,000 |
| 84 | Berry van Peer | ÂŁ18,000 |
| 84 | Haupai Puha | ÂŁ18,000 |
| 86 | Karel Sedlacek | ÂŁ17,500 |
| 87 | Sebastian Bialecki | ÂŁ16,000 |
| 88 | Niko Springer | ÂŁ14,750 |
| 89 | Robert Grundy | ÂŁ14,500 |
| 90 | George Killington | ÂŁ14,000 |
| 91 | Rhys Griffin | ÂŁ12,500 |
| 91 | Danny Lauby | ÂŁ12,500 |
| 93 | Benjamin Reus | ÂŁ12,000 |
| 94 | Justin Hood | ÂŁ11,500 |
| 95 | Cam Crabtree | ÂŁ10,750 |
| 96 | William Borland | ÂŁ10,500 |
| 97 | Darius Labanauskas | ÂŁ9,750 |
| 98 | Max Hopp | ÂŁ9,500 |
| 99 | Brett Claydon | ÂŁ9,250 |
| 100 | Thomas Lovely | ÂŁ9,000 |
| 101 | Darryl Pilgrim | ÂŁ8,750 |
| 102 | Stefan Bellmont | ÂŁ8,500 |
| 103 | Maik Kuivenhoven | ÂŁ7,500 |
| 103 | Tavis Dudeney | ÂŁ7,500 |
| 103 | Christian Kist | ÂŁ7,500 |
| 106 | Andy Boulton | ÂŁ7,000 |
| 107 | Bradley Brooks | ÂŁ6,500 |
| 107 | Boris Krcmar | ÂŁ6,500 |
| 109 | Jim Long | ÂŁ6,250 |
| 110 | Wesley Plaisier | ÂŁ6,000 |
| 110 | Kevin Burness | ÂŁ6,000 |
| 110 | Marvin van Velzen | ÂŁ6,000 |
| 110 | Michele Turetta | ÂŁ6,000 |
| 114 | Carl Sneyd | ÂŁ5,500 |
| 114 | Rusty-Jake Rodriguez | ÂŁ5,500 |
| 116 | Adam Warner | ÂŁ5,000 |
| 116 | Tim Wolters | ÂŁ5,000 |
| 118 | Tom Bissell | ÂŁ4,500 |
| 118 | Oskar Lukasiak | ÂŁ4,500 |
| 118 | Cor Dekker | ÂŁ4,500 |
| 118 | Greg Ritchie | ÂŁ4,500 |
| 122 | Joshua Richardson | ÂŁ4,000 |
| 122 | Kai Gotthardt | ÂŁ4,000 |
| 124 | Dominik Gruellich | ÂŁ3,750 |
| 125 | Tommy Lishman | ÂŁ3,500 |
| 125 | Stefaan Henderyck | ÂŁ3,500 |
| 125 | Maximilian Czerwinski | ÂŁ3,500 |
| 125 | Ted Evetts | ÂŁ3,500 |
| 125 | Tytus Kanik | ÂŁ3,500 |
| 130 | Jarno Bottenberg | ÂŁ3,000 |
| 130 | Beau Greaves | ÂŁ3,000 |
| 130 | Jules van Dongen | ÂŁ3,000 |
| 133 | Daniel Klose | ÂŁ2,500 |
| 133 | Jimmy van Schie | ÂŁ2,500 |
| 133 | Danny van Trijp | ÂŁ2,500 |
| 133 | Mervyn King | ÂŁ2,500 |
| 137 | Leon Weber | ÂŁ2,000 |
| 137 | Aden Kirk | ÂŁ2,000 |
| 137 | Adam Paxton | ÂŁ2,000 |
| 140 | Tom Sykes | ÂŁ1,500 |
| 140 | Jeffrey Sparidaans | ÂŁ1,500 |
| 142 | Petr Krivka | ÂŁ1,250 |
| 142 | Kevin Knopf | ÂŁ1,250 |
| 142 | Patrick Klingelhoefer | ÂŁ1,250 |
| 142 | Paul Goyer | ÂŁ1,250 |
| 142 | Marko Kantele | ÂŁ1,250 |
| 142 | Michael Unterbuchner | ÂŁ1,250 |
| 142 | Paul Krohne | ÂŁ1,250 |
| 142 | Laurin Welk | ÂŁ1,250 |
| 142 | Patrick De Backer | ÂŁ1,250 |
| 142 | Sybren Gijbels | ÂŁ1,250 |
| 142 | Francois Schweyen | ÂŁ1,250 |
| 142 | Cedric Waegemans | ÂŁ1,250 |
| 154 | Scott Campbell | ÂŁ1,000 |
| 154 | Graham Hall | ÂŁ1,000 |
| 154 | Viktor Tingstrom | ÂŁ1,000 |
| 154 | Michael Flynn | ÂŁ1,000 |


Loading