Players Championship Order of Merit Update: Chris Dobey and Gian van Veen gaining on Gerwyn Price as ProTour returns
PDC
Gerwyn Price is still number one on the Players Championship Order of Merit, but at the conclusion of the seventeenth Players Championship tournament of the season, two players are hot on his heels.
ADVERTISEMENT
Gian van Veen reached the semifinals at Players Championship 17 on Tuesday and is only 500 pounds behind Price. Wednesday and Thursday, Van Veen can try to take over first place from 'The Iceman' at this week's remaining Players Championship tournaments.
Third spot was in the hands of Chris Dobey as of Tuesday, who managed to take the title at the floor tournament in Leicester. It was already his second ProTour title of the season for 'Hollywood'. At 52,500 pounds, he is still 4,000 pounds behind Van Veen and 4,500 pounds behind Price.
Read also
Following behind the top three are Cameron Menzies, Ross Smith, Damon Heta and Josh Rock. Dirk van Duijvenbode is the new number eight after making the final on Tuesday. Completing the top 10 are Gary Anderson and Ryan Searle.
A total of 34 Players Championship tournaments will be played this season. At the end of the season, the top 64 players on the Players Championship Order of Merit get to compete in the Players Championship Finals in Minehead.
Players Championship Order of Merit
| Rank | Name | Prize Money |
|---|---|---|
| 1 | Gerwyn Price (WAL) | 57.0 |
| 2 | Gian van Veen (NED) | 56.5 |
| 3 | Chris Dobey (ENG) | 52.5 |
| 4 | Cameron Menzies (SCO) | 49.5 |
| 5 | Ross Smith (ENG) | 47.0 |
| 6 | Damon Heta (AUS) | 46.5 |
| 7 | Josh Rock (NIR) | 46.0 |
| 8 | Dirk van Duijvenbode (NED) | 40.5 |
| 9 | Gary Anderson (SCO) | 39.5 |
| 10 | Ryan Searle (ENG) | 37.0 |
| 11 | Martin Schindler (GER) | 36.5 |
| 12 | Joe Cullen (ENG) | 34 |
| 13 | Jonny Clayton (WAL) | 33 |
| 14 | Danny Noppert (NED) | 30 |
| 15 | Kevin Doets (NED) | 29.5 |
| 16 | Krzysztof Ratajski (POL) | 28.5 |
| 17 | James Wade (ENG) | 28 |
| 18 | Brendan Dolan (NIR) | 28 |
| 19 | Mike De Decker (BEL) | 27 |
| 20 | Jermaine Wattimena (NED) | 26.5 |
| 21 | Wessel Nijman (NED) | 26 |
| 22 | Luke Woodhouse (ENG) | 26 |
| 23 | Dave Chisnall (ENG) | 26 |
| 24 | William O'Connor (IRL) | 25 |
| 25 | Niels Zonneveld (NED) | 24.5 |
| 26 | Rob Cross (ENG) | 24 |
| 27 | Dom Taylor (ENG) | 23 |
| 28 | Ian White (ENG) | 23 |
| 29 | Peter Wright (SCO) | 22.5 |
| 30 | Andrew Gilding (ENG) | 22.5 |
| 31 | Michael Smith (ENG) | 21.5 |
| 32 | Scott Williams (ENG) | 21.5 |
| 33 | Martin Lukeman (ENG) | 20.5 |
| 34 | Adam Lipscombe (ENG) | 20.5 |
| 35 | Raymond van Barneveld (NED) | 20 |
| 36 | Ricardo Pietreczko (GER) | 19.5 |
| 37 | Callan Rydz (ENG) | 19.5 |
| 38 | Nick Kenny (WAL) | 19.5 |
| 39 | Dominik Gruellich (GER) | 19 |
| 40 | Luke Humphries (ENG) | 19 |
| 41 | Stephen Bunting (ENG) | 18.5 |
| 42 | Sebastian Bialecki (POL) | 18.5 |
| 43 | Luke Littler (ENG) | 18.5 |
| 44 | Karel Sedlacek (CZE) | 17.5 |
| 45 | Jeffrey de Graaf (SWE) | 16.5 |
| 46 | Ritchie Edhouse (ENG) | 16 |
| 47 | Madars Razma (LAT) | 15.5 |
| 48 | Gabriel Clemens (GER) | 15.5 |
| 49 | Jelle Klaasen (NED) | 15.5 |
| 50 | Nathan Aspinall (ENG) | 15.5 |
| 51 | Mario Vandenbogaerde (BEL) | 15 |
| 52 | Justin Hood (ENG) | 15 |
| 53 | Max Hopp (GER) | 14.5 |
| 54 | Alan Soutar (SCO) | 14.5 |
| 55 | Niko Springer (GER) | 14.5 |
| 56 | Ricky Evans (ENG) | 14.5 |
| 57 | Mickey Mansell (IRE) | 14.5 |
| 58 | Darius Labanauskas (LTU) | 13.5 |
| 59 | Daryl Gurney (NIR) | 13.5 |
| 60 | Darren Beveridge (SCO) | 13 |
| 61 | Patrick Geeraets (NED) | 13 |
| 62 | Matthew Dennant (ENG) | 13 |
| 63 | Richard Veenstra (NED) | 12.5 |
| 64 | Mensur Suljovic (AUT) | 12.5 |
| 65 | Dylan Slevin (IRL) | 12.5 |
| 66 | Stephen Burton (ENG) | 12.5 |
| 67 | Ryan Meikle (ENG) | 11.5 |
| 68 | Adam Hunt (ENG) | 11.5 |
| 69 | Cam Crabtree (ENG) | 11.5 |
| 70 | Ryan Joyce (ENG) | 11.5 |
| 71 | Thibault Tricole (FRA) | 11 |
| 72 | Darryl Pilgrim (ENG) | 11 |
| 73 | Andy Boulton (SCO) | 11 |
| 74 | Steve Lennon (IRL) | 11 |
| 75 | James Hurrell (ENG) | 11 |
| 76 | Maik Kuivenhoven (NED) | 11 |
| 77 | Carl Sneyd (ENG) | 10.5 |
| 78 | Rob Owen (WAL) | 10.5 |
| 79 | Jim Long (CAN) | 10.5 |
| 80 | Martijn Dragt (NED) | 10.5 |
| 81 | Owen Bates (ENG) | 10.5 |
| 82 | Connor Scutt (ENG) | 9.5 |
| 83 | Stefan Bellmont (SUI) | 9.5 |
| 84 | Christian Kist (NED) | 9.5 |
| 85 | Chris Landman (NED) | 9 |
| 86 | Wesley Plaisier (NED) | 9 |
| 87 | Haupai Puha (NZL) | 9 |
| 88 | Tom Bissell (ENG) | 8.5 |
| 89 | Nathan Rafferty (NIR) | 8.5 |
| 90 | Florian Hempel (GER) | 8.5 |
| 91 | Kim Huybrechts (BEL) | 8.5 |
| 92 | Jitse Van der Wal (NED) | 8.5 |
| 93 | Jose de Sousa (POR) | 8 |
| 94 | Bradley Brooks (ENG) | 8 |
| 95 | Berry van Peer (NED) | 8 |
| 96 | Thomas Lovely (ENG) | 7.5 |
| 97 | Tavis Dudeney (ENG) | 7.5 |
| 98 | Keane Barry (IRL) | 7 |
| 99 | Matt Campbell (CAN) | 7 |
| 100 | Michael van Gerwen (NED) | 7 |
| 101 | Kevin Burness (NIR) | 7 |
| 102 | Marvin van Velzen (NED) | 7 |
| 103 | William Borland (SCO) | 6.5 |
| 104 | Oskar Lukasiak (SWE) | 6.5 |
| 105 | Rusty-Jake Rodriguez (AUT) | 6.5 |
| 106 | Lukas Wenig (GER) | 6.5 |
| 107 | Dimitri Van den Bergh (BEL) | 6 |
| 108 | George Killington (ENG) | 6 |
| 109 | Adam Warner (ENG) | 6 |
| 110 | Michele Turetta (ITA) | 6 |
| 111 | Ted Evetts (ENG) | 6 |
| 112 | Andy Baetens (BEL) | 6 |
| 113 | Maximilian Czerwinski (GER) | 5.5 |
| 114 | Stefaan Henderyck (BEL) | 5.5 |
| 115 | Leon Weber (GER) | 5.5 |
| 116 | Greg Ritchie (SCO) | 5.5 |
| 117 | Radek Szaganski (POL) | 5 |
| 118 | Danny Lauby (USA) | 5 |
| 119 | Tytus Kanik (POL) | 5 |
| 120 | Rhys Griffin (WAL) | 5 |
| 121 | Jimmy van Schie (NED) | 5 |
| 122 | Brett Claydon (ENG) | 4.5 |
| 123 | Cor Dekker (NOR) | 4.5 |
| 124 | Robert Grundy (ENG) | 4 |
| 125 | Jim Williams (WAL) | 4 |
| 126 | Joshua Richardson (ENG) | 4 |
| 127 | Jarno Bottenberg (NED) | 4 |
| 128 | Kai Gotthardt (GER) | 4 |
| 129 | Alexander Merkx (NED) | 3.5 |
| 130 | Benjamin Reus (GER) | 3.5 |
| 131 | Danny van Trijp (NED) | 3.5 |
| 132 | Tommy Lishman (ENG) | 3.5 |
| 133 | Graham Hall (ENG) | 3 |
| 134 | Adam Paxton (ENG) | 3 |
| 135 | Tom Sykes (ENG) | 3 |
| 136 | Beau Greaves (ENG) | 3 |
| 137 | Viktor Tingstrom (SWE) | 2.5 |
| 138 | Jamai van den Herik (NED) | 2.5 |
| 139 | Andreas Harrysson (SWE) | 2.5 |
| 140 | Mervyn King (ENG) | 2.5 |
| 141 | Aden Kirk (ENG) | 2 |
| 142 | Jack Tweddell (ENG) | 1.5 |
| 143 | Pero Ljubic (CRO) | 1.5 |
| 144 | Jeffrey Sparidaans (NED) | 1.5 |
| 145 | Nathan Girvan (SCO) | 1 |
| 145 | Sam Spivey (ENG) | 1 |
| 147 | Graham Usher (ENG) | 1 |
| 148 | Scott Campbell (SCO) | 1 |
| 149 | Tim Wolters (GER) | 1 |
| 150 | Michael Flynn (ENG) | 1 |
ADVERTISEMENT

Samuel GillChief Content Officer
Samuel Gill is the Chief Content Officer (CCO) of DartsNews.com, a role he has held since 2020. He is responsible for editorial governance across the platform, including setting content standards, overseeing accuracy and consistency, and guiding long-term editorial strategy across professional darts coverage. Since joining, he has contributed more than 10,000 articles and editorial pieces, playing a central role in the development and daily operation of the site.
Based in Leicester, Samuel has extensive experience in darts media and has been closely involved in coverage of the professional darts circuit for several years. Within the UK darts community, he is a recognised figure known for his consistent editorial output and ongoing reporting on major tournaments and developments across the PDC calendar.
In his current role, Samuel works closely with editors and writers to ensure content meets clear journalistic standards, with a focus on source verification, editorial consistency, and timely updates when new, confirmed information becomes available.
claps 0visitors 0
Just in
Popular news
Latest comments
- He produced some impressive numbers in that qualifying campaign. I'm excited to see him compete at the World Championship once again, even if it will be difficult to replicate last year's success even with an improved performance, with the draw playing a huge role in determining his fortunes.Deduce635811-11-2026
- I often think about this very question. I think they should revive the format. They could even invite representatives from MODUS Super Series, with four series winners from the past year, and the ADC, with finalists from the Global Championship and perhaps other events. Why not throw in eligible representatives from the JDC and even the soft-tip game too?Deduce635811-11-2026
- So what if littler missed out, he doesnt have to enter everythingant10-11-2026
- Good, absolutely no loss if we never see this dancing goof ever again......no that is not fair. He absolutely cannot and has never been remotely able to dance!richieburnettrocks10-11-2026
- Yes Phil,now the money in the game is bigger than ever,you'd play littler. Well so would I! Retire on your memory Phil,and your successful careerrick6709-11-2026
- And why should he listen to you?Deduce635807-11-2026
- Ultimately it is a bye for whoever draws Barney. It will be another stroppy and sulky performance once he goes behind. Barney was excellent but really must completely call it a day now.richieburnettrocks07-11-2026
- I'm disappointed he was not able to secure a spot at the Grand Slam. With Carl Sneyd taking care of Daryl Gurney, he would have had to beat Andy Boulton before facing the winner of Sneyd vs Mensur Suljović for a Grand Slam spot. Unfortunately, after beating Filip Bereza comfortably, he succumbed to Boulton, and the board would ultimately be won by the highly inconsistent Carl Sneyd. Since he could instead have been drawn against the likes of Cristo Reyes, Dirk van Duijvenbode and Stephen Bunting, I think once Gurney was out of the picture he would have been favourite to win his board, and it seems like a massive missed opportunity to put 5 grand on his ranking and seal another major TV appearance ahead of the Worlds. The highs and lows of following Raymond van Barneveld!Deduce635806-11-2026
- Probably i will receive a lot of backlash and hate for this reaction, but well, so be it. I am more than sick and tired of those lies of you Barry Hearn. How dare you defend yourself over the back of Fallon’s son! He has a disability and not an illness, so let me correct that for you! I know because I have the exact same disability. I have tried to reach out to Fallon in the past, and offered her to help her and her son, because I was struggling with the same problems, and I understood the boy. I wanted him to have finally someone who understood him. However she told me that she did not want my help, and I have respected Fallon’s choice. I have never asked Fallon for money. They don’t need money in that case. I only ever wanted the best for Fallon and Rory, but I have to be honest about the situation. Fallon should tell the true story and not be forced to tell lies. I don’t hate Fallon, and I don’t begrudge or envy a single penny that she gets, but this situation/case is just not fair. I hate the lies and the dishonesty and injustice. I don’t want Fallon to be hated because there is an unfair disadvantage created. Don’t proclaim your false lies over the back of Rory! I only stand for integrity and justice. I am precisely the one who always sticks up for Fallon. And you don't, you don't give a damn about them. You were never there for them, and now you only want to save your own position! You are just trying to talk your way out of your own bad behavior at the expense of someone with a disability. And to Fallon, I don’t know if this may ever reach you, and you read it, but I want you to know I love you and I love your son Rory very much, I am sorry how things developed and went. I hope you and Harriet are still friends. I am sorry if I were too persistent to you, or you experienced it that way, but it was never my intention. Please understand I have autism as well. As Barry Hearn would say, I am only just a human being too, and I also make mistakes and misjudge things sometimes. I promise you I did everything out of the deepest love and care for you and Rory. If I were you, I should just keep all the money, only please never be dishonest or tell lies anymore for Barry Hearn, or anyone else. I hope you have the best life, and I wish nothing more than the best for you. I have always loved the two of you. Farewell.Hiddo05-11-2026
- She is a professional. If darts is her income, she is a professional. Same as Adrian Lewis, Martin Adams. A tour card just means someone can play on the PDC tour. You could even make a case that Clayton wasn't a professional (until recently I believe) because he had employment elsewhere.BandB04-11-2026




