Andreas Harrysson & Raymond Smith lead eclectic semi-final lineup at WDF World Cup singles 2025

WDF
andreas harrysson thelakeakesside wdf2022125
In the South Korean capital Seoul, the singles tournament of the WDF World Cup 2025 started on Wednesday. With the semi-final stages now having been reached, there is an eclectic mix of a Swede, an Austrian, a Taiwanese and an Australian in the final four, properly highlighting the global nature of the WDF World Cup.
ADVERTISEMENT
Those aforementioned semi-finalists are Andreas Harrysson, Franko Giuliani, Tseng Chi-Jui and Raymond Smith, who all managed to advance to the final four of the tournament, just two wins away from the title and a place in history. For the Swedish star Harrysson, wins over notable names such as Chas Barstow (4-3) and Lourence Ilagan (4-2), among others highlighted, while Giuliani was responsible for eliminating some recognisable faces such as Haruki Muramatsu (4-0), Dyson Parody (4-1) and Dennis Nilsson (4-2).
Chi-Jui, on his route to the semi-finals won over Wales' Llew Bevan (4-1) and Jonas Masalin (5-2), among others. Raymond Smith meanwhile, recorded victories over former PDC Tour Card holder Boris Krcmar (4-3) and Finnish star Teemu Harju (5-1), among others.
The tournament will not be completed until Saturday. Then the semifinals and finals of the singles tournament at the WDF World Cup in Seoul are scheduled.
Player 1 Average Score VS Score Average Player 2
Quarter-Finals
Andreas Harrysson (82.37) 5 VS 3 (76.10) Bruce Robbins
Franko Giuliani (85.31) 5 VS 3 (81.83) Mal Cuming
Tseng Chi-Jui (87.85) 5 VS 2 (84.46) Jonas Masalin
Raymond Smith (84.24) 5 VS 1 (74.42) Teemu Harju
Top 16
Teemu Harju (86.69) 4 VS 1 (79.70) Jeff Smith
Jonas Masalin (86.04) 4 VS 2 (90.66) Jarred Cole
Franko Giuliani (92.05) 4 VS 2 (86.27) Dennis Nilsson
Bruce Robbins (74.92) 4 VS 2 (76.39) Scott Campbell
Mal Cuming (88.82) 4 VS 1 (75.94) Jimmy van Schie
Tseng Chi-Jui (85.89) 4 VS 0 (82.05) Corné Groeneveld
Andreas Harrysson (83.50) 4 VS 0 (77.04) Markus Straub
Raymond Smith (99.45) 4 VS 3 (93.93) Boris Krčmar
Top 32
Tseng Chi-Jui (78.29) 4 VS 1 (74.74) Llew Bevan
Raymond Smith (86.16) 4 VS 1 (85.98) Jamie Bain
Mal Cuming (90.14) 4 VS 3 (91.57) Adam Gawlas
Andreas Harrysson (80.65) 4 VS 2 (77.75) Simon Bak
Dennis Nilsson (81.86) 4 VS 3 (81.67) Mürsel Yavuz
Jonas Masalin (84.16) 4 VS 3 (85.66) Marcus Maier
Bruce Robbins (72.45) 4 VS 3 (70.26) Ganzorig Lkhagvasuren
Teemu Harju (87.73) 4 VS 2 (80.74) Tenooth Sivalingam
Franko Giuliani (83.17) 4 VS 1 (78.67) Dyson Parody
Jimmy van Schie (85.89) 4 VS 0 (81.78) Vladyslav Omelchenko
Jarred Cole (91.09) 4 VS 0 (72.14) Nicolas Thuilliez
Corné Groeneveld (72.20) 4 VS 1 (69.50) JinWook Lee
Scott Campbell (84.80) 4 VS 1 (76.06) Alex Bassetti
Markus Straub (79.11) 4 VS 0 (71.42) Enes Bircan
Jeff Smith (95.30) 4 VS 2 (87.59) Alexis Toylo
Boris Krčmar (88.41) 4 VS 0 (74.71) Mickael Estevez
Top 64
Markus Straub (69.70) 4 VS 2 (63.98) Gunnar Veberson
Jimmy van Schie (78.10) 4 VS 1 (82.03) Warrick Scheffer
Corné Groeneveld (74.35) 4 VS 2 (75.72) Lerenco Adams
Mickael Estevez (68.72) 4 VS 2 (67.58) Hannes Schnier
Nicolas Thuilliez (77.89) 4 VS 2 (73.43) David Písek
Alex Bassetti (80.16) 4 VS 0 (64.76) Ethan Pulham
Alexis Toylo (97.89) 4 VS 1 (85.18) Scott Mitchell
Marcus Maier (77.25) 4 VS 1 (69.42) Jim Mayer
Llew Bevan (85.76) 4 VS 3 (79.56) Lindsay Haji-Ali
Bruce Robbins (75.48) 4 VS 2 (66.08) Shane Rattigan
Andreas Harrysson (86.84) 4 VS 2 (83.06) Lourence Ilagan
Teemu Harju (81.44) 4 VS 1 (80.31) Sarayut Ouamumpa
Jamie Bain (87.53) 4 VS 2 (77.57) You Teng-Jin
Mal Cuming (92.65) 4 VS 2 (80.24) Sean Holley
Vladyslav Omelchenko (75.79) 4 VS 3 (74.37) Thomas Aeschimann
Jonas Masalin (83.27) 4 VS 2 (82.53) Rowby-John Rodriguez
Jarred Cole (84.79) 4 VS 2 (74.46) Ľuboš Pivarč
Tseng Chi-Jui (89.96) 4 VS 1 (74.30) Derek Maclean
JinWook Lee (82.57) 4 VS 3 (73.57) Yu-Kwong Tang
Ganzorig Lkhagvasuren (69.11) 4 VS 1 (59.49) Laimis Zubavičius
Scott Campbell (85.00) 4 VS 2 (84.95) Jack Sheppard
Simon Bak (74.90) 4 VS 3 (76.18) Gary Elliott
Enes Bircan (73.22) 4 VS 2 (76.21) Josef Fourie
Tenooth Sivalingam (73.42) 4 VS 1 (62.61) Vegar Elvevoll
Jeff Smith (98.56) 4 VS 0 (80.85) Mark Challenger
Raymond Smith (87.64) 4 VS 3 (82.20) Chris Gilliland
Boris Krčmar (93.55) 4 VS 1 (81.27) Alexander Merkx
Mürsel Yavuz (90.48) 4 VS 1 (78.52) Martin Homola
Dennis Nilsson (85.55) 4 VS 3 (79.76) Lars - Erik Lindgren
Franko Giuliani (95.43) 4 VS 0 (90.90) Haruki Muramatsu
Dyson Parody (61.81) 4 VS 2 (57.11) Hussain Ali
Adam Gawlas (78.59) 4 VS 2 (74.28) Patrick Quinn
Top 128
Martin Homola (80.16) 4 VS 0 (62.63) Karolis Vaitelė
Mürsel Yavuz (87.13) 4 VS 0 (82.24) Brian Løkken
Lars - Erik Lindgren (72.43) 4 VS 0 (69.52) Darrell Cormier
Dennis Nilsson (71.59) 4 VS 2 (64.21) Andres Adamson
Haruki Muramatsu (103.66) 4 VS 0 (88.22) Liam Meek
Franko Giuliani (83.50) 4 VS 0 (67.88) Jaymie Hilton-Jones
Hussain Ali (72.74) 4 VS 3 (76.82) Daniele Petri
Dyson Parody (69.34) 4 VS 1 (61.58) Nelson Rahming
Patrick Quinn (81.89) 4 VS 2 (84.12) Jacques Labre
Adam Gawlas (81.53) 4 VS 1 (79.64) Nicky Dennoon
Sean Holley (79.29) 4 VS 3 (76.58) Timothy R. Theseira
Mal Cuming (84.03) 4 VS 1 (80.08) Romeo Grbavac
Warrick Scheffer (80.59) 4 VS 2 (76.00) Purevloov Tungalag
Jimmy van Schie (74.25) 4 VS 2 (80.30) Marko Kantele
Thomas Aeschimann (70.99) 4 VS 2 (68.61) Jannes Bremermann
Vladyslav Omelchenko (83.50) 4 VS 0 (63.13) Michael Tafner
Jim Mayer (97.00) 4 VS 1 (82.00) Hörður Guðjónsson
Marcus Maier (68.68) 4 VS 1 (59.66) Aref Murad
Jonas Masalin (81.24) 4 VS 0 (50.22) Ram Sisodia
Rowby-John Rodriguez (70.94) 4 VS 2 (62.17) Juan Carlos Muñoz
David Písek (82.97) 4 VS 1 (70.26) Cristian Cimpoca
Nicolas Thuilliez (87.76) 4 VS 3 (87.35) Johan Engström
Jarred Cole (79.46) 4 VS 3 (78.31) Michael Neubert
Ľuboš Pivarč (74.76) 4 VS 3 (81.17) Danijel Ožbolt
Lindsay Haji-Ali (75.61) 4 VS 1 (73.50) Jan E. Fjallstein
Llew Bevan (101.90) 4 VS 0 (87.21) Anbaarajan Retinasamy
Derek Maclean (81.24) 4 VS 0 (69.13) Noel Malicdem
Tseng Chi-Jui (79.05) 4 VS 3 (74.50) Darren Dummigan
Corné Groeneveld (69.91) 4 VS 0 (54.07) Ludwick Smith
Lerenco Adams (72.48) 4 VS 2 (72.62) Yesuntumur Gantumur
JinWook Lee (66.29) 4 VS 1 (61.62) Marcel Hirzel
Yu-Kwong Tang (78.11) 4 VS 2 (76.43) Andreas Michailidis
Shane Rattigan (71.24) 4 VS 3 (70.88) Vladyslav Melashenko
Bruce Robbins (72.68) 4 VS 2 (73.98) ChiYong An
Ganzorig Lkhagvasuren (68.40) 4 VS 2 (66.16) Andreas Georgiou
Laimis Zubavičius (72.17) 4 VS 3 (69.09) Danny van Trijp
Alex Bassetti (89.82) 4 VS 1 (82.67) Asko Niskala
Ethan Pulham (73.16) 4 VS 3 (70.01) Allan við Rætt
Scott Campbell (75.23) 4 VS 3 (74.72) Ryusei Azemoto
Jack Sheppard (86.53) 4 VS 3 (79.37) Alexander Veigar Þorvaldsson
Andreas Harrysson (82.02) 4 VS 3 (77.34) Chas Barstow
Lourence Ilagan (85.70) 4 VS 2 (66.48) Vlad Mihaescu
Simon Bak (74.79) 4 VS 1 (71.91) Wen Ren-Jun
Gary Elliott (79.40) 4 VS 1 (80.21) Stephen Rosney
Markus Straub (83.94) 4 VS 2 (77.26) Michel Schmid
Gunnar Veberson (67.64) 4 VS 2 (67.45) Brent Robinson
Enes Bircan (70.26) 4 VS 1 (69.15) Chaiyan Paiaree
Josef Fourie (66.25) 4 VS 3 (66.84) Ryan Lau
Teemu Harju (87.10) 4 VS 1 (71.64) Haze Leung
Sarayut Ouamumpa (79.64) 4 VS 3 (77.45) Yuta Hayashi
Tenooth Sivalingam (84.17) 4 VS 2 (81.44) Tom Becker
Vegar Elvevoll (60.31) 4 VS 3 (56.42) Engin Kulali
Alexis Toylo (88.92) 4 VS 2 (72.03) Thomas J. Skriver
Scott Mitchell (84.57) 4 VS 2 (79.51) Arūnas Sakalauskas
Mark Challenger (73.89) 4 VS 3 (68.23) Filip Maňák
Jeff Smith (88.41) 4 VS 0 (82.24) Gerard McGlynn
Jamie Bain (87.13) 4 VS 0 (84.00) Vladimír Zatko
You Teng-Jin (73.40) 4 VS 3 (68.35) Daniele Sergi
Chris Gilliland (74.22) 4 VS 0 (65.58) Laszlo Kadar
Raymond Smith (80.16) 4 VS 0 (69.54) Edwin Torbjörnsson
Mickael Estevez (73.00) 4 VS 2 (68.30) Ismail Erdem Saygili
Hannes Schnier (88.41) 4 VS 0 (65.55) Mike Nydegger
Alexander Merkx (96.97) 4 VS 0 (81.85) Robbie Phillips
Boris Krčmar (71.57) 4 VS 0 (66.15) Priit Päri
Top 256
Dyson Parody (80.59) 4 VS 3 (75.48) Marco Valvasori
Jaymie Hilton-Jones (74.70) 4 VS 3 (75.91) Darryl Loughery
Daniele Petri (92.65) 4 VS 2 (82.10) Jan MacIntosh
Haruki Muramatsu (104.31) 4 VS 1 (79.00) Vitor Charrua
Andres Adamson (65.98) 4 VS 2 (66.12) JinHyeok Lee
Darrell Cormier (79.35) 4 VS 2 (78.76) Jim Widmayer
Patrick Quinn (71.57) 4 VS 0 (59.75) Shen Tien-Hsing
Sean Holley (93.94) 4 VS 0 (69.43) Alexandru Stoian
Mal Cuming (91.40) 4 VS 2 (93.73) Paolo Nebrida
Warrick Scheffer (78.81) 4 VS 3 (71.24) Sorawis Rodman
Jimmy van Schie (75.52) 4 VS 1 (74.34) Edwin Yeung
Thomas Aeschimann (65.22) 4 VS 1 (53.58) Shelldon Dinham
Michael Tafner (58.94) 4 VS 0 (48.34) Deb Kumar
Jim Mayer (66.80) 4 VS 0 (49.03) Daniel Hemmerle
Jonas Masalin (75.03) 4 VS 1 (72.48) Yuichiro Ogawa
Rowby-John Rodriguez (85.66) 4 VS 2 (81.15) Phiraphong Pongpuek
David Písek (92.65) 4 VS 3 (81.83) Shane Sakchekapo
Johan Engström (75.70) 4 VS 1 (73.01) Dean Finn
Jarred Cole (91.09) 4 VS 0 (63.62) Niels A. Nielsen
Danijel Ožbolt (66.07) 4 VS 0 (64.76) Gintaras Nagevičius
Lindsay Haji-Ali (87.13) 4 VS 0 (65.23) Jason Elliott
Derek Maclean (81.24) 4 VS 0 (76.33) Jojo Tamares
Tseng Chi-Jui (61.98) 4 VS 0 (55.42) Lorenzo Deveaux
Corné Groeneveld (71.85) 4 VS 3 (65.38) Indro Konik
Lerenco Adams (69.34) 4 VS 2 (71.24) Thor Helmer Johansen
Marcel Hirzel (67.43) 4 VS 1 (56.55) Gökhan Ulusoy
Andreas Michailidis (77.08) 4 VS 0 (61.58) Zalevskyi Volodymyr
Vladyslav Melashenko (77.84) 4 VS 3 (67.64) Marko Janjić
Ganzorig Lkhagvasuren (78.67) 4 VS 1 (76.01) Petr Křivka
Danny van Trijp (66.49) 4 VS 1 (67.17) Mickael Veidt
Karolis Vaitelė (64.23) 4 VS 2 (58.40) Andreas Nikolaou
Asko Niskala (79.15) 4 VS 2 (79.94) Mohd Nasir B. Jantan
Ethan Pulham (81.53) 4 VS 1 (73.25) Danny Porter
Scott Campbell (80.26) 4 VS 3 (80.43) Liam Maendl Lawrance
Jack Sheppard (61.85) 4 VS 1 (61.32) Remo Senti
Andreas Harrysson (81.24) 4 VS 0 (55.04) Kilroy Wilson
Simon Bak (77.47) 4 VS 3 (79.44) David Davies
Gary Elliott (77.74) 4 VS 2 (68.84) Štefan Hájek
Markus Straub (75.30) 4 VS 1 (70.88) Henrik Halsvik
Gunnar Veberson (50.52) 4 VS 0 (46.95) Deo Prakash
Enes Bircan (64.83) 4 VS 1 (55.62) Abdulla Saeed
Ryan Lau (70.50) 4 VS 2 (67.95) Gilles Bartholme
Haze Leung (57.35) 4 VS 3 (56.95) Max Dallimore
Tenooth Sivalingam (68.32) 4 VS 0 (38.64) David Smith
Vegar Elvevoll (63.94) 4 VS 1 (61.63) Petur Thomsen
Alexis Toylo (91.66) 4 VS 2 (86.76) Jargalsaikhan Ulziibuyan
Arūnas Sakalauskas (74.29) 4 VS 1 (58.31) Neil Cartwright
Mark Challenger (75.15) 4 VS 2 (64.51) MinSeok Choi
Gerard McGlynn (86.61) 4 VS 1 (58.39) Yaroslav Mykytyn
Vladimír Zatko (72.15) 4 VS 2 (70.60) Nico Bado
Laszlo Kadar (88.41) 4 VS 0 (75.77) Marc Burmeister
Edwin Torbjörnsson (87.35) 4 VS 1 (76.45) Árni Ágúst Danielsson
Mickael Estevez (65.79) 4 VS 1 (53.09) Shailesh Kumar
Hannes Schnier (73.02) 4 VS 3 (62.33) Nikolas Papadopoulos
Robbie Phillips (83.10) 4 VS 1 (67.67) Basem Mahmood
Boris Krčmar (86.34) 4 VS 3 (82.76) Christo van Jaarsveld
claps 0visitors 0
loading

Just in

Popular news

Latest comments

Loading