Corné Groeneveld has secured qualification for the WDF World Championship at Lakeside. It will be Groeneveld's very first time on the iconic stage in Frimley Green.
On Sunday the qualifying tournament for Lakeside was played, with a total of four starting spots to be divided. Groeneveld secured a starting spot by defeating Paul Mitchell (6-3) in the final. In the final the Dutchman hit 115, 108, 112, 124 and 143.
Dennie Olde Kalter just missed the WDF World Championship. Olde Kalter lost in his final 6-3 to Jeff Springer Jr. Bradley Kirk qualified at the expense of Nico Blum by beating the German 6-5 after a deciding leg. Barry Copeland sealed qualification at the expense of David Wawrzewski (6-4).
Results men's qualifying tournament for Lakeside
Final round
Jeff Springer Jr (90.81) 6 | 3 (90.68) Dennie Olde Kalter
Bradley Kirk (77.51) 6 | 5 (74.39) Nico Blum
Barry Copeland (82.28) 6 | 4 (79.81) David Wawrzewski
Corne Groeneveld (93.05) 6 | 3 (87.50) Paul Mitchell
Last 16
Jeff Springer Jr (88.36) 5 | 4 (86.17) Sybren Gijbels
Dennie Olde Kalter (89.76) 5 | 2 (90.43) David Davies
Bradley Kirk (91.49) 5 | 3 (91.64) Elliot Milk
Nico Blum (87.44) 5 | 4 (84.31) Franko Giuliani
Barry Copeland (86.54) 5 | 3 (85.54) Patrick Tringler
David Wawrzewski (81.61) 5 | 2 (77.29) Marko Kantele
Corne Groeneveld (86.04) 5 | 4 (87.88) Romeo Grbavac
Paul Mitchell (91.40) 5 | 2 (97.02) Christian Goedl
Last 32
Jeff Springer Jr (88.41) 4 | 0 (82.05) Raymond van den Ende
Sybren Gijbels (89.59) 4 | 1 (83.26) Dustin Holt
Dennie Olde Kalter (91.64) 4 | 2 (82.63) Patrick Quinn
David Davies (93.45) 4 | 1 (82.74) Alexander Masek
Bradley Kirk (82.50) 4 | 2 (79.81) Bjorn Vervloet
Elliot Milk (85.52) 4 | 1 (77.76) Jani Keskinarkaus
Nico Blum (64.88) 4 | 1 (62.48) Peter Kelemen
Franko Giuliani (90.61) 4 | 3 (86.75) Kelvin O'Keefe
Barry Copeland (85.86) 4 | 1 (90.95) Michael Mogensen
Patrick Tringler (88.08) 4 | 3 (93.09) Pal Szekely
Marko Kantele (79.12) 4 | 3 (75.07) Shane Turner
David Wawrzewski (85.89) 4 | 0 (82.09) Glen Parsons
Romeo Grbavac (86.55) 4 | 1 (82.71) Johann Brouwer
Corne Groeneveld (81.49) 4 | 1 (70.69) Alan Skayman
Paul Mitchell (74.22) 4 | 0 (68.81) Levi Kransel
Christian Goedl (78.67) 4 | 1 (78.37) Callum Francis
Last 64
Raymond van den Ende (80.58) 4 | 2 (77.38) Kristiaan de Boer
Jeff Springer Jr (83.51) 4 | 3 (79.85) Sietse Lap
Sybren Gijbels (78.91) 4 | 3 (78.94) Simon Bak
Dustin Holt (74.22) 4 | 0 (74.27) Gabriel Rollo
Dennie Olde Kalter (101.90) 4 | 0 (54.95) Davy Vandendriessche
Patrick Quinn (89.73) 4 | 0 (79.90) Ivan Madsen
David Davies (91.09) 4 | 0 (68.19) Pavel Jirkal
Alexander Masek (79.33) 4 | 2 (80.60) Johan Engstrom
Bradley Kirk (87.13) 4 | 0 (75.27) Henrik Halsvik
Bjorn Vervloet (84.38) 4 | 3 (84.23) Alex Spellman
Jani Keskinarkaus (81.03) 4 | 1 (78.37) Tom Smith
Elliot Milk (76.44) 4 | 1 (77.60) William McKendry
Nico Blum (80.83) 4 | 3 (82.16) Łukasz Wacławski
Peter Kelemen (76.10) 4 | 0 (76.88) Pontus Danielsson
Franko Giuliani (91.09) 4 | 0 (69.76) Sorin Andreica
Kelvin O'Keefe (87.66) 4 | 3 (86.12) Darryl Loughery
Michael Mogensen (84.03) 4 | 1 (73.94) Aaron Turner
Barry Copeland (90.12) 4 | 2 (85.68) Arno Merk
Pal Szekely (78.30) 4 | 2 (67.32) Christian Wilhelmsen
Patrick Tringler (92.31) 4 | 2 (79.76) Massimo Dalla Rosa
Marko Kantele (77.91) 4 | 1 (75.39) Nico Plovier
Shane Turner (77.44) 4 | 3 (82.97) Dave Ladley
Glen Parsons (70.24) 4 | 2 (64.20) Ben Hazel
David Wawrzewski (90.69) 4 | 3 (95.13) Kai Gotthardt
Romeo Grbavac (73.32) 4 | 2 (75.05) John Scott
Johann Brouwer (79.08) 4 | 2 (76.76) Dennis Nilsson
Alan Skayman (90.96) 4 | 2 (81.99) Didier De Vuyst
Corne Groeneveld (95.12) 4 | 1 (84.95) Rickard Tingvall
Paul Mitchell (86.53) 4 | 2 (80.82) Jeff Smith
Levi Kransel (67.49) 4 | 3 (62.96) Ole Johan Klyve
Christian Goedl (81.24) 4 | 0 (71.50) Alberto Bezjian
Callum Francis (80.16) 4 | 1 (68.55) Simon Hansen
Last 128
Kristiaan de Boer (77.26) 4 | 3 (74.52) John Neill
Raymond van den Ende (80.38) 4 | 3 (78.48) Markus Straub
Jeff Springer Jr (68.32) 4 | 0 (55.48) Bogi Arge
Sietse Lap (91.04) 4 | 2 (82.95) Krzysztof Kciuk
Simon Bak (79.94) 4 | 3 (70.31) Sebastian Biela
Sybren Gijbels (76.60) 4 | 2 (67.46) Gary Gibson
Dustin Holt (98.24) 4 | 2 (73.71) Brandon Richardson
Gabriel Rollo (73.63) 4 | 3 (65.71) Niels van Zanten
Davy Vandendriessche (77.08) 4 | 0 (60.67) Krzysztof Engel
Dennie Olde Kalter (83.50) 4 | 0 (72.13) Archie Self
Patrick Quinn (88.45) 4 | 1 (74.73) Wilfred Covey
Ivan Madsen (79.83) 4 | 2 (79.86) Tytus Kanik
Pavel Jirkal (89.73) 4 | 0 (77.76) Philip van Gasse
David Davies (77.84) 4 | 1 (72.29) Bruce Robbins
Alexander Masek (88.32) 4 | 1 (79.84) Richie Parkin
Johan Engstrom (82.16) 4 | 3 (84.72) Ross Snook
Bradley Kirk (83.56) 4 | 2 (79.86) Christian Helmecke
Henrik Halsvik (67.49) 4 | 2 (69.02) Hajime Watanabe
Alex Spellman (84.07) 4 | 3 (77.80) Mirosław Grudziecki
Bjorn Vervloet (70.18) 4 | 1 (58.57) Petur Gronagaro
Jani Keskinarkaus (78.80) 4 | 3 (76.49) Ron Looker
Tom Smith (78.30) 4 | 3 (74.72) Jake MacMillan
Elliot Milk (92.49) 4 | 0 (73.40) Justin Ryan
William McKendry (77.08) 4 | 0 (49.32) Caspar Gruss
Nico Blum (90.69) 4 | 3 (89.00) Joey Lynaugh
Łukasz Wacławski (91.61) 4 | 2 (82.29) Frank Bruns
Peter Kelemen (69.00) 4 | 2 (67.34) Colm Neilson
Pontus Danielsson (89.51) 4 | 2 (79.12) Robbie Phillips
Sorin Andreica (76.28) 4 | 1 (69.83) Petur Thomsen
Franko Giuliani (84.84) 4 | 1 (83.52) Jens Larsson
Darryl Loughery (77.03) 4 | 1 (71.44) Jason Waugh
Kelvin O'Keefe (79.32) 4 | 2 (74.21) Jeroen Caron
Aaron Turner (78.98) 4 | 1 (64.70) Luke Leonard
Michael Mogensen (81.62) 4 | 1 (62.29) Dieter van Ham
Barry Copeland (88.44) 4 | 2 (86.78) Marcel Walpen
Arno Merk (81.48) 4 | 3 (82.08) Andreas Harrysson
Christian Wilhelmsen (71.00) 4 | 2 (69.85) Michel Schmid
Pal Szekely (90.31) 4 | 2 (82.26) Kevin Lane
Massimo Dalla Rosa (81.06) 4 | 2 (76.94) Lewis Ireland
Patrick Tringler (84.53) 4 | 2 (79.03) Shusaku Nakamura
Marko Kantele (81.81) 4 | 2 (73.04) Aaron Bradley
Nico Plovier (76.65) 4 | 3 (76.60) Mikkel Bak
Dave Ladley (79.31) 4 | 2 (80.09) Stephen Castle
Shane Turner (86.55) 4 | 1 (75.54) Manuel Scrudato
Ben Hazel (76.65) 4 | 2 (73.19) Gergo Haaz
Glen Parsons (74.92) 4 | 2 (79.78) Claudio Dolcetti
Kai Gotthardt (101.61) 4 | 2 (95.67) Andy Boulton
David Wawrzewski (78.05) 4 | 2 (69.86) Mio Varila
John Scott (75.66) 4 | 2 (72.15) James Vanbesien
Romeo Grbavac (88.84) 4 | 3 (86.50) Zsolt Bai
Dennis Nilsson (85.28) 4 | 1 (77.79) Gyorgy Jehirszki
Johann Brouwer (74.02) 4 | 1 (64.59) Stephen Krikorian
Alan Skayman (79.71) 4 | 2 (79.92) Sebastian Steyer
Didier De Vuyst (95.43) 4 | 0 (80.71) Carlo van Peer
Rickard Tingvall (79.11) 4 | 0 (67.88) Nathan Osmond
Corne Groeneveld (81.10) 4 | 1 (71.06) John Cook
Paul Mitchell (87.13) 4 | 2 (87.21) Maximilian Czerwinski
Jeff Smith (95.87) 4 | 2 (76.57) Marcel Cristescu
Levi Kransel (70.46) 4 | 2 (72.23) Hannes Schnier
Ole Johan Klyve (71.40) 4 | 2 (70.75) Jaroslav Novotny
Alberto Bezjian (88.32) 4 | 1 (83.78) Ryan Hogarth
Christian Goedl (80.51) 4 | 1 (73.97) Jack Hill
Simon Hansen (72.50) 4 | 1 (66.56) Marcel Steinacher
Callum Francis (79.18) 4 | 3 (76.54) Marko Janjic
Last 256
Kristiaan de Boer (77.95) 4 | 3 (74.67) Dalibor Smolik
John Neill (77.84) 4 | 1 (70.45) Roland Lenngren
Raymond van den Ende (80.76) 4 | 2 (69.61) Szabolcs Nemeth
Markus Straub (78.37) 4 | 3 (75.32) Niels Aagaard Nielsen
Jeff Springer Jr (66.25) 4 | 3 (61.92) Niklas Klasila
Bogi Arge (55.16) 4 | 0 (41.06) Dennis Bullock
Krzysztof Kciuk (74.91) 4 | 1 (63.56) Greg MacRae
Sietse Lap (75.65) 4 | 2 (71.20) Daniele Sergi
Sebastian Biela (73.91) 4 | 1 (73.97) Rory Hansen
Simon Bak (93.35) 4 | 1 (80.68) Enrico Chinellato
Gary Gibson (82.36) 4 | 0 (63.22) Andy Wood
Sybren Gijbels (73.32) 4 | 0 (67.19) Ben Goddard
Dustin Holt (80.55) 4 | 1 (63.44) Ivan Mocic
Brandon Richardson (85.34) 4 | 3 (80.58) Rainer Sturm
Niels van Zanten (69.24) 4 | 2 (70.18) Daniel Racoveanu
Gabriel Rollo (72.43) 4 | 0 (61.15) Jürg Mühlemann
Krzysztof Engel (58.37) 4 | 0 (44.24) Don Almeida
Davy Vandendriessche (55.95) 4 | 1 (50.77) Rodney (RJ) Boyer
Dennie Olde Kalter (87.73) 4 | 1 (76.37) Jacob Brooks
Archie Self (83.33) 4 | 1 (69.59) Ivanko Radovac
Patrick Quinn (70.02) 4 | 2 (68.41) Jose Angel Molera
Wilfred Covey (69.10) 4 | 0 (57.82) Nicholas Cripps
Tytus Kanik (82.97) 4 | 1 (62.63) Nenad Petrović
Ivan Madsen (81.26) 4 | 2 (83.94) Gary Brooks
Philip van Gasse (75.39) 4 | 3 (77.23) Gunnar Hafsteinn Olafsson
Pavel Jirkal (77.50) 4 | 3 (82.49) Stephen Phillips
Bruce Robbins (70.14) 4 | 3 (66.71) Janos Borzsei
David Davies (80.16) 4 | 0 (57.20) Mark Kinne
Richie Parkin (75.78) 4 | 1 (70.89) Stefaan Deprez
Alexander Masek (77.08) 4 | 0 (70.52) Ian Hiscock
Ross Snook (74.96) 4 | 3 (73.09) Ryan Deprez
Johan Engstrom (88.31) 4 | 3 (81.89) Almos Kovacs
Christian Helmecke (70.91) 4 | 2 (69.27) Janos Bagi
Bradley Kirk (90.81) 4 | 2 (85.88) Jimmi Nielsen
Hajime Watanabe (63.17) 4 | 3 (59.84) Thomas Krejci
Henrik Halsvik (74.22) 4 | 0 (63.38) Reece Pauling
Mirosław Grudziecki (87.26) 4 | 1 (79.97) Stefano Bozicek
Alex Spellman (91.09) 4 | 0 (59.00) Toni Cvitanovic
Petur Gronagaro (64.58) 4 | 1 (50.78) Sergio Jesus Montoro
Bjorn Vervloet (84.67) 4 | 2 (83.78) Tomislav Rosandić
Ron Looker (57.28) 4 | 1 (56.23) Dragutin Pecnjak
Jani Keskinarkaus (83.50) 4 | 0 (64.57) Leon-Paul Helmke
Jake MacMillan (74.22) 4 | 0 (53.62) Taiseer Mustafa
Tom Smith (75.89) 4 | 3 (71.46) Luca Jager
Elliot Milk (76.16) 4 | 2 (75.38) Mario Cegir
Justin Ryan (60.24) 4 | 3 (56.17) Sorin Cristu
Caspar Gruss (43.08) 4 | 1 (44.14) Gergely Szabo
William McKendry (81.99) 4 | 1 (69.07) Richard Wery
Joey Lynaugh (80.71) 4 | 3 (81.20) Ralph Wetzels
Nico Blum (81.24) 4 | 0 (71.52) Dean Reynolds
Frank Bruns (71.00) 4 | 1 (63.91) Tom-Luca Lau
Łukasz Wacławski (83.24) 4 | 2 (75.61) Sebastien Sovage
Colm Neilson (61.74) 4 | 3 (61.17) Stephan Cobau
Peter Kelemen (63.00) 4 | 3 (61.16) Jon Oddur Hjalmtysson
Robbie Phillips (73.95) 4 | 1 (60.82) Massimo Benvenuto
Pontus Danielsson (91.09) 4 | 0 (59.10) Jason MacDonald
Sorin Andreica (71.68) 4 | 1 (62.23) Aaron Rench
Petur Thomsen (72.50) 4 | 1 (61.99) Hilmar Por Honnuson
Jens Larsson (74.22) 4 | 0 (55.31) Jeffrey Ponak
Franko Giuliani (88.13) 4 | 1 (87.25) Franck Le Bihan
Jason Waugh (62.01) 4 | 3 (61.04) Todd Strickland
Darryl Loughery (77.08) 4 | 0 (65.64) Stephan D'Aes
Kelvin O'Keefe (82.36) 4 | 0 (67.78) Nelson Bacus
Jeroen Caron (85.95) 4 | 3 (75.84) Shane Sakchekapo
Aaron Turner (72.43) 4 | 0 (55.23) Jeroen van Zanten
Luke Leonard (72.73) 4 | 3 (72.18) Niels-Joergen Hansen
Michael Mogensen (81.52) 4 | 1 (77.58) Hiroto Ichimiya
Dieter van Ham (67.67) 4 | 2 (62.29) Loris Schaub
Marcel Walpen (98.56) 4 | 0 (90.15) Filip Manak
Barry Copeland (70.73) 4 | 0 (61.64) Alessandro Casale
Andreas Harrysson (76.86) 4 | 1 (69.59) Graydon Gillcrist
Arno Merk (82.25) 4 | 3 (72.29) Tobias Pieske
Michel Schmid (63.02) 4 | 3 (63.61) Kentaro Nishioka
Christian Wilhelmsen (70.12) 4 | 1 (61.93) Timm-Oke Masuhr
Kevin Lane (83.41) 4 | 1 (67.90) Arjan Konterman
Pal Szekely (81.79) 4 | 1 (72.59) Kieran Smith
Massimo Dalla Rosa (82.45) 4 | 1 (55.58) Jose Manuel Albite
Lewis Ireland (69.63) 4 | 3 (68.26) Robbie Lawson
Shusaku Nakamura (74.22) 4 | 0 (50.00) Michael Mcleod
Patrick Tringler (97.48) 4 | 1 (78.33) Dilyan Kolev
Marko Kantele (81.24) 4 | 0 (67.88) Giovanni Stecconi
Aaron Bradley (81.15) 4 | 3 (78.93) Andras Borbely
Mikkel Bak (75.47) 4 | 3 (70.62) Michal Smejda
Nico Plovier (95.43) 4 | 0 (66.25) Martin Lund
Stephen Castle (66.25) 4 | 1 (55.62) Christian Siek
Dave Ladley (68.06) 4 | 1 (49.69) Tamas Vojtek
Shane Turner (76.10) 4 | 0 (64.77) Clemente Molina
Manuel Scrudato (73.12) 4 | 3 (65.01) Nico Schunke
Gergo Haaz (73.63) 4 | 2 (72.63) Tonni Sorensen
Ben Hazel (75.72) 4 | 2 (69.11) Marc Burmeister
Claudio Dolcetti (65.82) 4 | 2 (66.20) Jesse Delorme
Glen Parsons (79.11) 4 | 0 (71.64) Gary Blackwood
Andy Boulton (107.36) 4 | 0 (73.26) Robert Nelson
Kai Gotthardt (85.05) 4 | 1 (82.21) John Hannon
David Wawrzewski (71.57) 4 | 0 (68.62) Aaron Jalbert
Mio Varila (69.10) 4 | 0 (66.04) Trey Hammond
James Vanbesien (91.09) 4 | 0 (48.14) Seth Patenaude
John Scott (76.86) 4 | 1 (71.91) Brandon Goddard
Zsolt Bai (68.32) 4 | 0 (63.83) Witold Lewandowski
Romeo Grbavac (83.22) 4 | 1 (77.34) Scott Mitchell
Gyorgy Jehirszki (91.30) 4 | 1 (72.68) Jamie Suckling
Dennis Nilsson (89.73) 4 | 0 (55.29) Bobby Dees Jr
Johann Brouwer (76.62) 4 | 1 (72.03) Janis Kupsis
Stephen Krikorian (60.53) 4 | 3 (63.05) Jacob Sa
Alan Skayman (78.08) 4 | 0 (65.29) Scott Goodwin
Sebastian Steyer (72.48) 4 | 1 (66.61) Daniel Labbozzetta
Carlo van Peer (83.83) 4 | 2 (83.02) Darryl Christie
Didier De Vuyst (80.05) 4 | 1 (78.00) Hakon Bjorge Helling
Nathan Osmond (77.91) 4 | 3 (66.73) Terry Andrews
Rickard Tingvall (87.13) 4 | 0 (81.64) Marcus Maier
John Cook (74.95) 4 | 2 (74.68) Ole Jorgensen
Corne Groeneveld (89.63) 4 | 2 (79.30) Jan MacIntosh
Maximilian Czerwinski (79.44) 4 | 1 (76.94) Henrik Sjoberg
Paul Mitchell (94.21) 4 | 2 (89.32) Chas Barstow
Jeff Smith (92.49) 4 | 0 (82.55) Thobias Johnsson
Marcel Cristescu (73.25) 4 | 3 (74.61) Jason Daigneault
Hannes Schnier (87.71) 4 | 1 (77.49) Paul Higgins
Levi Kransel (67.10) 4 | 2 (65.49) Zacarno King
Jaroslav Novotny (58.94) 4 | 0 (40.41) Conor Harkness
Ole Johan Klyve (63.28) 4 | 0 (51.56) William Hammond
Ryan Hogarth (89.73) 4 | 0 (68.68) Antony Allen
Alberto Bezjian (73.64) 4 | 3 (75.16) Petri Rasmus
Christian Goedl (77.03) 4 | 1 (57.00) Liam Bannon
Jack Hill (73.32) 4 | 0 (64.46) Leon Eder
Marcel Steinacher (70.58) 4 | 3 (73.02) Marcel Schluepfinger
Simon Hansen (74.69) 4 | 1 (63.57) Karl Helgi Jonsson
Callum Francis (86.29) 4 | 2 (79.02) Valters Melderis
Marko Janjic (66.07) 4 | 0 (49.23) Robbie Curran
Last 512
Markus Straub (82.17) 4 | 1 (79.63) Evander Stevenson
Sietse Lap (72.43) 4 | 0 (42.44) Michael Sonnichsen
Daniele Sergi (91.47) 4 | 2 (91.98) Robbie Mills
Sybren Gijbels (91.16) 4 | 1 (85.04) Jani Laurila
Jürg Mühlemann (54.68) 4 | 1 (47.80) Taymour Mustafa
Archie Self (74.22) 4 | 0 (63.33) Wolfgang Winkler
Gary Brooks (72.29) 4 | 2 (62.13) Paul Self
David Davies (95.43) 4 | 0 (65.71) Pierre Matthews
Almos Kovacs (81.65) 4 | 3 (65.72) Matthew Arpin
Henrik Halsvik (84.68) 4 | 0 (68.74) Francesco Basili
Bjorn Vervloet (75.03) 4 | 2 (67.46) Danny Trueman
Tomislav Rosandić (74.61) 4 | 2 (74.92) Vitezslav Sedlak
Luca Jager (84.44) 4 | 3 (80.50) Tom Sawyer
William McKendry (63.10) 4 | 1 (57.16) Dirk Langhoff
Sebastien Sovage (75.85) 4 | 3 (72.84) Jozsef Rucska
Pontus Danielsson (78.52) 4 | 3 (75.77) Neven Resetar
Franko Giuliani (99.40) 4 | 1 (78.13) Tom Veje Kristensen
Shane Sakchekapo (74.17) 4 | 3 (73.85) Shaun McDonald
Loris Schaub (68.27) 4 | 2 (72.08) Felix Losan
Arno Merk (105.47) 4 | 0 (63.28) Luchian Abel
Tobias Pieske (60.76) 4 | 1 (56.85) Jon Foreman
Pal Szekely (79.77) 4 | 1 (71.93) Dave Dwyer
Patrick Tringler (72.41) 4 | 2 (67.15) Jürgen Heuberger
Nico Plovier (77.08) 4 | 0 (50.96) Sven Gut
Nico Schunke (67.54) 4 | 1 (63.94) Andreas Kumpan
Glen Parsons (75.46) 4 | 1 (59.25) Annfinn Hjaltalin
Mio Varila (55.67) 4 | 0 (51.33) Markus Amend
Scott Mitchell (67.55) 4 | 0 (65.38) Peter Stewart Jr
Jacob Sa (72.43) 4 | 0 (62.81) Zoltan Polonyi
Stephen Krikorian (63.40) 4 | 3 (64.41) Daniel Bayer
Didier De Vuyst (73.32) 4 | 0 (55.35) Armani Corrado
Corne Groeneveld (83.50) 4 | 0 (71.04) David Fatum
Jason Daigneault (66.28) 4 | 3 (69.19) Dean Biskupic
William Hammond (47.47) 4 | 2 (43.95) Russell Lyzak
Leon Eder (67.44) 4 | 3 (69.92) Stian Allum
Robbie Curran (64.65) 4 | 2 (67.73) Dan Rosher