Leonard Gates throws average of 113 and wins WDF tournament in United States

WDF
Sunday, 27 April 2025 at 15:00
leonard gates 1
Leonard Gates took the title Saturday at the men's tournament of the WDF Tricoda Open in Solomons, USA, located in the state of Maryland. For "The Soulger," it is his nineteenth BDO/WDF title.
Gates made it to the tournament finals by beating Lance Koss (4-0), Hector Cumba (4-0), Tom Curtin (4-2), Aaron Jalbert (4-0) and Levi Bilger (4-2) in succession. Against Jalbert, Gates even threw an average of 113.43.
In the final he faced compatriot Alex Spellman. Thanks to two 15-darters, Gates took a 4-1 lead after five legs. Spellman then narrowed the deficit to 4-2 before Gates took the title with a 16-darter.
It was not his only title for Gates, as along with Joey Lynaugh, Gates also managed to win pair cricket tournament. In the final, they settled with Tom Sawyer and Bruce Robbins (2-0).

Results WDF Tricoda Open

Final
Leonard Gates (89.95) 5 | 2 (83.19) Alex Spellman
Semi-final
Leonard Gates (93.38) 4 | 2 (90.98) Levi Bilger
Alex Spellman (91.09) 4 | 0 (74.05) Joey Lynaugh
Quarterfinals
Leonard Gates (113.43) 4 | 0 (77.82) Aaron Jalbert
Levi Bilger (83.50) 4 | 0 (67.96) Colm Neilson
Alex Spellman (82.39) 4 | 2 (75.44) Joe Hedrick
Joey Lynaugh (83.01) 4 | 2 (76.31) Bruce Robbins
Last 16
Leonard Gates (93.41) 4 | 2 (85.82) Tom Curtin
Aaron Jalbert (83.59) 4 | 2 (82.05) Danny Jansen
Colm Neilson (71.78) 4 | 1 (72.69) Tom Sawyer
Levi Bilger (75.00) 4 | 2 (72.51) Ricky Boudreaux
Alex Spellman (90.36) 4 | 1 (76.00) Grant Kirby
Joe Hedrick (71.30) 4 | 3 (77.88) Jason Watt
Bruce Robbins (75.74) 4 | 2 (63.28) Mark Youngblood
Joey Lynaugh (84.68) 4 | 0 (61.52) Colin Rath
Last 32
Leonard Gates (79.11) 4 | 0 (61.58) Hector Cumba
Grant Kirby (63.56) 4 | 2 (61.65) Raymond Potter
Jason Watt (78.47) 4 | 1 (67.06) Steve Oberti
Joe Hedrick (56.19) 4 | 0 (45.00) Ian Busby
Bruce Robbins (66.35) 4 | 1 (64.36) Keith Hickey
Mark Youngblood (59.66) 4 | 3 (65.73) Mark Kidd
Joey Lynaugh (77.66) 4 | 1 (69.63) Richard Dempsey
Colin Rath (59.58) 4 | 2 (61.91) Duncan Rhodes
Tom Curtin (76.10) 4 | 0 (68.32) SirVon Montague
Aaron Jalbert (76.10) 4 | 0 (55.00) Kevin Frank
Danny Jansen (77.81) 4 | 1 (75.86) David Walsh
Tom Sawyer (75.31) 4 | 2 (65.15) Polo Spears
Colm Neilson (74.47) 4 | 3 (64.55) Norman Martin
Levi Bilger (69.34) 4 | 1 (65.19) Matthew Thompson
Ricky Boudreaux (67.55) 4 | 0 (55.57) Keith Ritzie
Alex Spellman (79.11) 4 | 0 (56.92) Scottie Long
Last 64
Leonard Gates (77.08) 4 | 0 (65.65) Lance Koss
Polo Spears (69.10) 4 | 0 (51.93) Mike Lagana Jr.
Colm Neilson (67.55) 4 | 0 (44.93) Cody Leach
Norman Martin (69.10) 4 | 0 (49.54) Tony Smeland
Matthew Thompson (62.63) 4 | 0 (44.87) Anthony Quade
Levi Bilger (61.98) 4 | 0 (52.75) James Howe
Ricky Boudreaux (63.80) 4 | 2 (62.62) Patrick Guariglia
Keith Ritzie (52.41) 4 | 2 (55.17) Fred Pinotti
Alex Spellman (109.31) 4 | 0 (68.95) Todd Bumgarner
Scottie Long (48.48) 4 | 0 (42.56) Michael Hawkins
Grant Kirby (67.16) 4 | 3 (64.98) Barry Childers
Hector Cumba (51.96) 4 | 2 (53.85) Rob Brennan
Raymond Potter (68.18) 4 | 1 (67.88) Scott Glaze
Jason Watt (85.89) 4 | 0 (62.04) Mark Palmer
Steve Oberti (59.50) 4 | 1 (54.47) Josh Letson
Joe Hedrick (65.82) 4 | 1 (54.45) Andre Hall
Ian Busby (50.71) 4 | 1 (41.80) Adam Dellinger
Bruce Robbins (64.83) 4 | 1 (46.72) Stephen Butler
Keith Hickey (64.58) 4 | 3 (59.96) Dave Reese
Mark Youngblood (78.88) 4 | 2 (69.37) Matthew Whitmer
Mark Kidd (72.28) 4 | 3 (69.92) Scott Sampson
Joey Lynaugh (89.73) 4 | 0 (53.68) Eoin Murphy
SirVon Montague (53.10) 4 | 1 (45.62) Eric Crawford
Richard Dempsey (55.81) 4 | 1 (47.27) Todd Bearrows
Duncan Rhodes (63.40) 4 | 3 (67.39) Robbie Tejchman
Colin Rath (55.93) 4 | 1 (50.68) Aj Simmons
Tom Curtin (75.30) 4 | 1 (74.78) Jesse Beach
Aaron Jalbert (66.80) 4 | 0 (37.21) Darren Windsor
Kevin Frank (57.70) 4 | 2 (55.10) R.D. Funkhouser
David Walsh (63.10) 4 | 1 (55.53) Troy Cox
Danny Jansen (79.11) 4 | 0 (68.08) William Unkle
Tom Sawyer (71.57) 4 | 0 (50.26) Martin Warczynski
Last 128
R.D. Funkhouser (49.98) 3 | 2 (48.00) Drew Trimm
Kevin Frank (54.03) 3 | 1 (51.69) Lee Fitzgerald
Danny Jansen (92.02) 3 | 0 (68.00) Michael Sparks
William Unkle (60.12) 3 | 0 (53.92) Paul Martin
Polo Spears (52.07) 3 | 1 (47.84) Evangelos Fochios
Tony Smeland (57.08) 3 | 0 (45.60) Daryl Mosher
Norman Martin (63.80) 3 | 1 (53.84) Scott Shenk
Levi Bilger (70.45) 3 | 0 (47.75) Tyler Marston
Keith Ritzie (51.83) 3 | 0 (49.21) Nate Slabaugh
Fred Pinotti (66.31) 3 | 0 (49.05) Kenny Jones
Scottie Long (40.61) 3 | 2 (40.19) Ty Miller
Raymond Potter (66.68) 3 | 2 (56.16) Terry Tucker
Rob Brennan (45.09) 3 | 0 (36.64) Johnny Sims
Scott Glaze (63.03) 3 | 1 (52.64) Robert Brennan
Steve Oberti (52.66) 3 | 1 (57.09) Ryan Mooneyham
Josh Letson (51.68) 3 | 2 (50.01) Larold Garnett
Ian Busby (52.04) 3 | 2 (49.83) Dave Gelberg
Adam Dellinger (28.87) 3 | 1 (31.71) Noel Siwinski
Keith Hickey (63.13) 3 | 1 (53.28) Ricky Bobby O'Connor
Scott Sampson (64.17) 3 | 2 (69.09) James Granny
Mark Kidd (63.51) 3 | 0 (54.00) Justin Reed
Richard Dempsey (53.05) 3 | 0 (42.75) Charles Vitchers
Aj Simmons (43.51) 3 | 1 (41.27) Teddy Frederick
Colin Rath (47.23) 3 | 1 (44.10) Ryan Beringer
Tom Curtin (75.16) 3 | 2 (62.48) Mark Daly
Jesse Beach (63.51) 3 | 0 (58.13) Bryun Souther
claps 0visitors 0

Just in

Popular news

Latest comments