Reece Colley denies Jimmy van Schie to claim WDF World Open title

WDF
Saturday, 12 October 2024 at 13:30
reece colley

Reece Colley sealed the WDF World Open on Friday night defeating Jimmy van Schie and in the process in winning 6-4, he took the top prize of 3,000 euros.

Van Schie had qualified for the final by defeating Thomas Krejci (4-1), Andras Borbely (4-2), Shaun McDonald (4-3), Markus Straub (4-0), Thomas Junghans (4-1), Wesley Plaisier (4-2) and Daniel Zapata (5-0). In his match against Zapata, Van Schie even threw an average of 112.16.

Colley dealt with successively Jens Larsson (4-1), Richard Wery (4-0), Neil Duff (4-2), Dave Ladley (4-2), Daniele Petri (4-1), Mark Barilli (4-3) and Krzysztof Kciuk (5-0).

In the final, Colley quickly took the lead by winning four of the first five legs after including two 15-darters and a 14-darter. However, Van Schie then came back from 1-4 to 4-4. Colley regained the lead with a 20-darter, after which the Englishman seized victory with a brilliant 170 finish in the tenth leg.

Results WDF World Open (men)

Finale

Reece Colley (86.93) 6 | 4 (87.69) Jimmy van Schie

Semi-final

Jimmy van Schie (112.16) 5 | 0 (85.81) Daniel Zapata

Reece Colley (91.65) 5 | 0 (68.56) Krzysztof Kciuk

Quarterfinals

Jimmy van Schie (90.06) 4 | 2 (88.96) Wesley Plaisier

Daniel Zapata (84.26) 4 | 3 (84.00) Francois Schweyen

Reece Colley (84.34) 4 | 3 (78.13) Mark Barilli

Krzysztof Kciuk (81.41) 4 | 3 (79.96) Elliot Milk

Last 16

Wesley Plaisier (88.41) 4 | 0 (66.05) Arjan Konterman

Jimmy van Schie (98.20) 4 | 1 (91.36) Thomas Junghans

Francois Schweyen (80.79) 4 | 3 (79.33) Simon Bak

Daniel Zapata (83.36) 4 | 1 (77.01) Carl Wilkinson

Reece Colley (86.89) 4 | 1 (80.63) Daniele Petri

Mark Barilli (81.42) 4 | 2 (72.11) Dario Fochesato

Elliot Milk (80.16) 4 | 0 (72.21) Kristiaan de Boer

Krzysztof Kciuk (91.86) 4 | 2 (80.55) Hannes Schnier

Last 32

Wesley Plaisier (82.36) 4 | 0 (75.75) Aaron Turner

Arjan Konterman (83.76) 4 | 2 (85.15) Barry Copeland

Jimmy van Schie (100.20) 4 | 0 (86.74) Markus Straub

Thomas Junghans (89.97) 4 | 2 (87.78) Andy Boulton

Francois Schweyen (86.12) 4 | 2 (85.76) Liam Maendl-Lawrance

Simon Bak (77.74) 4 | 2 (73.77) Laszlo Kadar

Daniel Zapata (81.00) 4 | 2 (74.22) Michal Smejda

Carl Wilkinson (95.31) 4 | 2 (89.79) Maximilian Czerwinski

Reece Colley (94.21) 4 | 2 (85.33) Dave Ladley

Daniele Petri (105.47) 4 | 0 (86.32) Nico Blum

Dario Fochesato (68.48) 4 | 3 (68.92) Alberto Bezjian

Mark Barilli (86.02) 4 | 2 (83.67) Nandor Pres

Elliot Milk (89.51) 4 | 3 (87.19) Connor Scutt

Kristiaan de Boer (95.64) 4 | 2 (91.21) Alex Spellman

Krzysztof Kciuk (89.11) 4 | 1 (71.43) Jesse Delorme

Hannes Schnier (82.50) 4 | 1 (80.97) Brandon Richardson

Last 64

Wesley Plaisier (92.49) 4 | 0 (81.81) Sietse Lap

Aaron Turner (83.79) 4 | 3 (89.62) Shusaku Nakamura

Barry Copeland (85.97) 4 | 3 (72.72) Raymond van den Ende

Arjan Konterman (73.19) 4 | 2 (70.79) Ryan Hogarth

Jimmy van Schie (90.41) 4 | 3 (81.58) Shaun McDonald

Markus Straub (81.19) 4 | 2 (74.94) Mikkel Bak

Thomas Junghans (88.37) 4 | 1 (72.64) Ivanko Radovac

Andy Boulton (78.95) 4 | 3 (84.66) Richie Parkin

Liam Maendl-Lawrance (87.03) 4 | 1 (70.95) Christian Helmecke

Francois Schweyen (102.46) 4 | 1 (78.04) Petri Rasmus

Simon Bak (73.30) 4 | 3 (69.09) Aaron Rench

Laszlo Kadar (84.78) 4 | 3 (83.66) Joey Lynaugh

Daniel Zapata (88.41) 4 | 0 (86.73) Rory Hansen

Michal Smejda (77.51) 4 | 3 (77.16) Dennis Nilsson

Maximilian Czerwinski (87.15) 4 | 2 (78.27) Edwin Torbjornsson

Carl Wilkinson (78.08) 4 | 0 (62.72) Jake MacMillan

Reece Colley (89.55) 4 | 2 (77.63) Neil Duff

Dave Ladley (84.64) 4 | 3 (82.88) Sybren Gijbels

Daniele Petri (76.83) 4 | 3 (84.79) Martyn Turner

Nico Blum (92.05) 4 | 2 (95.60) Kai Gotthardt

Dario Fochesato (68.40) 4 | 3 (68.20) Benjamin Pratnemer

Alberto Bezjian (88.75) 4 | 3 (88.34) Dustin Holt

Nandor Pres (89.58) 4 | 2 (77.50) Darren Johnson

Mark Barilli (86.70) 4 | 2 (83.84) Bjorn Vervloet

Connor Scutt (103.96) 4 | 2 (99.11) Ben Robb

Elliot Milk (88.74) 4 | 2 (91.36) James Beeton

Alex Spellman (97.55) 4 | 2 (91.27) Moreno Blom

Kristiaan de Boer (74.73) 4 | 1 (70.33) Janis Kupsis

Krzysztof Kciuk (87.89) 4 | 1 (77.35) Franko Giuliani

Jesse Delorme (77.58) 4 | 2 (71.71) Ivan Madsen

Hannes Schnier (67.94) 4 | 3 (62.96) Dalibor Smolik

Brandon Richardson (94.77) 4 | 2 (90.92) Jan MacIntosh

Last 128

Wesley Plaisier (80.16) 4 | 0 (78.08) Henrik Sjoberg

Sietse Lap (86.51) 4 | 3 (88.63) Alexander Masek

Aaron Turner (88.68) 4 | 2 (96.86) Johan Engstrom

Shusaku Nakamura (69.91) 4 | 0 (67.11) Stephan Cobau

Barry Copeland (103.66) 4 | 0 (93.26) James Vanbesien

Raymond van den Ende (86.66) 4 | 2 (89.51) Jeff Springer Jr

Ryan Hogarth (71.57) 4 | 0 (50.11) Leon-Paul Helmke

Arjan Konterman (72.02) 4 | 3 (69.53) Jeroen Martens

Jimmy van Schie (96.78) 4 | 2 (89.08) Andras Borbely

Shaun McDonald (91.69) 4 | 1 (77.03) Darryl Christie

Markus Straub (74.13) 4 | 3 (78.35) Jordan Brooks

Mikkel Bak (76.53) 4 | 1 (71.00) Sheldon Fudge

Thomas Junghans (84.68) 4 | 0 (77.65) Jani Laurila

Ivanko Radovac (78.23) 4 | 3 (82.85) Paul Mitchell

Richie Parkin (75.78) 4 | 1 (71.61) William McKendry

Andy Boulton (91.73) 4 | 2 (80.72) Ryan Deprez

Liam Maendl-Lawrance (81.07) 4 | 1 (74.20) Dean Reynolds

Christian Helmecke (89.19) 4 | 2 (89.06) Marcel Walpen

Francois Schweyen (80.38) 4 | 1 (72.48) Ben Hazel

Petri Rasmus (82.24) 4 | 1 (79.20) Johann Brouwer

Aaron Rench (78.77) 4 | 2 (77.75) Jason Brandon

Simon Bak (85.89) 4 | 0 (59.00) Toni Cvitanovic

Laszlo Kadar (85.89) 4 | 0 (69.18) Ron Looker

Joey Lynaugh (83.09) 4 | 1 (77.60) Marcel Hausotter

Rory Hansen (77.97) 4 | 1 (64.18) Kai-Fan Leung

Daniel Zapata (93.86) 4 | 1 (82.71) David Davies

Dennis Nilsson (79.98) 4 | 2 (79.78) Jack Hill

Michal Smejda (76.10) 4 | 0 (70.76) Scott Goodwin

Edwin Torbjornsson (85.99) 4 | 1 (72.72) Jeroen Caron

Maximilian Czerwinski (83.50) 4 | 0 (75.57) Shane Turner

Carl Wilkinson (81.35) 4 | 3 (80.80) David Fatum

Jake MacMillan (75.76) 4 | 2 (73.28) Ross Snook

Neil Duff (77.08) 4 | 0 (65.04) Nathan Osmond

Reece Colley (95.43) 4 | 0 (61.85) Richard Wery

Sybren Gijbels (75.55) 4 | 1 (64.68) Jaroslav Novotny

Dave Ladley (72.73) 4 | 1 (71.72) Jose Angel Molera

Martyn Turner (78.97) 4 | 3 (82.86) Jim Long

Daniele Petri (68.95) 4 | 2 (66.87) Filip Manak

Kai Gotthardt (91.38) 4 | 1 (77.12) Jani Keskinarkaus

Nico Blum (84.68) 4 | 0 (65.32) Stephen Krikorian

Benjamin Pratnemer (80.59) 4 | 3 (71.13) Sebastian Biela

Dario Fochesato (75.90) 4 | 3 (71.65) Gary Brooks

Dustin Holt (74.87) 4 | 1 (66.54) Kentaro Nishioka

Alberto Bezjian (74.22) 4 | 0 (65.37) Dieter van Ham

Darren Johnson (78.08) 4 | 0 (75.28) Jeff Smith

Nandor Pres (71.77) 4 | 1 (65.86) Callum Francis

Mark Barilli (88.41) 4 | 0 (77.95) Marko Kantele

Bjorn Vervloet (65.30) 4 | 1 (60.05) Wilfred Covey

Ben Robb (86.94) 4 | 2 (75.30) Tonni Sorensen

Connor Scutt (93.94) 4 | 0 (84.85) Christian Goedl

James Beeton (75.14) 4 | 2 (75.66) Michael Neubert

Elliot Milk (77.08) 4 | 0 (68.48) Trey Hammond

Moreno Blom (82.26) 4 | 3 (73.19) Stian Allum

Alex Spellman (81.26) 4 | 1 (74.20) Niels van Zanten

Janis Kupsis (83.80) 4 | 1 (71.86) Roland Lenngren

Kristiaan de Boer (91.24) 4 | 1 (78.97) Kieran Smith

Krzysztof Kciuk (89.68) 4 | 3 (81.56) Daniel Racoveanu

Franko Giuliani (77.52) 4 | 2 (82.72) Corne Groeneveld

Jesse Delorme (83.97) 4 | 2 (79.05) Mike Gillet

Ivan Madsen (74.40) 4 | 1 (66.39) Gergo Farkas

Dalibor Smolik (85.69) 4 | 1 (79.30) Cliff Prior

Hannes Schnier (79.31) 4 | 1 (75.35) Sebastien Sovage

Brandon Richardson (75.42) 4 | 2 (73.51) Philip van Gasse

Jan MacIntosh (87.28) 4 | 1 (68.78) Jürgen Heuberger

Last 256

Wesley Plaisier (80.16) 4 | 0 (59.80) John Finnegan

Henrik Sjoberg (70.18) 4 | 1 (56.66) Reece Pauling

Sietse Lap (95.58) 4 | 1 (87.16) Jason Waugh

Alexander Masek (79.38) 4 | 1 (74.62) Pavel Jirkal

Aaron Turner () W | F () Kilian Perales

Johan Engstrom (84.98) 4 | 3 (83.44) Felix Losan

Shusaku Nakamura (91.09) 4 | 0 (63.55) Sorin Cristu

Stephan Cobau (64.57) 4 | 1 (65.89) Darryl Loughery

Barry Copeland (76.10) 4 | 0 (58.62) Balázs Kerényi

James Vanbesien (74.22) 4 | 0 (45.85) Michael Mcleod

Jeff Springer Jr (91.09) 4 | 0 (64.68) Dave Dwyer

Raymond van den Ende (90.39) 4 | 3 (82.04) Robbie Mills

Ryan Hogarth (88.41) 4 | 0 (72.27) Gerald Porter

Leon-Paul Helmke () W | X () Stefaan Deprez

Jeroen Martens (63.28) 4 | 0 (43.42) Kyle Mcloughlin

Arjan Konterman (84.79) 4 | 2 (77.16) Nandor Major

Jimmy van Schie (87.28) 4 | 1 (66.58) Thomas Krejci

Andras Borbely (80.16) 4 | 0 (63.50) Russell Lyzak

Darryl Christie (66.38) 4 | 3 (58.38) Greg MacRae

Shaun McDonald (74.34) 4 | 1 (76.45) Niels-Joergen Hansen

Jordan Brooks (82.36) 4 | 0 (78.13) Carlo van Peer

Markus Straub (79.11) 4 | 0 (73.44) Almos Kovacs

Sheldon Fudge (92.42) 4 | 1 (86.88) Nico Plovier

Mikkel Bak (73.50) 4 | 3 (66.00) Stiliyan Stoyanov

Thomas Junghans (88.14) 4 | 2 (74.91) Josep Arimany

Jani Laurila (72.94) 4 | 1 (61.76) Levi Kransel

Ivanko Radovac (58.70) 4 | 1 (54.69) Don Almeida

Paul Mitchell (81.12) 4 | 3 (81.84) Andreas Harrysson

Richie Parkin (77.08) 4 | 0 (68.84) Scott Walters

William McKendry (59.52) 4 | 0 (43.22) Josep Maria Salvado

Andy Boulton (88.14) 4 | 2 (79.64) Brandon Goddard

Ryan Deprez (74.28) 4 | 3 (64.75) Krzysztof Engel

Liam Maendl-Lawrance (74.54) 4 | 1 (72.35) Mio Varila

Dean Reynolds () W | F () Zoltan Polonyi

Marcel Walpen (82.67) 4 | 2 (76.51) Łukasz Wacławski

Christian Helmecke (74.05) 4 | 3 (65.77) Jonathan Martin

Francois Schweyen (82.36) 4 | 0 (54.25) Hilmar Por Honnuson

Ben Hazel (69.89) 4 | 2 (68.61) Robbie Curran

Petri Rasmus (79.01) 4 | 3 (79.13) Janos Borzsei

Johann Brouwer (69.69) 4 | 1 (66.38) Martin Whatmough

Jason Brandon (79.11) 4 | 0 (54.38) Christian Siek

Aaron Rench (66.07) 4 | 0 (59.37) Ole Johan Klyve

Toni Cvitanovic (46.25) 4 | 0 (39.19) Mark Lehman

Simon Bak (84.96) 4 | 1 (80.44) Aaron Jalbert

Laszlo Kadar (69.31) 4 | 1 (63.87) Justin Ryan

Ron Looker (61.00) 4 | 1 (59.85) Witold Lewandowski

Marcel Hausotter (69.67) 4 | 2 (65.14) Jacob Brooks

Joey Lynaugh (83.50) 4 | 0 (68.96) Patrick Quinn

Kai-Fan Leung (58.54) 4 | 3 (59.71) Gary Blackwood

Rory Hansen (82.02) 4 | 1 (81.42) Michael Mogensen

David Davies (67.43) 4 | 2 (62.40) Martin Lund

Daniel Zapata (87.68) 4 | 3 (78.87) Didier De Vuyst

Dennis Nilsson (80.16) 4 | 0 (76.68) Richard Oliver

Jack Hill (81.24) 4 | 0 (60.42) Tanguy Borra

Michal Smejda (72.43) 4 | 0 (64.48) Luchian Abel

Scott Goodwin (61.98) 4 | 0 (61.00) Karlo Lopatic

Edwin Torbjornsson (78.73) 4 | 1 (64.81) Matthew Thompson

Jeroen Caron (80.63) 4 | 3 (79.58) Glen Parsons

Shane Turner (70.73) 4 | 0 (51.61) Annfinn Hjaltalin

Maximilian Czerwinski (78.78) 4 | 3 (81.34) Tom Sawyer

Carl Wilkinson (76.10) 4 | 0 (69.16) Sorin Andreica

David Fatum (70.89) 4 | 2 (58.61) Karl Helgi Jonsson

Ross Snook (88.41) 4 | 0 (56.91) Luke Leonard

Jake MacMillan (71.33) 4 | 2 (68.78) Niels Aagaard Nielsen

Neil Duff (71.44) 4 | 2 (65.72) Eric Basullas

Nathan Osmond (60.07) 4 | 1 (50.71) Colin McLain

Reece Colley (84.89) 4 | 1 (81.56) Jens Larsson

Richard Wery () W | F () Robert Hall

Sybren Gijbels (95.43) 4 | 0 (84.90) Kevin Lane

Jaroslav Novotny (68.83) 4 | 1 (62.89) Dennie Olde Kalter

Dave Ladley (76.07) 4 | 1 (67.33) Robert Nelson

Jose Angel Molera (67.87) 4 | 3 (71.66) Dean Biskupic

Martyn Turner (84.59) 4 | 2 (76.72) Rickard Tingvall

Jim Long (83.50) 4 | 0 (44.88) Dennis Bullock

Daniele Petri (83.50) 4 | 0 (64.57) Jürg Mühlemann

Filip Manak (78.45) 4 | 2 (76.02) Robbie Phillips

Kai Gotthardt (92.06) 4 | 3 (86.07) Antony Allen

Jani Keskinarkaus (77.58) 4 | 2 (68.32) John Cook

Stephen Krikorian (68.12) 4 | 2 (67.69) Antonio Hibernon

Nico Blum (79.88) 4 | 2 (82.33) Rainer Sturm

Benjamin Pratnemer (76.98) 4 | 1 (69.45) Peter Kelemen

Sebastian Biela (67.56) 4 | 3 (70.10) Jamie Suckling

Dario Fochesato (80.16) 4 | 0 (70.84) Dirk Langhoff

Gary Brooks (70.21) 4 | 2 (62.49) Leon Crump

Dustin Holt (93.51) 4 | 1 (88.28) Kevin Luke

Kentaro Nishioka (52.22) 4 | 3 (51.64) Mitch Butler

Alberto Bezjian (71.49) 4 | 3 (69.04) Danny Trueman

Dieter van Ham (67.55) 4 | 0 (65.24) Fabian Schon

Darren Johnson (72.21) 4 | 1 (68.66) Carles Arola

Jeff Smith (87.13) 4 | 0 (50.91) Wolfgang Winkler

Nandor Pres (60.07) 4 | 1 (52.83) Tom-Luca Lau

Callum Francis (91.18) 4 | 3 (89.72) Brian Raman

Mark Barilli (91.09) 4 | 0 (76.67) David Ruiz

Marko Kantele (62.79) 4 | 3 (68.83) Kelvin O'Keefe

Bjorn Vervloet (87.71) 4 | 1 (74.74) Marc Burmeister

Wilfred Covey (68.32) 4 | 0 (49.32) Adam Dempsey

Ben Robb (84.17) 4 | 2 (78.72) Nelson Bacus

Tonni Sorensen (71.78) 4 | 2 (61.62) Niklas Klasila

Christian Goedl (99.45) 4 | 1 (83.87) Daniele Sergi

Connor Scutt (92.70) 4 | 1 (58.10) Graydon Gillchrist

James Beeton (91.09) 4 | 0 (79.00) Bobby Dees Jr

Michael Neubert (79.58) 4 | 3 (76.32) Pontus Danielsson

Trey Hammond (60.83) 4 | 2 (60.11) Simon Hansen

Elliot Milk (98.56) 4 | 0 (73.35) David Wawrzewski

Moreno Blom (88.59) 4 | 1 (71.70) Marcus Maier

Stian Allum (60.73) 4 | 0 (48.19) Massimo Benvenuto

Alex Spellman (81.59) 4 | 1 (70.93) Stefano Bozicek

Niels van Zanten (70.73) 4 | 0 (70.00) Rajmund Papp

Janis Kupsis (76.28) 4 | 3 (74.59) Matthew Edgar

Roland Lenngren (67.27) 4 | 3 (71.90) Neven Resetar

Kieran Smith (72.26) 4 | 1 (70.07) Hajime Watanabe

Kristiaan de Boer (77.08) 4 | 0 (72.29) Dragutin Pecnjak

Daniel Racoveanu (92.26) 4 | 1 (83.31) Alexander Merkx

Krzysztof Kciuk (82.86) 4 | 3 (84.20) Luca Jager

Franko Giuliani (68.32) 4 | 0 (59.21) Massimo Sulcic

Corne Groeneveld (90.25) 4 | 1 (80.64) Marko Janjic

Mike Gillet (85.31) 4 | 1 (79.29) Tom Veje Kristensen

Jesse Delorme (71.72) 4 | 3 (68.89) Stephen Phillips

Gergo Farkas (80.16) 4 | 1 (73.99) Terry Andrews

Ivan Madsen (74.75) 4 | 2 (71.39) John Neill

Cliff Prior (66.80) 4 | 0 (55.69) Raul Invernon

Dalibor Smolik (74.89) 4 | 2 (77.46) Pal Szekely

Hannes Schnier (76.70) 4 | 1 (51.58) Jose Manuel Albite

Sebastien Sovage (71.18) 4 | 1 (68.17) Franck Le Bihan

Brandon Richardson (79.32) 4 | 3 (83.38) Patrik Kovacs

Philip van Gasse (63.39) 4 | 2 (56.74) Zachary Thornton

Jan MacIntosh (71.91) 4 | 1 (69.26) Janos Bagi

Jürgen Heuberger (80.23) 4 | 1 (71.29) Romeo Grbavac

170 FOR THE TITLE! Reece Colley reels in the big fish to beat Jimmy van Schie and win the World Open title. After initially leading 4-1, Colley eventually triumphed 6-4 to claim his third WDF title and book a Lakeside return.

24
Reply
claps 0visitors 153

Just in

Popular news