
| 1 | Wesley Harms (Netherlands) | 384 | |
| 2 | Jim Williams (Wales) | 365 | |
| 3 | Richard Veenstra (Netherlands) | 351 | |
| 4 | Dave Parletti (England) | 323 | |
| 5 | Scott Mitchell (England) | 294 | |
| 6 | Wayne Warren (Wales) | 292 | |
| 7 | Michael Unterbuchner (Germany) | 287 | |
| 8 | Willem Mandigers (Netherlands) | 283 | |
| 9 | Gary Robson (England) | 267 | |
| 10 | Martijn Kleermaker (Netherlands) | 262 | |
| 11 | Mark McGeeney (England) | 258 | |
| 12 | Glen Durrant (England) | 242 | |
| 13 | Mario Vandenbogaerde (Belgium) | 225 | |
| 14 | Scott Waites (England) | 222 | |
| 15 | Nick Kenny (Wales) | 219 | |
| 16 | Ryan Hogarth (Scotland) | 217 | |
| 17 | Adam Smith-Neale (England) | 215 | |
| 18 | Chris Landman (Netherlands) | 208 | |
| 19 | Andy Hamilton (England) | 194 | |
| 20 | Ross Montgomery (Scotland) | 189 | |
| 21 | Paul Hogan (England) | 179 | |
| 22 | Wez Newton (England) | 178 | |
| 23 | Wouter Vaes (Netherlands) | 177 | |
| 24 | Dave Evans (England) | 176 | |
| 25 | Martin Adams (England) | 173 | |
| 26= | Gino Vos (Netherlands) | 160 | |
| 26= | Nick Fullwell (England) | 160 | |
| 28 | Aaron Turner (England) | 154 | |
| 29 | Tony O'Shea (England) | 153 | |
| 30 | Simon Stainton (England) | 152 | |
| 31 | John Scott (England) | 151 | |
| 32 | Sebastian Steyer (Poland) | 150 | |
| 33 | Conan Whitehead (England) | 149 | |
| 34 | Justin Thompson (Australia) | 146 | |
| 35= | Craig Venman (England) | 144 | |
| 35= | Martin Phillips (Wales) | 144 | |
| 37 | Francis Carragher (Republic of Ireland) | 143 | |
| 38 | Daniel Day (England) | 141 | |
| 39 | Jeffrey van Egdom (Belgium) | 137 | |
| 40 | Scott Baker (England) | 133 | |
| 41 | Leighton Bennett (England) | 132 | |
| 42 | Jeffrey Sparidaans (Netherlands) | 129 | |
| 43 | Kyle McKinstry (Northern Ireland) | 128 | |
| 44 | Mark Layton (Wales) | 127 | |
| 45 | Adam Mould (England) | 126 | |
| 46 | Matt Padgett (England) | 125 | |
| 47 | Gary Stafford (England) | 120 | |
| 48 | Dean Reynolds (Wales) | 119 | |
| 49 | Darryl Fitton (England) | 118 | |
| 50 | Paul Brown (Northern Ireland) | 114 | |
| 51 | Jitse van der Wal (Netherlands) | 113 | |
| 52= | Joe Chaney (USA) | 110 | |
| 52= | Tony Martin (England) | 110 | |
| 54= | Gary Stone (Scotland) | 109 | |
| 54= | Thibault Tricole (France) | 109 | |
| 56 | Dennie Olde Kalter (Netherlands) | 105 | |
| 57 | Brian Raman (Belgium) | 103 | |
| 58 | Roger Janssen (Belgium) | 101 | |
| 59 | Rupert Frauendienst (Germany) | 100 | |
| 60 | Mark Blandford (Wales) | 95 | |
| 61 | Derk Telnekes (Netherlands) | 93 | |
| 62 | Daniel Nicholls (England) | 92 | |
| 63= | Carl Wilkinson (England) | 91 | |
| 63= | Michael Busscher (Netherlands) | 91 | |
| 65 | James Hurrell (England) | 90 | |
| 66 | Ben Hazel (England) | 88 | |
| 67 | Andreas Harrysson (Sweden) | 86 | |
| 68 | Brian Løkken (Denmark) | 85 | |
| 69 | Cody Harris (New Zealand) | 83 | |
| 70= | Jason Marriott (England) | 82 | |
| 70= | Roemer Mooijman (Netherlands) | 82 | |
| 72 | Brian Dawson (England) | 79 | |
| 73 | David Cameron (Canada) | 78 | |
| 74= | Justin van Tergouw (Netherlands) | 77 | |
| 74= | Sven Verdonck (Belgium) | 77 | |
| 76 | Mark McGrath (New Zealand) | 76 | |
| 77 | Mal Cuming (Australia) | 75 | |
| 78 | Pal Szekely (Hungary) | 74 | |
| 79= | Darren Clifford (Northern Ireland) | 73 | |
| 79= | Leonard Gates (USA) | 73 | |
| 81 | Julio Barbero (Spain) | 71 | |
| 82 | Tom Sawyer (USA) | 70 | |
| 83 | Jeremy Fagg (Australia) | 69 | |
| 84 | Krzysztof Kciuk (Poland) | 68 | |
| 85= | Erik van Manen (Netherlands) | 67 | |
| 85= | Jim McEwan (Scotland) | 67 | |
| 87= | Darren Herewini (New Zealand) | 66 | |
| 87= | Martin C Atkins (England) | 66 | |
| 89= | Allan Edwards (England) | 62 | |
| 89= | Mick Connerton (England) | 62 | |
| 89= | Mike Warburton (Wales) | 62 | |
| 92 | John Michael (Greece) | 61 | |
| 93 | Silko Visser (Netherlands) | 58 | |
| 94 | Larry Butler (USA) | 57 | |
| 95 | John Kitchin (Australia) | 56 | |
| 96= | Andy Baetens (Belgium) | 55 | |
| 96= | Gabriel Pascaru (Romania) | 55 | |
| 98= | Jeff Smith (Canada) | 54 | |
| 98= | Matt Clark (England) | 54 | |
Loading