
| Position | Name | Total Prize Money |
| 1 | Preston, Simon | £2,400 |
| 2 | Portela, Diogo | £2,350 |
| 3 | Barnard, Michael | £2,300 |
| 4 | Atkins, Martin (Wigan) | £2,250 |
| 5 | Cullen, Jason | £2,000 |
| 6 | Cole, Jarred | £1,400 |
| 7 | Menzies, Cameron | £1,300 |
| 8 | Frost, Mark | £900 |
| 9 | Kirkby, Steven | £850 |
| 10 | Mitchell, Peter | £800 |
| 11 | Burton, Ben | £750 |
| 12 | Osborne, Colin | £650 |
| 13 | Lowe, Jason | £600 |
| 13 | O’Shea, Tony | £600 |
| 15 | Meeuwisse, Yordi | £550 |
| 16 | Griffin, Rhys | £500 |
| 16 | Kellett, Stuart | £500 |
| 16 | Lukeman, Martin | £500 |
| 16 | Peer, Berry van | £500 |
| 20 | Padgett, Matt | £450 |
| 21 | Hughes, Jamie | £400 |
| 21 | Jenkins, Andy | £400 |
| 21 | Rickwood, Robert | £400 |
| 21 | Smith, Jeff | £400 |
| 21 | Williams, Ricky | £400 |
| 26 | Boulton, Andy | £350 |
| 26 | Bowles, John | £350 |
| 26 | Loose, Callum | £350 |
| 26 | Pallett, David | £350 |
| 26 | Turner, Martyn | £350 |
| 31 | Bradbury, Martin | £300 |
| 31 | Claydon, Brett | £300 |
| 31 | Corner, Richie | £300 |
| 31 | Ladley, Dave | £300 |
| 31 | Rodriguez, Rusty-Jake | £300 |
| 31 | Rydz, Callan | £300 |
| 31 | Smith, Steven | £300 |
| 31 | Suckley, Bryn | £300 |
| 31 | Walsh, Mark | £300 |
| 40 | Evans, Lee | £250 |
| 40 | Howson, Richie | £250 |
| 40 | Jukes, Jon | £250 |
| 40 | Lovely, Thomas | £250 |
| 40 | Murray, Ryan | £250 |
| 40 | Prins, Dave | £250 |
| 40 | Rasztovits, Michael | £250 |
| 47 | Budgen, Lee | £200 |
| 47 | Crossley, John | £200 |
| 47 | Hammond, Curtis | £200 |
| 47 | Hayden, Rhys | £200 |
| 47 | Jackson, Charlie | £200 |
| 47 | Layden, Darren | £200 |
| 47 | Lovett, Jason | £200 |
| 47 | McCarthy, Josh | £200 |
| 47 | Palfreyman, Lee | £200 |
| 47 | Read, Dan | £200 |
| 47 | Shewan, Lee | £200 |
| 47 | Smith-Neale, Adam | £200 |
| 47 | Walker, Jim | £200 |
| 47 | Woods, Brian | £200 |
| 61 | Ayres, Daniel | £150 |
| 61 | Bailey, James | £150 |
| 61 | Baillie, Richard | £150 |
| 61 | Derry, Nathan | £150 |
| 61 | Evans, David | £150 |
| 61 | Gallimore, Stephen | £150 |
| 61 | Hewitt, Jonathan | £150 |
| 61 | Huckvale, Adam | £150 |
| 61 | Jackson, Chris | £150 |
| 61 | Lovely, Eddie | £150 |
| 61 | Martin, Tony | £150 |
| 61 | Rafferty,Nathan | £150 |
| 61 | Simm, Kevin | £150 |
| 61 | Todd, Mick | £150 |
| 75 | Burgess, Shayne | £100 |
| 75 | Darlow, Anthony | £100 |
| 75 | Davey, John | £100 |
| 75 | Davies, Ben | £100 |
| 75 | Dowling, Kevin | £100 |
| 75 | Edwards, Kevin | £100 |
| 75 | Evetts, Ted | £100 |
| 75 | Fitton, Darryl | £100 |
| 75 | Fullwell, Nick | £100 |
| 75 | Gengler, Danny | £100 |
| 75 | Gillet, Michael | £100 |
| 75 | Hajdar, James | £100 |
| 75 | Harris, Lee | £100 |
| 75 | Hart, Kelvin | £100 |
| 75 | Hubbard, James | £100 |
| 75 | Kelling, Jamie | £100 |
| 75 | Lever, Ian | £100 |
| 75 | Marfleet, Steven | £100 |
| 75 | McKirdy, Jimmy | £100 |
| 75 | Nagi, Coni Singh | £100 |
| 75 | Roach, Terry | £100 |
| 75 | Smith, Robert | £100 |
| 75 | Tabern, Alan Jnr | £100 |
| 75 | Withers, Ian | £100 |
| 75 | Worsley, Jonathan | £100 |
| 75 | Wynn, Jonathan | £100 |
| 101 | Bailey, Leon | £50 |
| 101 | Bambrick, Kevin | £50 |
| 101 | Barstow, Chas | £50 |
| 101 | Barton, James | £50 |
| 101 | Bates, Barrie | £50 |
| 101 | Brown, Anthony | £50 |
| 101 | Day, Peter | £50 |
| 101 | Decker, Mike De | £50 |
| 101 | Dennant, Matthew | £50 |
| 101 | Dyer, Aaron | £50 |
| 101 | Edwards, David | £50 |
| 101 | Fatum, David | £50 |
| 101 | Forde, Dean | £50 |
| 101 | Forman, Mark | £50 |
| 101 | Gray, Adrian | £50 |
| 101 | Griffiths, Shaun | £50 |
| 101 | Hagan, Sheamus | £50 |
| 101 | Harris, Cody | £50 |
| 101 | Hewson, Rob | £50 |
| 101 | Holloway, Paul | £50 |
| 101 | Littlecott, Colin | £50 |
| 101 | Lonsdale, Tom | £50 |
| 101 | Lynn, Barry | £50 |
| 101 | MacNeil, Ken | £50 |
| 101 | Main, Jack | £50 |
| 101 | McCloskey, Michael | £50 |
| 101 | McCrevey, Paul | £50 |
| 101 | McFarlane, Ian | £50 |
| 101 | McNally, Stephen | £50 |
| 101 | O’Shea, John | £50 |
| 101 | Owen, Dean | £50 |
| 101 | Pride, Lewis | £50 |
| 101 | Quinn, Craig | £50 |
| 101 | Ritchie, Greg | £50 |
| 101 | Ryan, Sean | £50 |
| 101 | Scutt, Connor | £50 |
| 101 | Smith, Justin | £50 |
| 101 | Stevenson, Evander | £50 |
| 101 | Treadgold, Nathan | £50 |
| 101 | Wal, Christoff Van De | £50 |
| 101 | Ward, Ben | £50 |
| 101 | Ward, Harry | £50 |
| 101 | Williams, Bradley | £50 |
Loading