
| Pos | Player | Total |
|---|---|---|
| 1 | Peter Wright | 37 |
| 2 | Rob Cross | 37 |
| 3 | Michael van Gerwen | 36 |
| 4 | Gary Anderson | 29 |
| 5 | Michael Smith | 25 |
| 6 | Raymond van Barneveld | 19 |
| 7 | Mensur Suljovic | 12 |
| 8 | Simon Whitlock | 9 |
| 9= | James Wade | 8 |
| 9= | Dimitri Van den Bergh | 8 |
| 11 | Daryl Gurney | 6 |
| 12= | Gerwyn Price | 4 |
| 12= | Kyle Anderson | 4 |
| 12= | Damon Heta | 4 |
| 12= | Raymond Smith | 4 |
| 16= | Jamie Lewis | 3 |
| 16= | Dawson Murschell | 3 |
| 16= | Tim Pusey | 3 |
| 16= | Mark McGrath | 3 |
| 16= | Royden Lam | 3 |
| 21 | Haupai Puha | 2 |
| 22= | Max Hopp | 1 |
| 22= | Martin Schindler | 1 |
| 22= | Gabriel Clemens | 1 |
| 22= | Robert Marijanovic | 1 |
| 22= | Dragutin Horvat | 1 |
| 22= | Stefan Stoyke | 1 |
| 22= | Nico Cruz | 1 |
| 22= | Manfred Bilderl | 1 |
| 22= | Dave Cameron | 1 |
| 22= | DJ Sayre | 1 |
| 22= | Jeff Smith | 1 |
| 22= | Danny Lauby | 1 |
| 22= | Ross Snook | 1 |
| 22= | John Norman Jnr | 1 |
| 22= | Joseph Huffman | 1 |
| 22= | Seigo Asada | 1 |
| 22= | Lourence Ilagan | 1 |
| 22= | Yuanjun Liu | 1 |
| 22= | Chengan Liu | 1 |
| 22= | Xiaochen Zong | 1 |
| 22= | Lihao Wen | 1 |
| 22= | Hailong Chen | 1 |
| 22= | Cody Harris | 1 |
| 22= | Warren Parry | 1 |
| 22= | Ben Robb | 1 |
| 22= | Tahuna Irwin | 1 |
| 22= | John Hurring | 1 |
| 22= | Ray O'Donnell | 1 |
| 22= | Gordon Mathers | 1 |
| 22= | James Bailey | 1 |
| 22= | Mark Cleaver | 1 |
| 22= | Mike Bonser | 1 |
| 22= | Barry Gardner | 1 |
| 22= | Justin Thompson | 1 |
Loading