
| Position | Name | Prize Money |
|---|---|---|
| 1 | Gerwen, Michael van | £1,614,250 |
| 2 | Cross, Rob | £785,500 |
| 3 | Wright, Peter | £648,250 |
| 4 | Anderson, Gary | £568,250 |
| 5 | Gurney, Daryl | £539,250 |
| 6 | Smith, Michael | £498,500 |
| 7 | Price, Gerwyn | £404,000 |
| 8 | Suljovic, Mensur | £392,250 |
| 9 | Wade, James | £336,250 |
| 10 | Whitlock, Simon | £329,500 |
| 11 | Chisnall, Dave | £284,250 |
| 12 | White, Ian | £282,250 |
| 13 | Webster, Darren | £250,750 |
| 14 | Cullen, Joe | £244,250 |
| 15 | Clayton, Jonny | £238,750 |
| 16 | Lewis, Adrian | £236,750 |
| 17 | Bunting, Stephen | £205,250 |
| 18 | King, Mervyn | £198,500 |
| 19 | West, Steve | £196,000 |
| 20 | Henderson, John | £190,500 |
| 21 | Anderson, Kyle | £182,000 |
| 22 | Huybrechts, Kim | £181,500 |
| 22 | Beaton, Steve | £181,500 |
| 24 | Norris, Alan | £165,750 |
| 25 | Wilson, James | £165,250 |
| 26 | Wattimena, Jermaine | £163,250 |
| 26 | Lewis, Jamie | £163,250 |
| 28 | Klaasen, Jelle | £158,000 |
| 29 | Barneveld, Raymond van | £153,000 |
| 30 | Pas, Benito van de | £144,750 |
| 30 | Hopp, Max | £144,750 |
| 32 | Reyes, Cristo | £143,750 |
| 33 | Van den Bergh, Dimitri | £140,250 |
| 34 | Aspinall, Nathan | £136,250 |
| 35 | Dobey, Chris | £134,000 |
| 36 | Voort, Vincent van der | £129,750 |
| 37 | Lennon, Steve | £129,250 |
| 38 | Brown, Keegan | £128,250 |
| 39 | North, Richard | £120,500 |
| 40 | Thornton, Robert | £117,750 |
| 41 | Dolan, Brendan | £115,500 |
| 42 | Pipe, Justin | £108,250 |
| 43 | Zwaan, Jeffrey de | £106,000 |
| 44 | Dekker, Jan | £104,500 |
| 45 | O’Connor, William | £98,000 |
| 45 | Noppert, Danny | £98,000 |
| 47 | Schindler, Martin | £93,750 |
| 48 | Alcinas, Toni | £91,250 |
| 49 | Evans, Ricky | £87,750 |
| 50 | Searle, Ryan | £87,250 |
| 51 | Joyce, Ryan | £85,250 |
| 52 | Meulenkamp, Ron | £84,000 |
| 53 | Ratajski, Krzysztof | £80,500 |
| 54 | Payne, Josh | £79,500 |
| 55 | Richardson, James | £74,500 |
| 56 | Humphries, Luke | £73,250 |
| 57 | Webster, Mark | £70,750 |
| 58 | Kist, Christian | £67,750 |
| 59 | Petersen, Devon | £62,500 |
| 60 | Lerchbacher, Zoran | £61,500 |
| 61 | Huybrechts, Ronny | £60,000 |
| 62 | Mansell, Mickey | £57,500 |
| 63 | Clemens, Gabriel | £56,250 |
| 64 | Cadby, Corey | £54,500 |
| 65 | Tabern Alan | £40,000 |
| 66 | Smith, Ross | £37,250 |
| 67 | Edgar, Matthew | £34,500 |
| 68 | Stevenson, Simon | £33,750 |
| 69 | Owen, Robert | £32,250 |
| 70 | Jones, Wayne | £27,250 |
| 71 | MarIjanovic, Robert | £26,250 |
| 72 | Hunt, Adam | £24,000 |
| 73 | Burness, Kevin | £18,500 |
| 74 | Durrant, Glen | £16,000 |
| 75 | Woodhouse, Luke | £15,750 |
| 76 | Meikle, Ryan | £15,000 |
| 77 | Duijvenbode, Dirk van | £12,750 |
| 78 | Kanik, Tytus | £11,500 |
| 79 | Brooks, Bradley | £10,500 |
| 80 | Monk, Arron | £10,000 |
| 81 | Hudson, Peter | £9,500 |
| 82 | Murschell, Dawson | £9,000 |
| 83 | Baelen, Davy Van | £8,500 |
| 84 | Kamphuis, Vincent | £8,000 |
| 85 | Justicia, Jose | £7,500 |
| 85 | Wilson, Mark | £7,500 |
| 87 | Robbe, Mario | £7,250 |
| 87 | Harrington, Ryan | £7,250 |
| 89 | Dudbridge, Mark | £5,750 |
| 89 | Killington, George | £5,750 |
| 91 | Goldie, John | £4,750 |
| 91 | Newell, Tony | £4,750 |
| 93 | Eastwood, Gary | £4,500 |
| 94 | Baker, Scott | £4,000 |
| 95 | Carlin, Gavin | £3,750 |
| 95 | Ward, Harry | £3,750 |
| 97 | Burton, Stephen | £3,500 |
| 98 | Temple, Terry | £3,000 |
| 99 | Boulton, Andy | £2,500 |
| 99 | Labanauskas, Darius | £2,500 |
| 99 | Worsley, Jonathan | £2,500 |
| 102 | Dootson, Eddie | £2,250 |
| 103 | Derry, Nathan | £2,000 |
| 103 | McGeeney, Mark | £2,000 |
| 103 | Michael, John | £2,000 |
| 103 | Todd, Mick | £2,000 |
| 107 | Bates, Barrie | £1,500 |
| 107 | de Sousa, Jose | £1,500 |
| 107 | Edhouse, Ritchie | £1,500 |
| 107 | Evetts, Ted | £1,500 |
| 107 | Gilding, Andrew | £1,500 |
| 107 | Gray, Adrian | £1,500 |
| 107 | Hughes, Jamie | £1,500 |
| 107 | Meeuwisse, Yordi | £1,500 |
| 107 | Portela, Diogo | £1,500 |
| 107 | Wilkinson, Carl | £1,500 |
| 117 | Clark, Matt | £1,000 |
| 117 | Koltsov, Boris | £1,000 |
| 117 | Kuivenhoven, Maik | £1,000 |
| 117 | Meer, Vincent van der | £1,000 |
| 117 | Murnan, Joe | £1,000 |
| 117 | Nentjes, Geert | £1,000 |
| 117 | Rodriguez, Rowby-John | £1,000 |
| 117 | Shepherd, Kirk | £1,000 |
| 125 | Bain, Jamie | £500 |
| 125 | Bunse, Christian | £500 |
| 125 | Kantele, Marko | £500 |
| 125 | Prins, Dave | £500 |
| 125 | Razma, Madars | £500 |
| 125 | Robinson, Reece | £500 |
| 125 | Whitehead, Conan | £500 |
| 125 | Zonneveld, Niels | £500 |
Loading