
| 84.8 | Gray, Adrian | 5 | - | 4 | Collins, Robert | 81.3 |
| 87.0 | Pallett, David | 5 | - | 4 | Davey, John | 82.7 |
| 76.5 | Robinson, Reece | 5 | - | 3 | Hewson, Sam | 74.7 |
| 83.9 | Worsley, Jonathan | 5 | - | 4 | Newton, Wes | 77.5 |
| 87.6 | Taylor, Scott | 5 | - | 3 | Bent, Christopher | 86.5 |
| 88.5 | Durrant, Glen | 5 | - | 2 | Gallie, Billy | 71.0 |
| 96.5 | Garcia, Kevin | 5 | - | 4 | Teehan, Ciaran | 90.2 |
| 84.1 | Bowles, John | 5 | - | 4 | Borland, William | 81.4 |
| 103.0 | Clark, Matt | 5 | - | 0 | Beveridge, Darren | 80.4 |
| 81.2 | Rooney, Keith | 5 | - | 4 | Murnan, Joe | 89.4 |
| 81.8 | Wilkinson, Carl | 5 | - | 4 | Whitehead, Conan | 85.3 |
| 87.1 | Kempster, James | 5 | - | 4 | Menzies, Cameron | 83.2 |
| 84.1 | Gilding, Andrew | 5 | - | 1 | Woods, Brian | 82.6 |
| 87.4 | Carlin, Gavin | 5 | - | 3 | Osborne, Colin | 78.8 |
| 86.4 | O'Boyle, Martin | 5 | - | 2 | Dennant, Matthew | 93.2 |
| 78.4 | Ashton, Lisa | 5 | - | 2 | Hine, Steve | 78.5 |
Loading